President/Vice-President
⚠ 89
DemocratFinal Results·2,874,986 ballots cast
Hillary Clinton
50.9%1,462,734
Barack Obama
47.4%1,362,476
John Edwards
1.0%29,936
Bill Richardson
0.4%10,773
Joe Biden
0.2%5,290
Christopher J. Dodd
0.1%3,777
Early vote vs Election Day
Hillary Clinton gained 50.9 percentage points on Election Day.
Hillary Clinton+50.9pp on E-day
Early 0 (0.0%)E-day 1,462,734 (100.0%)
Barack Obama+47.4pp on E-day
Early 0 (0.0%)E-day 1,362,476 (100.0%)
John Edwards+1.0pp on E-day
Early 0 (0.0%)E-day 29,936 (100.0%)
Bill Richardson+0.4pp on E-day
Early 0 (0.0%)E-day 10,773 (100.0%)
Joe Biden+0.2pp on E-day
Early 0 (0.0%)E-day 5,290 (100.0%)
Christopher J. Dodd+0.1pp on E-day
Early 0 (0.0%)E-day 3,777 (100.0%)
Race totals2,874,986 ballots
Early 0 (0.0%)E-day 2,874,986 (100.0%)
Hue = county leader · Saturation = √(net margin / max county margin)
Noted (89)
- Landslide8.5WEBBHillary Clinton won by +56.8pp vs statewide +3.5pp
- Landslide6.9HIDALGOHillary Clinton won by +46.7pp vs statewide +3.5pp
- Underperform5.9FORT BENDHillary Clinton's margin -26.1pp vs statewide +3.5pp
- Underperform5.9TRAVISHillary Clinton's margin -25.8pp vs statewide +3.5pp
- Landslide5.8EL PASOHillary Clinton won by +40.0pp vs statewide +3.5pp
- Landslide5.5STARRHillary Clinton won by +66.3pp vs statewide +3.5pp
- Landslide5.4CAMERONHillary Clinton won by +37.1pp vs statewide +3.5pp
- Underperform5.3DALLASHillary Clinton's margin -23.2pp vs statewide +3.5pp
- Underperform4.2JEFFERSONHillary Clinton's margin -17.5pp vs statewide +3.5pp
- Landslide4.2ORANGEHillary Clinton won by +39.5pp vs statewide +3.5pp
- Landslide4.0MAVERICKHillary Clinton won by +47.4pp vs statewide +3.5pp
- Landslide3.9JIM WELLSHillary Clinton won by +45.8pp vs statewide +3.5pp
- Underperform3.9BELLHillary Clinton's margin -18.0pp vs statewide +3.5pp
- Underperform3.7SMITHHillary Clinton's margin -20.0pp vs statewide +3.5pp
- Landslide3.6HARDINHillary Clinton won by +44.5pp vs statewide +3.5pp
- Landslide3.6DUVALHillary Clinton won by +57.9pp vs statewide +3.5pp
- Underperform3.4WILLIAMSONHillary Clinton's margin -13.4pp vs statewide +3.5pp
- Underperform3.3HARRISHillary Clinton's margin -12.9pp vs statewide +3.5pp
- Underperform3.1WALLERHillary Clinton's margin -34.9pp vs statewide +3.5pp
- Landslide3.1VAN ZANDTHillary Clinton won by +45.8pp vs statewide +3.5pp
- Landslide3.1SAN PATRICIOHillary Clinton won by +37.8pp vs statewide +3.5pp
- Underperform3.0DENTONHillary Clinton's margin -11.6pp vs statewide +3.5pp
- Landslide2.8ZAPATAHillary Clinton won by +56.6pp vs statewide +3.5pp
- Underperform2.7HAYSHillary Clinton's margin -13.3pp vs statewide +3.5pp
- Landslide2.7JOHNSONHillary Clinton won by +38.4pp vs statewide +3.5pp
- Landslide2.5CASSHillary Clinton won by +40.4pp vs statewide +3.5pp
- Underperform2.5GREGGHillary Clinton's margin -17.2pp vs statewide +3.5pp
- Landslide2.5WISEHillary Clinton won by +44.0pp vs statewide +3.5pp
- Landslide2.4FANNINHillary Clinton won by +44.1pp vs statewide +3.5pp
- Underperform2.4BRAZOSHillary Clinton's margin -14.2pp vs statewide +3.5pp
- Landslide2.3BROOKSHillary Clinton won by +48.1pp vs statewide +3.5pp
- Landslide2.3ZAVALAHillary Clinton won by +44.6pp vs statewide +3.5pp
- Landslide2.3JIM HOGGHillary Clinton won by +55.1pp vs statewide +3.5pp
- Landslide2.2TYLERHillary Clinton won by +40.9pp vs statewide +3.5pp
- Landslide2.1HILLHillary Clinton won by +37.8pp vs statewide +3.5pp
- Landslide2.1PALO PINTOHillary Clinton won by +43.6pp vs statewide +3.5pp
- Landslide1.9SHELBYHillary Clinton won by +37.4pp vs statewide +3.5pp
- Landslide1.9DIMMITHillary Clinton won by +39.8pp vs statewide +3.5pp
- Landslide1.9HOPKINSHillary Clinton won by +34.2pp vs statewide +3.5pp
- Landslide1.8CLAYHillary Clinton won by +47.1pp vs statewide +3.5pp
- Landslide1.8MONTAGUEHillary Clinton won by +43.3pp vs statewide +3.5pp
- Landslide1.8SABINEHillary Clinton won by +40.3pp vs statewide +3.5pp
- Landslide1.8RED RIVERHillary Clinton won by +37.3pp vs statewide +3.5pp
- Landslide1.7JONESHillary Clinton won by +45.2pp vs statewide +3.5pp
- Landslide1.6EASTLANDHillary Clinton won by +47.4pp vs statewide +3.5pp
- Landslide1.5RAINSHillary Clinton won by +44.8pp vs statewide +3.5pp
- Landslide1.5BROWNHillary Clinton won by +35.0pp vs statewide +3.5pp
- Landslide1.5COMANCHEHillary Clinton won by +39.2pp vs statewide +3.5pp
- Landslide1.5REEVESHillary Clinton won by +36.8pp vs statewide +3.5pp
- Landslide1.4HASKELLHillary Clinton won by +46.5pp vs statewide +3.5pp
- Underperform1.3WASHINGTONHillary Clinton's margin -17.2pp vs statewide +3.5pp
- Landslide1.3YOUNGHillary Clinton won by +37.7pp vs statewide +3.5pp
- Landslide1.2ARCHERHillary Clinton won by +42.8pp vs statewide +3.5pp
- Landslide1.2DELTAHillary Clinton won by +46.4pp vs statewide +3.5pp
- Landslide1.2BAYLORHillary Clinton won by +46.9pp vs statewide +3.5pp
- Landslide1.2FRANKLINHillary Clinton won by +41.9pp vs statewide +3.5pp
- Landslide1.2SWISHERHillary Clinton won by +38.4pp vs statewide +3.5pp
- Landslide1.1HUTCHINSONHillary Clinton won by +34.7pp vs statewide +3.5pp
- Landslide1.1FISHERHillary Clinton won by +38.3pp vs statewide +3.5pp
- Landslide1.1COLEMANHillary Clinton won by +48.2pp vs statewide +3.5pp
- Landslide1.0HARDEMANHillary Clinton won by +36.3pp vs statewide +3.5pp
- Landslide1.0MITCHELLHillary Clinton won by +35.8pp vs statewide +3.5pp
- Landslide0.9SCURRYHillary Clinton won by +36.4pp vs statewide +3.5pp
- Landslide0.9THROCKMORTONHillary Clinton won by +45.3pp vs statewide +3.5pp
- Landslide0.9STEPHENSHillary Clinton won by +33.7pp vs statewide +3.5pp
- Landslide0.9SHACKELFORDHillary Clinton won by +41.0pp vs statewide +3.5pp
- Landslide0.9CARSONHillary Clinton won by +43.7pp vs statewide +3.5pp
- Landslide0.9CHILDRESSHillary Clinton won by +40.9pp vs statewide +3.5pp
- Landslide0.8MCCULLOCHHillary Clinton won by +36.1pp vs statewide +3.5pp
- Landslide0.8HALLHillary Clinton won by +35.4pp vs statewide +3.5pp
- Landslide0.8LYNNHillary Clinton won by +39.1pp vs statewide +3.5pp
- Landslide0.8WHEELERHillary Clinton won by +34.1pp vs statewide +3.5pp
- Landslide0.8KNOXHillary Clinton won by +39.6pp vs statewide +3.5pp
- Landslide0.8SAN SABAHillary Clinton won by +40.5pp vs statewide +3.5pp
- Landslide0.7STONEWALLHillary Clinton won by +40.4pp vs statewide +3.5pp
- Landslide0.7WINKLERHillary Clinton won by +44.8pp vs statewide +3.5pp
- Landslide0.7DONLEYHillary Clinton won by +38.6pp vs statewide +3.5pp
- Landslide0.7SUTTONHillary Clinton won by +37.1pp vs statewide +3.5pp
- Landslide0.6FOARDHillary Clinton won by +36.1pp vs statewide +3.5pp
- Landslide0.6COTTLEHillary Clinton won by +34.6pp vs statewide +3.5pp
- Landslide0.6HARTLEYHillary Clinton won by +39.8pp vs statewide +3.5pp
- Landslide0.5KENTHillary Clinton won by +40.0pp vs statewide +3.5pp
- Landslide0.5LIPSCOMBHillary Clinton won by +42.2pp vs statewide +3.5pp
- Landslide0.4STERLINGHillary Clinton won by +56.0pp vs statewide +3.5pp
- Landslide0.4BORDENHillary Clinton won by +43.9pp vs statewide +3.5pp
- Landslide0.4KENEDYHillary Clinton won by +38.4pp vs statewide +3.5pp
- Landslide0.4MOTLEYHillary Clinton won by +35.3pp vs statewide +3.5pp
- Landslide0.3HEMPHILLHillary Clinton won by +34.9pp vs statewide +3.5pp
- Landslide0.2LOVINGBill Richardson won by -4.2pp vs statewide -50.5pp
County results — early vs Election Day
| County | Clinton | Obama | Edwards | Richardson | Biden | Dodd | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 2,975 | 2,975 | 0 | 2,182 | 2,182 | 0 | 87 | 87 | 0 | 41 | 41 | 0 | 11 | 11 | 0 | 9 | 9 | 5,305 |
| ANDREWS | 0 | 674 | 674 | 0 | 448 | 448 | 0 | 82 | 82 | 0 | 29 | 29 | 0 | 10 | 10 | 0 | 10 | 10 | 1,253 |
| ANGELINA | 0 | 7,714 | 7,714 | 0 | 4,329 | 4,329 | 0 | 387 | 387 | 0 | 70 | 70 | 0 | 53 | 53 | 0 | 33 | 33 | 12,586 |
| ARANSAS | 0 | 1,402 | 1,402 | 0 | 1,018 | 1,018 | 0 | 22 | 22 | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 2,459 |
| ARCHER | 0 | 785 | 785 | 0 | 296 | 296 | 0 | 36 | 36 | 0 | 12 | 12 | 0 | 7 | 7 | 0 | 6 | 6 | 1,142 |
| ARMSTRONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATASCOSA | 0 | 3,451 | 3,451 | 0 | 1,971 | 1,971 | 0 | 101 | 101 | 0 | 35 | 35 | 0 | 16 | 16 | 0 | 15 | 15 | 5,589 |
| AUSTIN | 0 | 1,745 | 1,745 | 0 | 1,218 | 1,218 | 0 | 20 | 20 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 2,991 |
| BAILEY | 0 | 306 | 306 | 0 | 175 | 175 | 0 | 14 | 14 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 507 |
| BANDERA | 0 | 954 | 954 | 0 | 783 | 783 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 1,767 |
| BASTROP | 0 | 5,573 | 5,573 | 0 | 5,409 | 5,409 | 0 | 198 | 198 | 0 | 41 | 41 | 0 | 25 | 25 | 0 | 13 | 13 | 11,259 |
| BAYLOR | 0 | 613 | 613 | 0 | 186 | 186 | 0 | 95 | 95 | 0 | 10 | 10 | 0 | 5 | 5 | 0 | 1 | 1 | 910 |
| BEE | 0 | 2,724 | 2,724 | 0 | 1,429 | 1,429 | 0 | 169 | 169 | 0 | 49 | 49 | 0 | 30 | 30 | 0 | 16 | 16 | 4,417 |
| BELL | 0 | 9,837 | 9,837 | 0 | 14,193 | 14,193 | 0 | 150 | 150 | 0 | 28 | 28 | 0 | 30 | 30 | 0 | 10 | 10 | 24,248 |
| BEXAR | 0 | 114,391 | 114,391 | 0 | 87,583 | 87,583 | 0 | 868 | 868 | 0 | 786 | 786 | 0 | 270 | 270 | 0 | 259 | 259 | 204,157 |
| BLANCO | 0 | 675 | 675 | 0 | 698 | 698 | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1,392 |
| BORDEN | 0 | 93 | 93 | 0 | 32 | 32 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 139 |
| BOSQUE | 0 | 1,901 | 1,901 | 0 | 949 | 949 | 0 | 170 | 170 | 0 | 39 | 39 | 0 | 42 | 42 | 0 | 4 | 4 | 3,105 |
| BOWIE | 0 | 6,224 | 6,224 | 0 | 3,237 | 3,237 | 0 | 308 | 308 | 0 | 59 | 59 | 0 | 54 | 54 | 0 | 24 | 24 | 9,906 |
| BRAZORIA | 0 | 14,636 | 14,636 | 0 | 14,209 | 14,209 | 0 | 219 | 219 | 0 | 63 | 63 | 0 | 49 | 49 | 0 | 16 | 16 | 29,192 |
| BRAZOS | 0 | 5,863 | 5,863 | 0 | 7,835 | 7,835 | 0 | 94 | 94 | 0 | 24 | 24 | 0 | 17 | 17 | 0 | 7 | 7 | 13,840 |
| BREWSTER | 0 | 989 | 989 | 0 | 1,168 | 1,168 | 0 | 44 | 44 | 0 | 35 | 35 | 0 | 6 | 6 | 0 | 8 | 8 | 2,250 |
| BRISCOE | 0 | 164 | 164 | 0 | 90 | 90 | 0 | 13 | 13 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 274 |
| BROOKS | 0 | 2,294 | 2,294 | 0 | 763 | 763 | 0 | 61 | 61 | 0 | 37 | 37 | 0 | 13 | 13 | 0 | 17 | 17 | 3,185 |
| BROWN | 0 | 1,717 | 1,717 | 0 | 803 | 803 | 0 | 63 | 63 | 0 | 22 | 22 | 0 | 2 | 2 | 0 | 4 | 4 | 2,611 |
| BURLESON | 0 | 1,335 | 1,335 | 0 | 826 | 826 | 0 | 44 | 44 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 1 | 1 | 2,216 |
| BURNET | 0 | 2,453 | 2,453 | 0 | 1,807 | 1,807 | 0 | 36 | 36 | 0 | 15 | 15 | 0 | 4 | 4 | 0 | 6 | 6 | 4,321 |
| CALDWELL | 0 | 2,738 | 2,738 | 0 | 2,252 | 2,252 | 0 | 90 | 90 | 0 | 18 | 18 | 0 | 10 | 10 | 0 | 15 | 15 | 5,123 |
| CALHOUN | 0 | 2,222 | 2,222 | 0 | 1,252 | 1,252 | 0 | 153 | 153 | 0 | 57 | 57 | 0 | 13 | 13 | 0 | 13 | 13 | 3,710 |
| CALLAHAN | 0 | 848 | 848 | 0 | 527 | 527 | 0 | 36 | 36 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 1,422 |
| CAMERON | 0 | 32,824 | 32,824 | 0 | 14,836 | 14,836 | 0 | 412 | 412 | 0 | 256 | 256 | 0 | 127 | 127 | 0 | 74 | 74 | 48,529 |
| CAMP | 0 | 953 | 953 | 0 | 847 | 847 | 0 | 51 | 51 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 6 | 6 | 1,870 |
| CARSON | 0 | 399 | 399 | 0 | 148 | 148 | 0 | 15 | 15 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 574 |
| CASS | 0 | 3,692 | 3,692 | 0 | 1,463 | 1,463 | 0 | 276 | 276 | 0 | 33 | 33 | 0 | 36 | 36 | 0 | 19 | 19 | 5,519 |
| CASTRO | 0 | 581 | 581 | 0 | 303 | 303 | 0 | 22 | 22 | 0 | 28 | 28 | 0 | 1 | 1 | 0 | 5 | 5 | 940 |
| CHAMBERS | 0 | 1,958 | 1,958 | 0 | 1,339 | 1,339 | 0 | 67 | 67 | 0 | 7 | 7 | 0 | 10 | 10 | 0 | 5 | 5 | 3,386 |
| CHEROKEE | 0 | 2,950 | 2,950 | 0 | 2,121 | 2,121 | 0 | 108 | 108 | 0 | 24 | 24 | 0 | 15 | 15 | 0 | 12 | 12 | 5,230 |
| CHILDRESS | 0 | 433 | 433 | 0 | 173 | 173 | 0 | 17 | 17 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 3 | 3 | 636 |
| CLAY | 0 | 1,436 | 1,436 | 0 | 459 | 459 | 0 | 142 | 142 | 0 | 14 | 14 | 0 | 8 | 8 | 0 | 14 | 14 | 2,073 |
| COCHRAN | 0 | 184 | 184 | 0 | 116 | 116 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 2 | 2 | 329 |
| COKE | 0 | 405 | 405 | 0 | 226 | 226 | 0 | 89 | 89 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 6 | 6 | 758 |
| COLEMAN | 0 | 503 | 503 | 0 | 164 | 164 | 0 | 27 | 27 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 704 |
| COLLIN | 0 | 32,064 | 32,064 | 0 | 40,113 | 40,113 | 0 | 191 | 191 | 0 | 82 | 82 | 0 | 38 | 38 | 0 | 30 | 30 | 72,518 |
| COLLINGSWORTH | 0 | 332 | 332 | 0 | 156 | 156 | 0 | 41 | 41 | 0 | 17 | 17 | 0 | 2 | 2 | 0 | 2 | 2 | 550 |
| COLORADO | 0 | 1,693 | 1,693 | 0 | 1,190 | 1,190 | 0 | 52 | 52 | 0 | 9 | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 2,950 |
| COMAL | 0 | 5,047 | 5,047 | 0 | 4,817 | 4,817 | 0 | 49 | 49 | 0 | 17 | 17 | 0 | 11 | 11 | 0 | 5 | 5 | 9,946 |
| COMANCHE | 0 | 1,345 | 1,345 | 0 | 553 | 553 | 0 | 82 | 82 | 0 | 23 | 23 | 0 | 13 | 13 | 0 | 5 | 5 | 2,021 |
| CONCHO | 0 | 214 | 214 | 0 | 111 | 111 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 340 |
| COOKE | 0 | 1,738 | 1,738 | 0 | 987 | 987 | 0 | 50 | 50 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 2,785 |
| CORYELL | 0 | 2,434 | 2,434 | 0 | 2,434 | 2,434 | 0 | 62 | 62 | 0 | 11 | 11 | 0 | 12 | 12 | 0 | 4 | 4 | 4,957 |
| COTTLE | 0 | 276 | 276 | 0 | 113 | 113 | 0 | 44 | 44 | 0 | 27 | 27 | 0 | 7 | 7 | 0 | 4 | 4 | 471 |
| CRANE | 0 | 282 | 282 | 0 | 235 | 235 | 0 | 32 | 32 | 0 | 29 | 29 | 0 | 4 | 4 | 0 | 1 | 1 | 583 |
| CROCKETT | 0 | 566 | 566 | 0 | 414 | 414 | 0 | 112 | 112 | 0 | 39 | 39 | 0 | 16 | 16 | 0 | 19 | 19 | 1,166 |
| CROSBY | 0 | 641 | 641 | 0 | 373 | 373 | 0 | 87 | 87 | 0 | 36 | 36 | 0 | 8 | 8 | 0 | 6 | 6 | 1,151 |
| CULBERSON | 0 | 312 | 312 | 0 | 175 | 175 | 0 | 13 | 13 | 0 | 15 | 15 | 0 | 7 | 7 | 0 | 4 | 4 | 526 |
| DALLAM | 0 | 135 | 135 | 0 | 88 | 88 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 234 |
| DALLAS | 0 | 113,460 | 113,460 | 0 | 182,619 | 182,619 | 0 | 845 | 845 | 0 | 325 | 325 | 0 | 262 | 262 | 0 | 176 | 176 | 297,687 |
| DAWSON | 0 | 777 | 777 | 0 | 402 | 402 | 0 | 38 | 38 | 0 | 12 | 12 | 0 | 6 | 6 | 0 | 10 | 10 | 1,245 |
| DEAF SMITH | 0 | 604 | 604 | 0 | 336 | 336 | 0 | 14 | 14 | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 968 |
| DELTA | 0 | 656 | 656 | 0 | 219 | 219 | 0 | 45 | 45 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 8 | 8 | 941 |
| DENTON | 0 | 24,103 | 24,103 | 0 | 30,468 | 30,468 | 0 | 173 | 173 | 0 | 44 | 44 | 0 | 18 | 18 | 0 | 20 | 20 | 54,826 |
| DEWITT | 0 | 996 | 996 | 0 | 699 | 699 | 0 | 26 | 26 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 5 | 5 | 1,732 |
| DICKENS | 0 | 335 | 335 | 0 | 194 | 194 | 0 | 59 | 59 | 0 | 17 | 17 | 0 | 3 | 3 | 0 | 4 | 4 | 612 |
| DIMMIT | 0 | 2,149 | 2,149 | 0 | 886 | 886 | 0 | 71 | 71 | 0 | 39 | 39 | 0 | 17 | 17 | 0 | 12 | 12 | 3,174 |
| DONLEY | 0 | 297 | 297 | 0 | 119 | 119 | 0 | 23 | 23 | 0 | 18 | 18 | 0 | 3 | 3 | 0 | 1 | 1 | 461 |
| DUVAL | 0 | 3,913 | 3,913 | 0 | 988 | 988 | 0 | 65 | 65 | 0 | 51 | 51 | 0 | 26 | 26 | 0 | 10 | 10 | 5,053 |
| EASTLAND | 0 | 1,104 | 1,104 | 0 | 374 | 374 | 0 | 35 | 35 | 0 | 13 | 13 | 0 | 6 | 6 | 0 | 8 | 8 | 1,540 |
| ECTOR | 0 | 5,347 | 5,347 | 0 | 2,717 | 2,717 | 0 | 80 | 80 | 0 | 30 | 30 | 0 | 7 | 7 | 0 | 10 | 10 | 8,191 |
| EDWARDS | 0 | 175 | 175 | 0 | 131 | 131 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 321 |
| EL PASO | 0 | 71,298 | 71,298 | 0 | 30,019 | 30,019 | 0 | 487 | 487 | 0 | 885 | 885 | 0 | 246 | 246 | 0 | 179 | 179 | 103,114 |
| ELLIS | 0 | 7,086 | 7,086 | 0 | 5,725 | 5,725 | 0 | 85 | 85 | 0 | 24 | 24 | 0 | 16 | 16 | 0 | 14 | 14 | 12,950 |
| ERATH | 0 | 1,696 | 1,696 | 0 | 971 | 971 | 0 | 37 | 37 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 7 | 7 | 2,720 |
| FALLS | 0 | 1,335 | 1,335 | 0 | 1,188 | 1,188 | 0 | 69 | 69 | 0 | 23 | 23 | 0 | 3 | 3 | 0 | 8 | 8 | 2,626 |
| FANNIN | 0 | 2,976 | 2,976 | 0 | 1,115 | 1,115 | 0 | 97 | 97 | 0 | 14 | 14 | 0 | 10 | 10 | 0 | 6 | 6 | 4,218 |
| FAYETTE | 0 | 3,068 | 3,068 | 0 | 2,087 | 2,087 | 0 | 272 | 272 | 0 | 74 | 74 | 0 | 31 | 31 | 0 | 36 | 36 | 5,568 |
| FISHER | 0 | 751 | 751 | 0 | 304 | 304 | 0 | 76 | 76 | 0 | 22 | 22 | 0 | 8 | 8 | 0 | 7 | 7 | 1,168 |
| FLOYD | 0 | 345 | 345 | 0 | 213 | 213 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 577 |
| FOARD | 0 | 264 | 264 | 0 | 108 | 108 | 0 | 35 | 35 | 0 | 14 | 14 | 0 | 6 | 6 | 0 | 5 | 5 | 432 |
| FORT BEND | 0 | 25,670 | 25,670 | 0 | 43,893 | 43,893 | 0 | 137 | 137 | 0 | 45 | 45 | 0 | 19 | 19 | 0 | 21 | 21 | 69,785 |
| FRANKLIN | 0 | 798 | 798 | 0 | 313 | 313 | 0 | 39 | 39 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 1,158 |
| FREESTONE | 0 | 1,551 | 1,551 | 0 | 1,100 | 1,100 | 0 | 109 | 109 | 0 | 15 | 15 | 0 | 12 | 12 | 0 | 14 | 14 | 2,801 |
| FRIO | 0 | 2,650 | 2,650 | 0 | 1,348 | 1,348 | 0 | 121 | 121 | 0 | 51 | 51 | 0 | 36 | 36 | 0 | 20 | 20 | 4,226 |
| GAINES | 0 | 373 | 373 | 0 | 197 | 197 | 0 | 17 | 17 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 596 |
| GALVESTON | 0 | 20,435 | 20,435 | 0 | 18,522 | 18,522 | 0 | 386 | 386 | 0 | 104 | 104 | 0 | 71 | 71 | 0 | 39 | 39 | 39,557 |
| GARZA | 0 | 316 | 316 | 0 | 226 | 226 | 0 | 69 | 69 | 0 | 11 | 11 | 0 | 5 | 5 | 0 | 2 | 2 | 629 |
| GILLESPIE | 0 | 953 | 953 | 0 | 1,067 | 1,067 | 0 | 15 | 15 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 2,043 |
| GLASSCOCK | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| GOLIAD | 0 | 722 | 722 | 0 | 509 | 509 | 0 | 19 | 19 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 5 | 5 | 1,261 |
| GONZALES | 0 | 1,563 | 1,563 | 0 | 1,254 | 1,254 | 0 | 142 | 142 | 0 | 54 | 54 | 0 | 13 | 13 | 0 | 10 | 10 | 3,036 |
| GRAY | 0 | 738 | 738 | 0 | 421 | 421 | 0 | 37 | 37 | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 3 | 3 | 1,212 |
| GRAYSON | 0 | 7,431 | 7,431 | 0 | 4,359 | 4,359 | 0 | 132 | 132 | 0 | 38 | 38 | 0 | 13 | 13 | 0 | 16 | 16 | 11,989 |
| GREGG | 0 | 4,580 | 4,580 | 0 | 6,503 | 6,503 | 0 | 69 | 69 | 0 | 19 | 19 | 0 | 10 | 10 | 0 | 4 | 4 | 11,185 |
| GRIMES | 0 | 1,546 | 1,546 | 0 | 1,206 | 1,206 | 0 | 53 | 53 | 0 | 11 | 11 | 0 | 4 | 4 | 0 | 5 | 5 | 2,825 |
| GUADALUPE | 0 | 5,943 | 5,943 | 0 | 6,468 | 6,468 | 0 | 88 | 88 | 0 | 22 | 22 | 0 | 9 | 9 | 0 | 12 | 12 | 12,542 |
| HALE | 0 | 1,317 | 1,317 | 0 | 875 | 875 | 0 | 36 | 36 | 0 | 16 | 16 | 0 | 4 | 4 | 0 | 3 | 3 | 2,251 |
| HALL | 0 | 493 | 493 | 0 | 205 | 205 | 0 | 59 | 59 | 0 | 45 | 45 | 0 | 11 | 11 | 0 | 0 | 0 | 813 |
| HAMILTON | 0 | 800 | 800 | 0 | 507 | 507 | 0 | 82 | 82 | 0 | 18 | 18 | 0 | 9 | 9 | 0 | 8 | 8 | 1,424 |
| HANSFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDEMAN | 0 | 640 | 640 | 0 | 246 | 246 | 0 | 139 | 139 | 0 | 38 | 38 | 0 | 17 | 17 | 0 | 6 | 6 | 1,086 |
| HARDIN | 0 | 6,045 | 6,045 | 0 | 2,090 | 2,090 | 0 | 543 | 543 | 0 | 110 | 110 | 0 | 46 | 46 | 0 | 46 | 46 | 8,880 |
