President/Vice-President
⚠ 175
Final Results·8,077,795 ballots cast
John McCain/ Sarah Palin
55.5%4,479,328
Barack Obama/ Joe Biden
43.7%3,528,633
Bob Barr/ Wayne A. Root
0.7%56,116
Ralph Nader/ Matt Gonzalez
0.1%5,751
Chuck Baldwin/ Darrell L. Castle
0.1%5,708
Cynthia McKinney/ Rosa Clemente
0.0%909
Alan Keyes/ Marvin Sprouse, Jr.
0.0%895
Thaddaus Hill/ Gordon F. Bailey
0.0%216
Brian Moore/ Stewart A. Alexander
0.0%135
Jonathan Allen/ Jeffrey D. Stath
0.0%104
Early vote vs Election Day
John McCain/ Sarah Palin gained 55.5 percentage points on Election Day.
John McCain/ Sarah Palin+55.5pp on E-day
Early 0 (0.0%)E-day 4,479,328 (100.0%)
Barack Obama/ Joe Biden+43.7pp on E-day
Early 0 (0.0%)E-day 3,528,633 (100.0%)
Bob Barr/ Wayne A. Root+0.7pp on E-day
Early 0 (0.0%)E-day 56,116 (100.0%)
Ralph Nader/ Matt Gonzalez+0.1pp on E-day
Early 0 (0.0%)E-day 5,751 (100.0%)
Chuck Baldwin/ Darrell L. Castle+0.1pp on E-day
Early 0 (0.0%)E-day 5,708 (100.0%)
Cynthia McKinney/ Rosa Clemente+0.0pp on E-day
Early 0 (0.0%)E-day 909 (100.0%)
Alan Keyes/ Marvin Sprouse, Jr.+0.0pp on E-day
Early 0 (0.0%)E-day 895 (100.0%)
Thaddaus Hill/ Gordon F. Bailey+0.0pp on E-day
Early 0 (0.0%)E-day 216 (100.0%)
Brian Moore/ Stewart A. Alexander+0.0pp on E-day
Early 0 (0.0%)E-day 135 (100.0%)
Jonathan Allen/ Jeffrey D. Stath+0.0pp on E-day
Early 0 (0.0%)E-day 104 (100.0%)
Race totals8,077,795 ballots
Early 0 (0.0%)E-day 8,077,795 (100.0%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (175)
- Underperform10.0HIDALGOJohn McCain/ Sarah Palin's margin -38.7pp vs statewide +11.8pp
- Underperform10.0WEBBJohn McCain/ Sarah Palin's margin -43.4pp vs statewide +11.8pp
- Underperform9.3STARRJohn McCain/ Sarah Palin's margin -69.3pp vs statewide +11.8pp
- Underperform8.9EL PASOJohn McCain/ Sarah Palin's margin -32.5pp vs statewide +11.8pp
- Underperform8.3MAVERICKJohn McCain/ Sarah Palin's margin -57.0pp vs statewide +11.8pp
- Underperform8.2TRAVISJohn McCain/ Sarah Palin's margin -29.4pp vs statewide +11.8pp
- Landslide8.1RANDALLJohn McCain/ Sarah Palin won by +62.7pp vs statewide +11.8pp
- Underperform8.1CAMERONJohn McCain/ Sarah Palin's margin -28.8pp vs statewide +11.8pp
- Landslide7.3MIDLANDJohn McCain/ Sarah Palin won by +57.3pp vs statewide +11.8pp
- Landslide6.9PARKERJohn McCain/ Sarah Palin won by +55.2pp vs statewide +11.8pp
- Landslide6.6HARDINJohn McCain/ Sarah Palin won by +61.2pp vs statewide +11.8pp
- Landslide6.5MONTGOMERYJohn McCain/ Sarah Palin won by +52.7pp vs statewide +11.8pp
- Landslide5.9HOODJohn McCain/ Sarah Palin won by +54.0pp vs statewide +11.8pp
- Landslide5.8WISEJohn McCain/ Sarah Palin won by +55.7pp vs statewide +11.8pp
- Underperform5.8ZAVALAJohn McCain/ Sarah Palin's margin -68.8pp vs statewide +11.8pp
- Landslide5.8ECTORJohn McCain/ Sarah Palin won by +48.0pp vs statewide +11.8pp
- Landslide5.7JOHNSONJohn McCain/ Sarah Palin won by +47.5pp vs statewide +11.8pp
- Landslide5.7VAN ZANDTJohn McCain/ Sarah Palin won by +55.1pp vs statewide +11.8pp
- Landslide5.7COMALJohn McCain/ Sarah Palin won by +47.4pp vs statewide +11.8pp
- Landslide5.6BROWNJohn McCain/ Sarah Palin won by +61.5pp vs statewide +11.8pp
- Landslide5.6ORANGEJohn McCain/ Sarah Palin won by +47.1pp vs statewide +11.8pp
- Landslide5.5ROCKWALLJohn McCain/ Sarah Palin won by +46.2pp vs statewide +11.8pp
- Underperform5.4DALLASJohn McCain/ Sarah Palin's margin -15.3pp vs statewide +11.8pp
- Landslide5.4TAYLORJohn McCain/ Sarah Palin won by +45.6pp vs statewide +11.8pp
- Landslide5.3COOKEJohn McCain/ Sarah Palin won by +58.7pp vs statewide +11.8pp
- Landslide5.3KENDALLJohn McCain/ Sarah Palin won by +56.0pp vs statewide +11.8pp
- Landslide5.2KERRJohn McCain/ Sarah Palin won by +49.6pp vs statewide +11.8pp
- Landslide5.2WOODJohn McCain/ Sarah Palin won by +54.3pp vs statewide +11.8pp
- Landslide5.2HENDERSONJohn McCain/ Sarah Palin won by +44.6pp vs statewide +11.8pp
- Landslide4.9HUTCHINSONJohn McCain/ Sarah Palin won by +68.9pp vs statewide +11.8pp
- Landslide4.9GRAYJohn McCain/ Sarah Palin won by +71.0pp vs statewide +11.8pp
- Landslide4.9ELLISJohn McCain/ Sarah Palin won by +42.2pp vs statewide +11.8pp
- Underperform4.8DUVALJohn McCain/ Sarah Palin's margin -50.4pp vs statewide +11.8pp
- Landslide4.7ERATHJohn McCain/ Sarah Palin won by +54.5pp vs statewide +11.8pp
- Landslide4.6GILLESPIEJohn McCain/ Sarah Palin won by +56.6pp vs statewide +11.8pp
- Landslide4.4RUSKJohn McCain/ Sarah Palin won by +46.3pp vs statewide +11.8pp
- Landslide4.3LIBERTYJohn McCain/ Sarah Palin won by +43.7pp vs statewide +11.8pp
- Underperform4.3DIMMITJohn McCain/ Sarah Palin's margin -50.7pp vs statewide +11.8pp
- Landslide4.2UPSHURJohn McCain/ Sarah Palin won by +49.0pp vs statewide +11.8pp
- Landslide4.2CHAMBERSJohn McCain/ Sarah Palin won by +51.2pp vs statewide +11.8pp
- Underperform4.2WILLACYJohn McCain/ Sarah Palin's margin -39.8pp vs statewide +11.8pp
- Landslide4.1YOUNGJohn McCain/ Sarah Palin won by +63.5pp vs statewide +11.8pp
- Landslide3.9AUSTINJohn McCain/ Sarah Palin won by +50.9pp vs statewide +11.8pp
- Landslide3.9BURNETJohn McCain/ Sarah Palin won by +44.1pp vs statewide +11.8pp
- Landslide3.8MONTAGUEJohn McCain/ Sarah Palin won by +58.5pp vs statewide +11.8pp
- Landslide3.8ANDERSONJohn McCain/ Sarah Palin won by +43.6pp vs statewide +11.8pp
- Landslide3.8LAMARJohn McCain/ Sarah Palin won by +42.0pp vs statewide +11.8pp
- Landslide3.7CHEROKEEJohn McCain/ Sarah Palin won by +43.2pp vs statewide +11.8pp
- Landslide3.7OCHILTREEJohn McCain/ Sarah Palin won by +83.9pp vs statewide +11.8pp
- Landslide3.7LLANOJohn McCain/ Sarah Palin won by +52.2pp vs statewide +11.8pp
- Landslide3.7LEONJohn McCain/ Sarah Palin won by +58.9pp vs statewide +11.8pp
- Landslide3.6EASTLANDJohn McCain/ Sarah Palin won by +59.8pp vs statewide +11.8pp
- Landslide3.5LAVACAJohn McCain/ Sarah Palin won by +53.8pp vs statewide +11.8pp
- Underperform3.5BROOKSJohn McCain/ Sarah Palin's margin -51.6pp vs statewide +11.8pp
- Landslide3.5CALLAHANJohn McCain/ Sarah Palin won by +61.7pp vs statewide +11.8pp
- Landslide3.5PANOLAJohn McCain/ Sarah Palin won by +48.9pp vs statewide +11.8pp
- Underperform3.5BEXARJohn McCain/ Sarah Palin's margin -5.6pp vs statewide +11.8pp
- Underperform3.5JIM WELLSJohn McCain/ Sarah Palin's margin -16.1pp vs statewide +11.8pp
- Landslide3.5HOPKINSJohn McCain/ Sarah Palin won by +44.7pp vs statewide +11.8pp
- Landslide3.4BANDERAJohn McCain/ Sarah Palin won by +50.4pp vs statewide +11.8pp
- Landslide3.4WASHINGTONJohn McCain/ Sarah Palin won by +42.7pp vs statewide +11.8pp
- Landslide3.4ANDREWSJohn McCain/ Sarah Palin won by +65.4pp vs statewide +11.8pp
- Landslide3.3PALO PINTOJohn McCain/ Sarah Palin won by +48.2pp vs statewide +11.8pp
- Landslide3.3SCURRYJohn McCain/ Sarah Palin won by +59.7pp vs statewide +11.8pp
- Landslide3.3ARCHERJohn McCain/ Sarah Palin won by +65.4pp vs statewide +11.8pp
- Landslide3.3HOCKLEYJohn McCain/ Sarah Palin won by +52.3pp vs statewide +11.8pp
- Landslide3.3GAINESJohn McCain/ Sarah Palin won by +67.2pp vs statewide +11.8pp
- Landslide3.2BOSQUEJohn McCain/ Sarah Palin won by +51.9pp vs statewide +11.8pp
- Landslide3.2CLAYJohn McCain/ Sarah Palin won by +58.6pp vs statewide +11.8pp
- Landslide3.2MOOREJohn McCain/ Sarah Palin won by +58.1pp vs statewide +11.8pp
- Landslide3.2JASPERJohn McCain/ Sarah Palin won by +42.0pp vs statewide +11.8pp
- Landslide3.1HOWARDJohn McCain/ Sarah Palin won by +46.3pp vs statewide +11.8pp
- Landslide3.1HALEJohn McCain/ Sarah Palin won by +44.9pp vs statewide +11.8pp
- Landslide3.0CARSONJohn McCain/ Sarah Palin won by +71.9pp vs statewide +11.8pp
- Landslide3.0LAMPASASJohn McCain/ Sarah Palin won by +49.1pp vs statewide +11.8pp
- Landslide3.0FAYETTEJohn McCain/ Sarah Palin won by +42.6pp vs statewide +11.8pp
- Landslide2.9COLEMANJohn McCain/ Sarah Palin won by +64.0pp vs statewide +11.8pp
- Underperform2.9ZAPATAJohn McCain/ Sarah Palin's margin -35.6pp vs statewide +11.8pp
- Underperform2.9JIM HOGGJohn McCain/ Sarah Palin's margin -47.6pp vs statewide +11.8pp
- Landslide2.9RUNNELSJohn McCain/ Sarah Palin won by +62.0pp vs statewide +11.8pp
- Landslide2.9SHELBYJohn McCain/ Sarah Palin won by +44.3pp vs statewide +11.8pp
- Landslide2.9JACKJohn McCain/ Sarah Palin won by +68.1pp vs statewide +11.8pp
- Landslide2.8STEPHENSJohn McCain/ Sarah Palin won by +63.6pp vs statewide +11.8pp
- Underperform2.8VAL VERDEJohn McCain/ Sarah Palin's margin -9.6pp vs statewide +11.8pp
- Landslide2.8SABINEJohn McCain/ Sarah Palin won by +54.8pp vs statewide +11.8pp
- Landslide2.7PARMERJohn McCain/ Sarah Palin won by +60.6pp vs statewide +11.8pp
- Landslide2.7HANSFORDJohn McCain/ Sarah Palin won by +76.5pp vs statewide +11.8pp
- Landslide2.7DEWITTJohn McCain/ Sarah Palin won by +47.9pp vs statewide +11.8pp
- Crossover2.7VAL VERDEBarack Obama/ Joe Biden (DEM) won a county with 58.8% REP lean
- Underperform2.7PRESIDIOJohn McCain/ Sarah Palin's margin -43.4pp vs statewide +11.8pp
- Landslide2.6TYLERJohn McCain/ Sarah Palin won by +44.0pp vs statewide +11.8pp
- Landslide2.6WHEELERJohn McCain/ Sarah Palin won by +71.4pp vs statewide +11.8pp
- Landslide2.5HARTLEYJohn McCain/ Sarah Palin won by +73.6pp vs statewide +11.8pp
- Landslide2.5FRANKLINJohn McCain/ Sarah Palin won by +52.5pp vs statewide +11.8pp
- Landslide2.5FREESTONEJohn McCain/ Sarah Palin won by +43.5pp vs statewide +11.8pp
- Landslide2.4JONESJohn McCain/ Sarah Palin won by +46.1pp vs statewide +11.8pp
- Landslide2.4COMANCHEJohn McCain/ Sarah Palin won by +47.5pp vs statewide +11.8pp
- Landslide2.4JACKSONJohn McCain/ Sarah Palin won by +47.9pp vs statewide +11.8pp
- Landslide2.4HAMILTONJohn McCain/ Sarah Palin won by +53.3pp vs statewide +11.8pp
- Landslide2.3YOAKUMJohn McCain/ Sarah Palin won by +62.6pp vs statewide +11.8pp
- Landslide2.3LAMBJohn McCain/ Sarah Palin won by +48.4pp vs statewide +11.8pp
- Landslide2.3SOMERVELLJohn McCain/ Sarah Palin won by +53.2pp vs statewide +11.8pp
- Landslide2.3RAINSJohn McCain/ Sarah Palin won by +49.5pp vs statewide +11.8pp
- Underperform2.2FRIOJohn McCain/ Sarah Palin's margin -18.7pp vs statewide +11.8pp
- Landslide2.2DEAF SMITHJohn McCain/ Sarah Palin won by +46.8pp vs statewide +11.8pp
- Landslide2.2LIVE OAKJohn McCain/ Sarah Palin won by +49.0pp vs statewide +11.8pp
- Landslide2.2HEMPHILLJohn McCain/ Sarah Palin won by +71.9pp vs statewide +11.8pp
- Underperform2.2KLEBERGJohn McCain/ Sarah Palin's margin -7.2pp vs statewide +11.8pp
- Landslide2.2MILLSJohn McCain/ Sarah Palin won by +62.2pp vs statewide +11.8pp
- Landslide2.2SAN SABAJohn McCain/ Sarah Palin won by +59.2pp vs statewide +11.8pp
- Landslide2.1WILBARGERJohn McCain/ Sarah Palin won by +46.3pp vs statewide +11.8pp
- Landslide2.1SHACKELFORDJohn McCain/ Sarah Palin won by +71.5pp vs statewide +11.8pp
- Landslide2.1WARDJohn McCain/ Sarah Palin won by +49.1pp vs statewide +11.8pp
- Landslide2.1LIPSCOMBJohn McCain/ Sarah Palin won by +74.7pp vs statewide +11.8pp
- Landslide2.0KIMBLEJohn McCain/ Sarah Palin won by +62.1pp vs statewide +11.8pp
- Landslide2.0MCCULLOCHJohn McCain/ Sarah Palin won by +51.0pp vs statewide +11.8pp
- Landslide2.0DONLEYJohn McCain/ Sarah Palin won by +64.1pp vs statewide +11.8pp
- Landslide2.0CHILDRESSJohn McCain/ Sarah Palin won by +56.0pp vs statewide +11.8pp
- Landslide1.9MARTINJohn McCain/ Sarah Palin won by +62.7pp vs statewide +11.8pp
- Crossover1.9JEFFERSONBarack Obama/ Joe Biden (DEM) won a county with 54.1% REP lean
- Landslide1.8SHERMANJohn McCain/ Sarah Palin won by +74.2pp vs statewide +11.8pp
- Crossover1.8REEVESBarack Obama/ Joe Biden (DEM) won a county with 62.3% REP lean
- Landslide1.8DAWSONJohn McCain/ Sarah Palin won by +42.8pp vs statewide +11.8pp
- Landslide1.8OLDHAMJohn McCain/ Sarah Palin won by +77.3pp vs statewide +11.8pp
- Landslide1.8MADISONJohn McCain/ Sarah Palin won by +42.8pp vs statewide +11.8pp
- Landslide1.8DALLAMJohn McCain/ Sarah Palin won by +60.9pp vs statewide +11.8pp
- Landslide1.8ARMSTRONGJohn McCain/ Sarah Palin won by +73.5pp vs statewide +11.8pp
- Landslide1.8COKEJohn McCain/ Sarah Palin won by +60.7pp vs statewide +11.8pp
- Landslide1.8MITCHELLJohn McCain/ Sarah Palin won by +50.6pp vs statewide +11.8pp
- Landslide1.7GARZAJohn McCain/ Sarah Palin won by +56.1pp vs statewide +11.8pp
- Landslide1.7WINKLERJohn McCain/ Sarah Palin won by +51.8pp vs statewide +11.8pp
- Landslide1.6BAYLORJohn McCain/ Sarah Palin won by +54.5pp vs statewide +11.8pp
- Crossover1.5HAYSJohn McCain/ Sarah Palin (REP) won a county with 46.7% REP lean
- Landslide1.5REALJohn McCain/ Sarah Palin won by +53.0pp vs statewide +11.8pp
- Landslide1.5CRANEJohn McCain/ Sarah Palin won by +55.0pp vs statewide +11.8pp
- Landslide1.5ROBERTSJohn McCain/ Sarah Palin won by +84.2pp vs statewide +11.8pp
- Landslide1.5COLLINGSWORTHJohn McCain/ Sarah Palin won by +59.3pp vs statewide +11.8pp
- Landslide1.5GLASSCOCKJohn McCain/ Sarah Palin won by +80.8pp vs statewide +11.8pp
- Landslide1.5MASONJohn McCain/ Sarah Palin won by +47.1pp vs statewide +11.8pp
- Underperform1.5LASALLEJohn McCain/ Sarah Palin's margin -19.0pp vs statewide +11.8pp
- Landslide1.5HARDEMANJohn McCain/ Sarah Palin won by +51.8pp vs statewide +11.8pp
- Landslide1.5MOTLEYJohn McCain/ Sarah Palin won by +76.6pp vs statewide +11.8pp
- Landslide1.4DELTAJohn McCain/ Sarah Palin won by +45.3pp vs statewide +11.8pp
- Landslide1.4SUTTONJohn McCain/ Sarah Palin won by +51.2pp vs statewide +11.8pp
- Landslide1.4REAGANJohn McCain/ Sarah Palin won by +60.2pp vs statewide +11.8pp
- Landslide1.4FLOYDJohn McCain/ Sarah Palin won by +41.8pp vs statewide +11.8pp
- Underperform1.4CULBERSONJohn McCain/ Sarah Palin's margin -31.0pp vs statewide +11.8pp
- Landslide1.3STERLINGJohn McCain/ Sarah Palin won by +68.3pp vs statewide +11.8pp
- Landslide1.3THROCKMORTONJohn McCain/ Sarah Palin won by +60.3pp vs statewide +11.8pp
- Landslide1.3SCHLEICHERJohn McCain/ Sarah Palin won by +49.5pp vs statewide +11.8pp
- Landslide1.3UPTONJohn McCain/ Sarah Palin won by +51.0pp vs statewide +11.8pp
- Landslide1.2IRIONJohn McCain/ Sarah Palin won by +58.8pp vs statewide +11.8pp
- Landslide1.2CONCHOJohn McCain/ Sarah Palin won by +51.1pp vs statewide +11.8pp
- Landslide1.2HALLJohn McCain/ Sarah Palin won by +47.9pp vs statewide +11.8pp
- Landslide1.1KNOXJohn McCain/ Sarah Palin won by +45.2pp vs statewide +11.8pp
- Landslide1.1BORDENJohn McCain/ Sarah Palin won by +76.5pp vs statewide +11.8pp
- Landslide1.1DICKENSJohn McCain/ Sarah Palin won by +51.0pp vs statewide +11.8pp
- Underperform1.1REEVESJohn McCain/ Sarah Palin's margin -5.2pp vs statewide +11.8pp
- Landslide1.0BRISCOEJohn McCain/ Sarah Palin won by +49.6pp vs statewide +11.8pp
- Landslide1.0COCHRANJohn McCain/ Sarah Palin won by +44.8pp vs statewide +11.8pp
- Crossover1.0JIM WELLSBarack Obama/ Joe Biden (DEM) won a county with 53.4% REP lean
- Crossover1.0FRIOBarack Obama/ Joe Biden (DEM) won a county with 55.7% REP lean
- Crossover0.9KLEBERGBarack Obama/ Joe Biden (DEM) won a county with 53.5% REP lean
- Landslide0.9KINGJohn McCain/ Sarah Palin won by +87.7pp vs statewide +11.8pp
- Landslide0.8COTTLEJohn McCain/ Sarah Palin won by +45.7pp vs statewide +11.8pp
- Landslide0.8KENTJohn McCain/ Sarah Palin won by +54.2pp vs statewide +11.8pp
- Landslide0.8MCMULLENJohn McCain/ Sarah Palin won by +49.9pp vs statewide +11.8pp
- Crossover0.8BREWSTERBarack Obama/ Joe Biden (DEM) won a county with 54.7% REP lean
- Landslide0.8STONEWALLJohn McCain/ Sarah Palin won by +43.3pp vs statewide +11.8pp
- Crossover0.7KENEDYBarack Obama/ Joe Biden (DEM) won a county with 67.0% REP lean
- Crossover0.6LASALLEBarack Obama/ Joe Biden (DEM) won a county with 54.9% REP lean
- Landslide0.5LOVINGJohn McCain/ Sarah Palin won by +69.6pp vs statewide +11.8pp
- Crossover0.3FORT BENDJohn McCain/ Sarah Palin (REP) won a county with 49.3% REP lean
- Underperform0.3KENEDYJohn McCain/ Sarah Palin's margin -6.9pp vs statewide +11.8pp
- Crossover0.3CULBERSONBarack Obama/ Joe Biden (DEM) won a county with 53.7% REP lean
County results — early vs Election Day
| County | Palin | Biden | Root | Gonzalez | Castle | Clemente | Jr. | Bailey | Alexander | Stath | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 11,884 | 11,884 | 0 | 4,630 | 4,630 | 0 | 115 | 115 | 0 | 11 | 11 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,655 |
| ANDREWS | 0 | 3,816 | 3,816 | 0 | 790 | 790 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4,629 |
| ANGELINA | 0 | 19,569 | 19,569 | 0 | 9,379 | 9,379 | 0 | 189 | 189 | 0 | 6 | 6 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,153 |
| ARANSAS | 0 | 6,693 | 6,693 | 0 | 3,006 | 3,006 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,778 |
| ARCHER | 0 | 3,595 | 3,595 | 0 | 740 | 740 | 0 | 26 | 26 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,365 |
| ARMSTRONG | 0 | 856 | 856 | 0 | 128 | 128 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 |
| ATASCOSA | 0 | 5,462 | 5,462 | 0 | 4,415 | 4,415 | 0 | 47 | 47 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,938 |
| AUSTIN | 0 | 8,786 | 8,786 | 0 | 2,821 | 2,821 | 0 | 72 | 72 | 0 | 12 | 12 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11,721 |
| BAILEY | 0 | 1,618 | 1,618 | 0 | 682 | 682 | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2,316 |
| BANDERA | 0 | 6,935 | 6,935 | 0 | 2,250 | 2,250 | 0 | 83 | 83 | 0 | 6 | 6 | 0 | 21 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,297 |
| BASTROP | 0 | 13,817 | 13,817 | 0 | 11,687 | 11,687 | 0 | 318 | 318 | 0 | 35 | 35 | 0 | 46 | 46 | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25,918 |
| BAYLOR | 0 | 1,262 | 1,262 | 0 | 366 | 366 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,643 |
| BEE | 0 | 4,471 | 4,471 | 0 | 3,645 | 3,645 | 0 | 39 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,157 |
| BELL | 0 | 49,242 | 49,242 | 0 | 40,413 | 40,413 | 0 | 542 | 542 | 0 | 58 | 58 | 0 | 48 | 48 | 0 | 12 | 12 | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90,334 |
| BEXAR | 0 | 246,275 | 246,275 | 0 | 275,527 | 275,527 | 0 | 3,602 | 3,602 | 0 | 153 | 153 | 0 | 120 | 120 | 0 | 19 | 19 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 525,715 |
| BLANCO | 0 | 3,418 | 3,418 | 0 | 1,467 | 1,467 | 0 | 33 | 33 | 0 | 4 | 4 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4,939 |
| BORDEN | 0 | 316 | 316 | 0 | 40 | 40 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 361 |
| BOSQUE | 0 | 5,762 | 5,762 | 0 | 1,797 | 1,797 | 0 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,646 |
| BOWIE | 0 | 24,162 | 24,162 | 0 | 10,815 | 10,815 | 0 | 173 | 173 | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 35,186 |
| BRAZORIA | 0 | 67,515 | 67,515 | 0 | 36,480 | 36,480 | 0 | 726 | 726 | 0 | 65 | 65 | 0 | 128 | 128 | 0 | 13 | 13 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 104,940 |
| BRAZOS | 0 | 37,465 | 37,465 | 0 | 20,502 | 20,502 | 0 | 597 | 597 | 0 | 44 | 44 | 0 | 46 | 46 | 0 | 10 | 10 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 58,673 |
