President/Vice-President
⚠ 46
RepublicanFinal Results·1,362,322 ballots cast
John McCain
51.2%697,767
Mike Huckabee
38.0%518,002
Ron Paul
4.9%66,360
Mitt Romney
2.0%27,264
Uncommitted
1.3%17,574
Fred Thompson
0.8%11,503
Alan Keyes
0.6%8,260
Duncan Hunter
0.6%8,222
Rudy Giuliani
0.4%6,038
Hugh Cort
0.1%728
Hoa Tran
0.0%604
Early vote vs Election Day
John McCain gained 51.2 percentage points on Election Day.
John McCain+51.2pp on E-day
Early 0 (0.0%)E-day 697,767 (100.0%)
Mike Huckabee+38.0pp on E-day
Early 0 (0.0%)E-day 518,002 (100.0%)
Ron Paul+4.9pp on E-day
Early 0 (0.0%)E-day 66,360 (100.0%)
Mitt Romney+2.0pp on E-day
Early 0 (0.0%)E-day 27,264 (100.0%)
Uncommitted+1.3pp on E-day
Early 0 (0.0%)E-day 17,574 (100.0%)
Fred Thompson+0.8pp on E-day
Early 0 (0.0%)E-day 11,503 (100.0%)
Alan Keyes+0.6pp on E-day
Early 0 (0.0%)E-day 8,260 (100.0%)
Duncan Hunter+0.6pp on E-day
Early 0 (0.0%)E-day 8,222 (100.0%)
Rudy Giuliani+0.4pp on E-day
Early 0 (0.0%)E-day 6,038 (100.0%)
Hugh Cort+0.1pp on E-day
Early 0 (0.0%)E-day 728 (100.0%)
Hoa Tran+0.0pp on E-day
Early 0 (0.0%)E-day 604 (100.0%)
Race totals1,362,322 ballots
Early 0 (0.0%)E-day 1,362,322 (100.0%)
Hue = county leader · Saturation = √(votes / max county votes)
Noted (46)
- Underperform6.1BOWIEJohn McCain's margin -47.7pp vs statewide +13.2pp
- Landslide4.0EL PASOJohn McCain won by +45.1pp vs statewide +13.2pp
- Underperform2.2CASSJohn McCain's margin -36.1pp vs statewide +13.2pp
- Underperform2.0HARRISONJohn McCain's margin -13.2pp vs statewide +13.2pp
- Underperform2.0JOHNSONJohn McCain's margin -3.4pp vs statewide +13.2pp
- Underperform1.9LIBERTYJohn McCain's margin -14.6pp vs statewide +13.2pp
- Underperform1.7KAUFMANJohn McCain's margin -3.5pp vs statewide +13.2pp
- Underperform1.7HUNTJohn McCain's margin -3.0pp vs statewide +13.2pp
- Underperform1.7VAN ZANDTJohn McCain's margin -6.6pp vs statewide +13.2pp
- Underperform1.5TITUSJohn McCain's margin -26.8pp vs statewide +13.2pp
- Underperform1.4HOPKINSJohn McCain's margin -11.3pp vs statewide +13.2pp
- Underperform1.3ANGELINAJohn McCain's margin -2.7pp vs statewide +13.2pp
- Underperform1.3UPSHURJohn McCain's margin -7.4pp vs statewide +13.2pp
- Underperform1.2LAMARJohn McCain's margin -7.7pp vs statewide +13.2pp
- Underperform1.2PANOLAJohn McCain's margin -21.2pp vs statewide +13.2pp
- Underperform1.2SHELBYJohn McCain's margin -11.0pp vs statewide +13.2pp
- Landslide1.2WEBBJohn McCain won by +48.9pp vs statewide +13.2pp
- Underperform1.0LAMBJohn McCain's margin -11.2pp vs statewide +13.2pp
- Underperform0.9EASTLANDJohn McCain's margin -4.3pp vs statewide +13.2pp
- Underperform0.9CALLAHANJohn McCain's margin -7.9pp vs statewide +13.2pp
- Landslide0.8WHEELERHugh Cort won by -12.8pp vs statewide -51.2pp
- Underperform0.8JONESJohn McCain's margin -8.7pp vs statewide +13.2pp
- Underperform0.7MORRISJohn McCain's margin -21.8pp vs statewide +13.2pp
- Underperform0.7SWISHERJohn McCain's margin -38.7pp vs statewide +13.2pp
- Underperform0.7JASPERJohn McCain's margin -5.9pp vs statewide +13.2pp
- Underperform0.6CARSONJohn McCain's margin -3.2pp vs statewide +13.2pp
- Underperform0.6RED RIVERJohn McCain's margin -20.6pp vs statewide +13.2pp
- Underperform0.5DELTAJohn McCain's margin -5.4pp vs statewide +13.2pp
- Underperform0.5CROSBYJohn McCain's margin -24.3pp vs statewide +13.2pp
- Underperform0.5MARIONJohn McCain's margin -9.3pp vs statewide +13.2pp
- Underperform0.5ARMSTRONGJohn McCain's margin -6.1pp vs statewide +13.2pp
- Underperform0.5OLDHAMJohn McCain's margin -16.5pp vs statewide +13.2pp
- Underperform0.5COCHRANJohn McCain's margin -10.7pp vs statewide +13.2pp
- Underperform0.4FISHERJohn McCain's margin -25.6pp vs statewide +13.2pp
- Underperform0.4LIPSCOMBJohn McCain's margin -2.2pp vs statewide +13.2pp
- Underperform0.4NEWTONJohn McCain's margin -4.9pp vs statewide +13.2pp
- Underperform0.3SHACKELFORDJohn McCain's margin -8.1pp vs statewide +13.2pp
- Underperform0.3COLLINGSWORTHJohn McCain's margin -4.7pp vs statewide +13.2pp
- Underperform0.3SAN AUGUSTINEJohn McCain's margin -3.4pp vs statewide +13.2pp
- Underperform0.3FRIOJohn McCain's margin -16.7pp vs statewide +13.2pp
- Underperform0.2HASKELLJohn McCain's margin -5.0pp vs statewide +13.2pp
- Underperform0.2MOTLEYJohn McCain's margin -2.3pp vs statewide +13.2pp
- Landslide0.2WILLACYJohn McCain won by +53.8pp vs statewide +13.2pp
- Underperform0.1KINGJohn McCain's margin -10.0pp vs statewide +13.2pp
- Underperform0.1JIM HOGGJohn McCain's margin -16.7pp vs statewide +13.2pp
- Landslide0.1KENEDYJohn McCain won by +50.0pp vs statewide +13.2pp
County results — early vs Election Day
| County | McCain | Huckabee | Paul | Romney | Uncommitted | Thompson | Keyes | Hunter | Giuliani | Cort | Tran | Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 2,101 | 2,101 | 0 | 1,816 | 1,816 | 0 | 156 | 156 | 0 | 34 | 34 | 0 | 38 | 38 | 0 | 28 | 28 | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4,203 |
| ANDREWS | 0 | 480 | 480 | 0 | 446 | 446 | 0 | 15 | 15 | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 983 |
| ANGELINA | 0 | 2,254 | 2,254 | 0 | 2,389 | 2,389 | 0 | 146 | 146 | 0 | 69 | 69 | 0 | 28 | 28 | 0 | 39 | 39 | 0 | 14 | 14 | 0 | 12 | 12 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 2 | 2 | 4,985 |
| ARANSAS | 0 | 2,667 | 2,667 | 0 | 882 | 882 | 0 | 300 | 300 | 0 | 86 | 86 | 0 | 155 | 155 | 0 | 40 | 40 | 0 | 15 | 15 | 0 | 9 | 9 | 0 | 33 | 33 | 0 | 1 | 1 | 0 | 7 | 7 | 4,195 |
| ARCHER | 0 | 742 | 742 | 0 | 458 | 458 | 0 | 26 | 26 | 0 | 20 | 20 | 0 | 16 | 16 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 1,289 |
| ARMSTRONG | 0 | 194 | 194 | 0 | 226 | 226 | 0 | 59 | 59 | 0 | 5 | 5 | 0 | 23 | 23 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 525 |
| ATASCOSA | 0 | 923 | 923 | 0 | 740 | 740 | 0 | 54 | 54 | 0 | 21 | 21 | 0 | 11 | 11 | 0 | 16 | 16 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1,785 |
| AUSTIN | 0 | 1,413 | 1,413 | 0 | 1,166 | 1,166 | 0 | 159 | 159 | 0 | 46 | 46 | 0 | 33 | 33 | 0 | 17 | 17 | 0 | 23 | 23 | 0 | 69 | 69 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2,932 |
| BAILEY | 0 | 376 | 376 | 0 | 266 | 266 | 0 | 13 | 13 | 0 | 9 | 9 | 0 | 12 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 682 |
| BANDERA | 0 | 2,312 | 2,312 | 0 | 1,155 | 1,155 | 0 | 241 | 241 | 0 | 73 | 73 | 0 | 169 | 169 | 0 | 41 | 41 | 0 | 41 | 41 | 0 | 12 | 12 | 0 | 25 | 25 | 0 | 3 | 3 | 0 | 2 | 2 | 4,074 |
| BASTROP | 0 | 2,085 | 2,085 | 0 | 1,759 | 1,759 | 0 | 613 | 613 | 0 | 65 | 65 | 0 | 57 | 57 | 0 | 49 | 49 | 0 | 24 | 24 | 0 | 10 | 10 | 0 | 18 | 18 | 0 | 3 | 3 | 0 | 1 | 1 | 4,684 |
| BAYLOR | 0 | 82 | 82 | 0 | 45 | 45 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| BEE | 0 | 513 | 513 | 0 | 326 | 326 | 0 | 34 | 34 | 0 | 9 | 9 | 0 | 12 | 12 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 915 |
| BELL | 0 | 10,451 | 10,451 | 0 | 5,639 | 5,639 | 0 | 803 | 803 | 0 | 300 | 300 | 0 | 298 | 298 | 0 | 177 | 177 | 0 | 98 | 98 | 0 | 74 | 74 | 0 | 55 | 55 | 0 | 8 | 8 | 0 | 3 | 3 | 17,906 |
| BEXAR | 0 | 39,329 | 39,329 | 0 | 23,971 | 23,971 | 0 | 2,763 | 2,763 | 0 | 1,529 | 1,529 | 0 | 697 | 697 | 0 | 497 | 497 | 0 | 399 | 399 | 0 | 151 | 151 | 0 | 271 | 271 | 0 | 35 | 35 | 0 | 21 | 21 | 69,663 |
| BLANCO | 0 | 483 | 483 | 0 | 418 | 418 | 0 | 93 | 93 | 0 | 32 | 32 | 0 | 7 | 7 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1,059 |
| BORDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOSQUE | 0 | 744 | 744 | 0 | 599 | 599 | 0 | 33 | 33 | 0 | 25 | 25 | 0 | 9 | 9 | 0 | 16 | 16 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1,444 |
| BOWIE | 0 | 1,850 | 1,850 | 0 | 5,458 | 5,458 | 0 | 134 | 134 | 0 | 48 | 48 | 0 | 30 | 30 | 0 | 19 | 19 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7,562 |
| BRAZORIA | 0 | 10,683 | 10,683 | 0 | 8,030 | 8,030 | 0 | 3,612 | 3,612 | 0 | 370 | 370 | 0 | 197 | 197 | 0 | 143 | 143 | 0 | 185 | 185 | 0 | 235 | 235 | 0 | 84 | 84 | 0 | 2 | 2 | 0 | 4 | 4 | 23,545 |
| BRAZOS | 0 | 6,348 | 6,348 | 0 | 5,405 | 5,405 | 0 | 712 | 712 | 0 | 264 | 264 | 0 | 126 | 126 | 0 | 141 | 141 | 0 | 90 | 90 | 0 | 47 | 47 | 0 | 56 | 56 | 0 | 5 | 5 | 0 | 1 | 1 | 13,195 |
| BREWSTER | 0 | 470 | 470 | 0 | 286 | 286 | 0 | 117 | 117 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 917 |
| BRISCOE | 0 | 132 | 132 | 0 | 120 | 120 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
| BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0 | 2,860 | 2,860 | 0 | 1,902 | 1,902 | 0 | 146 | 146 | 0 | 72 | 72 | 0 | 85 | 85 | 0 | 59 | 59 | 0 | 26 | 26 | 0 | 6 | 6 | 0 | 23 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 5,183 |
| BURLESON | 0 | 648 | 648 | 0 | 544 | 544 | 0 | 66 | 66 | 0 | 16 | 16 | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1,313 |
| BURNET | 0 | 3,318 | 3,318 | 0 | 1,829 | 1,829 | 0 | 298 | 298 | 0 | 65 | 65 | 0 | 134 | 134 | 0 | 37 | 37 | 0 | 21 | 21 | 0 | 7 | 7 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 2 | 2 | 5,757 |
| CALDWELL | 0 | 730 | 730 | 0 | 663 | 663 | 0 | 197 | 197 | 0 | 19 | 19 | 0 | 14 | 14 | 0 | 23 | 23 | 0 | 16 | 16 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 1,675 |
| CALHOUN | 0 | 428 | 428 | 0 | 271 | 271 | 0 | 91 | 91 | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 818 |
| CALLAHAN | 0 | 556 | 556 | 0 | 659 | 659 | 0 | 39 | 39 | 0 | 14 | 14 | 0 | 6 | 6 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1,302 |
| CAMERON | 0 | 2,910 | 2,910 | 0 | 1,238 | 1,238 | 0 | 283 | 283 | 0 | 135 | 135 | 0 | 66 | 66 | 0 | 59 | 59 | 0 | 28 | 28 | 0 | 39 | 39 | 0 | 55 | 55 | 0 | 5 | 5 | 0 | 4 | 4 | 4,822 |
| CAMP | 0 | 360 | 360 | 0 | 329 | 329 | 0 | 20 | 20 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 736 |
| CARSON | 0 | 436 | 436 | 0 | 467 | 467 | 0 | 29 | 29 | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 979 |
| CASS | 0 | 425 | 425 | 0 | 961 | 961 | 0 | 69 | 69 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1,484 |
| CASTRO | 0 | 200 | 200 | 0 | 183 | 183 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 401 |
| CHAMBERS | 0 | 1,640 | 1,640 | 0 | 1,260 | 1,260 | 0 | 265 | 265 | 0 | 64 | 64 | 0 | 38 | 38 | 0 | 28 | 28 | 0 | 13 | 13 | 0 | 31 | 31 | 0 | 36 | 36 | 0 | 2 | 2 | 0 | 0 | 0 | 3,377 |
| CHEROKEE | 0 | 2,052 | 2,052 | 0 | 1,684 | 1,684 | 0 | 101 | 101 | 0 | 39 | 39 | 0 | 57 | 57 | 0 | 34 | 34 | 0 | 23 | 23 | 0 | 6 | 6 | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 4,011 |
| CHILDRESS | 0 | 178 | 178 | 0 | 151 | 151 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 343 |
| CLAY | 0 | 644 | 644 | 0 | 398 | 398 | 0 | 33 | 33 | 0 | 8 | 8 | 0 | 14 | 14 | 0 | 13 | 13 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1,125 |
| COCHRAN | 0 | 121 | 121 | 0 | 151 | 151 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
| COKE | 0 | 65 | 65 | 0 | 57 | 57 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| COLEMAN | 0 | 956 | 956 | 0 | 645 | 645 | 0 | 30 | 30 | 0 | 25 | 25 | 0 | 56 | 56 | 0 | 29 | 29 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 17 | 17 | 0 | 3 | 3 | 0 | 2 | 2 | 1,777 |
| COLLIN | 0 | 24,606 | 24,606 | 0 | 21,777 | 21,777 | 0 | 2,095 | 2,095 | 0 | 1,465 | 1,465 | 0 | 436 | 436 | 0 | 470 | 470 | 0 | 324 | 324 | 0 | 157 | 157 | 0 | 198 | 198 | 0 | 15 | 15 | 0 | 13 | 13 | 51,556 |
| COLLINGSWORTH | 0 | 85 | 85 | 0 | 94 | 94 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| COLORADO | 0 | 947 | 947 | 0 | 685 | 685 | 0 | 132 | 132 | 0 | 34 | 34 | 0 | 15 | 15 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 25 | 25 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1,856 |
| COMAL | 0 | 8,026 | 8,026 | 0 | 5,199 | 5,199 | 0 | 727 | 727 | 0 | 458 | 458 | 0 | 144 | 144 | 0 | 161 | 161 | 0 | 114 | 114 | 0 | 46 | 46 | 0 | 69 | 69 | 0 | 6 | 6 | 0 | 0 | 0 | 14,950 |
| COMANCHE | 0 | 420 | 420 | 0 | 400 | 400 | 0 | 37 | 37 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 890 |
| CONCHO | 0 | 173 | 173 | 0 | 117 | 117 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 323 |
| COOKE | 0 | 3,128 | 3,128 | 0 | 2,090 | 2,090 | 0 | 247 | 247 | 0 | 124 | 124 | 0 | 115 | 115 | 0 | 55 | 55 | 0 | 37 | 37 | 0 | 25 | 25 | 0 | 31 | 31 | 0 | 1 | 1 | 0 | 2 | 2 | 5,855 |
| CORYELL | 0 | 2,007 | 2,007 | 0 | 1,161 | 1,161 | 0 | 114 | 114 | 0 | 59 | 59 | 0 | 38 | 38 | 0 | 32 | 32 | 0 | 15 | 15 | 0 | 14 | 14 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3,478 |
| COTTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRANE | 0 | 172 | 172 | 0 | 119 | 119 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
| CROCKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROSBY | 0 | 49 | 49 | 0 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| CULBERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAM | 0 | 306 | 306 | 0 | 273 | 273 | 0 | 18 | 18 | 0 | 8 | 8 | 0 | 14 | 14 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 639 |
| DALLAS | 0 | 47,245 | 47,245 | 0 | 36,521 | 36,521 | 0 | 3,856 | 3,856 | 0 | 1,532 | 1,532 | 0 | 763 | 763 | 0 | 733 | 733 | 0 | 580 | 580 | 0 | 340 | 340 | 0 | 360 | 360 | 0 | 74 | 74 | 0 | 41 | 41 | 92,045 |
| DAWSON | 0 | 749 | 749 | 0 | 562 | 562 | 0 | 33 | 33 | 0 | 11 | 11 | 0 | 31 | 31 | 0 | 19 | 19 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1,423 |
| DEAF SMITH | 0 | 992 | 992 | 0 | 687 | 687 | 0 | 19 | 19 | 0 | 39 | 39 | 0 | 68 | 68 | 0 | 13 | 13 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 20 | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 1,850 |
| DELTA | 0 | 269 | 269 | 0 | 304 | 304 | 0 | 18 | 18 | 0 | 14 | 14 | 0 | 24 | 24 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 650 |
| DENTON | 0 | 17,266 | 17,266 | 0 | 17,166 | 17,166 | 0 | 1,766 | 1,766 | 0 | 917 | 917 | 0 | 468 | 468 | 0 | 350 | 350 | 0 | 385 | 385 | 0 | 144 | 144 | 0 | 138 | 138 | 0 | 3 | 3 | 0 | 7 | 7 | 38,610 |
| DEWITT | 0 | 1,058 | 1,058 | 0 | 542 | 542 | 0 | 183 | 183 | 0 | 24 | 24 | 0 | 40 | 40 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1,873 |
| DICKENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIMMIT | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| DONLEY | 0 | 208 | 208 | 0 | 192 | 192 | 0 | 12 | 12 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
| DUVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTLAND | 0 | 954 | 954 | 0 | 1,047 | 1,047 | 0 | 34 | 34 | 0 | 35 | 35 | 0 | 34 | 34 | 0 | 19 | 19 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2,148 |
| ECTOR | 0 | 5,755 | 5,755 | 0 | 3,708 | 3,708 | 0 | 287 | 287 | 0 | 195 | 195 | 0 | 158 | 158 | 0 | 106 | 106 | 0 | 29 | 29 | 0 | 28 | 28 | 0 | 113 | 113 | 0 | 1 | 1 | 0 | 3 | 3 | 10,383 |
| EDWARDS | 0 | 146 | 146 | 0 | 99 | 99 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| EL PASO | 0 | 12,494 | 12,494 | 0 | 4,040 | 4,040 | 0 | 535 | 535 | 0 | 642 | 642 | 0 | 344 | 344 | 0 | 259 | 259 | 0 | 113 | 113 | 0 | 59 | 59 | 0 | 199 | 199 | 0 | 15 | 15 | 0 | 27 | 27 | 18,727 |
