Governor
⚠ 53
DemocratFinal Results·680,548 ballots cast
Bill White
76.0%517,487
Farouk Shami
12.8%87,411
Felix (Rodriguez) Alvarado
5.0%33,714
Alma Ludivina Aguado
2.8%19,273
Clement E. Glenn
1.4%9,836
Bill Dear
1.0%6,551
Star Locke
0.9%6,276
Early vote vs Election Day
Bill White gained 76.0 percentage points on Election Day.
Bill White+76.0pp on E-day
Early 0 (0.0%)E-day 517,487 (100.0%)
Farouk Shami+12.8pp on E-day
Early 0 (0.0%)E-day 87,411 (100.0%)
Felix (Rodriguez) Alvarado+5.0pp on E-day
Early 0 (0.0%)E-day 33,714 (100.0%)
Alma Ludivina Aguado+2.8pp on E-day
Early 0 (0.0%)E-day 19,273 (100.0%)
Clement E. Glenn+1.4pp on E-day
Early 0 (0.0%)E-day 9,836 (100.0%)
Bill Dear+1.0pp on E-day
Early 0 (0.0%)E-day 6,551 (100.0%)
Star Locke+0.9pp on E-day
Early 0 (0.0%)E-day 6,276 (100.0%)
Race totals680,548 ballots
Early 0 (0.0%)E-day 680,548 (100.0%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (53)
- Underperform6.7EL PASOBill White's margin +29.8pp vs statewide +63.2pp
- Underperform6.3WEBBBill White's margin +30.6pp vs statewide +63.2pp
- Underperform5.3HIDALGOBill White's margin +36.6pp vs statewide +63.2pp
- Underperform5.0MAVERICKBill White's margin +5.1pp vs statewide +63.2pp
- Underperform4.2STARRBill White's margin +7.7pp vs statewide +63.2pp
- Underperform4.2CAMERONBill White's margin +34.0pp vs statewide +63.2pp
- Underperform3.7JIM WELLSBill White's margin +17.3pp vs statewide +63.2pp
- Underperform3.6DUVALBill White's margin +14.6pp vs statewide +63.2pp
- Underperform3.1JIM HOGGBill White's margin +2.1pp vs statewide +63.2pp
- Underperform3.1ZAVALABill White's margin +10.7pp vs statewide +63.2pp
- Underperform3.0BROOKSBill White's margin +13.9pp vs statewide +63.2pp
- Underperform2.5NUECESBill White's margin +41.8pp vs statewide +63.2pp
- Underperform2.4REEVESBill White's margin +15.3pp vs statewide +63.2pp
- Underperform2.1ZAPATABill White's margin +31.7pp vs statewide +63.2pp
- Underperform1.9WILLACYBill White's margin +32.5pp vs statewide +63.2pp
- Landslide1.9LUBBOCKFelix (Rodriguez) Alvarado won by -39.5pp vs statewide -71.1pp
- Landslide1.7VICTORIAFelix (Rodriguez) Alvarado won by -40.4pp vs statewide -71.1pp
- Underperform1.7KLEBERGBill White's margin +37.3pp vs statewide +63.2pp
- Underperform1.7UVALDEBill White's margin +37.4pp vs statewide +63.2pp
- Landslide1.6PECOSFelix (Rodriguez) Alvarado won by -31.5pp vs statewide -71.1pp
- Underperform1.6DIMMITBill White's margin +29.0pp vs statewide +63.2pp
- Landslide1.4CROCKETTFelix (Rodriguez) Alvarado won by -10.4pp vs statewide -71.1pp
- Landslide1.4FRIOFelix (Rodriguez) Alvarado won by -40.8pp vs statewide -71.1pp
- Underperform1.3CULBERSONBill White's margin +16.4pp vs statewide +63.2pp
- Landslide1.3DAWSONFelix (Rodriguez) Alvarado won by -16.5pp vs statewide -71.1pp
- Underperform1.2HUDSPETHBill White's margin +18.8pp vs statewide +63.2pp
- Underperform1.2SAN PATRICIOBill White's margin +40.7pp vs statewide +63.2pp
- Landslide1.1WARDFelix (Rodriguez) Alvarado won by -27.5pp vs statewide -71.1pp
- Underperform1.1VAL VERDEBill White's margin +45.6pp vs statewide +63.2pp
- Landslide1.0PRESIDIOFelix (Rodriguez) Alvarado won by -32.7pp vs statewide -71.1pp
- Underperform1.0ECTORBill White's margin +39.5pp vs statewide +63.2pp
- Underperform0.8BREWSTERBill White's margin +45.4pp vs statewide +63.2pp
- Underperform0.8LASALLEBill White's margin +44.7pp vs statewide +63.2pp
- Landslide0.7KINNEYFelix (Rodriguez) Alvarado won by -37.6pp vs statewide -71.1pp
- Underperform0.7BEEBill White's margin +43.5pp vs statewide +63.2pp
- Underperform0.7REFUGIOBill White's margin +44.4pp vs statewide +63.2pp
- Landslide0.6SUTTONFelix (Rodriguez) Alvarado won by -12.1pp vs statewide -71.1pp
- Landslide0.6TERRELLFelix (Rodriguez) Alvarado won by -37.8pp vs statewide -71.1pp
- Underperform0.6KENEDYBill White's margin +22.3pp vs statewide +63.2pp
- Underperform0.5EDWARDSBill White's margin +41.2pp vs statewide +63.2pp
- Landslide0.5DEAF SMITHFelix (Rodriguez) Alvarado won by -14.3pp vs statewide -71.1pp
- Underperform0.4HALEBill White's margin +45.4pp vs statewide +63.2pp
- Underperform0.4IRIONBill White's margin +37.7pp vs statewide +63.2pp
- Underperform0.3MCCULLOCHBill White's margin +41.1pp vs statewide +63.2pp
- Underperform0.3GARZABill White's margin +39.2pp vs statewide +63.2pp
- Underperform0.3GAINESBill White's margin +35.9pp vs statewide +63.2pp
- Landslide0.3YOAKUMFelix (Rodriguez) Alvarado won by -33.3pp vs statewide -71.1pp
- Landslide0.3MOOREFelix (Rodriguez) Alvarado won by -36.0pp vs statewide -71.1pp
- Landslide0.2CONCHOAlma Ludivina Aguado won by -36.5pp vs statewide -73.2pp
- Landslide0.2LOVINGBill Dear won by -37.5pp vs statewide -75.1pp
- Underperform0.2MENARDBill White's margin +40.5pp vs statewide +63.2pp
- Underperform0.1DALLAMBill White's margin +42.1pp vs statewide +63.2pp
- Landslide0.1REAGANClement E. Glenn won by -40.0pp vs statewide -74.6pp
County results — early vs Election Day
| County | White | Shami | Alvarado | Aguado | Glenn | Dear | Locke | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 944 | 944 | 0 | 60 | 60 | 0 | 55 | 55 | 0 | 16 | 16 | 0 | 37 | 37 | 0 | 43 | 43 | 0 | 14 | 14 | 1,169 |
| ANDREWS | 0 | 166 | 166 | 0 | 24 | 24 | 0 | 23 | 23 | 0 | 15 | 15 | 0 | 7 | 7 | 0 | 8 | 8 | 0 | 2 | 2 | 245 |
| ANGELINA | 0 | 2,768 | 2,768 | 0 | 97 | 97 | 0 | 39 | 39 | 0 | 38 | 38 | 0 | 85 | 85 | 0 | 46 | 46 | 0 | 67 | 67 | 3,140 |
| ARANSAS | 0 | 344 | 344 | 0 | 74 | 74 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 2 | 2 | 446 |
| ARCHER | 0 | 164 | 164 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 4 | 4 | 197 |
| ARMSTRONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATASCOSA | 0 | 1,250 | 1,250 | 0 | 259 | 259 | 0 | 172 | 172 | 0 | 78 | 78 | 0 | 16 | 16 | 0 | 11 | 11 | 0 | 10 | 10 | 1,796 |
| AUSTIN | 0 | 487 | 487 | 0 | 35 | 35 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 546 |
| BAILEY | 0 | 44 | 44 | 0 | 6 | 6 | 0 | 10 | 10 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 68 |
| BANDERA | 0 | 246 | 246 | 0 | 40 | 40 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 297 |
| BASTROP | 0 | 2,485 | 2,485 | 0 | 184 | 184 | 0 | 62 | 62 | 0 | 38 | 38 | 0 | 49 | 49 | 0 | 23 | 23 | 0 | 25 | 25 | 2,866 |
| BAYLOR | 0 | 197 | 197 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 225 |
| BEE | 0 | 582 | 582 | 0 | 173 | 173 | 0 | 115 | 115 | 0 | 50 | 50 | 0 | 11 | 11 | 0 | 5 | 5 | 0 | 5 | 5 | 941 |
| BELL | 0 | 2,487 | 2,487 | 0 | 236 | 236 | 0 | 88 | 88 | 0 | 63 | 63 | 0 | 44 | 44 | 0 | 46 | 46 | 0 | 40 | 40 | 3,004 |
| BEXAR | 0 | 32,126 | 32,126 | 0 | 5,651 | 5,651 | 0 | 1,806 | 1,806 | 0 | 1,427 | 1,427 | 0 | 334 | 334 | 0 | 434 | 434 | 0 | 352 | 352 | 42,130 |
| BLANCO | 0 | 262 | 262 | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 281 |
| BORDEN | 0 | 94 | 94 | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 7 | 7 | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 4 | 4 | 138 |
| BOSQUE | 0 | 775 | 775 | 0 | 31 | 31 | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 12 | 12 | 0 | 5 | 5 | 848 |
| BOWIE | 0 | 3,349 | 3,349 | 0 | 244 | 244 | 0 | 119 | 119 | 0 | 109 | 109 | 0 | 168 | 168 | 0 | 116 | 116 | 0 | 111 | 111 | 4,216 |
| BRAZORIA | 0 | 4,683 | 4,683 | 0 | 277 | 277 | 0 | 79 | 79 | 0 | 40 | 40 | 0 | 32 | 32 | 0 | 34 | 34 | 0 | 33 | 33 | 5,178 |
| BRAZOS | 0 | 1,722 | 1,722 | 0 | 121 | 121 | 0 | 157 | 157 | 0 | 65 | 65 | 0 | 73 | 73 | 0 | 27 | 27 | 0 | 94 | 94 | 2,259 |
| BREWSTER | 0 | 962 | 962 | 0 | 230 | 230 | 0 | 197 | 197 | 0 | 87 | 87 | 0 | 59 | 59 | 0 | 30 | 30 | 0 | 46 | 46 | 1,611 |
| BRISCOE | 0 | 47 | 47 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 1 | 1 | 65 |
| BROOKS | 0 | 1,235 | 1,235 | 0 | 850 | 850 | 0 | 471 | 471 | 0 | 146 | 146 | 0 | 38 | 38 | 0 | 15 | 15 | 0 | 16 | 16 | 2,771 |
| BROWN | 0 | 377 | 377 | 0 | 36 | 36 | 0 | 19 | 19 | 0 | 7 | 7 | 0 | 21 | 21 | 0 | 5 | 5 | 0 | 6 | 6 | 471 |
| BURLESON | 0 | 370 | 370 | 0 | 15 | 15 | 0 | 29 | 29 | 0 | 6 | 6 | 0 | 17 | 17 | 0 | 5 | 5 | 0 | 5 | 5 | 447 |
| BURNET | 0 | 797 | 797 | 0 | 24 | 24 | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 6 | 6 | 861 |
| CALDWELL | 0 | 1,849 | 1,849 | 0 | 214 | 214 | 0 | 188 | 188 | 0 | 98 | 98 | 0 | 34 | 34 | 0 | 22 | 22 | 0 | 27 | 27 | 2,432 |
| CALHOUN | 0 | 1,517 | 1,517 | 0 | 126 | 126 | 0 | 204 | 204 | 0 | 101 | 101 | 0 | 49 | 49 | 0 | 46 | 46 | 0 | 41 | 41 | 2,084 |
| CALLAHAN | 0 | 160 | 160 | 0 | 20 | 20 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | 2 | 193 |
| CAMERON | 0 | 8,949 | 8,949 | 0 | 3,667 | 3,667 | 0 | 1,410 | 1,410 | 0 | 991 | 991 | 0 | 227 | 227 | 0 | 186 | 186 | 0 | 96 | 96 | 15,526 |
| CAMP | 0 | 507 | 507 | 0 | 42 | 42 | 0 | 6 | 6 | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 12 | 12 | 589 |
| CARSON | 0 | 89 | 89 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 108 |
| CASS | 0 | 2,170 | 2,170 | 0 | 171 | 171 | 0 | 47 | 47 | 0 | 34 | 34 | 0 | 102 | 102 | 0 | 55 | 55 | 0 | 57 | 57 | 2,636 |
| CASTRO | 0 | 166 | 166 | 0 | 19 | 19 | 0 | 34 | 34 | 0 | 23 | 23 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 255 |
| CHAMBERS | 0 | 681 | 681 | 0 | 59 | 59 | 0 | 9 | 9 | 0 | 15 | 15 | 0 | 8 | 8 | 0 | 29 | 29 | 0 | 8 | 8 | 809 |
| CHEROKEE | 0 | 732 | 732 | 0 | 68 | 68 | 0 | 19 | 19 | 0 | 8 | 8 | 0 | 30 | 30 | 0 | 12 | 12 | 0 | 4 | 4 | 873 |
| CHILDRESS | 0 | 62 | 62 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 84 |
| CLAY | 0 | 370 | 370 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 9 | 9 | 414 |
| COCHRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COKE | 0 | 196 | 196 | 0 | 29 | 29 | 0 | 10 | 10 | 0 | 6 | 6 | 0 | 12 | 12 | 0 | 10 | 10 | 0 | 8 | 8 | 271 |
| COLEMAN | 0 | 117 | 117 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 143 |
| COLLIN | 0 | 5,023 | 5,023 | 0 | 536 | 536 | 0 | 187 | 187 | 0 | 115 | 115 | 0 | 66 | 66 | 0 | 63 | 63 | 0 | 80 | 80 | 6,070 |
| COLLINGSWORTH | 0 | 89 | 89 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 108 |
| COLORADO | 0 | 479 | 479 | 0 | 32 | 32 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 531 |
| COMAL | 0 | 1,369 | 1,369 | 0 | 114 | 114 | 0 | 18 | 18 | 0 | 15 | 15 | 0 | 18 | 18 | 0 | 7 | 7 | 0 | 15 | 15 | 1,556 |
| COMANCHE | 0 | 735 | 735 | 0 | 36 | 36 | 0 | 39 | 39 | 0 | 27 | 27 | 0 | 30 | 30 | 0 | 14 | 14 | 0 | 17 | 17 | 898 |
| CONCHO | 0 | 26 | 26 | 0 | 7 | 7 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 52 |
| COOKE | 0 | 320 | 320 | 0 | 21 | 21 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 3 | 3 | 368 |
| CORYELL | 0 | 471 | 471 | 0 | 60 | 60 | 0 | 26 | 26 | 0 | 19 | 19 | 0 | 22 | 22 | 0 | 5 | 5 | 0 | 7 | 7 | 610 |
| COTTLE | 0 | 257 | 257 | 0 | 16 | 16 | 0 | 13 | 13 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 16 | 16 | 0 | 14 | 14 | 356 |
| CRANE | 0 | 80 | 80 | 0 | 18 | 18 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 115 |
| CROCKETT | 0 | 243 | 243 | 0 | 97 | 97 | 0 | 176 | 176 | 0 | 63 | 63 | 0 | 26 | 26 | 0 | 23 | 23 | 0 | 14 | 14 | 642 |
| CROSBY | 0 | 214 | 214 | 0 | 20 | 20 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 9 | 9 | 0 | 3 | 3 | 258 |
| CULBERSON | 0 | 233 | 233 | 0 | 134 | 134 | 0 | 143 | 143 | 0 | 61 | 61 | 0 | 15 | 15 | 0 | 16 | 16 | 0 | 3 | 3 | 605 |
| DALLAM | 0 | 13 | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| DALLAS | 0 | 43,430 | 43,430 | 0 | 5,129 | 5,129 | 0 | 1,900 | 1,900 | 0 | 1,586 | 1,586 | 0 | 1,071 | 1,071 | 0 | 364 | 364 | 0 | 555 | 555 | 54,035 |
| DAWSON | 0 | 294 | 294 | 0 | 47 | 47 | 0 | 185 | 185 | 0 | 99 | 99 | 0 | 26 | 26 | 0 | 5 | 5 | 0 | 6 | 6 | 662 |
| DEAF SMITH | 0 | 36 | 36 | 0 | 12 | 12 | 0 | 24 | 24 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 84 |
| DELTA | 0 | 179 | 179 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 13 | 0 | 5 | 5 | 209 |
| DENTON | 0 | 3,968 | 3,968 | 0 | 318 | 318 | 0 | 132 | 132 | 0 | 71 | 71 | 0 | 70 | 70 | 0 | 27 | 27 | 0 | 53 | 53 | 4,639 |
| DEWITT | 0 | 347 | 347 | 0 | 29 | 29 | 0 | 19 | 19 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 4 | 4 | 413 |
| DICKENS | 0 | 233 | 233 | 0 | 28 | 28 | 0 | 29 | 29 | 0 | 23 | 23 | 0 | 11 | 11 | 0 | 17 | 17 | 0 | 9 | 9 | 350 |
| DIMMIT | 0 | 810 | 810 | 0 | 337 | 337 | 0 | 295 | 295 | 0 | 127 | 127 | 0 | 27 | 27 | 0 | 22 | 22 | 0 | 12 | 12 | 1,630 |
| DONLEY | 0 | 110 | 110 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 132 |
| DUVAL | 0 | 1,917 | 1,917 | 0 | 1,327 | 1,327 | 0 | 489 | 489 | 0 | 193 | 193 | 0 | 61 | 61 | 0 | 38 | 38 | 0 | 27 | 27 | 4,052 |
| EASTLAND | 0 | 197 | 197 | 0 | 20 | 20 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 236 |
| ECTOR | 0 | 780 | 780 | 0 | 258 | 258 | 0 | 148 | 148 | 0 | 89 | 89 | 0 | 17 | 17 | 0 | 20 | 20 | 0 | 9 | 9 | 1,321 |
| EDWARDS | 0 | 224 | 224 | 0 | 60 | 60 | 0 | 55 | 55 | 0 | 24 | 24 | 0 | 14 | 14 | 0 | 10 | 10 | 0 | 11 | 11 | 398 |
| EL PASO | 0 | 20,088 | 20,088 | 0 | 9,879 | 9,879 | 0 | 2,217 | 2,217 | 0 | 1,097 | 1,097 | 0 | 426 | 426 | 0 | 287 | 287 | 0 | 252 | 252 | 34,246 |
| ELLIS | 0 | 1,389 | 1,389 | 0 | 106 | 106 | 0 | 33 | 33 | 0 | 31 | 31 | 0 | 27 | 27 | 0 | 12 | 12 | 0 | 17 | 17 | 1,615 |
| ERATH | 0 | 431 | 431 | 0 | 19 | 19 | 0 | 19 | 19 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 6 | 6 | 494 |
| FALLS | 0 | 585 | 585 | 0 | 34 | 34 | 0 | 22 | 22 | 0 | 13 | 13 | 0 | 12 | 12 | 0 | 8 | 8 | 0 | 10 | 10 | 684 |
| FANNIN | 0 | 616 | 616 | 0 | 28 | 28 | 0 | 18 | 18 | 0 | 7 | 7 | 0 | 21 | 21 | 0 | 19 | 19 | 0 | 7 | 7 | 716 |
| FAYETTE | 0 | 1,009 | 1,009 | 0 | 55 | 55 | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 4 | 4 | 1,104 |
| FISHER | 0 | 697 | 697 | 0 | 56 | 56 | 0 | 57 | 57 | 0 | 18 | 18 | 0 | 55 | 55 | 0 | 17 | 17 | 0 | 20 | 20 | 920 |
| FLOYD | 0 | 65 | 65 | 0 | 10 | 10 | 0 | 19 | 19 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 104 |
| FOARD | 0 | 206 | 206 | 0 | 10 | 10 | 0 | 18 | 18 | 0 | 8 | 8 | 0 | 27 | 27 | 0 | 10 | 10 | 0 | 13 | 13 | 292 |
| FORT BEND | 0 | 13,272 | 13,272 | 0 | 1,026 | 1,026 | 0 | 114 | 114 | 0 | 79 | 79 | 0 | 80 | 80 | 0 | 32 | 32 | 0 | 47 | 47 | 14,650 |
| FRANKLIN | 0 | 309 | 309 | 0 | 16 | 16 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 13 | 13 | 0 | 5 | 5 | 361 |
| FREESTONE | 0 | 962 | 962 | 0 | 42 | 42 | 0 | 27 | 27 | 0 | 24 | 24 | 0 | 30 | 30 | 0 | 25 | 25 | 0 | 29 | 29 | 1,139 |
| FRIO | 0 | 1,459 | 1,459 | 0 | 376 | 376 | 0 | 425 | 425 | 0 | 193 | 193 | 0 | 48 | 48 | 0 | 17 | 17 | 0 | 19 | 19 | 2,537 |
| GAINES | 0 | 50 | 50 | 0 | 17 | 17 | 0 | 14 | 14 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 92 |
| GALVESTON | 0 | 7,398 | 7,398 | 0 | 504 | 504 | 0 | 124 | 124 | 0 | 97 | 97 | 0 | 53 | 53 | 0 | 32 | 32 | 0 | 53 | 53 | 8,261 |
| GARZA | 0 | 69 | 69 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 6 | 6 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 1 | 1 | 125 |
| GILLESPIE | 0 | 342 | 342 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 366 |
| GLASSCOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLIAD | 0 | 343 | 343 | 0 | 53 | 53 | 0 | 103 | 103 | 0 | 53 | 53 | 0 | 13 | 13 | 0 | 6 | 6 | 0 | 11 | 11 | 582 |
| GONZALES | 0 | 652 | 652 | 0 | 89 | 89 | 0 | 93 | 93 | 0 | 55 | 55 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 6 | 6 | 903 |
| GRAY | 0 | 65 | 65 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 83 |
| GRAYSON | 0 | 1,436 | 1,436 | 0 | 119 | 119 | 0 | 57 | 57 | 0 | 47 | 47 | 0 | 58 | 58 | 0 | 32 | 32 | 0 | 36 | 36 | 1,785 |
| GREGG | 0 | 1,344 | 1,344 | 0 | 156 | 156 | 0 | 58 | 58 | 0 | 24 | 24 | 0 | 57 | 57 | 0 | 36 | 36 | 0 | 35 | 35 | 1,710 |
| GRIMES | 0 | 512 | 512 | 0 | 35 | 35 | 0 | 9 | 9 | 0 | 6 | 6 | 0 | 138 | 138 | 0 | 4 | 4 | 0 | 7 | 7 | 711 |
| GUADALUPE | 0 | 1,499 | 1,499 | 0 | 193 | 193 | 0 | 92 | 92 | 0 | 43 | 43 | 0 | 8 | 8 | 0 | 12 | 12 | 0 | 11 | 11 | 1,858 |
| HALE | 0 | 212 | 212 | 0 | 46 | 46 | 0 | 59 | 59 | 0 | 21 | 21 | 0 | 11 | 11 | 0 | 7 | 7 | 0 | 10 | 10 | 366 |
| HALL | 0 | 174 | 174 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 199 |
| HAMILTON | 0 | 202 | 202 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 216 |
| HANSFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDEMAN | 0 | 366 | 366 | 0 | 3 | 3 | 0 | 19 | 19 | 0 | 7 | 7 | 0 | 15 | 15 | 0 | 12 | 12 | 0 | 5 | 5 | 427 |
| HARDIN | 0 | 1,953 | 1,953 | 0 | 332 | 332 | 0 | 45 | 45 | 0 | 19 | 19 | 0 | 62 | 62 | 0 | 51 | 51 | 0 | 41 | 41 | 2,503 |
| HARRIS | 0 | 89,378 | 89,378 | 0 | 6,953 | 6,953 | 0 | 1,337 | 1,337 | 0 | 497 | 497 | 0 | 395 | 395 | 0 | 242 | 242 | 0 | 480 | 480 | 99,282 |
| HARRISON | 0 | 1,921 | 1,921 | 0 | 208 | 208 | 0 | 93 | 93 | 0 | 43 | 43 | 0 | 118 | 118 | 0 | 24 | 24 | 0 | 39 | 39 | 2,446 |
| HARTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HASKELL | 0 | 786 | 786 | 0 | 80 | 80 | 0 | 47 | 47 | 0 | 36 | 36 | 0 | 17 | 17 | 0 | 15 | 15 | 0 | 11 | 11 | 992 |
| HAYS | 0 | 4,733 | 4,733 | 0 | 453 | 453 | 0 | 191 | 191 | 0 | 78 | 78 | 0 | 34 | 34 | 0 | 36 | 36 | 0 | 41 | 41 | 5,566 |
| HEMPHILL | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
