Justice, Supreme Court, Place 3
⚠ 8Runoff
RepublicanFinal Results·1,123,673 ballots cast
Rick Green
18.9%212,976
Debra Lehrmann
18.2%204,779
Jim Moseley
18.1%203,838
Rebecca Simmons
18.0%202,750
Jeff Brown
16.8%188,238
Rick Strange
9.9%111,092
Early vote vs Election Day
Rick Green gained 19.0 percentage points on Election Day.
Rick Green+19.0pp on E-day
Early 0 (0.0%)E-day 212,976 (100.0%)
Debra Lehrmann+18.2pp on E-day
Early 0 (0.0%)E-day 204,779 (100.0%)
Jim Moseley+18.1pp on E-day
Early 0 (0.0%)E-day 203,838 (100.0%)
Rebecca Simmons+18.0pp on E-day
Early 0 (0.0%)E-day 202,750 (100.0%)
Jeff Brown+16.8pp on E-day
Early 0 (0.0%)E-day 188,238 (100.0%)
Rick Strange+9.9pp on E-day
Early 0 (0.0%)E-day 111,092 (100.0%)
Race totals1,123,673 ballots
Early 0 (0.0%)E-day 1,123,673 (100.0%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (8)
- Landslide4.6MIDLANDRick Strange won by +38.7pp vs statewide -9.1pp
- Underperform3.6TARRANTRick Green's margin -17.5pp vs statewide +0.7pp
- Landslide2.3GONZALESRick Green won by +64.0pp vs statewide +0.7pp
- Underperform2.0ELLISRick Green's margin -15.8pp vs statewide +0.7pp
- Underperform1.6WASHINGTONRick Green's margin -19.5pp vs statewide +0.7pp
- Underperform0.9FAYETTERick Green's margin -14.5pp vs statewide +0.7pp
- Landslide0.1KENEDYRebecca Simmons won by +40.0pp vs statewide -0.9pp
- Landslide0.1ZAVALARick Green won by +30.8pp vs statewide +0.7pp
County results — early vs Election Day
| County | Green | Lehrmann | Moseley | Simmons | Brown | Strange | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 671 | 671 | 0 | 489 | 489 | 0 | 540 | 540 | 0 | 563 | 563 | 0 | 735 | 735 | 0 | 409 | 409 | 3,407 |
| ANDREWS | 0 | 157 | 157 | 0 | 127 | 127 | 0 | 216 | 216 | 0 | 128 | 128 | 0 | 167 | 167 | 0 | 154 | 154 | 949 |
| ANGELINA | 0 | 790 | 790 | 0 | 341 | 341 | 0 | 517 | 517 | 0 | 601 | 601 | 0 | 636 | 636 | 0 | 992 | 992 | 3,877 |
| ARANSAS | 0 | 385 | 385 | 0 | 217 | 217 | 0 | 418 | 418 | 0 | 375 | 375 | 0 | 264 | 264 | 0 | 210 | 210 | 1,869 |
| ARCHER | 0 | 177 | 177 | 0 | 166 | 166 | 0 | 110 | 110 | 0 | 159 | 159 | 0 | 122 | 122 | 0 | 167 | 167 | 901 |
| ARMSTRONG | 0 | 45 | 45 | 0 | 48 | 48 | 0 | 52 | 52 | 0 | 44 | 44 | 0 | 67 | 67 | 0 | 77 | 77 | 333 |
| ATASCOSA | 0 | 272 | 272 | 0 | 222 | 222 | 0 | 387 | 387 | 0 | 350 | 350 | 0 | 259 | 259 | 0 | 208 | 208 | 1,698 |
| AUSTIN | 0 | 603 | 603 | 0 | 984 | 984 | 0 | 528 | 528 | 0 | 614 | 614 | 0 | 628 | 628 | 0 | 264 | 264 | 3,621 |
| BAILEY | 0 | 94 | 94 | 0 | 75 | 75 | 0 | 107 | 107 | 0 | 60 | 60 | 0 | 136 | 136 | 0 | 83 | 83 | 555 |
| BANDERA | 0 | 340 | 340 | 0 | 423 | 423 | 0 | 431 | 431 | 0 | 575 | 575 | 0 | 461 | 461 | 0 | 314 | 314 | 2,544 |
| BASTROP | 0 | 1,027 | 1,027 | 0 | 1,180 | 1,180 | 0 | 657 | 657 | 0 | 753 | 753 | 0 | 509 | 509 | 0 | 337 | 337 | 4,463 |
| BAYLOR | 0 | 38 | 38 | 0 | 18 | 18 | 0 | 24 | 24 | 0 | 38 | 38 | 0 | 37 | 37 | 0 | 28 | 28 | 183 |
| BEE | 0 | 231 | 231 | 0 | 182 | 182 | 0 | 303 | 303 | 0 | 247 | 247 | 0 | 183 | 183 | 0 | 186 | 186 | 1,332 |
| BELL | 0 | 1,740 | 1,740 | 0 | 2,342 | 2,342 | 0 | 1,960 | 1,960 | 0 | 2,513 | 2,513 | 0 | 1,515 | 1,515 | 0 | 1,003 | 1,003 | 11,073 |
| BEXAR | 0 | 7,672 | 7,672 | 0 | 7,746 | 7,746 | 0 | 6,199 | 6,199 | 0 | 17,721 | 17,721 | 0 | 6,321 | 6,321 | 0 | 7,840 | 7,840 | 53,499 |
| BLANCO | 0 | 416 | 416 | 0 | 210 | 210 | 0 | 206 | 206 | 0 | 218 | 218 | 0 | 203 | 203 | 0 | 82 | 82 | 1,335 |
| BORDEN | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 24 | 24 | 0 | 10 | 10 | 0 | 11 | 11 | 0 | 9 | 9 | 69 |
| BOSQUE | 0 | 247 | 247 | 0 | 369 | 369 | 0 | 369 | 369 | 0 | 289 | 289 | 0 | 262 | 262 | 0 | 161 | 161 | 1,697 |
| BOWIE | 0 | 859 | 859 | 0 | 414 | 414 | 0 | 810 | 810 | 0 | 865 | 865 | 0 | 1,610 | 1,610 | 0 | 638 | 638 | 5,196 |
| BRAZORIA | 0 | 2,930 | 2,930 | 0 | 3,319 | 3,319 | 0 | 3,392 | 3,392 | 0 | 2,382 | 2,382 | 0 | 3,903 | 3,903 | 0 | 1,110 | 1,110 | 17,036 |
| BRAZOS | 0 | 2,314 | 2,314 | 0 | 1,395 | 1,395 | 0 | 1,976 | 1,976 | 0 | 2,408 | 2,408 | 0 | 2,736 | 2,736 | 0 | 848 | 848 | 11,677 |
| BREWSTER | 0 | 73 | 73 | 0 | 43 | 43 | 0 | 66 | 66 | 0 | 56 | 56 | 0 | 66 | 66 | 0 | 24 | 24 | 328 |
| BRISCOE | 0 | 14 | 14 | 0 | 30 | 30 | 0 | 26 | 26 | 0 | 36 | 36 | 0 | 16 | 16 | 0 | 42 | 42 | 164 |
| BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0 | 774 | 774 | 0 | 915 | 915 | 0 | 1,155 | 1,155 | 0 | 428 | 428 | 0 | 653 | 653 | 0 | 348 | 348 | 4,273 |
| BURLESON | 0 | 224 | 224 | 0 | 252 | 252 | 0 | 267 | 267 | 0 | 151 | 151 | 0 | 185 | 185 | 0 | 157 | 157 | 1,236 |
| BURNET | 0 | 926 | 926 | 0 | 902 | 902 | 0 | 770 | 770 | 0 | 1,049 | 1,049 | 0 | 607 | 607 | 0 | 324 | 324 | 4,578 |
| CALDWELL | 0 | 749 | 749 | 0 | 243 | 243 | 0 | 236 | 236 | 0 | 217 | 217 | 0 | 137 | 137 | 0 | 107 | 107 | 1,689 |
| CALHOUN | 0 | 200 | 200 | 0 | 135 | 135 | 0 | 135 | 135 | 0 | 101 | 101 | 0 | 134 | 134 | 0 | 68 | 68 | 773 |
| CALLAHAN | 0 | 147 | 147 | 0 | 179 | 179 | 0 | 309 | 309 | 0 | 163 | 163 | 0 | 177 | 177 | 0 | 135 | 135 | 1,110 |
| CAMERON | 0 | 694 | 694 | 0 | 675 | 675 | 0 | 656 | 656 | 0 | 734 | 734 | 0 | 604 | 604 | 0 | 225 | 225 | 3,588 |
| CAMP | 0 | 194 | 194 | 0 | 140 | 140 | 0 | 116 | 116 | 0 | 122 | 122 | 0 | 141 | 141 | 0 | 45 | 45 | 758 |
| CARSON | 0 | 115 | 115 | 0 | 104 | 104 | 0 | 152 | 152 | 0 | 161 | 161 | 0 | 86 | 86 | 0 | 160 | 160 | 778 |
| CASS | 0 | 191 | 191 | 0 | 99 | 99 | 0 | 293 | 293 | 0 | 160 | 160 | 0 | 148 | 148 | 0 | 106 | 106 | 997 |
| CASTRO | 0 | 58 | 58 | 0 | 46 | 46 | 0 | 81 | 81 | 0 | 32 | 32 | 0 | 83 | 83 | 0 | 98 | 98 | 398 |
| CHAMBERS | 0 | 833 | 833 | 0 | 535 | 535 | 0 | 525 | 525 | 0 | 650 | 650 | 0 | 421 | 421 | 0 | 320 | 320 | 3,284 |
| CHEROKEE | 0 | 813 | 813 | 0 | 794 | 794 | 0 | 587 | 587 | 0 | 635 | 635 | 0 | 869 | 869 | 0 | 389 | 389 | 4,087 |
| CHILDRESS | 0 | 84 | 84 | 0 | 47 | 47 | 0 | 74 | 74 | 0 | 63 | 63 | 0 | 85 | 85 | 0 | 101 | 101 | 454 |
| CLAY | 0 | 166 | 166 | 0 | 140 | 140 | 0 | 190 | 190 | 0 | 134 | 134 | 0 | 86 | 86 | 0 | 88 | 88 | 804 |
| COCHRAN | 0 | 60 | 60 | 0 | 60 | 60 | 0 | 92 | 92 | 0 | 60 | 60 | 0 | 86 | 86 | 0 | 57 | 57 | 415 |
| COKE | 0 | 67 | 67 | 0 | 24 | 24 | 0 | 34 | 34 | 0 | 24 | 24 | 0 | 44 | 44 | 0 | 26 | 26 | 219 |
| COLEMAN | 0 | 141 | 141 | 0 | 159 | 159 | 0 | 285 | 285 | 0 | 174 | 174 | 0 | 106 | 106 | 0 | 104 | 104 | 969 |
| COLLIN | 0 | 7,316 | 7,316 | 0 | 9,247 | 9,247 | 0 | 8,910 | 8,910 | 0 | 7,091 | 7,091 | 0 | 3,985 | 3,985 | 0 | 2,882 | 2,882 | 39,431 |
| COLLINGSWORTH | 0 | 28 | 28 | 0 | 28 | 28 | 0 | 45 | 45 | 0 | 26 | 26 | 0 | 25 | 25 | 0 | 27 | 27 | 179 |
| COLORADO | 0 | 330 | 330 | 0 | 594 | 594 | 0 | 287 | 287 | 0 | 453 | 453 | 0 | 390 | 390 | 0 | 123 | 123 | 2,177 |
| COMAL | 0 | 2,051 | 2,051 | 0 | 2,071 | 2,071 | 0 | 2,063 | 2,063 | 0 | 2,226 | 2,226 | 0 | 2,008 | 2,008 | 0 | 1,367 | 1,367 | 11,786 |
| COMANCHE | 0 | 202 | 202 | 0 | 126 | 126 | 0 | 200 | 200 | 0 | 156 | 156 | 0 | 127 | 127 | 0 | 187 | 187 | 998 |
| CONCHO | 0 | 59 | 59 | 0 | 77 | 77 | 0 | 65 | 65 | 0 | 94 | 94 | 0 | 62 | 62 | 0 | 35 | 35 | 392 |
| COOKE | 0 | 632 | 632 | 0 | 691 | 691 | 0 | 714 | 714 | 0 | 693 | 693 | 0 | 618 | 618 | 0 | 252 | 252 | 3,600 |
| CORYELL | 0 | 452 | 452 | 0 | 745 | 745 | 0 | 920 | 920 | 0 | 877 | 877 | 0 | 528 | 528 | 0 | 373 | 373 | 3,895 |
| COTTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRANE | 0 | 77 | 77 | 0 | 47 | 47 | 0 | 72 | 72 | 0 | 71 | 71 | 0 | 58 | 58 | 0 | 62 | 62 | 387 |
| CROCKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROSBY | 0 | 40 | 40 | 0 | 36 | 36 | 0 | 49 | 49 | 0 | 35 | 35 | 0 | 36 | 36 | 0 | 60 | 60 | 256 |
| CULBERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALLAM | 0 | 84 | 84 | 0 | 69 | 69 | 0 | 63 | 63 | 0 | 111 | 111 | 0 | 76 | 76 | 0 | 39 | 39 | 442 |
| DALLAS | 0 | 8,984 | 8,984 | 0 | 11,914 | 11,914 | 0 | 14,819 | 14,819 | 0 | 18,708 | 18,708 | 0 | 9,540 | 9,540 | 0 | 5,481 | 5,481 | 69,446 |
| DAWSON | 0 | 149 | 149 | 0 | 106 | 106 | 0 | 220 | 220 | 0 | 120 | 120 | 0 | 268 | 268 | 0 | 101 | 101 | 964 |
| DEAF SMITH | 0 | 105 | 105 | 0 | 105 | 105 | 0 | 205 | 205 | 0 | 221 | 221 | 0 | 308 | 308 | 0 | 218 | 218 | 1,162 |
| DELTA | 0 | 124 | 124 | 0 | 75 | 75 | 0 | 99 | 99 | 0 | 76 | 76 | 0 | 92 | 92 | 0 | 58 | 58 | 524 |
| DENTON | 0 | 4,604 | 4,604 | 0 | 7,794 | 7,794 | 0 | 8,076 | 8,076 | 0 | 5,403 | 5,403 | 0 | 3,881 | 3,881 | 0 | 2,109 | 2,109 | 31,867 |
| DEWITT | 0 | 340 | 340 | 0 | 258 | 258 | 0 | 358 | 358 | 0 | 325 | 325 | 0 | 221 | 221 | 0 | 315 | 315 | 1,817 |
| DICKENS | 0 | 39 | 39 | 0 | 14 | 14 | 0 | 32 | 32 | 0 | 30 | 30 | 0 | 24 | 24 | 0 | 24 | 24 | 163 |
| DIMMIT | 0 | 17 | 17 | 0 | 13 | 13 | 0 | 6 | 6 | 0 | 18 | 18 | 0 | 18 | 18 | 0 | 7 | 7 | 79 |
| DONLEY | 0 | 97 | 97 | 0 | 50 | 50 | 0 | 62 | 62 | 0 | 74 | 74 | 0 | 86 | 86 | 0 | 72 | 72 | 441 |
| DUVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTLAND | 0 | 243 | 243 | 0 | 222 | 222 | 0 | 837 | 837 | 0 | 271 | 271 | 0 | 210 | 210 | 0 | 354 | 354 | 2,137 |
| ECTOR | 0 | 1,191 | 1,191 | 0 | 754 | 754 | 0 | 1,527 | 1,527 | 0 | 1,141 | 1,141 | 0 | 754 | 754 | 0 | 2,091 | 2,091 | 7,458 |
| EDWARDS | 0 | 45 | 45 | 0 | 25 | 25 | 0 | 22 | 22 | 0 | 25 | 25 | 0 | 32 | 32 | 0 | 18 | 18 | 167 |
| EL PASO | 0 | 1,712 | 1,712 | 0 | 1,711 | 1,711 | 0 | 1,785 | 1,785 | 0 | 2,893 | 2,893 | 0 | 2,138 | 2,138 | 0 | 1,963 | 1,963 | 12,202 |
| ELLIS | 0 | 1,688 | 1,688 | 0 | 3,387 | 3,387 | 0 | 1,852 | 1,852 | 0 | 1,633 | 1,633 | 0 | 1,387 | 1,387 | 0 | 773 | 773 | 10,720 |
| ERATH | 0 | 618 | 618 | 0 | 469 | 469 | 0 | 1,011 | 1,011 | 0 | 476 | 476 | 0 | 506 | 506 | 0 | 278 | 278 | 3,358 |
| FALLS | 0 | 107 | 107 | 0 | 198 | 198 | 0 | 182 | 182 | 0 | 141 | 141 | 0 | 145 | 145 | 0 | 78 | 78 | 851 |
| FANNIN | 0 | 470 | 470 | 0 | 324 | 324 | 0 | 462 | 462 | 0 | 320 | 320 | 0 | 399 | 399 | 0 | 409 | 409 | 2,384 |
| FAYETTE | 0 | 355 | 355 | 0 | 774 | 774 | 0 | 639 | 639 | 0 | 361 | 361 | 0 | 583 | 583 | 0 | 178 | 178 | 2,890 |
| FISHER | 0 | 16 | 16 | 0 | 5 | 5 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 9 | 9 | 0 | 7 | 7 | 48 |
| FLOYD | 0 | 73 | 73 | 0 | 79 | 79 | 0 | 109 | 109 | 0 | 67 | 67 | 0 | 60 | 60 | 0 | 232 | 232 | 620 |
| FOARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORT BEND | 0 | 4,524 | 4,524 | 0 | 4,014 | 4,014 | 0 | 4,241 | 4,241 | 0 | 3,717 | 3,717 | 0 | 6,342 | 6,342 | 0 | 1,385 | 1,385 | 24,223 |
| FRANKLIN | 0 | 287 | 287 | 0 | 138 | 138 | 0 | 228 | 228 | 0 | 293 | 293 | 0 | 184 | 184 | 0 | 76 | 76 | 1,206 |
| FREESTONE | 0 | 196 | 196 | 0 | 131 | 131 | 0 | 296 | 296 | 0 | 350 | 350 | 0 | 159 | 159 | 0 | 106 | 106 | 1,238 |
| FRIO | 0 | 13 | 13 | 0 | 18 | 18 | 0 | 8 | 8 | 0 | 10 | 10 | 0 | 30 | 30 | 0 | 10 | 10 | 89 |
| GAINES | 0 | 209 | 209 | 0 | 149 | 149 | 0 | 294 | 294 | 0 | 245 | 245 | 0 | 221 | 221 | 0 | 184 | 184 | 1,302 |
| GALVESTON | 0 | 2,323 | 2,323 | 0 | 1,543 | 1,543 | 0 | 2,344 | 2,344 | 0 | 2,141 | 2,141 | 0 | 2,523 | 2,523 | 0 | 745 | 745 | 11,619 |
| GARZA | 0 | 56 | 56 | 0 | 63 | 63 | 0 | 90 | 90 | 0 | 83 | 83 | 0 | 72 | 72 | 0 | 63 | 63 | 427 |
| GILLESPIE | 0 | 607 | 607 | 0 | 816 | 816 | 0 | 698 | 698 | 0 | 758 | 758 | 0 | 606 | 606 | 0 | 344 | 344 | 3,829 |
| GLASSCOCK | 0 | 40 | 40 | 0 | 34 | 34 | 0 | 33 | 33 | 0 | 45 | 45 | 0 | 40 | 40 | 0 | 44 | 44 | 236 |
| GOLIAD | 0 | 230 | 230 | 0 | 139 | 139 | 0 | 167 | 167 | 0 | 133 | 133 | 0 | 105 | 105 | 0 | 87 | 87 | 861 |
| GONZALES | 0 | 1,106 | 1,106 | 0 | 112 | 112 | 0 | 92 | 92 | 0 | 114 | 114 | 0 | 84 | 84 | 0 | 41 | 41 | 1,549 |
| GRAY | 0 | 494 | 494 | 0 | 387 | 387 | 0 | 433 | 433 | 0 | 469 | 469 | 0 | 493 | 493 | 0 | 262 | 262 | 2,538 |
| GRAYSON | 0 | 1,325 | 1,325 | 0 | 1,570 | 1,570 | 0 | 2,303 | 2,303 | 0 | 1,262 | 1,262 | 0 | 1,594 | 1,594 | 0 | 664 | 664 | 8,718 |
| GREGG | 0 | 1,189 | 1,189 | 0 | 674 | 674 | 0 | 3,332 | 3,332 | 0 | 2,110 | 2,110 | 0 | 1,020 | 1,020 | 0 | 471 | 471 | 8,796 |
| GRIMES | 0 | 496 | 496 | 0 | 359 | 359 | 0 | 321 | 321 | 0 | 313 | 313 | 0 | 366 | 366 | 0 | 110 | 110 | 1,965 |
| GUADALUPE | 0 | 1,392 | 1,392 | 0 | 1,642 | 1,642 | 0 | 1,952 | 1,952 | 0 | 2,023 | 2,023 | 0 | 1,411 | 1,411 | 0 | 822 | 822 | 9,242 |
| HALE | 0 | 414 | 414 | 0 | 235 | 235 | 0 | 529 | 529 | 0 | 429 | 429 | 0 | 542 | 542 | 0 | 439 | 439 | 2,588 |
| HALL | 0 | 33 | 33 | 0 | 13 | 13 | 0 | 26 | 26 | 0 | 30 | 30 | 0 | 33 | 33 | 0 | 35 | 35 | 170 |
| HAMILTON | 0 | 120 | 120 | 0 | 127 | 127 | 0 | 171 | 171 | 0 | 152 | 152 | 0 | 88 | 88 | 0 | 131 | 131 | 789 |
| HANSFORD | 0 | 115 | 115 | 0 | 80 | 80 | 0 | 101 | 101 | 0 | 55 | 55 | 0 | 128 | 128 | 0 | 102 | 102 | 581 |
| HARDEMAN | 0 | 16 | 16 | 0 | 10 | 10 | 0 | 18 | 18 | 0 | 13 | 13 | 0 | 31 | 31 | 0 | 20 | 20 | 108 |
| HARDIN | 0 | 576 | 576 | 0 | 421 | 421 | 0 | 699 | 699 | 0 | 713 | 713 | 0 | 826 | 826 | 0 | 494 | 494 | 3,729 |
| HARRIS | 0 | 35,803 | 35,803 | 0 | 12,923 | 12,923 | 0 | 18,563 | 18,563 | 0 | 15,955 | 15,955 | 0 | 36,543 | 36,543 | 0 | 5,433 | 5,433 | 125,220 |
| HARRISON | 0 | 793 | 793 | 0 | 297 | 297 | 0 | 1,141 | 1,141 | 0 | 524 | 524 | 0 | 377 | 377 | 0 | 257 | 257 | 3,389 |
| HARTLEY | 0 | 114 | 114 | 0 | 68 | 68 | 0 | 118 | 118 | 0 | 93 | 93 | 0 | 94 | 94 | 0 | 69 | 69 | 556 |
| HASKELL | 0 | 23 | 23 | 0 | 33 | 33 | 0 | 17 | 17 | 0 | 15 | 15 | 0 | 26 | 26 | 0 | 14 | 14 | 128 |
| HAYS | 0 | 1,917 | 1,917 | 0 | 580 | 580 | 0 | 777 | 777 | 0 | 636 | 636 | 0 | 654 | 654 | 0 | 277 | 277 | 4,841 |
| HEMPHILL | 0 | 92 | 92 | 0 | 46 | 46 | 0 | 64 | 64 | 0 | 97 | 97 | 0 | 81 | 81 | 0 | 59 | 59 | 439 |
| HENDERSON | 0 | 1,051 | 1,051 | 0 | 1,029 | 1,029 | 0 | 1,113 | 1,113 | 0 | 1,286 | 1,286 | 0 | 1,447 | 1,447 | 0 | 580 | 580 | 6,506 |
| HIDALGO | 0 | 793 | 793 | 0 | 744 | 744 | 0 | 787 | 787 | 0 | 781 | 781 | 0 | 729 | 729 | 0 | 290 | 290 | 4,124 |
| HILL | 0 | 570 | 570 | 0 | 692 | 692 | 0 | 764 | 764 | 0 | 681 | 681 | 0 | 487 | 487 | 0 | 347 | 347 | 3,541 |
| HOCKLEY | 0 | 314 | 314 | 0 | 319 | 319 | 0 | 450 | 450 | 0 | 435 | 435 | 0 | 321 | 321 | 0 | 420 | 420 | 2,259 |
| HOOD | 0 | 1,101 | 1,101 | 0 | 1,372 | 1,372 | 0 | 957 | 957 | 0 | 1,142 | 1,142 | 0 | 903 | 903 | 0 | 496 | 496 | 5,971 |
| HOPKINS | 0 | 447 | 447 | 0 | 327 | 327 | 0 | 453 | 453 | 0 | 526 | 526 | 0 | 455 | 455 | 0 | 155 | 155 | 2,363 |
| HOUSTON | 0 | 384 | 384 | 0 | 326 | 326 | 0 | 327 | 327 | 0 | 333 | 333 | 0 | 393 | 393 | 0 | 183 | 183 | 1,946 |
| HOWARD | 0 | 471 | 471 | 0 | 356 | 356 | 0 | 451 | 451 | 0 | 480 | 480 | 0 | 530 | 530 | 0 | 282 | 282 | 2,570 |
| HUDSPETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT | 0 | 1,943 | 1,943 | 0 | 1,347 | 1,347 | 0 | 1,217 | 1,217 | 0 | 825 | 825 | 0 | 801 | 801 | 0 | 454 | 454 | 6,587 |
| HUTCHINSON | 0 | 379 | 379 | 0 | 250 | 250 | 0 | 444 | 444 | 0 | 349 | 349 | 0 | 402 | 402 | 0 | 614 | 614 | 2,438 |
| IRION | 0 | 43 | 43 | 0 | 12 | 12 | 0 | 20 | 20 | 0 | 19 | 19 | 0 | 26 | 26 | 0 | 8 | 8 | 128 |
| JACK | 0 | 134 | 134 | 0 | 150 | 150 | 0 | 152 | 152 | 0 | 91 | 91 | 0 | 108 | 108 | 0 | 61 | 61 | 696 |
| JACKSON | 0 | 225 | 225 | 0 | 107 | 107 | 0 | 271 | 271 | 0 | 117 | 117 | 0 | 121 | 121 | 0 | 68 | 68 | 909 |
| JASPER | 0 | 447 | 447 | 0 | 150 | 150 | 0 | 234 | 234 | 0 | 261 | 261 | 0 | 223 | 223 | 0 | 208 | 208 | 1,523 |
| JEFF DAVIS | 0 | 63 | 63 | 0 | 36 | 36 | 0 | 32 | 32 | 0 | 37 | 37 | 0 | 48 | 48 | 0 | 27 | 27 | 243 |
| JEFFERSON | 0 | 1,294 | 1,294 | 0 | 826 | 826 | 0 | 1,052 | 1,052 | 0 | 1,214 | 1,214 | 0 | 1,255 | 1,255 | 0 | 707 | 707 | 6,348 |
| JIM HOGG | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 12 |
| JIM WELLS | 0 | 115 | 115 | 0 | 102 | 102 | 0 | 147 | 147 | 0 | 98 | 98 | 0 | 108 | 108 | 0 | 89 | 89 | 659 |
| JOHNSON | 0 | 2,746 | 2,746 | 0 | 2,363 | 2,363 | 0 | 1,644 | 1,644 | 0 | 1,578 | 1,578 | 0 | 1,262 | 1,262 | 0 | 1,204 | 1,204 | 10,797 |
| JONES | 0 | 190 | 190 | 0 | 243 | 243 | 0 | 191 | 191 | 0 | 153 | 153 | 0 | 252 | 252 | 0 | 121 | 121 | 1,150 |
| KARNES | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 75 | 75 | 0 | 85 | 85 | 0 | 103 | 103 | 0 | 43 | 43 | 506 |
| KAUFMAN | 0 | 997 | 997 | 0 | 905 | 905 | 0 | 2,080 | 2,080 | 0 | 1,428 | 1,428 | 0 | 1,469 | 1,469 | 0 | 654 | 654 | 7,533 |
| KENDALL | 0 | 914 | 914 | 0 | 639 | 639 | 0 | 621 | 621 | 0 | 1,034 | 1,034 | 0 | 752 | 752 | 0 | 603 | 603 | 4,563 |
| KENEDY | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| KENT | 0 | 4 | 4 | 0 | 7 | 7 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 4 | 4 | 31 |
| KERR | 0 | 1,103 | 1,103 | 0 | 997 | 997 | 0 | 1,231 | 1,231 | 0 | 1,057 | 1,057 | 0 | 1,039 | 1,039 | 0 | 598 | 598 | 6,025 |
| KIMBLE | 0 | 153 | 153 | 0 | 178 | 178 | 0 | 170 | 170 | 0 | 200 | 200 | 0 | 137 | 137 | 0 | 124 | 124 | 962 |
| KING | 0 | 11 | 11 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 6 | 6 | 32 |
| KINNEY | 0 | 50 | 50 | 0 | 32 | 32 | 0 | 32 | 32 | 0 | 37 | 37 | 0 | 45 | 45 | 0 | 30 | 30 | 226 |
| KLEBERG | 0 | 131 | 131 | 0 | 137 | 137 | 0 | 155 | 155 | 0 | 128 | 128 | 0 | 103 | 103 | 0 | 77 | 77 | 731 |
| KNOX | 0 | 16 | 16 | 0 | 33 | 33 | 0 | 32 | 32 | 0 | 24 | 24 | 0 | 35 | 35 | 0 | 34 | 34 | 174 |
| LAMAR | 0 | 642 | 642 | 0 | 446 | 446 | 0 | 867 | 867 | 0 | 690 | 690 | 0 | 512 | 512 | 0 | 215 | 215 | 3,372 |
| LAMB | 0 | 204 | 204 | 0 | 128 | 128 | 0 | 194 | 194 | 0 | 187 | 187 | 0 | 192 | 192 | 0 | 165 | 165 | 1,070 |
| LAMPASAS | 0 | 327 | 327 | 0 | 258 | 258 | 0 | 374 | 374 | 0 | 330 | 330 | 0 | 449 | 449 | 0 | 143 | 143 | 1,881 |
| LASALLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAVACA | 0 | 418 | 418 | 0 | 256 | 256 | 0 | 284 | 284 | 0 | 271 | 271 | 0 | 388 | 388 | 0 | 83 | 83 | 1,700 |
| LEE | 0 | 198 | 198 | 0 | 180 | 180 | 0 | 127 | 127 | 0 | 109 | 109 | 0 | 199 | 199 | 0 | 56 | 56 | 869 |
