U. S. Senator
⚠ 28Runoff
RepublicanFinal Results·1,406,648 ballots cast
David Dewhurst
44.6%627,731
Ted Cruz
34.2%480,558
Tom Leppert
13.4%187,900
Craig James
3.6%50,569
Glenn Addison
1.6%23,177
Lela Pittenger
1.3%18,143
Ben Gambini
0.5%7,225
Curt Cleaver
0.5%6,671
Joe Agris
0.3%4,674
Early vote vs Election Day
David Dewhurst gained 44.6 percentage points on Election Day.
David Dewhurst+44.6pp on E-day
Early 0 (0.0%)E-day 627,731 (100.0%)
Ted Cruz+34.2pp on E-day
Early 0 (0.0%)E-day 480,558 (100.0%)
Tom Leppert+13.4pp on E-day
Early 0 (0.0%)E-day 187,900 (100.0%)
Craig James+3.6pp on E-day
Early 0 (0.0%)E-day 50,569 (100.0%)
Glenn Addison+1.6pp on E-day
Early 0 (0.0%)E-day 23,177 (100.0%)
Lela Pittenger+1.3pp on E-day
Early 0 (0.0%)E-day 18,143 (100.0%)
Ben Gambini+0.5pp on E-day
Early 0 (0.0%)E-day 7,225 (100.0%)
Curt Cleaver+0.5pp on E-day
Early 0 (0.0%)E-day 6,671 (100.0%)
Joe Agris+0.3pp on E-day
Early 0 (0.0%)E-day 4,674 (100.0%)
Race totals1,406,648 ballots
Early 0 (0.0%)E-day 1,406,648 (100.0%)
Hue = county leader · Saturation = √(net margin / max county margin)
Noted (28)
- Underperform3.8MONTGOMERYDavid Dewhurst's margin -8.5pp vs statewide +10.5pp
- Underperform3.1COLLINDavid Dewhurst's margin -4.8pp vs statewide +10.5pp
- Landslide2.4VICTORIADavid Dewhurst won by +41.1pp vs statewide +10.5pp
- Underperform2.3EL PASODavid Dewhurst's margin -8.4pp vs statewide +10.5pp
- Landslide1.9SHELBYDavid Dewhurst won by +47.5pp vs statewide +10.5pp
- Landslide1.6HOUSTONDavid Dewhurst won by +41.9pp vs statewide +10.5pp
- Landslide1.6TYLERDavid Dewhurst won by +41.3pp vs statewide +10.5pp
- Landslide1.5PANOLADavid Dewhurst won by +42.7pp vs statewide +10.5pp
- Landslide1.3MCCULLOCHDavid Dewhurst won by +48.0pp vs statewide +10.5pp
- Landslide1.1KIMBLEDavid Dewhurst won by +45.8pp vs statewide +10.5pp
- Landslide1.1OCHILTREEDavid Dewhurst won by +41.7pp vs statewide +10.5pp
- Landslide1.0RUNNELSDavid Dewhurst won by +40.9pp vs statewide +10.5pp
- Landslide0.9MENARDDavid Dewhurst won by +55.4pp vs statewide +10.5pp
- Landslide0.9STERLINGDavid Dewhurst won by +67.7pp vs statewide +10.5pp
- Landslide0.9COKEDavid Dewhurst won by +51.7pp vs statewide +10.5pp
- Landslide0.8CONCHODavid Dewhurst won by +54.1pp vs statewide +10.5pp
- Landslide0.7THROCKMORTONDavid Dewhurst won by +43.3pp vs statewide +10.5pp
- Landslide0.7IRIONDavid Dewhurst won by +43.7pp vs statewide +10.5pp
- Landslide0.6COLLINGSWORTHDavid Dewhurst won by +54.0pp vs statewide +10.5pp
- Underperform0.4WILLACYDavid Dewhurst's margin -18.0pp vs statewide +10.5pp
- Underperform0.2BORDENDavid Dewhurst's margin -9.1pp vs statewide +10.5pp
- Underperform0.2DIMMITDavid Dewhurst's margin -23.3pp vs statewide +10.5pp
- Underperform0.2REEVESDavid Dewhurst's margin -21.4pp vs statewide +10.5pp
- Underperform0.2STARRDavid Dewhurst's margin -31.3pp vs statewide +10.5pp
- Landslide0.2KENEDYDavid Dewhurst won by +55.6pp vs statewide +10.5pp
- Underperform0.2MAVERICKDavid Dewhurst's margin -6.6pp vs statewide +10.5pp
- Underperform0.1LOVINGDavid Dewhurst's margin -25.0pp vs statewide +10.5pp
- Underperform0.1JIM HOGGDavid Dewhurst's margin -10.0pp vs statewide +10.5pp
County results — early vs Election Day
| County | Dewhurst | Cruz | Leppert | James | Addison | Pittenger | Gambini | Cleaver | Agris | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 2,412 | 2,412 | 0 | 1,118 | 1,118 | 0 | 646 | 646 | 0 | 212 | 212 | 0 | 73 | 73 | 0 | 44 | 44 | 0 | 15 | 15 | 0 | 21 | 21 | 0 | 6 | 6 | 4,547 |
| ANDREWS | 0 | 644 | 644 | 0 | 280 | 280 | 0 | 67 | 67 | 0 | 31 | 31 | 0 | 15 | 15 | 0 | 17 | 17 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 1,067 |
| ANGELINA | 0 | 5,398 | 5,398 | 0 | 2,801 | 2,801 | 0 | 627 | 627 | 0 | 787 | 787 | 0 | 161 | 161 | 0 | 117 | 117 | 0 | 70 | 70 | 0 | 62 | 62 | 0 | 42 | 42 | 10,065 |
| ARANSAS | 0 | 1,755 | 1,755 | 0 | 967 | 967 | 0 | 129 | 129 | 0 | 96 | 96 | 0 | 69 | 69 | 0 | 54 | 54 | 0 | 36 | 36 | 0 | 25 | 25 | 0 | 14 | 14 | 3,145 |
| ARCHER | 0 | 692 | 692 | 0 | 363 | 363 | 0 | 61 | 61 | 0 | 115 | 115 | 0 | 224 | 224 | 0 | 30 | 30 | 0 | 25 | 25 | 0 | 4 | 4 | 0 | 6 | 6 | 1,520 |
| ARMSTRONG | 0 | 182 | 182 | 0 | 98 | 98 | 0 | 33 | 33 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 344 |
| ATASCOSA | 0 | 1,106 | 1,106 | 0 | 825 | 825 | 0 | 385 | 385 | 0 | 91 | 91 | 0 | 52 | 52 | 0 | 48 | 48 | 0 | 15 | 15 | 0 | 11 | 11 | 0 | 11 | 11 | 2,544 |
| AUSTIN | 0 | 2,123 | 2,123 | 0 | 1,560 | 1,560 | 0 | 284 | 284 | 0 | 154 | 154 | 0 | 98 | 98 | 0 | 54 | 54 | 0 | 13 | 13 | 0 | 9 | 9 | 0 | 13 | 13 | 4,308 |
| BAILEY | 0 | 375 | 375 | 0 | 212 | 212 | 0 | 50 | 50 | 0 | 30 | 30 | 0 | 12 | 12 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 695 |
| BANDERA | 0 | 1,702 | 1,702 | 0 | 1,183 | 1,183 | 0 | 597 | 597 | 0 | 105 | 105 | 0 | 84 | 84 | 0 | 113 | 113 | 0 | 29 | 29 | 0 | 26 | 26 | 0 | 21 | 21 | 3,860 |
| BASTROP | 0 | 2,242 | 2,242 | 0 | 1,294 | 1,294 | 0 | 836 | 836 | 0 | 144 | 144 | 0 | 136 | 136 | 0 | 94 | 94 | 0 | 16 | 16 | 0 | 17 | 17 | 0 | 26 | 26 | 4,805 |
| BAYLOR | 0 | 110 | 110 | 0 | 78 | 78 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 209 |
| BEE | 0 | 958 | 958 | 0 | 483 | 483 | 0 | 42 | 42 | 0 | 52 | 52 | 0 | 40 | 40 | 0 | 23 | 23 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 1 | 1 | 1,609 |
| BELL | 0 | 8,031 | 8,031 | 0 | 4,620 | 4,620 | 0 | 2,034 | 2,034 | 0 | 520 | 520 | 0 | 458 | 458 | 0 | 300 | 300 | 0 | 88 | 88 | 0 | 69 | 69 | 0 | 129 | 129 | 16,249 |
| BEXAR | 0 | 25,888 | 25,888 | 0 | 24,907 | 24,907 | 0 | 8,418 | 8,418 | 0 | 1,507 | 1,507 | 0 | 1,039 | 1,039 | 0 | 1,016 | 1,016 | 0 | 305 | 305 | 0 | 292 | 292 | 0 | 150 | 150 | 63,522 |
| BLANCO | 0 | 883 | 883 | 0 | 481 | 481 | 0 | 291 | 291 | 0 | 74 | 74 | 0 | 36 | 36 | 0 | 41 | 41 | 0 | 11 | 11 | 0 | 6 | 6 | 0 | 6 | 6 | 1,829 |
| BORDEN | 0 | 45 | 45 | 0 | 55 | 55 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| BOSQUE | 0 | 1,131 | 1,131 | 0 | 688 | 688 | 0 | 466 | 466 | 0 | 109 | 109 | 0 | 32 | 32 | 0 | 29 | 29 | 0 | 11 | 11 | 0 | 13 | 13 | 0 | 4 | 4 | 2,483 |
| BOWIE | 0 | 3,751 | 3,751 | 0 | 1,638 | 1,638 | 0 | 384 | 384 | 0 | 512 | 512 | 0 | 398 | 398 | 0 | 226 | 226 | 0 | 186 | 186 | 0 | 61 | 61 | 0 | 25 | 25 | 7,181 |
| BRAZORIA | 0 | 10,203 | 10,203 | 0 | 8,743 | 8,743 | 0 | 1,580 | 1,580 | 0 | 654 | 654 | 0 | 370 | 370 | 0 | 273 | 273 | 0 | 131 | 131 | 0 | 306 | 306 | 0 | 85 | 85 | 22,345 |
| BRAZOS | 0 | 5,814 | 5,814 | 0 | 5,077 | 5,077 | 0 | 907 | 907 | 0 | 443 | 443 | 0 | 167 | 167 | 0 | 177 | 177 | 0 | 59 | 59 | 0 | 39 | 39 | 0 | 27 | 27 | 12,710 |
| BREWSTER | 0 | 225 | 225 | 0 | 148 | 148 | 0 | 26 | 26 | 0 | 25 | 25 | 0 | 9 | 9 | 0 | 25 | 25 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 5 | 5 | 471 |
| BRISCOE | 0 | 209 | 209 | 0 | 100 | 100 | 0 | 26 | 26 | 0 | 13 | 13 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 367 |
| BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0 | 2,800 | 2,800 | 0 | 1,414 | 1,414 | 0 | 228 | 228 | 0 | 189 | 189 | 0 | 94 | 94 | 0 | 77 | 77 | 0 | 23 | 23 | 0 | 41 | 41 | 0 | 12 | 12 | 4,878 |
| BURLESON | 0 | 640 | 640 | 0 | 582 | 582 | 0 | 86 | 86 | 0 | 22 | 22 | 0 | 12 | 12 | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 1,368 |
| BURNET | 0 | 3,002 | 3,002 | 0 | 1,277 | 1,277 | 0 | 1,121 | 1,121 | 0 | 206 | 206 | 0 | 133 | 133 | 0 | 101 | 101 | 0 | 21 | 21 | 0 | 19 | 19 | 0 | 10 | 10 | 5,890 |
| CALDWELL | 0 | 873 | 873 | 0 | 491 | 491 | 0 | 275 | 275 | 0 | 60 | 60 | 0 | 23 | 23 | 0 | 44 | 44 | 0 | 17 | 17 | 0 | 11 | 11 | 0 | 2 | 2 | 1,796 |
| CALHOUN | 0 | 484 | 484 | 0 | 277 | 277 | 0 | 46 | 46 | 0 | 82 | 82 | 0 | 14 | 14 | 0 | 24 | 24 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 4 | 4 | 945 |
| CALLAHAN | 0 | 1,097 | 1,097 | 0 | 735 | 735 | 0 | 47 | 47 | 0 | 57 | 57 | 0 | 29 | 29 | 0 | 29 | 29 | 0 | 16 | 16 | 0 | 21 | 21 | 0 | 11 | 11 | 2,042 |
| CAMERON | 0 | 2,242 | 2,242 | 0 | 1,704 | 1,704 | 0 | 221 | 221 | 0 | 360 | 360 | 0 | 151 | 151 | 0 | 159 | 159 | 0 | 83 | 83 | 0 | 77 | 77 | 0 | 51 | 51 | 5,048 |
| CAMP | 0 | 404 | 404 | 0 | 179 | 179 | 0 | 59 | 59 | 0 | 49 | 49 | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 5 | 5 | 720 |
| CARSON | 0 | 634 | 634 | 0 | 288 | 288 | 0 | 94 | 94 | 0 | 22 | 22 | 0 | 16 | 16 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 4 | 4 | 1,079 |
| CASS | 0 | 863 | 863 | 0 | 591 | 591 | 0 | 103 | 103 | 0 | 154 | 154 | 0 | 130 | 130 | 0 | 39 | 39 | 0 | 49 | 49 | 0 | 38 | 38 | 0 | 87 | 87 | 2,054 |
| CASTRO | 0 | 437 | 437 | 0 | 240 | 240 | 0 | 31 | 31 | 0 | 20 | 20 | 0 | 14 | 14 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 10 | 10 | 0 | 2 | 2 | 764 |
| CHAMBERS | 0 | 2,361 | 2,361 | 0 | 1,767 | 1,767 | 0 | 271 | 271 | 0 | 252 | 252 | 0 | 69 | 69 | 0 | 68 | 68 | 0 | 106 | 106 | 0 | 35 | 35 | 0 | 12 | 12 | 4,941 |
| CHEROKEE | 0 | 2,863 | 2,863 | 0 | 1,309 | 1,309 | 0 | 474 | 474 | 0 | 582 | 582 | 0 | 90 | 90 | 0 | 71 | 71 | 0 | 23 | 23 | 0 | 40 | 40 | 0 | 9 | 9 | 5,461 |
| CHILDRESS | 0 | 378 | 378 | 0 | 139 | 139 | 0 | 39 | 39 | 0 | 20 | 20 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 603 |
| CLAY | 0 | 786 | 786 | 0 | 484 | 484 | 0 | 83 | 83 | 0 | 165 | 165 | 0 | 41 | 41 | 0 | 44 | 44 | 0 | 27 | 27 | 0 | 11 | 11 | 0 | 8 | 8 | 1,649 |
| COCHRAN | 0 | 301 | 301 | 0 | 187 | 187 | 0 | 35 | 35 | 0 | 34 | 34 | 0 | 41 | 41 | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 7 | 7 | 628 |
| COKE | 0 | 348 | 348 | 0 | 89 | 89 | 0 | 5 | 5 | 0 | 26 | 26 | 0 | 25 | 25 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 501 |
| COLEMAN | 0 | 403 | 403 | 0 | 269 | 269 | 0 | 28 | 28 | 0 | 9 | 9 | 0 | 12 | 12 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 739 |
| COLLIN | 0 | 14,334 | 14,334 | 0 | 16,580 | 16,580 | 0 | 12,647 | 12,647 | 0 | 1,994 | 1,994 | 0 | 409 | 409 | 0 | 485 | 485 | 0 | 119 | 119 | 0 | 129 | 129 | 0 | 68 | 68 | 46,765 |
| COLLINGSWORTH | 0 | 165 | 165 | 0 | 38 | 38 | 0 | 14 | 14 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 235 |
| COLORADO | 0 | 1,659 | 1,659 | 0 | 848 | 848 | 0 | 244 | 244 | 0 | 77 | 77 | 0 | 42 | 42 | 0 | 28 | 28 | 0 | 12 | 12 | 0 | 14 | 14 | 0 | 6 | 6 | 2,930 |
| COMAL | 0 | 5,616 | 5,616 | 0 | 5,445 | 5,445 | 0 | 1,858 | 1,858 | 0 | 220 | 220 | 0 | 197 | 197 | 0 | 228 | 228 | 0 | 66 | 66 | 0 | 69 | 69 | 0 | 13 | 13 | 13,712 |
| COMANCHE | 0 | 919 | 919 | 0 | 386 | 386 | 0 | 330 | 330 | 0 | 86 | 86 | 0 | 20 | 20 | 0 | 13 | 13 | 0 | 8 | 8 | 0 | 17 | 17 | 0 | 9 | 9 | 1,788 |
| CONCHO | 0 | 284 | 284 | 0 | 71 | 71 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 394 |
| COOKE | 0 | 2,348 | 2,348 | 0 | 1,339 | 1,339 | 0 | 1,013 | 1,013 | 0 | 258 | 258 | 0 | 32 | 32 | 0 | 65 | 65 | 0 | 38 | 38 | 0 | 23 | 23 | 0 | 13 | 13 | 5,129 |
| CORYELL | 0 | 2,496 | 2,496 | 0 | 1,231 | 1,231 | 0 | 548 | 548 | 0 | 184 | 184 | 0 | 113 | 113 | 0 | 90 | 90 | 0 | 31 | 31 | 0 | 30 | 30 | 0 | 14 | 14 | 4,737 |
| COTTLE | 0 | 120 | 120 | 0 | 43 | 43 | 0 | 15 | 15 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 204 |
| CRANE | 0 | 241 | 241 | 0 | 137 | 137 | 0 | 36 | 36 | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 447 |
| CROCKETT | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| CROSBY | 0 | 215 | 215 | 0 | 129 | 129 | 0 | 28 | 28 | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 396 |
| CULBERSON | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| DALLAM | 0 | 242 | 242 | 0 | 123 | 123 | 0 | 24 | 24 | 0 | 11 | 11 | 0 | 17 | 17 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 429 |
| DALLAS | 0 | 24,807 | 24,807 | 0 | 23,374 | 23,374 | 0 | 23,209 | 23,209 | 0 | 2,185 | 2,185 | 0 | 500 | 500 | 0 | 523 | 523 | 0 | 211 | 211 | 0 | 148 | 148 | 0 | 81 | 81 | 75,038 |
| DAWSON | 0 | 688 | 688 | 0 | 263 | 263 | 0 | 59 | 59 | 0 | 23 | 23 | 0 | 35 | 35 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 82 | 82 | 1,166 |
| DEAF SMITH | 0 | 645 | 645 | 0 | 404 | 404 | 0 | 95 | 95 | 0 | 39 | 39 | 0 | 18 | 18 | 0 | 12 | 12 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 2 | 2 | 1,226 |
| DELTA | 0 | 386 | 386 | 0 | 197 | 197 | 0 | 202 | 202 | 0 | 53 | 53 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 865 |
| DENTON | 0 | 11,324 | 11,324 | 0 | 12,517 | 12,517 | 0 | 9,639 | 9,639 | 0 | 1,380 | 1,380 | 0 | 445 | 445 | 0 | 380 | 380 | 0 | 192 | 192 | 0 | 94 | 94 | 0 | 62 | 62 | 36,033 |
| DEWITT | 0 | 867 | 867 | 0 | 502 | 502 | 0 | 116 | 116 | 0 | 63 | 63 | 0 | 10 | 10 | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 2 | 2 | 1,585 |
| DICKENS | 0 | 179 | 179 | 0 | 75 | 75 | 0 | 16 | 16 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 284 |
| DIMMIT | 0 | 8 | 8 | 0 | 15 | 15 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| DONLEY | 0 | 293 | 293 | 0 | 123 | 123 | 0 | 36 | 36 | 0 | 11 | 11 | 0 | 12 | 12 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 2 | 2 | 495 |
| DUVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTLAND | 0 | 763 | 763 | 0 | 662 | 662 | 0 | 75 | 75 | 0 | 44 | 44 | 0 | 18 | 18 | 0 | 14 | 14 | 0 | 9 | 9 | 0 | 10 | 10 | 0 | 7 | 7 | 1,602 |
| ECTOR | 0 | 6,316 | 6,316 | 0 | 2,870 | 2,870 | 0 | 727 | 727 | 0 | 364 | 364 | 0 | 212 | 212 | 0 | 101 | 101 | 0 | 82 | 82 | 0 | 63 | 63 | 0 | 33 | 33 | 10,768 |
| EDWARDS | 0 | 309 | 309 | 0 | 152 | 152 | 0 | 53 | 53 | 0 | 25 | 25 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | 11 | 11 | 0 | 6 | 6 | 0 | 5 | 5 | 586 |
| EL PASO | 0 | 3,953 | 3,953 | 0 | 4,869 | 4,869 | 0 | 320 | 320 | 0 | 465 | 465 | 0 | 297 | 297 | 0 | 352 | 352 | 0 | 208 | 208 | 0 | 221 | 221 | 0 | 216 | 216 | 10,901 |
| ELLIS | 0 | 4,766 | 4,766 | 0 | 3,635 | 3,635 | 0 | 3,547 | 3,547 | 0 | 656 | 656 | 0 | 294 | 294 | 0 | 157 | 157 | 0 | 38 | 38 | 0 | 43 | 43 | 0 | 27 | 27 | 13,163 |
| ERATH | 0 | 1,840 | 1,840 | 0 | 1,183 | 1,183 | 0 | 790 | 790 | 0 | 164 | 164 | 0 | 72 | 72 | 0 | 45 | 45 | 0 | 23 | 23 | 0 | 20 | 20 | 0 | 22 | 22 | 4,159 |
| FALLS | 0 | 929 | 929 | 0 | 502 | 502 | 0 | 213 | 213 | 0 | 77 | 77 | 0 | 39 | 39 | 0 | 18 | 18 | 0 | 13 | 13 | 0 | 10 | 10 | 0 | 23 | 23 | 1,824 |
| FANNIN | 0 | 1,258 | 1,258 | 0 | 710 | 710 | 0 | 460 | 460 | 0 | 124 | 124 | 0 | 48 | 48 | 0 | 40 | 40 | 0 | 32 | 32 | 0 | 21 | 21 | 0 | 8 | 8 | 2,701 |
| FAYETTE | 0 | 1,764 | 1,764 | 0 | 757 | 757 | 0 | 388 | 388 | 0 | 80 | 80 | 0 | 57 | 57 | 0 | 33 | 33 | 0 | 7 | 7 | 0 | 9 | 9 | 0 | 8 | 8 | 3,103 |
| FISHER | 0 | 50 | 50 | 0 | 55 | 55 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 115 |
| FLOYD | 0 | 388 | 388 | 0 | 253 | 253 | 0 | 36 | 36 | 0 | 17 | 17 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 2 | 2 | 716 |
| FOARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORT BEND | 0 | 15,383 | 15,383 | 0 | 15,275 | 15,275 | 0 | 2,046 | 2,046 | 0 | 1,407 | 1,407 | 0 | 437 | 437 | 0 | 336 | 336 | 0 | 185 | 185 | 0 | 107 | 107 | 0 | 98 | 98 | 35,274 |
| FRANKLIN | 0 | 933 | 933 | 0 | 392 | 392 | 0 | 302 | 302 | 0 | 123 | 123 | 0 | 16 | 16 | 0 | 39 | 39 | 0 | 17 | 17 | 0 | 11 | 11 | 0 | 21 | 21 | 1,854 |
| FREESTONE | 0 | 857 | 857 | 0 | 625 | 625 | 0 | 329 | 329 | 0 | 121 | 121 | 0 | 24 | 24 | 0 | 118 | 118 | 0 | 9 | 9 | 0 | 11 | 11 | 0 | 9 | 9 | 2,103 |
| FRIO | 0 | 81 | 81 | 0 | 74 | 74 | 0 | 18 | 18 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
| GAINES | 0 | 1,012 | 1,012 | 0 | 395 | 395 | 0 | 74 | 74 | 0 | 65 | 65 | 0 | 47 | 47 | 0 | 24 | 24 | 0 | 14 | 14 | 0 | 20 | 20 | 0 | 12 | 12 | 1,663 |
| GALVESTON | 0 | 10,362 | 10,362 | 0 | 8,775 | 8,775 | 0 | 1,276 | 1,276 | 0 | 773 | 773 | 0 | 323 | 323 | 0 | 277 | 277 | 0 | 179 | 179 | 0 | 93 | 93 | 0 | 69 | 69 | 22,127 |
| GARZA | 0 | 489 | 489 | 0 | 212 | 212 | 0 | 38 | 38 | 0 | 27 | 27 | 0 | 10 | 10 | 0 | 12 | 12 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 798 |
| GILLESPIE | 0 | 2,508 | 2,508 | 0 | 1,312 | 1,312 | 0 | 512 | 512 | 0 | 146 | 146 | 0 | 63 | 63 | 0 | 96 | 96 | 0 | 8 | 8 | 0 | 17 | 17 | 0 | 6 | 6 | 4,668 |
| GLASSCOCK | 0 | 104 | 104 | 0 | 46 | 46 | 0 | 11 | 11 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| GOLIAD | 0 | 574 | 574 | 0 | 259 | 259 | 0 | 83 | 83 | 0 | 69 | 69 | 0 | 15 | 15 | 0 | 19 | 19 | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 2 | 2 | 1,040 |
| GONZALES | 0 | 678 | 678 | 0 | 436 | 436 | 0 | 205 | 205 | 0 | 18 | 18 | 0 | 18 | 18 | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 1,377 |
| GRAY | 0 | 2,130 | 2,130 | 0 | 742 | 742 | 0 | 270 | 270 | 0 | 172 | 172 | 0 | 38 | 38 | 0 | 52 | 52 | 0 | 16 | 16 | 0 | 20 | 20 | 0 | 3 | 3 | 3,443 |
| GRAYSON | 0 | 4,577 | 4,577 | 0 | 3,037 | 3,037 | 0 | 1,459 | 1,459 | 0 | 1,218 | 1,218 | 0 | 173 | 173 | 0 | 206 | 206 | 0 | 107 | 107 | 0 | 57 | 57 | 0 | 77 | 77 | 10,911 |
