Railroad Commissioner
⚠ 68Runoff
RepublicanFinal Results·1,175,226 ballots cast
Christi Craddick
35.9%421,610
Warren Chisum
27.2%320,052
Becky Berger
12.0%140,752
Joe Cotten
10.5%123,137
Roland Sledge
9.9%116,122
Beryl Burgess
4.6%53,553
Early vote vs Election Day
Christi Craddick gained 35.9 percentage points on Election Day.
Christi Craddick+35.9pp on E-day
Early 0 (0.0%)E-day 421,610 (100.0%)
Warren Chisum+27.2pp on E-day
Early 0 (0.0%)E-day 320,052 (100.0%)
Becky Berger+12.0pp on E-day
Early 0 (0.0%)E-day 140,752 (100.0%)
Joe Cotten+10.5pp on E-day
Early 0 (0.0%)E-day 123,137 (100.0%)
Roland Sledge+9.9pp on E-day
Early 0 (0.0%)E-day 116,122 (100.0%)
Beryl Burgess+4.6pp on E-day
Early 0 (0.0%)E-day 53,553 (100.0%)
Race totals1,175,226 ballots
Early 0 (0.0%)E-day 1,175,226 (100.0%)
Hue = county leader · Saturation = √(net margin / max county margin)
Noted (68)
- Underperform5.1GRAYChristi Craddick's margin -66.1pp vs statewide +8.6pp
- Underperform5.0RANDALLChristi Craddick's margin -31.9pp vs statewide +8.6pp
- Underperform3.9DALLASChristi Craddick's margin -10.6pp vs statewide +8.6pp
- Underperform3.8TRAVISChristi Craddick's margin -10.2pp vs statewide +8.6pp
- Underperform3.7HUTCHINSONChristi Craddick's margin -55.2pp vs statewide +8.6pp
- Underperform3.7WILLIAMSONChristi Craddick's margin -11.8pp vs statewide +8.6pp
- Underperform3.3POTTERChristi Craddick's margin -31.6pp vs statewide +8.6pp
- Underperform3.2OCHILTREEChristi Craddick's margin -61.1pp vs statewide +8.6pp
- Landslide3.0MIDLANDChristi Craddick won by +40.3pp vs statewide +8.6pp
- Landslide2.9BOWIEJoe Cotten won by +15.2pp vs statewide -25.4pp
- Landslide2.8ECTORChristi Craddick won by +39.4pp vs statewide +8.6pp
- Underperform2.6CARSONChristi Craddick's margin -59.6pp vs statewide +8.6pp
- Underperform2.5WHEELERChristi Craddick's margin -53.0pp vs statewide +8.6pp
- Underperform2.4HEMPHILLChristi Craddick's margin -63.6pp vs statewide +8.6pp
- Underperform2.2HANSFORDChristi Craddick's margin -66.7pp vs statewide +8.6pp
- Underperform2.1GRAYSONChristi Craddick's margin -10.6pp vs statewide +8.6pp
- Underperform1.9CHILDRESSChristi Craddick's margin -57.1pp vs statewide +8.6pp
- Underperform1.9LIPSCOMBChristi Craddick's margin -55.5pp vs statewide +8.6pp
- Landslide1.9CAMERONJoe Cotten won by +5.2pp vs statewide -25.4pp
- Underperform1.8DALLAMChristi Craddick's margin -68.1pp vs statewide +8.6pp
- Underperform1.6CASTROChristi Craddick's margin -43.8pp vs statewide +8.6pp
- Underperform1.5MOOREChristi Craddick's margin -30.2pp vs statewide +8.6pp
- Underperform1.5HARTLEYChristi Craddick's margin -49.0pp vs statewide +8.6pp
- Underperform1.5DONLEYChristi Craddick's margin -51.2pp vs statewide +8.6pp
- Underperform1.5BRISCOEChristi Craddick's margin -59.2pp vs statewide +8.6pp
- Underperform1.4DEAF SMITHChristi Craddick's margin -28.0pp vs statewide +8.6pp
- Underperform1.4SHERMANChristi Craddick's margin -41.5pp vs statewide +8.6pp
- Underperform1.3PARMERChristi Craddick's margin -34.8pp vs statewide +8.6pp
- Underperform1.3ARMSTRONGChristi Craddick's margin -53.1pp vs statewide +8.6pp
- Underperform1.2FLOYDChristi Craddick's margin -34.0pp vs statewide +8.6pp
- Underperform1.2COLLINGSWORTHChristi Craddick's margin -56.8pp vs statewide +8.6pp
- Landslide1.1WEBBBecky Berger won by +13.7pp vs statewide -23.9pp
- Underperform1.1HALLChristi Craddick's margin -69.5pp vs statewide +8.6pp
- Landslide1.1JIM WELLSJoe Cotten won by +18.3pp vs statewide -25.4pp
- Underperform1.1LAMBChristi Craddick's margin -20.4pp vs statewide +8.6pp
- Underperform1.1BAILEYChristi Craddick's margin -28.1pp vs statewide +8.6pp
- Underperform1.0ROBERTSChristi Craddick's margin -49.8pp vs statewide +8.6pp
- Landslide1.0KLEBERGJoe Cotten won by +7.2pp vs statewide -25.4pp
- Underperform1.0OLDHAMChristi Craddick's margin -48.2pp vs statewide +8.6pp
- Underperform0.8SWISHERChristi Craddick's margin -37.6pp vs statewide +8.6pp
- Underperform0.8BEEChristi Craddick's margin -8.9pp vs statewide +8.6pp
- Underperform0.8WILBARGERChristi Craddick's margin -16.6pp vs statewide +8.6pp
- Underperform0.7MOTLEYChristi Craddick's margin -34.9pp vs statewide +8.6pp
- Underperform0.7MCCULLOCHChristi Craddick's margin -10.2pp vs statewide +8.6pp
- Underperform0.7TITUSChristi Craddick's margin -8.8pp vs statewide +8.6pp
- Landslide0.6THROCKMORTONJoe Cotten won by +5.2pp vs statewide -25.4pp
- Underperform0.5DICKENSChristi Craddick's margin -21.5pp vs statewide +8.6pp
- Underperform0.5BAYLORChristi Craddick's margin -23.2pp vs statewide +8.6pp
- Underperform0.4COTTLEChristi Craddick's margin -17.9pp vs statewide +8.6pp
- Underperform0.4KNOXChristi Craddick's margin -20.3pp vs statewide +8.6pp
- Underperform0.4IRIONChristi Craddick's margin -7.7pp vs statewide +8.6pp
- Underperform0.4CONCHOChristi Craddick's margin -10.0pp vs statewide +8.6pp
- Underperform0.4HARDEMANChristi Craddick's margin -15.2pp vs statewide +8.6pp
- Underperform0.3HASKELLChristi Craddick's margin -16.4pp vs statewide +8.6pp
- Underperform0.3MENARDChristi Craddick's margin -7.6pp vs statewide +8.6pp
- Landslide0.3WILLACYJoe Cotten won by +10.9pp vs statewide -25.4pp
- Underperform0.3KENTChristi Craddick's margin -23.7pp vs statewide +8.6pp
- Underperform0.3FISHERChristi Craddick's margin -15.3pp vs statewide +8.6pp
- Underperform0.2REEVESChristi Craddick's margin -27.6pp vs statewide +8.6pp
- Underperform0.2CROCKETTChristi Craddick's margin -44.4pp vs statewide +8.6pp
- Underperform0.2ZAPATAChristi Craddick's margin -28.6pp vs statewide +8.6pp
- Underperform0.2KINGChristi Craddick's margin -14.7pp vs statewide +8.6pp
- Underperform0.2LOVINGChristi Craddick's margin -37.5pp vs statewide +8.6pp
- Underperform0.1PRESIDIOChristi Craddick's margin -30.0pp vs statewide +8.6pp
- Underperform0.1MAVERICKChristi Craddick's margin -7.8pp vs statewide +8.6pp
- Landslide0.1CULBERSONJoe Cotten won by +6.3pp vs statewide -25.4pp
- Landslide0.1HUDSPETHJoe Cotten won by +14.3pp vs statewide -25.4pp
- Landslide0.1STARRBeryl Burgess won by +0.0pp vs statewide -31.3pp
County results — early vs Election Day
| County | Craddick | Chisum | Berger | Cotten | Sledge | Burgess | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 1,154 | 1,154 | 0 | 1,025 | 1,025 | 0 | 498 | 498 | 0 | 699 | 699 | 0 | 254 | 254 | 0 | 163 | 163 | 3,793 |
| ANDREWS | 0 | 456 | 456 | 0 | 201 | 201 | 0 | 67 | 67 | 0 | 130 | 130 | 0 | 64 | 64 | 0 | 30 | 30 | 948 |
| ANGELINA | 0 | 2,304 | 2,304 | 0 | 2,251 | 2,251 | 0 | 1,366 | 1,366 | 0 | 1,359 | 1,359 | 0 | 469 | 469 | 0 | 553 | 553 | 8,302 |
| ARANSAS | 0 | 629 | 629 | 0 | 386 | 386 | 0 | 600 | 600 | 0 | 732 | 732 | 0 | 156 | 156 | 0 | 119 | 119 | 2,622 |
| ARCHER | 0 | 212 | 212 | 0 | 233 | 233 | 0 | 270 | 270 | 0 | 176 | 176 | 0 | 100 | 100 | 0 | 75 | 75 | 1,066 |
| ARMSTRONG | 0 | 56 | 56 | 0 | 235 | 235 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 7 | 7 | 0 | 7 | 7 | 337 |
| ATASCOSA | 0 | 663 | 663 | 0 | 355 | 355 | 0 | 412 | 412 | 0 | 297 | 297 | 0 | 344 | 344 | 0 | 115 | 115 | 2,186 |
| AUSTIN | 0 | 1,467 | 1,467 | 0 | 478 | 478 | 0 | 614 | 614 | 0 | 270 | 270 | 0 | 641 | 641 | 0 | 112 | 112 | 3,582 |
| BAILEY | 0 | 172 | 172 | 0 | 347 | 347 | 0 | 43 | 43 | 0 | 37 | 37 | 0 | 14 | 14 | 0 | 10 | 10 | 623 |
| BANDERA | 0 | 1,199 | 1,199 | 0 | 507 | 507 | 0 | 567 | 567 | 0 | 383 | 383 | 0 | 380 | 380 | 0 | 202 | 202 | 3,238 |
| BASTROP | 0 | 1,295 | 1,295 | 0 | 970 | 970 | 0 | 693 | 693 | 0 | 591 | 591 | 0 | 372 | 372 | 0 | 184 | 184 | 4,105 |
| BAYLOR | 0 | 28 | 28 | 0 | 63 | 63 | 0 | 18 | 18 | 0 | 19 | 19 | 0 | 14 | 14 | 0 | 9 | 9 | 151 |
| BEE | 0 | 272 | 272 | 0 | 396 | 396 | 0 | 175 | 175 | 0 | 366 | 366 | 0 | 119 | 119 | 0 | 59 | 59 | 1,387 |
| BELL | 0 | 3,950 | 3,950 | 0 | 4,198 | 4,198 | 0 | 2,022 | 2,022 | 0 | 1,508 | 1,508 | 0 | 682 | 682 | 0 | 761 | 761 | 13,121 |
| BEXAR | 0 | 15,950 | 15,950 | 0 | 12,803 | 12,803 | 0 | 6,515 | 6,515 | 0 | 4,173 | 4,173 | 0 | 9,194 | 9,194 | 0 | 1,428 | 1,428 | 50,063 |
| BLANCO | 0 | 412 | 412 | 0 | 302 | 302 | 0 | 230 | 230 | 0 | 176 | 176 | 0 | 191 | 191 | 0 | 95 | 95 | 1,406 |
| BORDEN | 0 | 31 | 31 | 0 | 30 | 30 | 0 | 18 | 18 | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 95 |
| BOSQUE | 0 | 666 | 666 | 0 | 334 | 334 | 0 | 312 | 312 | 0 | 287 | 287 | 0 | 305 | 305 | 0 | 96 | 96 | 2,000 |
| BOWIE | 0 | 893 | 893 | 0 | 1,201 | 1,201 | 0 | 854 | 854 | 0 | 2,113 | 2,113 | 0 | 228 | 228 | 0 | 719 | 719 | 6,008 |
| BRAZORIA | 0 | 6,846 | 6,846 | 0 | 4,674 | 4,674 | 0 | 2,045 | 2,045 | 0 | 1,854 | 1,854 | 0 | 2,545 | 2,545 | 0 | 1,271 | 1,271 | 19,235 |
| BRAZOS | 0 | 4,289 | 4,289 | 0 | 2,266 | 2,266 | 0 | 1,203 | 1,203 | 0 | 947 | 947 | 0 | 890 | 890 | 0 | 302 | 302 | 9,897 |
| BREWSTER | 0 | 153 | 153 | 0 | 83 | 83 | 0 | 53 | 53 | 0 | 51 | 51 | 0 | 36 | 36 | 0 | 17 | 17 | 393 |
| BRISCOE | 0 | 57 | 57 | 0 | 266 | 266 | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 5 | 5 | 353 |
| BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0 | 1,363 | 1,363 | 0 | 795 | 795 | 0 | 557 | 557 | 0 | 510 | 510 | 0 | 652 | 652 | 0 | 145 | 145 | 4,022 |
| BURLESON | 0 | 533 | 533 | 0 | 230 | 230 | 0 | 160 | 160 | 0 | 83 | 83 | 0 | 84 | 84 | 0 | 51 | 51 | 1,141 |
| BURNET | 0 | 1,697 | 1,697 | 0 | 1,170 | 1,170 | 0 | 614 | 614 | 0 | 711 | 711 | 0 | 442 | 442 | 0 | 206 | 206 | 4,840 |
| CALDWELL | 0 | 517 | 517 | 0 | 314 | 314 | 0 | 239 | 239 | 0 | 151 | 151 | 0 | 211 | 211 | 0 | 71 | 71 | 1,503 |
| CALHOUN | 0 | 206 | 206 | 0 | 133 | 133 | 0 | 193 | 193 | 0 | 127 | 127 | 0 | 92 | 92 | 0 | 53 | 53 | 804 |
| CALLAHAN | 0 | 496 | 496 | 0 | 394 | 394 | 0 | 314 | 314 | 0 | 221 | 221 | 0 | 133 | 133 | 0 | 121 | 121 | 1,679 |
| CAMERON | 0 | 855 | 855 | 0 | 869 | 869 | 0 | 737 | 737 | 0 | 1,094 | 1,094 | 0 | 504 | 504 | 0 | 287 | 287 | 4,346 |
| CAMP | 0 | 175 | 175 | 0 | 120 | 120 | 0 | 87 | 87 | 0 | 89 | 89 | 0 | 56 | 56 | 0 | 35 | 35 | 562 |
| CARSON | 0 | 159 | 159 | 0 | 790 | 790 | 0 | 61 | 61 | 0 | 24 | 24 | 0 | 17 | 17 | 0 | 7 | 7 | 1,058 |
| CASS | 0 | 252 | 252 | 0 | 325 | 325 | 0 | 436 | 436 | 0 | 495 | 495 | 0 | 100 | 100 | 0 | 206 | 206 | 1,814 |
| CASTRO | 0 | 130 | 130 | 0 | 429 | 429 | 0 | 50 | 50 | 0 | 34 | 34 | 0 | 30 | 30 | 0 | 10 | 10 | 683 |
| CHAMBERS | 0 | 1,375 | 1,375 | 0 | 959 | 959 | 0 | 397 | 397 | 0 | 559 | 559 | 0 | 420 | 420 | 0 | 209 | 209 | 3,919 |
| CHEROKEE | 0 | 1,544 | 1,544 | 0 | 959 | 959 | 0 | 780 | 780 | 0 | 616 | 616 | 0 | 311 | 311 | 0 | 206 | 206 | 4,416 |
| CHILDRESS | 0 | 94 | 94 | 0 | 464 | 464 | 0 | 48 | 48 | 0 | 18 | 18 | 0 | 15 | 15 | 0 | 9 | 9 | 648 |
| CLAY | 0 | 366 | 366 | 0 | 297 | 297 | 0 | 202 | 202 | 0 | 183 | 183 | 0 | 200 | 200 | 0 | 84 | 84 | 1,332 |
| COCHRAN | 0 | 231 | 231 | 0 | 123 | 123 | 0 | 66 | 66 | 0 | 71 | 71 | 0 | 34 | 34 | 0 | 30 | 30 | 555 |
| COKE | 0 | 104 | 104 | 0 | 102 | 102 | 0 | 50 | 50 | 0 | 42 | 42 | 0 | 66 | 66 | 0 | 17 | 17 | 381 |
| COLEMAN | 0 | 239 | 239 | 0 | 166 | 166 | 0 | 73 | 73 | 0 | 42 | 42 | 0 | 59 | 59 | 0 | 28 | 28 | 607 |
| COLLIN | 0 | 13,751 | 13,751 | 0 | 11,798 | 11,798 | 0 | 4,316 | 4,316 | 0 | 2,571 | 2,571 | 0 | 3,402 | 3,402 | 0 | 1,018 | 1,018 | 36,856 |
| COLLINGSWORTH | 0 | 36 | 36 | 0 | 174 | 174 | 0 | 17 | 17 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 2 | 2 | 243 |
| COLORADO | 0 | 1,040 | 1,040 | 0 | 444 | 444 | 0 | 493 | 493 | 0 | 196 | 196 | 0 | 233 | 233 | 0 | 66 | 66 | 2,472 |
| COMAL | 0 | 3,424 | 3,424 | 0 | 3,436 | 3,436 | 0 | 1,588 | 1,588 | 0 | 949 | 949 | 0 | 1,244 | 1,244 | 0 | 400 | 400 | 11,041 |
| COMANCHE | 0 | 494 | 494 | 0 | 242 | 242 | 0 | 190 | 190 | 0 | 231 | 231 | 0 | 171 | 171 | 0 | 149 | 149 | 1,477 |
| CONCHO | 0 | 68 | 68 | 0 | 100 | 100 | 0 | 76 | 76 | 0 | 33 | 33 | 0 | 20 | 20 | 0 | 24 | 24 | 321 |
| COOKE | 0 | 1,413 | 1,413 | 0 | 769 | 769 | 0 | 465 | 465 | 0 | 399 | 399 | 0 | 539 | 539 | 0 | 552 | 552 | 4,137 |
| CORYELL | 0 | 1,377 | 1,377 | 0 | 621 | 621 | 0 | 680 | 680 | 0 | 716 | 716 | 0 | 323 | 323 | 0 | 274 | 274 | 3,991 |
| COTTLE | 0 | 51 | 51 | 0 | 82 | 82 | 0 | 19 | 19 | 0 | 11 | 11 | 0 | 5 | 5 | 0 | 5 | 5 | 173 |
| CRANE | 0 | 173 | 173 | 0 | 104 | 104 | 0 | 32 | 32 | 0 | 45 | 45 | 0 | 19 | 19 | 0 | 10 | 10 | 383 |
| CROCKETT | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| CROSBY | 0 | 140 | 140 | 0 | 151 | 151 | 0 | 24 | 24 | 0 | 30 | 30 | 0 | 8 | 8 | 0 | 12 | 12 | 365 |
| CULBERSON | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 16 |
| DALLAM | 0 | 0 | 0 | 0 | 269 | 269 | 0 | 78 | 78 | 0 | 19 | 19 | 0 | 13 | 13 | 0 | 16 | 16 | 395 |
| DALLAS | 0 | 18,007 | 18,007 | 0 | 24,377 | 24,377 | 0 | 6,293 | 6,293 | 0 | 4,428 | 4,428 | 0 | 5,402 | 5,402 | 0 | 1,498 | 1,498 | 60,005 |
| DAWSON | 0 | 482 | 482 | 0 | 223 | 223 | 0 | 97 | 97 | 0 | 108 | 108 | 0 | 24 | 24 | 0 | 15 | 15 | 949 |
| DEAF SMITH | 0 | 273 | 273 | 0 | 578 | 578 | 0 | 77 | 77 | 0 | 64 | 64 | 0 | 53 | 53 | 0 | 46 | 46 | 1,091 |
| DELTA | 0 | 262 | 262 | 0 | 158 | 158 | 0 | 104 | 104 | 0 | 95 | 95 | 0 | 47 | 47 | 0 | 36 | 36 | 702 |
| DENTON | 0 | 9,249 | 9,249 | 0 | 8,592 | 8,592 | 0 | 3,568 | 3,568 | 0 | 3,333 | 3,333 | 0 | 2,737 | 2,737 | 0 | 2,558 | 2,558 | 30,037 |
| DEWITT | 0 | 350 | 350 | 0 | 279 | 279 | 0 | 316 | 316 | 0 | 179 | 179 | 0 | 153 | 153 | 0 | 65 | 65 | 1,342 |
| DICKENS | 0 | 74 | 74 | 0 | 126 | 126 | 0 | 26 | 26 | 0 | 3 | 3 | 0 | 9 | 9 | 0 | 4 | 4 | 242 |
| DIMMIT | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 26 |
| DONLEY | 0 | 84 | 84 | 0 | 332 | 332 | 0 | 34 | 34 | 0 | 16 | 16 | 0 | 11 | 11 | 0 | 7 | 7 | 484 |
| DUVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTLAND | 0 | 367 | 367 | 0 | 332 | 332 | 0 | 179 | 179 | 0 | 149 | 149 | 0 | 181 | 181 | 0 | 133 | 133 | 1,341 |
| ECTOR | 0 | 5,236 | 5,236 | 0 | 1,374 | 1,374 | 0 | 1,129 | 1,129 | 0 | 1,057 | 1,057 | 0 | 734 | 734 | 0 | 264 | 264 | 9,794 |
| EDWARDS | 0 | 144 | 144 | 0 | 114 | 114 | 0 | 68 | 68 | 0 | 68 | 68 | 0 | 27 | 27 | 0 | 30 | 30 | 451 |
| EL PASO | 0 | 2,446 | 2,446 | 0 | 1,762 | 1,762 | 0 | 1,497 | 1,497 | 0 | 2,234 | 2,234 | 0 | 701 | 701 | 0 | 776 | 776 | 9,416 |
| ELLIS | 0 | 3,244 | 3,244 | 0 | 2,770 | 2,770 | 0 | 1,561 | 1,561 | 0 | 1,633 | 1,633 | 0 | 916 | 916 | 0 | 659 | 659 | 10,783 |
| ERATH | 0 | 1,196 | 1,196 | 0 | 861 | 861 | 0 | 415 | 415 | 0 | 517 | 517 | 0 | 268 | 268 | 0 | 146 | 146 | 3,403 |
| FALLS | 0 | 476 | 476 | 0 | 345 | 345 | 0 | 204 | 204 | 0 | 161 | 161 | 0 | 150 | 150 | 0 | 120 | 120 | 1,456 |
| FANNIN | 0 | 689 | 689 | 0 | 531 | 531 | 0 | 343 | 343 | 0 | 316 | 316 | 0 | 238 | 238 | 0 | 187 | 187 | 2,304 |
| FAYETTE | 0 | 857 | 857 | 0 | 316 | 316 | 0 | 943 | 943 | 0 | 228 | 228 | 0 | 246 | 246 | 0 | 85 | 85 | 2,675 |
| FISHER | 0 | 28 | 28 | 0 | 43 | 43 | 0 | 10 | 10 | 0 | 11 | 11 | 0 | 5 | 5 | 0 | 1 | 1 | 98 |
| FLOYD | 0 | 164 | 164 | 0 | 380 | 380 | 0 | 36 | 36 | 0 | 27 | 27 | 0 | 16 | 16 | 0 | 13 | 13 | 636 |
| FOARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORT BEND | 0 | 11,269 | 11,269 | 0 | 7,271 | 7,271 | 0 | 3,051 | 3,051 | 0 | 3,462 | 3,462 | 0 | 3,747 | 3,747 | 0 | 1,068 | 1,068 | 29,868 |
| FRANKLIN | 0 | 423 | 423 | 0 | 325 | 325 | 0 | 280 | 280 | 0 | 217 | 217 | 0 | 149 | 149 | 0 | 81 | 81 | 1,475 |
| FREESTONE | 0 | 548 | 548 | 0 | 445 | 445 | 0 | 301 | 301 | 0 | 245 | 245 | 0 | 164 | 164 | 0 | 61 | 61 | 1,764 |
| FRIO | 0 | 46 | 46 | 0 | 30 | 30 | 0 | 19 | 19 | 0 | 26 | 26 | 0 | 17 | 17 | 0 | 12 | 12 | 150 |
| GAINES | 0 | 616 | 616 | 0 | 271 | 271 | 0 | 158 | 158 | 0 | 200 | 200 | 0 | 101 | 101 | 0 | 51 | 51 | 1,397 |
| GALVESTON | 0 | 6,351 | 6,351 | 0 | 5,471 | 5,471 | 0 | 1,734 | 1,734 | 0 | 1,892 | 1,892 | 0 | 2,933 | 2,933 | 0 | 597 | 597 | 18,978 |
| GARZA | 0 | 285 | 285 | 0 | 216 | 216 | 0 | 71 | 71 | 0 | 73 | 73 | 0 | 30 | 30 | 0 | 29 | 29 | 704 |
| GILLESPIE | 0 | 1,440 | 1,440 | 0 | 810 | 810 | 0 | 471 | 471 | 0 | 282 | 282 | 0 | 428 | 428 | 0 | 134 | 134 | 3,565 |
| GLASSCOCK | 0 | 62 | 62 | 0 | 31 | 31 | 0 | 12 | 12 | 0 | 13 | 13 | 0 | 6 | 6 | 0 | 12 | 12 | 136 |
| GOLIAD | 0 | 215 | 215 | 0 | 125 | 125 | 0 | 195 | 195 | 0 | 222 | 222 | 0 | 102 | 102 | 0 | 33 | 33 | 892 |
| GONZALES | 0 | 390 | 390 | 0 | 175 | 175 | 0 | 220 | 220 | 0 | 94 | 94 | 0 | 236 | 236 | 0 | 48 | 48 | 1,163 |
| GRAY | 0 | 385 | 385 | 0 | 2,710 | 2,710 | 0 | 179 | 179 | 0 | 67 | 67 | 0 | 79 | 79 | 0 | 95 | 95 | 3,515 |
| GRAYSON | 0 | 1,752 | 1,752 | 0 | 2,690 | 2,690 | 0 | 1,470 | 1,470 | 0 | 1,066 | 1,066 | 0 | 1,192 | 1,192 | 0 | 717 | 717 | 8,887 |
| GREGG | 0 | 3,280 | 3,280 | 0 | 1,589 | 1,589 | 0 | 1,338 | 1,338 | 0 | 865 | 865 | 0 | 566 | 566 | 0 | 658 | 658 | 8,296 |
| GRIMES | 0 | 830 | 830 | 0 | 334 | 334 | 0 | 95 | 95 | 0 | 252 | 252 | 0 | 208 | 208 | 0 | 339 | 339 | 2,058 |
| GUADALUPE | 0 | 2,878 | 2,878 | 0 | 2,687 | 2,687 | 0 | 1,666 | 1,666 | 0 | 914 | 914 | 0 | 1,061 | 1,061 | 0 | 505 | 505 | 9,711 |
| HALE | 0 | 745 | 745 | 0 | 783 | 783 | 0 | 253 | 253 | 0 | 156 | 156 | 0 | 86 | 86 | 0 | 70 | 70 | 2,093 |
| HALL | 0 | 18 | 18 | 0 | 125 | 125 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 154 |
| HAMILTON | 0 | 534 | 534 | 0 | 214 | 214 | 0 | 185 | 185 | 0 | 214 | 214 | 0 | 121 | 121 | 0 | 92 | 92 | 1,360 |
| HANSFORD | 0 | 75 | 75 | 0 | 505 | 505 | 0 | 31 | 31 | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 12 | 12 | 645 |
| HARDEMAN | 0 | 32 | 32 | 0 | 60 | 60 | 0 | 28 | 28 | 0 | 23 | 23 | 0 | 11 | 11 | 0 | 30 | 30 | 184 |
| HARDIN | 0 | 1,302 | 1,302 | 0 | 1,479 | 1,479 | 0 | 971 | 971 | 0 | 966 | 966 | 0 | 654 | 654 | 0 | 486 | 486 | 5,858 |
| HARRIS | 0 | 66,539 | 66,539 | 0 | 40,674 | 40,674 | 0 | 7,236 | 7,236 | 0 | 5,797 | 5,797 | 0 | 16,167 | 16,167 | 0 | 3,071 | 3,071 | 139,484 |
| HARRISON | 0 | 1,320 | 1,320 | 0 | 1,500 | 1,500 | 0 | 742 | 742 | 0 | 1,336 | 1,336 | 0 | 673 | 673 | 0 | 241 | 241 | 5,812 |
| HARTLEY | 0 | 103 | 103 | 0 | 365 | 365 | 0 | 30 | 30 | 0 | 18 | 18 | 0 | 11 | 11 | 0 | 8 | 8 | 535 |
| HASKELL | 0 | 34 | 34 | 0 | 58 | 58 | 0 | 15 | 15 | 0 | 11 | 11 | 0 | 8 | 8 | 0 | 20 | 20 | 146 |
| HAYS | 0 | 2,105 | 2,105 | 0 | 2,168 | 2,168 | 0 | 1,010 | 1,010 | 0 | 877 | 877 | 0 | 1,041 | 1,041 | 0 | 354 | 354 | 7,555 |
| HEMPHILL | 0 | 113 | 113 | 0 | 619 | 619 | 0 | 36 | 36 | 0 | 12 | 12 | 0 | 8 | 8 | 0 | 8 | 8 | 796 |
| HENDERSON | 0 | 2,575 | 2,575 | 0 | 1,195 | 1,195 | 0 | 701 | 701 | 0 | 1,116 | 1,116 | 0 | 656 | 656 | 0 | 579 | 579 | 6,822 |
| HIDALGO | 0 | 966 | 966 | 0 | 887 | 887 | 0 | 1,273 | 1,273 | 0 | 1,117 | 1,117 | 0 | 367 | 367 | 0 | 723 | 723 | 5,333 |
| HILL | 0 | 1,113 | 1,113 | 0 | 517 | 517 | 0 | 750 | 750 | 0 | 543 | 543 | 0 | 329 | 329 | 0 | 262 | 262 | 3,514 |
| HOCKLEY | 0 | 1,193 | 1,193 | 0 | 677 | 677 | 0 | 248 | 248 | 0 | 280 | 280 | 0 | 110 | 110 | 0 | 86 | 86 | 2,594 |
