U. S. Senator
⚠ 22
RepublicanFinal Results·1,314,556 ballots cast
John CornynI
59.4%781,259
Steve Stockman
19.1%251,577
Dwayne Stovall
10.7%140,794
Linda Vega
3.8%50,057
Ken Cope
2.6%34,409
Chris Mapp
1.8%23,535
Reid Reasor
1.6%20,600
Curt Cleaver
0.9%12,325
Early vote vs Election Day
John Cornyn gained 59.4 percentage points on Election Day.
John Cornyn+59.4pp on E-day
Early 0 (0.0%)E-day 781,259 (100.0%)
Steve Stockman+19.1pp on E-day
Early 0 (0.0%)E-day 251,577 (100.0%)
Dwayne Stovall+10.7pp on E-day
Early 0 (0.0%)E-day 140,794 (100.0%)
Linda Vega+3.8pp on E-day
Early 0 (0.0%)E-day 50,057 (100.0%)
Ken Cope+2.6pp on E-day
Early 0 (0.0%)E-day 34,409 (100.0%)
Chris Mapp+1.8pp on E-day
Early 0 (0.0%)E-day 23,535 (100.0%)
Reid Reasor+1.6pp on E-day
Early 0 (0.0%)E-day 20,600 (100.0%)
Curt Cleaver+0.9pp on E-day
Early 0 (0.0%)E-day 12,325 (100.0%)
Race totals1,314,556 ballots
Early 0 (0.0%)E-day 1,314,556 (100.0%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (22)
- Underperform5.0GALVESTONJohn Cornyn's margin +8.3pp vs statewide +40.3pp
- Landslide4.8MONTGOMERYDwayne Stovall won by -18.5pp vs statewide -48.7pp
- Underperform4.4BRAZORIAJohn Cornyn's margin +11.7pp vs statewide +40.3pp
- Underperform4.0HARDINJohn Cornyn's margin -0.7pp vs statewide +40.3pp
- Underperform3.6FORT BENDJohn Cornyn's margin +21.7pp vs statewide +40.3pp
- Underperform3.3ORANGEJohn Cornyn's margin +7.8pp vs statewide +40.3pp
- Underperform3.1LIBERTYJohn Cornyn's margin +7.4pp vs statewide +40.3pp
- Underperform2.4CHAMBERSJohn Cornyn's margin +7.3pp vs statewide +40.3pp
- Underperform2.3POLKJohn Cornyn's margin +14.3pp vs statewide +40.3pp
- Underperform2.0NEWTONJohn Cornyn's margin -38.6pp vs statewide +40.3pp
- Underperform1.9TYLERJohn Cornyn's margin +6.6pp vs statewide +40.3pp
- Underperform1.9WALLERJohn Cornyn's margin +13.8pp vs statewide +40.3pp
- Landslide1.5WEBBLinda Vega won by -8.2pp vs statewide -55.6pp
- Underperform1.5SAN JACINTOJohn Cornyn's margin +15.0pp vs statewide +40.3pp
- Underperform1.4AUSTINJohn Cornyn's margin +19.8pp vs statewide +40.3pp
- Underperform1.2MATAGORDAJohn Cornyn's margin +15.8pp vs statewide +40.3pp
- Underperform1.1JASPERJohn Cornyn's margin +21.0pp vs statewide +40.3pp
- Underperform1.0JACKSONJohn Cornyn's margin +14.5pp vs statewide +40.3pp
- Underperform0.7MADISONJohn Cornyn's margin +25.2pp vs statewide +40.3pp
- Underperform0.2CULBERSONJohn Cornyn's margin +0.0pp vs statewide +40.3pp
- Underperform0.2DIMMITJohn Cornyn's margin +15.2pp vs statewide +40.3pp
- Landslide0.2KENEDYJohn Cornyn won by +81.3pp vs statewide +40.3pp
County results — early vs Election Day
| County | Cornyn | Stockman | Stovall | Vega | Cope | Mapp | Reasor | Cleaver | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 3,519 | 3,519 | 0 | 735 | 735 | 0 | 737 | 737 | 0 | 282 | 282 | 0 | 187 | 187 | 0 | 81 | 81 | 0 | 66 | 66 | 0 | 40 | 40 | 5,647 |
| ANDREWS | 0 | 761 | 761 | 0 | 168 | 168 | 0 | 104 | 104 | 0 | 126 | 126 | 0 | 66 | 66 | 0 | 26 | 26 | 0 | 35 | 35 | 0 | 22 | 22 | 1,308 |
| ANGELINA | 0 | 5,448 | 5,448 | 0 | 1,226 | 1,226 | 0 | 797 | 797 | 0 | 231 | 231 | 0 | 212 | 212 | 0 | 101 | 101 | 0 | 120 | 120 | 0 | 55 | 55 | 8,190 |
| ARANSAS | 0 | 1,943 | 1,943 | 0 | 450 | 450 | 0 | 262 | 262 | 0 | 192 | 192 | 0 | 66 | 66 | 0 | 57 | 57 | 0 | 49 | 49 | 0 | 27 | 27 | 3,046 |
| ARCHER | 0 | 734 | 734 | 0 | 203 | 203 | 0 | 192 | 192 | 0 | 62 | 62 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 12 | 12 | 1,263 |
| ARMSTRONG | 0 | 362 | 362 | 0 | 64 | 64 | 0 | 31 | 31 | 0 | 14 | 14 | 0 | 32 | 32 | 0 | 8 | 8 | 0 | 15 | 15 | 0 | 8 | 8 | 534 |
| ATASCOSA | 0 | 1,211 | 1,211 | 0 | 384 | 384 | 0 | 195 | 195 | 0 | 100 | 100 | 0 | 52 | 52 | 0 | 30 | 30 | 0 | 16 | 16 | 0 | 12 | 12 | 2,000 |
| AUSTIN | 0 | 1,806 | 1,806 | 0 | 1,096 | 1,096 | 0 | 427 | 427 | 0 | 101 | 101 | 0 | 45 | 45 | 0 | 76 | 76 | 0 | 17 | 17 | 0 | 25 | 25 | 3,593 |
| BAILEY | 0 | 303 | 303 | 0 | 82 | 82 | 0 | 32 | 32 | 0 | 10 | 10 | 0 | 29 | 29 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 464 |
| BANDERA | 0 | 1,610 | 1,610 | 0 | 552 | 552 | 0 | 243 | 243 | 0 | 134 | 134 | 0 | 86 | 86 | 0 | 82 | 82 | 0 | 62 | 62 | 0 | 45 | 45 | 2,814 |
| BASTROP | 0 | 2,568 | 2,568 | 0 | 1,070 | 1,070 | 0 | 392 | 392 | 0 | 274 | 274 | 0 | 139 | 139 | 0 | 67 | 67 | 0 | 61 | 61 | 0 | 24 | 24 | 4,595 |
| BAYLOR | 0 | 353 | 353 | 0 | 80 | 80 | 0 | 35 | 35 | 0 | 32 | 32 | 0 | 24 | 24 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 5 | 5 | 545 |
| BEE | 0 | 861 | 861 | 0 | 230 | 230 | 0 | 81 | 81 | 0 | 47 | 47 | 0 | 17 | 17 | 0 | 10 | 10 | 0 | 13 | 13 | 0 | 4 | 4 | 1,263 |
| BELL | 0 | 8,280 | 8,280 | 0 | 2,760 | 2,760 | 0 | 1,282 | 1,282 | 0 | 545 | 545 | 0 | 266 | 266 | 0 | 76 | 76 | 0 | 105 | 105 | 0 | 71 | 71 | 13,385 |
| BEXAR | 0 | 41,021 | 41,021 | 0 | 9,983 | 9,983 | 0 | 4,510 | 4,510 | 0 | 2,877 | 2,877 | 0 | 1,606 | 1,606 | 0 | 855 | 855 | 0 | 1,404 | 1,404 | 0 | 658 | 658 | 62,914 |
| BLANCO | 0 | 980 | 980 | 0 | 358 | 358 | 0 | 102 | 102 | 0 | 70 | 70 | 0 | 37 | 37 | 0 | 59 | 59 | 0 | 20 | 20 | 0 | 18 | 18 | 1,644 |
| BORDEN | 0 | 116 | 116 | 0 | 39 | 39 | 0 | 34 | 34 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 3 | 3 | 211 |
| BOSQUE | 0 | 1,503 | 1,503 | 0 | 556 | 556 | 0 | 226 | 226 | 0 | 119 | 119 | 0 | 61 | 61 | 0 | 53 | 53 | 0 | 26 | 26 | 0 | 31 | 31 | 2,575 |
| BOWIE | 0 | 5,692 | 5,692 | 0 | 1,082 | 1,082 | 0 | 1,012 | 1,012 | 0 | 472 | 472 | 0 | 235 | 235 | 0 | 77 | 77 | 0 | 126 | 126 | 0 | 174 | 174 | 8,870 |
| BRAZORIA | 0 | 7,013 | 7,013 | 0 | 4,909 | 4,909 | 0 | 3,505 | 3,505 | 0 | 650 | 650 | 0 | 620 | 620 | 0 | 983 | 983 | 0 | 219 | 219 | 0 | 102 | 102 | 18,001 |
| BRAZOS | 0 | 6,448 | 6,448 | 0 | 1,939 | 1,939 | 0 | 917 | 917 | 0 | 427 | 427 | 0 | 359 | 359 | 0 | 146 | 146 | 0 | 122 | 122 | 0 | 55 | 55 | 10,413 |
| BREWSTER | 0 | 251 | 251 | 0 | 80 | 80 | 0 | 67 | 67 | 0 | 36 | 36 | 0 | 15 | 15 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 3 | 3 | 469 |
| BRISCOE | 0 | 204 | 204 | 0 | 51 | 51 | 0 | 28 | 28 | 0 | 8 | 8 | 0 | 21 | 21 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 16 | 16 | 336 |
| BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN | 0 | 3,537 | 3,537 | 0 | 877 | 877 | 0 | 441 | 441 | 0 | 275 | 275 | 0 | 169 | 169 | 0 | 226 | 226 | 0 | 102 | 102 | 0 | 68 | 68 | 5,695 |
| BURLESON | 0 | 625 | 625 | 0 | 243 | 243 | 0 | 135 | 135 | 0 | 25 | 25 | 0 | 23 | 23 | 0 | 12 | 12 | 0 | 13 | 13 | 0 | 26 | 26 | 1,102 |
| BURNET | 0 | 3,922 | 3,922 | 0 | 1,074 | 1,074 | 0 | 411 | 411 | 0 | 257 | 257 | 0 | 71 | 71 | 0 | 67 | 67 | 0 | 70 | 70 | 0 | 30 | 30 | 5,902 |
| CALDWELL | 0 | 672 | 672 | 0 | 314 | 314 | 0 | 113 | 113 | 0 | 46 | 46 | 0 | 23 | 23 | 0 | 20 | 20 | 0 | 15 | 15 | 0 | 6 | 6 | 1,209 |
| CALHOUN | 0 | 472 | 472 | 0 | 183 | 183 | 0 | 95 | 95 | 0 | 32 | 32 | 0 | 22 | 22 | 0 | 176 | 176 | 0 | 14 | 14 | 0 | 10 | 10 | 1,004 |
| CALLAHAN | 0 | 983 | 983 | 0 | 242 | 242 | 0 | 151 | 151 | 0 | 54 | 54 | 0 | 78 | 78 | 0 | 30 | 30 | 0 | 53 | 53 | 0 | 16 | 16 | 1,607 |
| CAMERON | 0 | 2,209 | 2,209 | 0 | 667 | 667 | 0 | 281 | 281 | 0 | 420 | 420 | 0 | 72 | 72 | 0 | 116 | 116 | 0 | 46 | 46 | 0 | 54 | 54 | 3,865 |
| CAMP | 0 | 681 | 681 | 0 | 145 | 145 | 0 | 61 | 61 | 0 | 26 | 26 | 0 | 30 | 30 | 0 | 7 | 7 | 0 | 9 | 9 | 0 | 6 | 6 | 965 |
| CARSON | 0 | 673 | 673 | 0 | 109 | 109 | 0 | 69 | 69 | 0 | 36 | 36 | 0 | 43 | 43 | 0 | 15 | 15 | 0 | 17 | 17 | 0 | 22 | 22 | 984 |
| CASS | 0 | 1,925 | 1,925 | 0 | 467 | 467 | 0 | 498 | 498 | 0 | 195 | 195 | 0 | 96 | 96 | 0 | 46 | 46 | 0 | 38 | 38 | 0 | 35 | 35 | 3,300 |
| CASTRO | 0 | 400 | 400 | 0 | 64 | 64 | 0 | 49 | 49 | 0 | 27 | 27 | 0 | 40 | 40 | 0 | 25 | 25 | 0 | 10 | 10 | 0 | 4 | 4 | 619 |
| CHAMBERS | 0 | 1,609 | 1,609 | 0 | 1,322 | 1,322 | 0 | 504 | 504 | 0 | 110 | 110 | 0 | 77 | 77 | 0 | 201 | 201 | 0 | 64 | 64 | 0 | 35 | 35 | 3,922 |
| CHEROKEE | 0 | 3,542 | 3,542 | 0 | 629 | 629 | 0 | 583 | 583 | 0 | 120 | 120 | 0 | 30 | 30 | 0 | 47 | 47 | 0 | 100 | 100 | 0 | 37 | 37 | 5,088 |
| CHILDRESS | 0 | 497 | 497 | 0 | 130 | 130 | 0 | 48 | 48 | 0 | 32 | 32 | 0 | 52 | 52 | 0 | 19 | 19 | 0 | 12 | 12 | 0 | 7 | 7 | 797 |
| CLAY | 0 | 833 | 833 | 0 | 248 | 248 | 0 | 178 | 178 | 0 | 56 | 56 | 0 | 68 | 68 | 0 | 10 | 10 | 0 | 20 | 20 | 0 | 15 | 15 | 1,428 |
| COCHRAN | 0 | 283 | 283 | 0 | 82 | 82 | 0 | 67 | 67 | 0 | 105 | 105 | 0 | 34 | 34 | 0 | 12 | 12 | 0 | 15 | 15 | 0 | 17 | 17 | 615 |
| COKE | 0 | 300 | 300 | 0 | 66 | 66 | 0 | 72 | 72 | 0 | 17 | 17 | 0 | 18 | 18 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 3 | 3 | 486 |
| COLEMAN | 0 | 933 | 933 | 0 | 197 | 197 | 0 | 102 | 102 | 0 | 41 | 41 | 0 | 52 | 52 | 0 | 65 | 65 | 0 | 23 | 23 | 0 | 28 | 28 | 1,441 |
| COLLIN | 0 | 26,803 | 26,803 | 0 | 8,153 | 8,153 | 0 | 4,169 | 4,169 | 0 | 1,450 | 1,450 | 0 | 1,310 | 1,310 | 0 | 769 | 769 | 0 | 849 | 849 | 0 | 270 | 270 | 43,773 |
| COLLINGSWORTH | 0 | 174 | 174 | 0 | 16 | 16 | 0 | 24 | 24 | 0 | 12 | 12 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 5 | 5 | 244 |
| COLORADO | 0 | 1,218 | 1,218 | 0 | 608 | 608 | 0 | 244 | 244 | 0 | 88 | 88 | 0 | 51 | 51 | 0 | 85 | 85 | 0 | 24 | 24 | 0 | 15 | 15 | 2,333 |
| COMAL | 0 | 8,229 | 8,229 | 0 | 3,269 | 3,269 | 0 | 1,143 | 1,143 | 0 | 511 | 511 | 0 | 424 | 424 | 0 | 293 | 293 | 0 | 314 | 314 | 0 | 129 | 129 | 14,312 |
| COMANCHE | 0 | 1,089 | 1,089 | 0 | 346 | 346 | 0 | 173 | 173 | 0 | 43 | 43 | 0 | 23 | 23 | 0 | 20 | 20 | 0 | 22 | 22 | 0 | 7 | 7 | 1,723 |
| CONCHO | 0 | 239 | 239 | 0 | 63 | 63 | 0 | 40 | 40 | 0 | 9 | 9 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 7 | 7 | 374 |
| COOKE | 0 | 2,710 | 2,710 | 0 | 953 | 953 | 0 | 365 | 365 | 0 | 203 | 203 | 0 | 165 | 165 | 0 | 57 | 57 | 0 | 82 | 82 | 0 | 76 | 76 | 4,611 |
| CORYELL | 0 | 2,412 | 2,412 | 0 | 707 | 707 | 0 | 259 | 259 | 0 | 169 | 169 | 0 | 54 | 54 | 0 | 54 | 54 | 0 | 31 | 31 | 0 | 66 | 66 | 3,752 |
| COTTLE | 0 | 110 | 110 | 0 | 35 | 35 | 0 | 16 | 16 | 0 | 8 | 8 | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 9 | 9 | 195 |
| CRANE | 0 | 310 | 310 | 0 | 80 | 80 | 0 | 70 | 70 | 0 | 37 | 37 | 0 | 38 | 38 | 0 | 18 | 18 | 0 | 17 | 17 | 0 | 11 | 11 | 581 |
| CROCKETT | 0 | 45 | 45 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| CROSBY | 0 | 176 | 176 | 0 | 35 | 35 | 0 | 23 | 23 | 0 | 6 | 6 | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 263 |
| CULBERSON | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
| DALLAM | 0 | 269 | 269 | 0 | 46 | 46 | 0 | 43 | 43 | 0 | 23 | 23 | 0 | 18 | 18 | 0 | 15 | 15 | 0 | 9 | 9 | 0 | 9 | 9 | 432 |
| DALLAS | 0 | 58,094 | 58,094 | 0 | 12,106 | 12,106 | 0 | 6,385 | 6,385 | 0 | 2,839 | 2,839 | 0 | 1,721 | 1,721 | 0 | 565 | 565 | 0 | 720 | 720 | 0 | 495 | 495 | 82,925 |
| DAWSON | 0 | 946 | 946 | 0 | 150 | 150 | 0 | 91 | 91 | 0 | 95 | 95 | 0 | 158 | 158 | 0 | 8 | 8 | 0 | 17 | 17 | 0 | 17 | 17 | 1,482 |
| DEAF SMITH | 0 | 819 | 819 | 0 | 152 | 152 | 0 | 106 | 106 | 0 | 178 | 178 | 0 | 85 | 85 | 0 | 17 | 17 | 0 | 23 | 23 | 0 | 14 | 14 | 1,394 |
| DELTA | 0 | 533 | 533 | 0 | 114 | 114 | 0 | 120 | 120 | 0 | 45 | 45 | 0 | 25 | 25 | 0 | 14 | 14 | 0 | 18 | 18 | 0 | 18 | 18 | 887 |
| DENTON | 0 | 23,034 | 23,034 | 0 | 7,244 | 7,244 | 0 | 3,522 | 3,522 | 0 | 1,276 | 1,276 | 0 | 1,124 | 1,124 | 0 | 331 | 331 | 0 | 647 | 647 | 0 | 315 | 315 | 37,493 |
| DEWITT | 0 | 763 | 763 | 0 | 336 | 336 | 0 | 198 | 198 | 0 | 30 | 30 | 0 | 43 | 43 | 0 | 23 | 23 | 0 | 36 | 36 | 0 | 5 | 5 | 1,434 |
| DICKENS | 0 | 311 | 311 | 0 | 53 | 53 | 0 | 49 | 49 | 0 | 30 | 30 | 0 | 24 | 24 | 0 | 6 | 6 | 0 | 9 | 9 | 0 | 3 | 3 | 485 |
| DIMMIT | 0 | 17 | 17 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 |
| DONLEY | 0 | 495 | 495 | 0 | 86 | 86 | 0 | 38 | 38 | 0 | 47 | 47 | 0 | 42 | 42 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 18 | 18 | 750 |
| DUVAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTLAND | 0 | 1,626 | 1,626 | 0 | 486 | 486 | 0 | 206 | 206 | 0 | 72 | 72 | 0 | 55 | 55 | 0 | 74 | 74 | 0 | 17 | 17 | 0 | 35 | 35 | 2,571 |
| ECTOR | 0 | 4,899 | 4,899 | 0 | 1,205 | 1,205 | 0 | 536 | 536 | 0 | 299 | 299 | 0 | 268 | 268 | 0 | 218 | 218 | 0 | 92 | 92 | 0 | 108 | 108 | 7,625 |
| EDWARDS | 0 | 215 | 215 | 0 | 53 | 53 | 0 | 26 | 26 | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 319 |
| EL PASO | 0 | 6,361 | 6,361 | 0 | 1,699 | 1,699 | 0 | 517 | 517 | 0 | 792 | 792 | 0 | 164 | 164 | 0 | 76 | 76 | 0 | 121 | 121 | 0 | 88 | 88 | 9,818 |
| ELLIS | 0 | 7,746 | 7,746 | 0 | 2,222 | 2,222 | 0 | 1,352 | 1,352 | 0 | 538 | 538 | 0 | 566 | 566 | 0 | 151 | 151 | 0 | 429 | 429 | 0 | 164 | 164 | 13,168 |
| ERATH | 0 | 2,363 | 2,363 | 0 | 571 | 571 | 0 | 336 | 336 | 0 | 127 | 127 | 0 | 88 | 88 | 0 | 84 | 84 | 0 | 41 | 41 | 0 | 35 | 35 | 3,645 |
| FALLS | 0 | 606 | 606 | 0 | 248 | 248 | 0 | 89 | 89 | 0 | 26 | 26 | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 12 | 12 | 0 | 7 | 7 | 1,004 |
| FANNIN | 0 | 1,392 | 1,392 | 0 | 499 | 499 | 0 | 302 | 302 | 0 | 90 | 90 | 0 | 64 | 64 | 0 | 41 | 41 | 0 | 60 | 60 | 0 | 21 | 21 | 2,469 |
| FAYETTE | 0 | 2,489 | 2,489 | 0 | 797 | 797 | 0 | 260 | 260 | 0 | 171 | 171 | 0 | 60 | 60 | 0 | 73 | 73 | 0 | 50 | 50 | 0 | 18 | 18 | 3,918 |
| FISHER | 0 | 139 | 139 | 0 | 43 | 43 | 0 | 31 | 31 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 237 |
| FLOYD | 0 | 631 | 631 | 0 | 134 | 134 | 0 | 74 | 74 | 0 | 48 | 48 | 0 | 34 | 34 | 0 | 16 | 16 | 0 | 6 | 6 | 0 | 9 | 9 | 952 |
| FOARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORT BEND | 0 | 13,470 | 13,470 | 0 | 7,377 | 7,377 | 0 | 3,761 | 3,761 | 0 | 1,092 | 1,092 | 0 | 619 | 619 | 0 | 910 | 910 | 0 | 666 | 666 | 0 | 148 | 148 | 28,043 |
| FRANKLIN | 0 | 958 | 958 | 0 | 222 | 222 | 0 | 109 | 109 | 0 | 58 | 58 | 0 | 25 | 25 | 0 | 28 | 28 | 0 | 20 | 20 | 0 | 18 | 18 | 1,438 |
| FREESTONE | 0 | 1,360 | 1,360 | 0 | 373 | 373 | 0 | 193 | 193 | 0 | 111 | 111 | 0 | 56 | 56 | 0 | 25 | 25 | 0 | 20 | 20 | 0 | 48 | 48 | 2,186 |
| FRIO | 0 | 72 | 72 | 0 | 21 | 21 | 0 | 18 | 18 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 119 |
| GAINES | 0 | 847 | 847 | 0 | 189 | 189 | 0 | 125 | 125 | 0 | 78 | 78 | 0 | 59 | 59 | 0 | 59 | 59 | 0 | 37 | 37 | 0 | 17 | 17 | 1,411 |
| GALVESTON | 0 | 7,335 | 7,335 | 0 | 5,811 | 5,811 | 0 | 3,217 | 3,217 | 0 | 637 | 637 | 0 | 283 | 283 | 0 | 513 | 513 | 0 | 348 | 348 | 0 | 124 | 124 | 18,268 |
| GARZA | 0 | 347 | 347 | 0 | 69 | 69 | 0 | 48 | 48 | 0 | 19 | 19 | 0 | 25 | 25 | 0 | 14 | 14 | 0 | 7 | 7 | 0 | 5 | 5 | 534 |
| GILLESPIE | 0 | 2,198 | 2,198 | 0 | 867 | 867 | 0 | 408 | 408 | 0 | 104 | 104 | 0 | 193 | 193 | 0 | 40 | 40 | 0 | 98 | 98 | 0 | 23 | 23 | 3,931 |
| GLASSCOCK | 0 | 154 | 154 | 0 | 23 | 23 | 0 | 12 | 12 | 0 | 4 | 4 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 211 |
| GOLIAD | 0 | 526 | 526 | 0 | 166 | 166 | 0 | 85 | 85 | 0 | 32 | 32 | 0 | 32 | 32 | 0 | 19 | 19 | 0 | 20 | 20 | 0 | 6 | 6 | 886 |
| GONZALES | 0 | 963 | 963 | 0 | 320 | 320 | 0 | 139 | 139 | 0 | 74 | 74 | 0 | 31 | 31 | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 17 | 17 | 1,578 |
| GRAY | 0 | 1,333 | 1,333 | 0 | 326 | 326 | 0 | 144 | 144 | 0 | 62 | 62 | 0 | 68 | 68 | 0 | 39 | 39 | 0 | 30 | 30 | 0 | 41 | 41 | 2,043 |
| GRAYSON | 0 | 6,558 | 6,558 | 0 | 1,648 | 1,648 | 0 | 831 | 831 | 0 | 453 | 453 | 0 | 238 | 238 | 0 | 125 | 125 | 0 | 229 | 229 | 0 | 298 | 298 | 10,380 |
| GREGG | 0 | 5,419 | 5,419 | 0 | 997 | 997 | 0 | 776 | 776 | 0 | 144 | 144 | 0 | 178 | 178 | 0 | 84 | 84 | 0 | 110 | 110 | 0 | 51 | 51 | 7,759 |
| GRIMES | 0 | 1,346 | 1,346 | 0 | 649 | 649 | 0 | 281 | 281 | 0 | 86 | 86 | 0 | 60 | 60 | 0 | 90 | 90 | 0 | 33 | 33 | 0 | 13 | 13 | 2,558 |
| GUADALUPE | 0 | 6,414 | 6,414 | 0 | 2,283 | 2,283 | 0 | 833 | 833 | 0 | 401 | 401 | 0 | 498 | 498 | 0 | 282 | 282 | 0 | 161 | 161 | 0 | 117 | 117 | 10,989 |
| HALE | 0 | 1,451 | 1,451 | 0 | 317 | 317 | 0 | 144 | 144 | 0 | 101 | 101 | 0 | 159 | 159 | 0 | 57 | 57 | 0 | 28 | 28 | 0 | 65 | 65 | 2,322 |
| HALL | 0 | 128 | 128 | 0 | 21 | 21 | 0 | 25 | 25 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 7 | 7 | 202 |
| HAMILTON | 0 | 767 | 767 | 0 | 260 | 260 | 0 | 90 | 90 | 0 | 26 | 26 | 0 | 22 | 22 | 0 | 11 | 11 | 0 | 47 | 47 | 0 | 13 | 13 | 1,236 |
| HANSFORD | 0 | 711 | 711 | 0 | 101 | 101 | 0 | 67 | 67 | 0 | 55 | 55 | 0 | 63 | 63 | 0 | 25 | 25 | 0 | 8 | 8 | 0 | 10 | 10 | 1,040 |
| HARDEMAN | 0 | 103 | 103 | 0 | 36 | 36 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 16 | 16 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 173 |
| HARDIN | 0 | 2,937 | 2,937 | 0 | 2,986 | 2,986 | 0 | 773 | 773 | 0 | 203 | 203 | 0 | 110 | 110 | 0 | 148 | 148 | 0 | 47 | 47 | 0 | 43 | 43 | 7,247 |
| HARRIS | 0 | 73,594 | 73,594 | 0 | 32,452 | 32,452 | 0 | 17,106 | 17,106 | 0 | 3,055 | 3,055 | 0 | 1,890 | 1,890 | 0 | 3,676 | 3,676 | 0 | 2,267 | 2,267 | 0 | 481 | 481 | 134,521 |
| HARRISON | 0 | 3,453 | 3,453 | 0 | 631 | 631 | 0 | 479 | 479 | 0 | 191 | 191 | 0 | 84 | 84 | 0 | 202 | 202 | 0 | 69 | 69 | 0 | 42 | 42 | 5,151 |
| HARTLEY | 0 | 574 | 574 | 0 | 94 | 94 | 0 | 69 | 69 | 0 | 33 | 33 | 0 | 30 | 30 | 0 | 9 | 9 | 0 | 27 | 27 | 0 | 5 | 5 | 841 |
| HASKELL | 0 | 158 | 158 | 0 | 48 | 48 | 0 | 13 | 13 | 0 | 6 | 6 | 0 | 11 | 11 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 245 |
| HAYS | 0 | 4,770 | 4,770 | 0 | 1,724 | 1,724 | 0 | 917 | 917 | 0 | 416 | 416 | 0 | 205 | 205 | 0 | 140 | 140 | 0 | 190 | 190 | 0 | 48 | 48 | 8,410 |
