Governor
⚠ 120Runoff
DemocratFinal Results·1,022,558 ballots cast
Lupe Valdez
42.9%438,820
Andrew White
27.4%280,200
Cedric Davis, Sr.
8.2%84,215
Grady Yarbrough
5.4%54,935
Jeffrey Payne
4.8%48,590
Adrian Ocegueda
4.4%45,020
Tom Wakely
3.4%34,834
James Jolly Clark
2.1%21,994
Joe Mumbach
1.4%13,950
Early vote vs Election Day
Lupe Valdez gained 42.9 percentage points on Election Day.
Lupe Valdez+42.9pp on E-day
Early 0 (0.0%)E-day 438,820 (100.0%)
Andrew White+27.4pp on E-day
Early 0 (0.0%)E-day 280,200 (100.0%)
Cedric Davis, Sr.+8.2pp on E-day
Early 0 (0.0%)E-day 84,215 (100.0%)
Grady Yarbrough+5.4pp on E-day
Early 0 (0.0%)E-day 54,935 (100.0%)
Jeffrey Payne+4.8pp on E-day
Early 0 (0.0%)E-day 48,590 (100.0%)
Adrian Ocegueda+4.4pp on E-day
Early 0 (0.0%)E-day 45,020 (100.0%)
Tom Wakely+3.4pp on E-day
Early 0 (0.0%)E-day 34,834 (100.0%)
James Jolly Clark+2.2pp on E-day
Early 0 (0.0%)E-day 21,994 (100.0%)
Joe Mumbach+1.4pp on E-day
Early 0 (0.0%)E-day 13,950 (100.0%)
Race totals1,022,558 ballots
Early 0 (0.0%)E-day 1,022,558 (100.0%)
Hue = county leader · Saturation = √(net margin / max county margin)
Noted (120)
- Underperform9.2HARRISLupe Valdez's margin -30.6pp vs statewide +15.5pp
- Underperform9.2FORT BENDLupe Valdez's margin -30.6pp vs statewide +15.5pp
- Underperform6.0MONTGOMERYLupe Valdez's margin -37.9pp vs statewide +15.5pp
- Landslide5.4HIDALGOLupe Valdez won by +49.0pp vs statewide +15.5pp
- Underperform4.6BRAZORIALupe Valdez's margin -24.6pp vs statewide +15.5pp
- Underperform4.6GALVESTONLupe Valdez's margin -23.8pp vs statewide +15.5pp
- Landslide4.5WEBBLupe Valdez won by +49.2pp vs statewide +15.5pp
- Landslide3.8JEFFERSONCedric Davis, Sr. won by +4.7pp vs statewide -34.7pp
- Landslide2.3STARRLupe Valdez won by +46.9pp vs statewide +15.5pp
- Landslide2.2SMITHGrady Yarbrough won by -3.3pp vs statewide -37.5pp
- Landslide1.9GREGGGrady Yarbrough won by +0.1pp vs statewide -37.5pp
- Landslide1.9JIM WELLSLupe Valdez won by +47.4pp vs statewide +15.5pp
- Underperform1.9LIBERTYLupe Valdez's margin -36.7pp vs statewide +15.5pp
- Underperform1.7BELLLupe Valdez's margin -2.1pp vs statewide +15.5pp
- Underperform1.7WHARTONLupe Valdez's margin -33.8pp vs statewide +15.5pp
- Underperform1.6WALKERLupe Valdez's margin -25.6pp vs statewide +15.5pp
- Landslide1.6VAL VERDELupe Valdez won by +46.0pp vs statewide +15.5pp
- Underperform1.6WASHINGTONLupe Valdez's margin -33.5pp vs statewide +15.5pp
- Underperform1.5SAN JACINTOLupe Valdez's margin -42.0pp vs statewide +15.5pp
- Underperform1.5POLKLupe Valdez's margin -29.7pp vs statewide +15.5pp
- Underperform1.4WALLERLupe Valdez's margin -20.5pp vs statewide +15.5pp
- Landslide1.4KLEBERGLupe Valdez won by +54.7pp vs statewide +15.5pp
- Underperform1.4MATAGORDALupe Valdez's margin -27.1pp vs statewide +15.5pp
- Landslide1.4BROOKSLupe Valdez won by +50.1pp vs statewide +15.5pp
- Underperform1.4COLORADOLupe Valdez's margin -42.8pp vs statewide +15.5pp
- Underperform1.3MCLENNANLupe Valdez's margin +0.5pp vs statewide +15.5pp
- Landslide1.3WILLACYLupe Valdez won by +49.7pp vs statewide +15.5pp
- Underperform1.2CHAMBERSLupe Valdez's margin -25.7pp vs statewide +15.5pp
- Underperform1.2KERRLupe Valdez's margin -11.7pp vs statewide +15.5pp
- Underperform1.2AUSTINLupe Valdez's margin -32.2pp vs statewide +15.5pp
- Landslide1.2JIM HOGGLupe Valdez won by +54.1pp vs statewide +15.5pp
- Landslide1.1ORANGEGrady Yarbrough won by -1.1pp vs statewide -37.5pp
- Landslide1.1BOWIEGrady Yarbrough won by -6.7pp vs statewide -37.5pp
- Underperform1.1NEWTONLupe Valdez's margin -27.9pp vs statewide +15.5pp
- Underperform1.1BURNETLupe Valdez's margin -12.5pp vs statewide +15.5pp
- Underperform1.0FAYETTELupe Valdez's margin -16.7pp vs statewide +15.5pp
- Underperform0.9JASPERLupe Valdez's margin -14.0pp vs statewide +15.5pp
- Underperform0.9GRIMESLupe Valdez's margin -18.2pp vs statewide +15.5pp
- Landslide0.9BURLESONGrady Yarbrough won by +9.0pp vs statewide -37.5pp
- Underperform0.9HARDINLupe Valdez's margin -19.7pp vs statewide +15.5pp
- Underperform0.8HARRISONLupe Valdez's margin -4.1pp vs statewide +15.5pp
- Underperform0.8TYLERLupe Valdez's margin -25.5pp vs statewide +15.5pp
- Underperform0.8HOUSTONLupe Valdez's margin -18.3pp vs statewide +15.5pp
- Underperform0.8ROBERTSONLupe Valdez's margin -13.4pp vs statewide +15.5pp
- Landslide0.8UPSHURCedric Davis, Sr. won by -2.1pp vs statewide -34.7pp
- Landslide0.8FALLSGrady Yarbrough won by +9.9pp vs statewide -37.5pp
- Underperform0.8TRINITYLupe Valdez's margin -30.2pp vs statewide +15.5pp
- Underperform0.8KENDALLLupe Valdez's margin -5.8pp vs statewide +15.5pp
- Underperform0.7TOM GREENLupe Valdez's margin +0.3pp vs statewide +15.5pp
- Underperform0.7MILAMLupe Valdez's margin -9.8pp vs statewide +15.5pp
- Underperform0.7CALHOUNLupe Valdez's margin -9.0pp vs statewide +15.5pp
- Underperform0.7GILLESPIELupe Valdez's margin -8.2pp vs statewide +15.5pp
- Landslide0.7CASSGrady Yarbrough won by -5.1pp vs statewide -37.5pp
- Landslide0.7PANOLAGrady Yarbrough won by -0.3pp vs statewide -37.5pp
- Underperform0.6RUSKLupe Valdez's margin -4.2pp vs statewide +15.5pp
- Underperform0.6LAVACALupe Valdez's margin -18.2pp vs statewide +15.5pp
- Landslide0.6CAMPGrady Yarbrough won by -1.8pp vs statewide -37.5pp
- Landslide0.6HUTCHINSONGrady Yarbrough won by +14.5pp vs statewide -37.5pp
- Landslide0.6MARIONGrady Yarbrough won by +1.1pp vs statewide -37.5pp
- Underperform0.6HASKELLLupe Valdez's margin -31.5pp vs statewide +15.5pp
- Underperform0.5MORRISLupe Valdez's margin -8.4pp vs statewide +15.5pp
- Underperform0.5JACKSONLupe Valdez's margin -17.6pp vs statewide +15.5pp
- Landslide0.5SAN AUGUSTINEGrady Yarbrough won by -0.5pp vs statewide -37.5pp
- Underperform0.5LLANOLupe Valdez's margin -1.2pp vs statewide +15.5pp
- Landslide0.5LEONGrady Yarbrough won by -2.0pp vs statewide -37.5pp
- Landslide0.5SWISHERGrady Yarbrough won by +8.5pp vs statewide -37.5pp
- Landslide0.5FOARDGrady Yarbrough won by -0.6pp vs statewide -37.5pp
- Underperform0.5FISHERLupe Valdez's margin -15.0pp vs statewide +15.5pp
- Underperform0.5STONEWALLLupe Valdez's margin -26.7pp vs statewide +15.5pp
- Underperform0.4SABINELupe Valdez's margin -12.6pp vs statewide +15.5pp
- Underperform0.4LEELupe Valdez's margin -3.4pp vs statewide +15.5pp
- Underperform0.4EASTLANDLupe Valdez's margin -9.5pp vs statewide +15.5pp
- Underperform0.4DEWITTLupe Valdez's margin -10.1pp vs statewide +15.5pp
- Underperform0.4BROWNLupe Valdez's margin -2.9pp vs statewide +15.5pp
- Underperform0.4SHELBYLupe Valdez's margin -5.2pp vs statewide +15.5pp
- Underperform0.4CHILDRESSLupe Valdez's margin -25.0pp vs statewide +15.5pp
- Underperform0.3MADISONLupe Valdez's margin -15.6pp vs statewide +15.5pp
- Underperform0.3GOLIADLupe Valdez's margin -4.7pp vs statewide +15.5pp
- Landslide0.3JONESGrady Yarbrough won by -7.1pp vs statewide -37.5pp
- Underperform0.3HARDEMANLupe Valdez's margin -23.5pp vs statewide +15.5pp
- Landslide0.3CLAYTom Wakely won by -8.4pp vs statewide -39.5pp
- Underperform0.3MASONLupe Valdez's margin -10.8pp vs statewide +15.5pp
- Underperform0.3WHEELERLupe Valdez's margin -37.5pp vs statewide +15.5pp
- Landslide0.3ARMSTRONGJeffrey Payne won by +66.7pp vs statewide -38.2pp
- Landslide0.3GRAYGrady Yarbrough won by -3.5pp vs statewide -37.5pp
- Landslide0.3HALLGrady Yarbrough won by +3.5pp vs statewide -37.5pp
- Underperform0.3WILBARGERLupe Valdez's margin -4.7pp vs statewide +15.5pp
- Underperform0.2BAYLORLupe Valdez's margin -22.6pp vs statewide +15.5pp
- Underperform0.2MITCHELLLupe Valdez's margin -7.9pp vs statewide +15.5pp
- Underperform0.2GLASSCOCKLupe Valdez's margin -100.0pp vs statewide +15.5pp
- Landslide0.2HARTLEYGrady Yarbrough won by +6.3pp vs statewide -37.5pp
- Underperform0.2CALLAHANLupe Valdez's margin -3.4pp vs statewide +15.5pp
- Underperform0.2OLDHAMLupe Valdez's margin -36.4pp vs statewide +15.5pp
- Landslide0.2PARMERLupe Valdez won by +46.7pp vs statewide +15.5pp
- Landslide0.2DONLEYGrady Yarbrough won by +0.0pp vs statewide -37.5pp
- Underperform0.2KNOXLupe Valdez's margin -10.0pp vs statewide +15.5pp
- Underperform0.2KENTLupe Valdez's margin -19.0pp vs statewide +15.5pp
- Landslide0.2WINKLERLupe Valdez won by +46.3pp vs statewide +15.5pp
- Landslide0.2LOVINGTom Wakely won by +18.2pp vs statewide -39.5pp
- Underperform0.2SHACKELFORDLupe Valdez's margin -30.0pp vs statewide +15.5pp
- Landslide0.2MOTLEYGrady Yarbrough won by +25.0pp vs statewide -37.5pp
- Landslide0.2LIPSCOMBGrady Yarbrough won by +6.7pp vs statewide -37.5pp
- Landslide0.2COLLINGSWORTHTom Wakely won by +7.7pp vs statewide -39.5pp
- Landslide0.1BRISCOETom Wakely won by -7.7pp vs statewide -39.5pp
- Underperform0.1MARTINLupe Valdez's margin -6.7pp vs statewide +15.5pp
- Landslide0.1LYNNGrady Yarbrough won by +10.0pp vs statewide -37.5pp
- Underperform0.1GARZALupe Valdez's margin -2.2pp vs statewide +15.5pp
- Landslide0.1HANSFORDGrady Yarbrough won by +12.5pp vs statewide -37.5pp
- Underperform0.1SAN SABALupe Valdez's margin -2.6pp vs statewide +15.5pp
- Landslide0.1COTTLEGrady Yarbrough won by -5.9pp vs statewide -37.5pp
- Underperform0.1COKELupe Valdez's margin -3.3pp vs statewide +15.5pp
- Landslide0.1COCHRANGrady Yarbrough won by -6.3pp vs statewide -37.5pp
- Landslide0.1ROBERTSCedric Davis, Sr. won by +33.3pp vs statewide -34.7pp
- Underperform0.1DALLAMLupe Valdez's margin +0.0pp vs statewide +15.5pp
- Underperform0.1EDWARDSLupe Valdez's margin +0.0pp vs statewide +15.5pp
- Underperform0.1HEMPHILLLupe Valdez's margin -7.1pp vs statewide +15.5pp
- Underperform0.1YOAKUMLupe Valdez's margin -7.1pp vs statewide +15.5pp
- Underperform0.1SHERMANLupe Valdez's margin +0.0pp vs statewide +15.5pp
- Landslide0.1KINGAdrian Ocegueda won by +0.0pp vs statewide -38.5pp
- Landslide0.0BORDENGrady Yarbrough won by +0.0pp vs statewide -37.5pp
County results — early vs Election Day
| County | Valdez | White | Sr. | Yarbrough | Payne | Ocegueda | Wakely | Clark | Mumbach | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 361 | 361 | 0 | 157 | 157 | 0 | 97 | 97 | 0 | 103 | 103 | 0 | 54 | 54 | 0 | 20 | 20 | 0 | 59 | 59 | 0 | 26 | 26 | 0 | 8 | 8 | 885 |
| ANDREWS | 0 | 17 | 17 | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 49 |
| ANGELINA | 0 | 427 | 427 | 0 | 327 | 327 | 0 | 344 | 344 | 0 | 266 | 266 | 0 | 103 | 103 | 0 | 96 | 96 | 0 | 45 | 45 | 0 | 58 | 58 | 0 | 41 | 41 | 1,707 |
| ARANSAS | 0 | 206 | 206 | 0 | 129 | 129 | 0 | 22 | 22 | 0 | 55 | 55 | 0 | 30 | 30 | 0 | 21 | 21 | 0 | 45 | 45 | 0 | 17 | 17 | 0 | 8 | 8 | 533 |
| ARCHER | 0 | 29 | 29 | 0 | 27 | 27 | 0 | 5 | 5 | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 3 | 3 | 105 |
| ARMSTRONG | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ATASCOSA | 0 | 620 | 620 | 0 | 174 | 174 | 0 | 42 | 42 | 0 | 108 | 108 | 0 | 74 | 74 | 0 | 39 | 39 | 0 | 38 | 38 | 0 | 15 | 15 | 0 | 6 | 6 | 1,116 |
| AUSTIN | 0 | 92 | 92 | 0 | 249 | 249 | 0 | 48 | 48 | 0 | 44 | 44 | 0 | 21 | 21 | 0 | 15 | 15 | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 3 | 3 | 488 |
| BAILEY | 0 | 19 | 19 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 42 |
| BANDERA | 0 | 174 | 174 | 0 | 136 | 136 | 0 | 14 | 14 | 0 | 38 | 38 | 0 | 59 | 59 | 0 | 23 | 23 | 0 | 36 | 36 | 0 | 4 | 4 | 0 | 10 | 10 | 494 |
| BASTROP | 0 | 1,469 | 1,469 | 0 | 1,120 | 1,120 | 0 | 178 | 178 | 0 | 214 | 214 | 0 | 208 | 208 | 0 | 85 | 85 | 0 | 110 | 110 | 0 | 65 | 65 | 0 | 34 | 34 | 3,483 |
| BAYLOR | 0 | 6 | 6 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 31 |
| BEE | 0 | 357 | 357 | 0 | 122 | 122 | 0 | 15 | 15 | 0 | 102 | 102 | 0 | 11 | 11 | 0 | 55 | 55 | 0 | 24 | 24 | 0 | 9 | 9 | 0 | 5 | 5 | 700 |
| BELL | 0 | 1,880 | 1,880 | 0 | 2,030 | 2,030 | 0 | 984 | 984 | 0 | 716 | 716 | 0 | 361 | 361 | 0 | 511 | 511 | 0 | 204 | 204 | 0 | 299 | 299 | 0 | 117 | 117 | 7,102 |
| BEXAR | 0 | 35,809 | 35,809 | 0 | 18,946 | 18,946 | 0 | 7,011 | 7,011 | 0 | 2,746 | 2,746 | 0 | 2,007 | 2,007 | 0 | 2,458 | 2,458 | 0 | 5,863 | 5,863 | 0 | 5,233 | 5,233 | 0 | 1,586 | 1,586 | 81,659 |
| BLANCO | 0 | 223 | 223 | 0 | 176 | 176 | 0 | 15 | 15 | 0 | 31 | 31 | 0 | 21 | 21 | 0 | 11 | 11 | 0 | 44 | 44 | 0 | 10 | 10 | 0 | 6 | 6 | 537 |
| BORDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BOSQUE | 0 | 147 | 147 | 0 | 106 | 106 | 0 | 19 | 19 | 0 | 19 | 19 | 0 | 29 | 29 | 0 | 14 | 14 | 0 | 16 | 16 | 0 | 23 | 23 | 0 | 4 | 4 | 377 |
| BOWIE | 0 | 268 | 268 | 0 | 377 | 377 | 0 | 313 | 313 | 0 | 272 | 272 | 0 | 141 | 141 | 0 | 85 | 85 | 0 | 50 | 50 | 0 | 36 | 36 | 0 | 19 | 19 | 1,561 |
| BRAZORIA | 0 | 1,798 | 1,798 | 0 | 4,245 | 4,245 | 0 | 1,879 | 1,879 | 0 | 726 | 726 | 0 | 476 | 476 | 0 | 383 | 383 | 0 | 149 | 149 | 0 | 174 | 174 | 0 | 126 | 126 | 9,956 |
| BRAZOS | 0 | 1,695 | 1,695 | 0 | 1,304 | 1,304 | 0 | 493 | 493 | 0 | 277 | 277 | 0 | 399 | 399 | 0 | 427 | 427 | 0 | 176 | 176 | 0 | 67 | 67 | 0 | 83 | 83 | 4,921 |
| BREWSTER | 0 | 432 | 432 | 0 | 188 | 188 | 0 | 33 | 33 | 0 | 116 | 116 | 0 | 35 | 35 | 0 | 33 | 33 | 0 | 47 | 47 | 0 | 17 | 17 | 0 | 9 | 9 | 910 |
| BRISCOE | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| BROOKS | 0 | 1,161 | 1,161 | 0 | 152 | 152 | 0 | 53 | 53 | 0 | 201 | 201 | 0 | 74 | 74 | 0 | 74 | 74 | 0 | 93 | 93 | 0 | 68 | 68 | 0 | 39 | 39 | 1,915 |
| BROWN | 0 | 106 | 106 | 0 | 116 | 116 | 0 | 9 | 9 | 0 | 50 | 50 | 0 | 15 | 15 | 0 | 13 | 13 | 0 | 22 | 22 | 0 | 13 | 13 | 0 | 1 | 1 | 345 |
| BURLESON | 0 | 70 | 70 | 0 | 80 | 80 | 0 | 69 | 69 | 0 | 118 | 118 | 0 | 51 | 51 | 0 | 12 | 12 | 0 | 10 | 10 | 0 | 11 | 11 | 0 | 3 | 3 | 424 |
| BURNET | 0 | 341 | 341 | 0 | 474 | 474 | 0 | 20 | 20 | 0 | 64 | 64 | 0 | 40 | 40 | 0 | 27 | 27 | 0 | 49 | 49 | 0 | 14 | 14 | 0 | 36 | 36 | 1,065 |
| CALDWELL | 0 | 651 | 651 | 0 | 570 | 570 | 0 | 59 | 59 | 0 | 128 | 128 | 0 | 86 | 86 | 0 | 75 | 75 | 0 | 62 | 62 | 0 | 27 | 27 | 0 | 10 | 10 | 1,668 |
| CALHOUN | 0 | 188 | 188 | 0 | 243 | 243 | 0 | 20 | 20 | 0 | 68 | 68 | 0 | 17 | 17 | 0 | 32 | 32 | 0 | 17 | 17 | 0 | 16 | 16 | 0 | 7 | 7 | 608 |
| CALLAHAN | 0 | 28 | 28 | 0 | 31 | 31 | 0 | 3 | 3 | 0 | 12 | 12 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 88 |
| CAMERON | 0 | 6,932 | 6,932 | 0 | 1,732 | 1,732 | 0 | 404 | 404 | 0 | 1,458 | 1,458 | 0 | 543 | 543 | 0 | 1,282 | 1,282 | 0 | 854 | 854 | 0 | 235 | 235 | 0 | 256 | 256 | 13,696 |
| CAMP | 0 | 63 | 63 | 0 | 62 | 62 | 0 | 49 | 49 | 0 | 57 | 57 | 0 | 51 | 51 | 0 | 6 | 6 | 0 | 11 | 11 | 0 | 17 | 17 | 0 | 10 | 10 | 326 |
| CARSON | 0 | 20 | 20 | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 61 |
| CASS | 0 | 108 | 108 | 0 | 104 | 104 | 0 | 79 | 79 | 0 | 82 | 82 | 0 | 50 | 50 | 0 | 11 | 11 | 0 | 24 | 24 | 0 | 49 | 49 | 0 | 6 | 6 | 513 |
| CASTRO | 0 | 45 | 45 | 0 | 16 | 16 | 0 | 7 | 7 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 7 | 7 | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 1 | 1 | 125 |
| CHAMBERS | 0 | 142 | 142 | 0 | 317 | 317 | 0 | 63 | 63 | 0 | 63 | 63 | 0 | 46 | 46 | 0 | 20 | 20 | 0 | 15 | 15 | 0 | 8 | 8 | 0 | 7 | 7 | 681 |
| CHEROKEE | 0 | 201 | 201 | 0 | 173 | 173 | 0 | 106 | 106 | 0 | 111 | 111 | 0 | 57 | 57 | 0 | 43 | 43 | 0 | 28 | 28 | 0 | 33 | 33 | 0 | 9 | 9 | 761 |
| CHILDRESS | 0 | 10 | 10 | 0 | 25 | 25 | 0 | 5 | 5 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 60 |
| CLAY | 0 | 23 | 23 | 0 | 29 | 29 | 0 | 8 | 8 | 0 | 20 | 20 | 0 | 11 | 11 | 0 | 6 | 6 | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 2 | 2 | 119 |
| COCHRAN | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| COKE | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 30 |
| COLEMAN | 0 | 27 | 27 | 0 | 18 | 18 | 0 | 3 | 3 | 0 | 17 | 17 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 75 |
| COLLIN | 0 | 14,782 | 14,782 | 0 | 9,663 | 9,663 | 0 | 2,281 | 2,281 | 0 | 765 | 765 | 0 | 3,048 | 3,048 | 0 | 949 | 949 | 0 | 766 | 766 | 0 | 1,118 | 1,118 | 0 | 357 | 357 | 33,729 |
| COLLINGSWORTH | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| COLORADO | 0 | 59 | 59 | 0 | 242 | 242 | 0 | 37 | 37 | 0 | 23 | 23 | 0 | 30 | 30 | 0 | 11 | 11 | 0 | 17 | 17 | 0 | 3 | 3 | 0 | 6 | 6 | 428 |
| COMAL | 0 | 1,379 | 1,379 | 0 | 1,227 | 1,227 | 0 | 246 | 246 | 0 | 293 | 293 | 0 | 275 | 275 | 0 | 139 | 139 | 0 | 226 | 226 | 0 | 49 | 49 | 0 | 215 | 215 | 4,049 |
| COMANCHE | 0 | 65 | 65 | 0 | 53 | 53 | 0 | 6 | 6 | 0 | 16 | 16 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 163 |
| CONCHO | 0 | 17 | 17 | 0 | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41 |
| COOKE | 0 | 212 | 212 | 0 | 107 | 107 | 0 | 12 | 12 | 0 | 34 | 34 | 0 | 36 | 36 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 18 | 18 | 0 | 7 | 7 | 439 |
| CORYELL | 0 | 262 | 262 | 0 | 170 | 170 | 0 | 115 | 115 | 0 | 80 | 80 | 0 | 74 | 74 | 0 | 30 | 30 | 0 | 54 | 54 | 0 | 21 | 21 | 0 | 55 | 55 | 861 |
| COTTLE | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| CRANE | 0 | 17 | 17 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 47 |
| CROCKETT | 0 | 167 | 167 | 0 | 73 | 73 | 0 | 10 | 10 | 0 | 84 | 84 | 0 | 28 | 28 | 0 | 34 | 34 | 0 | 23 | 23 | 0 | 15 | 15 | 0 | 9 | 9 | 443 |
| CROSBY | 0 | 17 | 17 | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 69 |
| CULBERSON | 0 | 217 | 217 | 0 | 38 | 38 | 0 | 12 | 12 | 0 | 29 | 29 | 0 | 21 | 21 | 0 | 40 | 40 | 0 | 24 | 24 | 0 | 18 | 18 | 0 | 10 | 10 | 409 |
| DALLAM | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 31 |
| DALLAS | 0 | 79,215 | 79,215 | 0 | 23,461 | 23,461 | 0 | 10,394 | 10,394 | 0 | 2,980 | 2,980 | 0 | 4,132 | 4,132 | 0 | 2,306 | 2,306 | 0 | 3,048 | 3,048 | 0 | 1,323 | 1,323 | 0 | 741 | 741 | 127,600 |
| DAWSON | 0 | 54 | 54 | 0 | 16 | 16 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 99 |
