U. S. SENATOR
⚠ 32Runoff
DemocratFinal Results·1,869,419 ballots cast
MARY "MJ" HEGAR
22.3%417,160
ROYCE WEST
14.7%274,074
CRISTINA TZINTZUN RAMIREZ
13.2%246,659
ANNIE "MAMÁ" GARCIA
10.3%191,900
AMANDA K. EDWARDS
10.1%189,624
CHRIS BELL
8.6%159,751
SEMA HERNANDEZ
7.4%137,892
MICHAEL COOPER
5.0%92,463
VICTOR HUGO HARRIS
3.2%59,710
ADRIAN OCEGUEDA
2.2%41,566
JACK DANIEL FOSTER JR
1.7%31,718
D. R. HUNTER
1.4%26,902
Early vote vs Election Day
MARY "MJ" HEGAR gained 22.3 percentage points on Election Day.
MARY "MJ" HEGAR+22.3pp on E-day
Early 0 (0.0%)E-day 417,160 (100.0%)
ROYCE WEST+14.7pp on E-day
Early 0 (0.0%)E-day 274,074 (100.0%)
CRISTINA TZINTZUN RAMIREZ+13.2pp on E-day
Early 0 (0.0%)E-day 246,659 (100.0%)
ANNIE "MAMÁ" GARCIA+10.3pp on E-day
Early 0 (0.0%)E-day 191,900 (100.0%)
AMANDA K. EDWARDS+10.1pp on E-day
Early 0 (0.0%)E-day 189,624 (100.0%)
CHRIS BELL+8.5pp on E-day
Early 0 (0.0%)E-day 159,751 (100.0%)
SEMA HERNANDEZ+7.4pp on E-day
Early 0 (0.0%)E-day 137,892 (100.0%)
MICHAEL COOPER+4.9pp on E-day
Early 0 (0.0%)E-day 92,463 (100.0%)
VICTOR HUGO HARRIS+3.2pp on E-day
Early 0 (0.0%)E-day 59,710 (100.0%)
ADRIAN OCEGUEDA+2.2pp on E-day
Early 0 (0.0%)E-day 41,566 (100.0%)
JACK DANIEL FOSTER JR+1.7pp on E-day
Early 0 (0.0%)E-day 31,718 (100.0%)
D. R. HUNTER+1.4pp on E-day
Early 0 (0.0%)E-day 26,902 (100.0%)
Race totals1,869,419 ballots
Early 0 (0.0%)E-day 1,869,419 (100.0%)
Hue = county leader · Saturation = √(votes / max county votes)
Noted (32)
- Underperform7.0DALLASMARY "MJ" HEGAR's margin -27.4pp vs statewide +7.7pp
- Landslide6.4WILLIAMSONMARY "MJ" HEGAR won by +47.7pp vs statewide +7.7pp
- Underperform3.8JEFFERSONMARY "MJ" HEGAR's margin -17.1pp vs statewide +7.7pp
- Underperform2.8ELLISMARY "MJ" HEGAR's margin -17.7pp vs statewide +7.7pp
- Landslide2.3BASTROPMARY "MJ" HEGAR won by +37.7pp vs statewide +7.7pp
- Underperform2.1SMITHMARY "MJ" HEGAR's margin -10.2pp vs statewide +7.7pp
- Landslide2.1BURNETMARY "MJ" HEGAR won by +53.8pp vs statewide +7.7pp
- Underperform1.9KAUFMANMARY "MJ" HEGAR's margin -15.2pp vs statewide +7.7pp
- Landslide1.7SAN PATRICIOCRISTINA TZINTZUN RAMIREZ won by +21.8pp vs statewide -9.1pp
- Landslide1.5LLANOMARY "MJ" HEGAR won by +55.4pp vs statewide +7.7pp
- Underperform1.2WALLERMARY "MJ" HEGAR's margin -12.9pp vs statewide +7.7pp
- Landslide1.1GILLESPIEMARY "MJ" HEGAR won by +40.3pp vs statewide +7.7pp
- Landslide1.1FAYETTEMARY "MJ" HEGAR won by +43.2pp vs statewide +7.7pp
- Landslide1.1BLANCOMARY "MJ" HEGAR won by +44.9pp vs statewide +7.7pp
- Underperform1.0NAVARROMARY "MJ" HEGAR's margin -12.4pp vs statewide +7.7pp
- Underperform0.9ANDERSONMARY "MJ" HEGAR's margin -13.6pp vs statewide +7.7pp
- Underperform0.5HOUSTONMARY "MJ" HEGAR's margin -9.2pp vs statewide +7.7pp
- Underperform0.4RED RIVERMARY "MJ" HEGAR's margin -8.9pp vs statewide +7.7pp
- Landslide0.4SAN SABAMARY "MJ" HEGAR won by +46.2pp vs statewide +7.7pp
- Landslide0.3HARTLEYCHRIS BELL won by +22.1pp vs statewide -13.8pp
- Landslide0.2KENTCHRIS BELL won by +22.2pp vs statewide -13.8pp
- Landslide0.2SHERMANCHRIS BELL won by +19.5pp vs statewide -13.8pp
- Landslide0.2ARMSTRONGCHRIS BELL won by +21.4pp vs statewide -13.8pp
- Landslide0.2COCHRANSEMA HERNANDEZ won by +17.2pp vs statewide -14.9pp
- Underperform0.2DALLAMMARY "MJ" HEGAR's margin -9.1pp vs statewide +7.7pp
- Landslide0.2MCMULLENCRISTINA TZINTZUN RAMIREZ won by +35.7pp vs statewide -9.1pp
- Landslide0.1THROCKMORTONCRISTINA TZINTZUN RAMIREZ won by +31.3pp vs statewide -9.1pp
- Landslide0.1KINGANNIE "MAMÁ" GARCIA won by +100.0pp vs statewide -12.0pp
- Landslide0.1REAGANSEMA HERNANDEZ won by +18.2pp vs statewide -14.9pp
- Landslide0.1GLASSCOCKCHRIS BELL won by +25.0pp vs statewide -13.8pp
- Landslide0.1STERLINGAMANDA K. EDWARDS won by +23.1pp vs statewide -12.2pp
- Underperform0.1BORDENMARY "MJ" HEGAR's margin -33.3pp vs statewide +7.7pp
County results — early vs Election Day
| County | HEGAR | WEST | RAMIREZ | GARCIA | EDWARDS | BELL | HERNANDEZ | COOPER | HARRIS | OCEGUEDA | JR | HUNTER | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 295 | 295 | 0 | 495 | 495 | 0 | 72 | 72 | 0 | 103 | 103 | 0 | 120 | 120 | 0 | 96 | 96 | 0 | 85 | 85 | 0 | 77 | 77 | 0 | 58 | 58 | 0 | 10 | 10 | 0 | 28 | 28 | 0 | 29 | 29 | 1,468 |
| ANDREWS | 0 | 25 | 25 | 0 | 8 | 8 | 0 | 27 | 27 | 0 | 58 | 58 | 0 | 25 | 25 | 0 | 13 | 13 | 0 | 31 | 31 | 0 | 9 | 9 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 9 | 9 | 220 |
| ANGELINA | 0 | 455 | 455 | 0 | 624 | 624 | 0 | 311 | 311 | 0 | 268 | 268 | 0 | 245 | 245 | 0 | 331 | 331 | 0 | 132 | 132 | 0 | 279 | 279 | 0 | 95 | 95 | 0 | 53 | 53 | 0 | 80 | 80 | 0 | 48 | 48 | 2,921 |
| ARANSAS | 0 | 263 | 263 | 0 | 62 | 62 | 0 | 196 | 196 | 0 | 105 | 105 | 0 | 144 | 144 | 0 | 45 | 45 | 0 | 24 | 24 | 0 | 40 | 40 | 0 | 41 | 41 | 0 | 15 | 15 | 0 | 26 | 26 | 0 | 28 | 28 | 989 |
| ARCHER | 0 | 37 | 37 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 16 | 16 | 0 | 18 | 18 | 0 | 21 | 21 | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 3 | 145 |
| ARMSTRONG | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 28 |
| ATASCOSA | 0 | 456 | 456 | 0 | 84 | 84 | 0 | 639 | 639 | 0 | 371 | 371 | 0 | 196 | 196 | 0 | 108 | 108 | 0 | 261 | 261 | 0 | 80 | 80 | 0 | 130 | 130 | 0 | 66 | 66 | 0 | 52 | 52 | 0 | 40 | 40 | 2,483 |
| AUSTIN | 0 | 269 | 269 | 0 | 79 | 79 | 0 | 61 | 61 | 0 | 75 | 75 | 0 | 54 | 54 | 0 | 209 | 209 | 0 | 54 | 54 | 0 | 128 | 128 | 0 | 17 | 17 | 0 | 19 | 19 | 0 | 22 | 22 | 0 | 10 | 10 | 997 |
| BAILEY | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 11 | 11 | 0 | 20 | 20 | 0 | 5 | 5 | 0 | 15 | 15 | 0 | 23 | 23 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 103 |
| BANDERA | 0 | 261 | 261 | 0 | 45 | 45 | 0 | 240 | 240 | 0 | 107 | 107 | 0 | 77 | 77 | 0 | 37 | 37 | 0 | 60 | 60 | 0 | 78 | 78 | 0 | 27 | 27 | 0 | 4 | 4 | 0 | 31 | 31 | 0 | 22 | 22 | 989 |
| BASTROP | 0 | 3,244 | 3,244 | 0 | 430 | 430 | 0 | 685 | 685 | 0 | 470 | 470 | 0 | 346 | 346 | 0 | 359 | 359 | 0 | 612 | 612 | 0 | 365 | 365 | 0 | 68 | 68 | 0 | 55 | 55 | 0 | 85 | 85 | 0 | 66 | 66 | 6,785 |
| BAYLOR | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 55 |
| BEE | 0 | 80 | 80 | 0 | 24 | 24 | 0 | 270 | 270 | 0 | 228 | 228 | 0 | 23 | 23 | 0 | 52 | 52 | 0 | 123 | 123 | 0 | 65 | 65 | 0 | 27 | 27 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 60 | 60 | 959 |
| BELL | 0 | 6,959 | 6,959 | 0 | 1,253 | 1,253 | 0 | 926 | 926 | 0 | 1,410 | 1,410 | 0 | 2,392 | 2,392 | 0 | 896 | 896 | 0 | 1,279 | 1,279 | 0 | 855 | 855 | 0 | 450 | 450 | 0 | 331 | 331 | 0 | 467 | 467 | 0 | 333 | 333 | 17,551 |
| BEXAR | 0 | 30,383 | 30,383 | 0 | 9,094 | 9,094 | 0 | 34,703 | 34,703 | 0 | 16,692 | 16,692 | 0 | 20,984 | 20,984 | 0 | 7,541 | 7,541 | 0 | 15,308 | 15,308 | 0 | 5,521 | 5,521 | 0 | 8,822 | 8,822 | 0 | 4,278 | 4,278 | 0 | 2,195 | 2,195 | 0 | 1,776 | 1,776 | 157,297 |
| BLANCO | 0 | 547 | 547 | 0 | 41 | 41 | 0 | 71 | 71 | 0 | 71 | 71 | 0 | 102 | 102 | 0 | 77 | 77 | 0 | 27 | 27 | 0 | 18 | 18 | 0 | 9 | 9 | 0 | 11 | 11 | 0 | 12 | 12 | 0 | 5 | 5 | 991 |
| BORDEN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| BOSQUE | 0 | 250 | 250 | 0 | 97 | 97 | 0 | 49 | 49 | 0 | 45 | 45 | 0 | 39 | 39 | 0 | 72 | 72 | 0 | 24 | 24 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 20 | 20 | 0 | 16 | 16 | 0 | 11 | 11 | 643 |
| BOWIE | 0 | 279 | 279 | 0 | 464 | 464 | 0 | 206 | 206 | 0 | 341 | 341 | 0 | 785 | 785 | 0 | 366 | 366 | 0 | 220 | 220 | 0 | 216 | 216 | 0 | 140 | 140 | 0 | 32 | 32 | 0 | 146 | 146 | 0 | 57 | 57 | 3,252 |
| BRAZORIA | 0 | 2,345 | 2,345 | 0 | 2,284 | 2,284 | 0 | 2,321 | 2,321 | 0 | 562 | 562 | 0 | 2,116 | 2,116 | 0 | 4,516 | 4,516 | 0 | 2,362 | 2,362 | 0 | 1,583 | 1,583 | 0 | 1,008 | 1,008 | 0 | 118 | 118 | 0 | 109 | 109 | 0 | 426 | 426 | 19,750 |
| BRAZOS | 0 | 1,719 | 1,719 | 0 | 1,270 | 1,270 | 0 | 2,907 | 2,907 | 0 | 792 | 792 | 0 | 732 | 732 | 0 | 470 | 470 | 0 | 1,243 | 1,243 | 0 | 227 | 227 | 0 | 644 | 644 | 0 | 289 | 289 | 0 | 446 | 446 | 0 | 305 | 305 | 11,044 |
| BREWSTER | 0 | 308 | 308 | 0 | 51 | 51 | 0 | 207 | 207 | 0 | 204 | 204 | 0 | 63 | 63 | 0 | 92 | 92 | 0 | 103 | 103 | 0 | 24 | 24 | 0 | 25 | 25 | 0 | 14 | 14 | 0 | 36 | 36 | 0 | 30 | 30 | 1,157 |
| BRISCOE | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 32 |
| BROOKS | 0 | 45 | 45 | 0 | 44 | 44 | 0 | 490 | 490 | 0 | 224 | 224 | 0 | 142 | 142 | 0 | 68 | 68 | 0 | 131 | 131 | 0 | 48 | 48 | 0 | 26 | 26 | 0 | 20 | 20 | 0 | 21 | 21 | 0 | 69 | 69 | 1,328 |
| BROWN | 0 | 154 | 154 | 0 | 88 | 88 | 0 | 47 | 47 | 0 | 117 | 117 | 0 | 38 | 38 | 0 | 99 | 99 | 0 | 48 | 48 | 0 | 35 | 35 | 0 | 18 | 18 | 0 | 11 | 11 | 0 | 16 | 16 | 0 | 29 | 29 | 700 |
| BURLESON | 0 | 134 | 134 | 0 | 97 | 97 | 0 | 43 | 43 | 0 | 83 | 83 | 0 | 76 | 76 | 0 | 58 | 58 | 0 | 28 | 28 | 0 | 86 | 86 | 0 | 23 | 23 | 0 | 14 | 14 | 0 | 21 | 21 | 0 | 11 | 11 | 674 |
| BURNET | 0 | 1,458 | 1,458 | 0 | 74 | 74 | 0 | 137 | 137 | 0 | 164 | 164 | 0 | 131 | 131 | 0 | 179 | 179 | 0 | 72 | 72 | 0 | 61 | 61 | 0 | 26 | 26 | 0 | 21 | 21 | 0 | 34 | 34 | 0 | 20 | 20 | 2,377 |
| CALDWELL | 0 | 1,155 | 1,155 | 0 | 153 | 153 | 0 | 322 | 322 | 0 | 273 | 273 | 0 | 157 | 157 | 0 | 166 | 166 | 0 | 331 | 331 | 0 | 100 | 100 | 0 | 55 | 55 | 0 | 38 | 38 | 0 | 76 | 76 | 0 | 40 | 40 | 2,866 |
| CALHOUN | 0 | 156 | 156 | 0 | 16 | 16 | 0 | 93 | 93 | 0 | 131 | 131 | 0 | 29 | 29 | 0 | 136 | 136 | 0 | 136 | 136 | 0 | 35 | 35 | 0 | 31 | 31 | 0 | 38 | 38 | 0 | 25 | 25 | 0 | 34 | 34 | 860 |
| CALLAHAN | 0 | 49 | 49 | 0 | 14 | 14 | 0 | 15 | 15 | 0 | 31 | 31 | 0 | 15 | 15 | 0 | 27 | 27 | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 9 | 9 | 0 | 16 | 16 | 0 | 15 | 15 | 214 |
| CAMERON | 0 | 3,920 | 3,920 | 0 | 851 | 851 | 0 | 5,801 | 5,801 | 0 | 4,541 | 4,541 | 0 | 1,548 | 1,548 | 0 | 1,536 | 1,536 | 0 | 3,097 | 3,097 | 0 | 1,851 | 1,851 | 0 | 1,383 | 1,383 | 0 | 1,965 | 1,965 | 0 | 848 | 848 | 0 | 395 | 395 | 27,736 |
| CAMP | 0 | 122 | 122 | 0 | 110 | 110 | 0 | 29 | 29 | 0 | 64 | 64 | 0 | 108 | 108 | 0 | 53 | 53 | 0 | 15 | 15 | 0 | 63 | 63 | 0 | 17 | 17 | 0 | 9 | 9 | 0 | 12 | 12 | 0 | 4 | 4 | 606 |
| CARSON | 0 | 19 | 19 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 17 | 17 | 0 | 13 | 13 | 0 | 33 | 33 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 118 |
| CASS | 0 | 196 | 196 | 0 | 144 | 144 | 0 | 44 | 44 | 0 | 78 | 78 | 0 | 131 | 131 | 0 | 122 | 122 | 0 | 37 | 37 | 0 | 115 | 115 | 0 | 18 | 18 | 0 | 11 | 11 | 0 | 47 | 47 | 0 | 44 | 44 | 987 |
| CASTRO | 0 | 25 | 25 | 0 | 4 | 4 | 0 | 17 | 17 | 0 | 11 | 11 | 0 | 9 | 9 | 0 | 14 | 14 | 0 | 26 | 26 | 0 | 9 | 9 | 0 | 17 | 17 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 2 | 2 | 147 |
| CHAMBERS | 0 | 254 | 254 | 0 | 57 | 57 | 0 | 85 | 85 | 0 | 146 | 146 | 0 | 107 | 107 | 0 | 99 | 99 | 0 | 42 | 42 | 0 | 80 | 80 | 0 | 13 | 13 | 0 | 60 | 60 | 0 | 134 | 134 | 0 | 10 | 10 | 1,087 |
| CHEROKEE | 0 | 264 | 264 | 0 | 219 | 219 | 0 | 125 | 125 | 0 | 93 | 93 | 0 | 131 | 131 | 0 | 220 | 220 | 0 | 32 | 32 | 0 | 139 | 139 | 0 | 58 | 58 | 0 | 18 | 18 | 0 | 118 | 118 | 0 | 49 | 49 | 1,466 |
| CHILDRESS | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 12 | 12 | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 13 | 13 | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 13 | 13 | 0 | 3 | 3 | 111 |
| CLAY | 0 | 38 | 38 | 0 | 23 | 23 | 0 | 13 | 13 | 0 | 41 | 41 | 0 | 24 | 24 | 0 | 36 | 36 | 0 | 11 | 11 | 0 | 19 | 19 | 0 | 10 | 10 | 0 | 5 | 5 | 0 | 12 | 12 | 0 | 11 | 11 | 243 |
| COCHRAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 29 |
| COKE | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 11 | 11 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 56 |
| COLEMAN | 0 | 54 | 54 | 0 | 5 | 5 | 0 | 18 | 18 | 0 | 16 | 16 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 10 | 10 | 148 |
| COLLIN | 0 | 19,289 | 19,289 | 0 | 14,043 | 14,043 | 0 | 8,712 | 8,712 | 0 | 7,144 | 7,144 | 0 | 6,544 | 6,544 | 0 | 4,866 | 4,866 | 0 | 3,980 | 3,980 | 0 | 2,906 | 2,906 | 0 | 1,441 | 1,441 | 0 | 1,000 | 1,000 | 0 | 692 | 692 | 0 | 1,746 | 1,746 | 72,363 |
| COLLINGSWORTH | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 15 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 51 |
| COLORADO | 0 | 222 | 222 | 0 | 94 | 94 | 0 | 53 | 53 | 0 | 62 | 62 | 0 | 48 | 48 | 0 | 180 | 180 | 0 | 36 | 36 | 0 | 76 | 76 | 0 | 20 | 20 | 0 | 9 | 9 | 0 | 12 | 12 | 0 | 25 | 25 | 837 |
| COMAL | 0 | 2,970 | 2,970 | 0 | 616 | 616 | 0 | 792 | 792 | 0 | 555 | 555 | 0 | 1,299 | 1,299 | 0 | 834 | 834 | 0 | 930 | 930 | 0 | 129 | 129 | 0 | 107 | 107 | 0 | 199 | 199 | 0 | 205 | 205 | 0 | 157 | 157 | 8,793 |
| COMANCHE | 0 | 144 | 144 | 0 | 37 | 37 | 0 | 23 | 23 | 0 | 25 | 25 | 0 | 22 | 22 | 0 | 32 | 32 | 0 | 26 | 26 | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 7 | 7 | 343 |
| CONCHO | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 14 | 14 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 60 |
| COOKE | 0 | 323 | 323 | 0 | 196 | 196 | 0 | 87 | 87 | 0 | 135 | 135 | 0 | 81 | 81 | 0 | 73 | 73 | 0 | 43 | 43 | 0 | 42 | 42 | 0 | 29 | 29 | 0 | 23 | 23 | 0 | 63 | 63 | 0 | 15 | 15 | 1,110 |
| CORYELL | 0 | 592 | 592 | 0 | 179 | 179 | 0 | 168 | 168 | 0 | 277 | 277 | 0 | 290 | 290 | 0 | 87 | 87 | 0 | 249 | 249 | 0 | 66 | 66 | 0 | 107 | 107 | 0 | 38 | 38 | 0 | 89 | 89 | 0 | 31 | 31 | 2,173 |
| COTTLE | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 8 | 8 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 4 | 4 | 57 |
| CRANE | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 67 |
| CROCKETT | 0 | 13 | 13 | 0 | 20 | 20 | 0 | 30 | 30 | 0 | 56 | 56 | 0 | 19 | 19 | 0 | 17 | 17 | 0 | 33 | 33 | 0 | 16 | 16 | 0 | 17 | 17 | 0 | 7 | 7 | 0 | 11 | 11 | 0 | 2 | 2 | 241 |
| CROSBY | 0 | 22 | 22 | 0 | 12 | 12 | 0 | 45 | 45 | 0 | 25 | 25 | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 13 | 13 | 0 | 11 | 11 | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 10 | 10 | 0 | 2 | 2 | 174 |
| CULBERSON | 0 | 9 | 9 | 0 | 20 | 20 | 0 | 133 | 133 | 0 | 121 | 121 | 0 | 24 | 24 | 0 | 13 | 13 | 0 | 29 | 29 | 0 | 41 | 41 | 0 | 25 | 25 | 0 | 17 | 17 | 0 | 28 | 28 | 0 | 7 | 7 | 467 |
| DALLAM | 0 | 7 | 7 | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 11 | 11 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 66 |
| DALLAS | 0 | 36,199 | 36,199 | 0 | 97,495 | 97,495 | 0 | 17,233 | 17,233 | 0 | 16,148 | 16,148 | 0 | 21,780 | 21,780 | 0 | 8,772 | 8,772 | 0 | 8,539 | 8,539 | 0 | 6,443 | 6,443 | 0 | 4,993 | 4,993 | 0 | 3,791 | 3,791 | 0 | 1,444 | 1,444 | 0 | 1,203 | 1,203 | 224,040 |
| DAWSON | 0 | 10 | 10 | 0 | 21 | 21 | 0 | 40 | 40 | 0 | 98 | 98 | 0 | 15 | 15 | 0 | 26 | 26 | 0 | 46 | 46 | 0 | 19 | 19 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 5 | 5 | 300 |
| DEAF SMITH | 0 | 23 | 23 | 0 | 16 | 16 | 0 | 67 | 67 | 0 | 43 | 43 | 0 | 44 | 44 | 0 | 26 | 26 | 0 | 61 | 61 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 11 | 11 | 0 | 13 | 13 | 0 | 4 | 4 | 328 |
| DELTA | 0 | 49 | 49 | 0 | 24 | 24 | 0 | 7 | 7 | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 12 | 12 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 135 |
| DENTON | 0 | 16,121 | 16,121 | 0 | 10,483 | 10,483 | 0 | 6,415 | 6,415 | 0 | 6,209 | 6,209 | 0 | 7,759 | 7,759 | 0 | 2,675 | 2,675 | 0 | 2,837 | 2,837 | 0 | 3,605 | 3,605 | 0 | 1,388 | 1,388 | 0 | 724 | 724 | 0 | 675 | 675 | 0 | 471 | 471 | 59,362 |
| DEWITT | 0 | 82 | 82 | 0 | 21 | 21 | 0 | 31 | 31 | 0 | 89 | 89 | 0 | 50 | 50 | 0 | 51 | 51 | 0 | 22 | 22 | 0 | 37 | 37 | 0 | 26 | 26 | 0 | 22 | 22 | 0 | 4 | 4 | 0 | 12 | 12 | 447 |
| DICKENS | 0 | 13 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 14 | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 52 |
| DIMMIT | 0 | 149 | 149 | 0 | 52 | 52 | 0 | 434 | 434 | 0 | 490 | 490 | 0 | 77 | 77 | 0 | 93 | 93 | 0 | 203 | 203 | 0 | 197 | 197 | 0 | 93 | 93 | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | 50 | 1,938 |
| DONLEY | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 12 | 12 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 61 |
| DUVAL | 0 | 114 | 114 | 0 | 35 | 35 | 0 | 486 | 486 | 0 | 457 | 457 | 0 | 162 | 162 | 0 | 56 | 56 | 0 | 125 | 125 | 0 | 97 | 97 | 0 | 78 | 78 | 0 | 30 | 30 | 0 | 177 | 177 | 0 | 85 | 85 | 1,902 |
| EASTLAND | 0 | 59 | 59 | 0 | 36 | 36 | 0 | 40 | 40 | 0 | 67 | 67 | 0 | 15 | 15 | 0 | 45 | 45 | 0 | 27 | 27 | 0 | 25 | 25 | 0 | 14 | 14 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 9 | 9 | 345 |
