PRESIDENT/VICE-PRESIDENT
⚠ 2
RepublicanFinal Results·2,017,167 ballots cast
DONALD J. TRUMPI
94.1%1,898,664
UNCOMMITTED
3.6%71,803
BILL WELD
0.8%15,824
JOE WALSH
0.7%14,772
ROQUE "ROCKY" DE LA FUENTE GUERRA
0.4%7,563
BOB ELY
0.2%3,582
MATTHEW JOHN MATERN
0.2%3,512
ZOLTAN G. ISTVAN
0.1%1,447
Early vote vs Election Day
DONALD J. TRUMP gained 94.1 percentage points on Election Day.
DONALD J. TRUMP+94.1pp on E-day
Early 0 (0.0%)E-day 1,898,664 (100.0%)
UNCOMMITTED+3.6pp on E-day
Early 0 (0.0%)E-day 71,803 (100.0%)
BILL WELD+0.8pp on E-day
Early 0 (0.0%)E-day 15,824 (100.0%)
JOE WALSH+0.7pp on E-day
Early 0 (0.0%)E-day 14,772 (100.0%)
ROQUE "ROCKY" DE LA FUENTE GUERRA+0.4pp on E-day
Early 0 (0.0%)E-day 7,563 (100.0%)
BOB ELY+0.2pp on E-day
Early 0 (0.0%)E-day 3,582 (100.0%)
MATTHEW JOHN MATERN+0.2pp on E-day
Early 0 (0.0%)E-day 3,512 (100.0%)
ZOLTAN G. ISTVAN+0.1pp on E-day
Early 0 (0.0%)E-day 1,447 (100.0%)
Race totals2,017,167 ballots
Early 0 (0.0%)E-day 2,017,167 (100.0%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (2)
- Underperform0.1LOVINGDONALD J. TRUMP's margin +72.4pp vs statewide +90.6pp
- Underperform0.1KENEDYDONALD J. TRUMP's margin +73.3pp vs statewide +90.6pp
County results — early vs Election Day
| County | TRUMP | UNCOMMITTED | WELD | WALSH | GUERRA | ELY | MATERN | ISTVAN | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 0 | 7,646 | 7,646 | 0 | 180 | 180 | 0 | 24 | 24 | 0 | 30 | 30 | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 15 | 15 | 0 | 1 | 1 | 7,913 |
| ANDREWS | 0 | 2,281 | 2,281 | 0 | 94 | 94 | 0 | 9 | 9 | 0 | 22 | 22 | 0 | 28 | 28 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 2,442 |
| ANGELINA | 0 | 12,166 | 12,166 | 0 | 437 | 437 | 0 | 59 | 59 | 0 | 79 | 79 | 0 | 20 | 20 | 0 | 23 | 23 | 0 | 21 | 21 | 0 | 5 | 5 | 12,810 |
| ARANSAS | 0 | 3,820 | 3,820 | 0 | 234 | 234 | 0 | 25 | 25 | 0 | 39 | 39 | 0 | 10 | 10 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 8 | 8 | 4,146 |
| ARCHER | 0 | 2,455 | 2,455 | 0 | 80 | 80 | 0 | 9 | 9 | 0 | 18 | 18 | 0 | 5 | 5 | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 5 | 5 | 2,588 |
| ARMSTRONG | 0 | 676 | 676 | 0 | 12 | 12 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 697 |
| ATASCOSA | 0 | 4,220 | 4,220 | 0 | 180 | 180 | 0 | 14 | 14 | 0 | 27 | 27 | 0 | 30 | 30 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 2 | 2 | 4,487 |
| AUSTIN | 0 | 4,662 | 4,662 | 0 | 142 | 142 | 0 | 28 | 28 | 0 | 22 | 22 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 2 | 2 | 4,879 |
| BAILEY | 0 | 832 | 832 | 0 | 51 | 51 | 0 | 6 | 6 | 0 | 9 | 9 | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 917 |
| BANDERA | 0 | 3,997 | 3,997 | 0 | 120 | 120 | 0 | 17 | 17 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 4,174 |
| BASTROP | 0 | 7,672 | 7,672 | 0 | 249 | 249 | 0 | 61 | 61 | 0 | 56 | 56 | 0 | 22 | 22 | 0 | 14 | 14 | 0 | 11 | 11 | 0 | 5 | 5 | 8,090 |
| BAYLOR | 0 | 876 | 876 | 0 | 33 | 33 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 922 |
| BEE | 0 | 1,596 | 1,596 | 0 | 48 | 48 | 0 | 8 | 8 | 0 | 11 | 11 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1,677 |
| BELL | 0 | 21,480 | 21,480 | 0 | 869 | 869 | 0 | 147 | 147 | 0 | 151 | 151 | 0 | 89 | 89 | 0 | 29 | 29 | 0 | 39 | 39 | 0 | 23 | 23 | 22,827 |
| BEXAR | 0 | 75,555 | 75,555 | 0 | 3,089 | 3,089 | 0 | 860 | 860 | 0 | 635 | 635 | 0 | 397 | 397 | 0 | 150 | 150 | 0 | 149 | 149 | 0 | 63 | 63 | 80,898 |
| BLANCO | 0 | 2,232 | 2,232 | 0 | 58 | 58 | 0 | 13 | 13 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2,325 |
| BORDEN | 0 | 235 | 235 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| BOSQUE | 0 | 3,647 | 3,647 | 0 | 107 | 107 | 0 | 11 | 11 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 3,804 |
| BOWIE | 0 | 12,024 | 12,024 | 0 | 478 | 478 | 0 | 88 | 88 | 0 | 81 | 81 | 0 | 31 | 31 | 0 | 11 | 11 | 0 | 16 | 16 | 0 | 6 | 6 | 12,735 |
| BRAZORIA | 0 | 33,464 | 33,464 | 0 | 1,282 | 1,282 | 0 | 267 | 267 | 0 | 454 | 454 | 0 | 171 | 171 | 0 | 101 | 101 | 0 | 57 | 57 | 0 | 33 | 33 | 35,829 |
| BRAZOS | 0 | 17,063 | 17,063 | 0 | 983 | 983 | 0 | 323 | 323 | 0 | 223 | 223 | 0 | 104 | 104 | 0 | 86 | 86 | 0 | 29 | 29 | 0 | 17 | 17 | 18,828 |
| BREWSTER | 0 | 934 | 934 | 0 | 26 | 26 | 0 | 13 | 13 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 986 |
| BRISCOE | 0 | 470 | 470 | 0 | 25 | 25 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 511 |
| BROOKS | 0 | 69 | 69 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| BROWN | 0 | 5,846 | 5,846 | 0 | 128 | 128 | 0 | 22 | 22 | 0 | 35 | 35 | 0 | 9 | 9 | 0 | 15 | 15 | 0 | 16 | 16 | 0 | 1 | 1 | 6,072 |
| BURLESON | 0 | 3,346 | 3,346 | 0 | 110 | 110 | 0 | 13 | 13 | 0 | 37 | 37 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 3 | 3 | 3,527 |
| BURNET | 0 | 6,480 | 6,480 | 0 | 191 | 191 | 0 | 28 | 28 | 0 | 40 | 40 | 0 | 23 | 23 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 6,775 |
| CALDWELL | 0 | 2,969 | 2,969 | 0 | 126 | 126 | 0 | 18 | 18 | 0 | 27 | 27 | 0 | 17 | 17 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 3,169 |
| CALHOUN | 0 | 2,131 | 2,131 | 0 | 59 | 59 | 0 | 8 | 8 | 0 | 13 | 13 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 9 | 9 | 0 | 1 | 1 | 2,233 |
| CALLAHAN | 0 | 2,382 | 2,382 | 0 | 74 | 74 | 0 | 7 | 7 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2,479 |
| CAMERON | 0 | 7,645 | 7,645 | 0 | 289 | 289 | 0 | 75 | 75 | 0 | 67 | 67 | 0 | 98 | 98 | 0 | 21 | 21 | 0 | 40 | 40 | 0 | 13 | 13 | 8,248 |
| CAMP | 0 | 1,874 | 1,874 | 0 | 75 | 75 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1,965 |
| CARSON | 0 | 1,420 | 1,420 | 0 | 25 | 25 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1,458 |
| CASS | 0 | 4,381 | 4,381 | 0 | 80 | 80 | 0 | 39 | 39 | 0 | 16 | 16 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 4,538 |
| CASTRO | 0 | 661 | 661 | 0 | 19 | 19 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 10 | 10 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 700 |
| CHAMBERS | 0 | 7,300 | 7,300 | 0 | 305 | 305 | 0 | 25 | 25 | 0 | 49 | 49 | 0 | 20 | 20 | 0 | 7 | 7 | 0 | 18 | 18 | 0 | 0 | 0 | 7,724 |
| CHEROKEE | 0 | 7,547 | 7,547 | 0 | 221 | 221 | 0 | 42 | 42 | 0 | 31 | 31 | 0 | 11 | 11 | 0 | 7 | 7 | 0 | 5 | 5 | 0 | 6 | 6 | 7,870 |
| CHILDRESS | 0 | 1,196 | 1,196 | 0 | 40 | 40 | 0 | 4 | 4 | 0 | 10 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1,260 |
| CLAY | 0 | 2,771 | 2,771 | 0 | 90 | 90 | 0 | 21 | 21 | 0 | 20 | 20 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 2,911 |
| COCHRAN | 0 | 397 | 397 | 0 | 18 | 18 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 428 |
| COKE | 0 | 818 | 818 | 0 | 18 | 18 | 0 | 4 | 4 | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 857 |
| COLEMAN | 0 | 2,238 | 2,238 | 0 | 65 | 65 | 0 | 12 | 12 | 0 | 21 | 21 | 0 | 13 | 13 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 2,356 |
| COLLIN | 0 | 64,574 | 64,574 | 0 | 2,726 | 2,726 | 0 | 762 | 762 | 0 | 484 | 484 | 0 | 193 | 193 | 0 | 100 | 100 | 0 | 96 | 96 | 0 | 50 | 50 | 68,985 |
| COLLINGSWORTH | 0 | 687 | 687 | 0 | 23 | 23 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 723 |
| COLORADO | 0 | 3,578 | 3,578 | 0 | 125 | 125 | 0 | 29 | 29 | 0 | 17 | 17 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 6 | 6 | 0 | 3 | 3 | 3,772 |
| COMAL | 0 | 20,429 | 20,429 | 0 | 743 | 743 | 0 | 171 | 171 | 0 | 105 | 105 | 0 | 40 | 40 | 0 | 22 | 22 | 0 | 22 | 22 | 0 | 17 | 17 | 21,549 |
| COMANCHE | 0 | 2,601 | 2,601 | 0 | 101 | 101 | 0 | 18 | 18 | 0 | 12 | 12 | 0 | 9 | 9 | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 2,755 |
| CONCHO | 0 | 709 | 709 | 0 | 62 | 62 | 0 | 5 | 5 | 0 | 10 | 10 | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 811 |
| COOKE | 0 | 8,160 | 8,160 | 0 | 356 | 356 | 0 | 48 | 48 | 0 | 70 | 70 | 0 | 25 | 25 | 0 | 18 | 18 | 0 | 14 | 14 | 0 | 5 | 5 | 8,696 |
| CORYELL | 0 | 6,586 | 6,586 | 0 | 360 | 360 | 0 | 32 | 32 | 0 | 30 | 30 | 0 | 20 | 20 | 0 | 7 | 7 | 0 | 27 | 27 | 0 | 6 | 6 | 7,068 |
| COTTLE | 0 | 349 | 349 | 0 | 13 | 13 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 375 |
| CRANE | 0 | 571 | 571 | 0 | 23 | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 605 |
| CROCKETT | 0 | 517 | 517 | 0 | 34 | 34 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 578 |
| CROSBY | 0 | 742 | 742 | 0 | 40 | 40 | 0 | 9 | 9 | 0 | 18 | 18 | 0 | 27 | 27 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 0 | 847 |
| CULBERSON | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| DALLAM | 0 | 769 | 769 | 0 | 30 | 30 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 813 |
| DALLAS | 0 | 79,464 | 79,464 | 0 | 3,603 | 3,603 | 0 | 972 | 972 | 0 | 785 | 785 | 0 | 339 | 339 | 0 | 240 | 240 | 0 | 227 | 227 | 0 | 82 | 82 | 85,712 |
| DAWSON | 0 | 1,645 | 1,645 | 0 | 69 | 69 | 0 | 23 | 23 | 0 | 16 | 16 | 0 | 40 | 40 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 2 | 1,801 |
| DEAF SMITH | 0 | 1,408 | 1,408 | 0 | 37 | 37 | 0 | 8 | 8 | 0 | 21 | 21 | 0 | 10 | 10 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1,488 |
| DELTA | 0 | 1,303 | 1,303 | 0 | 83 | 83 | 0 | 10 | 10 | 0 | 19 | 19 | 0 | 9 | 9 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 1,433 |
| DENTON | 0 | 62,385 | 62,385 | 0 | 2,758 | 2,758 | 0 | 675 | 675 | 0 | 599 | 599 | 0 | 150 | 150 | 0 | 130 | 130 | 0 | 108 | 108 | 0 | 35 | 35 | 66,840 |
| DEWITT | 0 | 2,689 | 2,689 | 0 | 79 | 79 | 0 | 15 | 15 | 0 | 17 | 17 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 6 | 6 | 2,817 |
| DICKENS | 0 | 458 | 458 | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 487 |
| DIMMIT | 0 | 73 | 73 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| DONLEY | 0 | 745 | 745 | 0 | 24 | 24 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 779 |
| DUVAL | 0 | 157 | 157 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 171 |
| EASTLAND | 0 | 3,667 | 3,667 | 0 | 60 | 60 | 0 | 24 | 24 | 0 | 30 | 30 | 0 | 15 | 15 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 3,804 |
| ECTOR | 0 | 10,681 | 10,681 | 0 | 241 | 241 | 0 | 51 | 51 | 0 | 54 | 54 | 0 | 63 | 63 | 0 | 9 | 9 | 0 | 30 | 30 | 0 | 6 | 6 | 11,135 |
| EDWARDS | 0 | 569 | 569 | 0 | 29 | 29 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 635 |
| EL PASO | 0 | 16,913 | 16,913 | 0 | 833 | 833 | 0 | 223 | 223 | 0 | 134 | 134 | 0 | 153 | 153 | 0 | 43 | 43 | 0 | 88 | 88 | 0 | 17 | 17 | 18,404 |
| ELLIS | 0 | 21,203 | 21,203 | 0 | 854 | 854 | 0 | 111 | 111 | 0 | 145 | 145 | 0 | 101 | 101 | 0 | 55 | 55 | 0 | 18 | 18 | 0 | 19 | 19 | 22,506 |
| ERATH | 0 | 7,031 | 7,031 | 0 | 324 | 324 | 0 | 55 | 55 | 0 | 65 | 65 | 0 | 27 | 27 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 10 | 10 | 7,536 |
| FALLS | 0 | 1,671 | 1,671 | 0 | 46 | 46 | 0 | 2 | 2 | 0 | 10 | 10 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1,742 |
| FANNIN | 0 | 5,010 | 5,010 | 0 | 185 | 185 | 0 | 15 | 15 | 0 | 53 | 53 | 0 | 12 | 12 | 0 | 4 | 4 | 0 | 13 | 13 | 0 | 4 | 4 | 5,296 |
| FAYETTE | 0 | 4,774 | 4,774 | 0 | 137 | 137 | 0 | 18 | 18 | 0 | 34 | 34 | 0 | 14 | 14 | 0 | 8 | 8 | 0 | 9 | 9 | 0 | 1 | 1 | 4,995 |
| FISHER | 0 | 611 | 611 | 0 | 18 | 18 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 637 |
| FLOYD | 0 | 854 | 854 | 0 | 69 | 69 | 0 | 6 | 6 | 0 | 11 | 11 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 953 |
| FOARD | 0 | 308 | 308 | 0 | 25 | 25 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
| FORT BEND | 0 | 53,105 | 53,105 | 0 | 2,467 | 2,467 | 0 | 526 | 526 | 0 | 491 | 491 | 0 | 276 | 276 | 0 | 87 | 87 | 0 | 244 | 244 | 0 | 48 | 48 | 57,244 |
| FRANKLIN | 0 | 1,662 | 1,662 | 0 | 24 | 24 | 0 | 4 | 4 | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1,706 |
| FREESTONE | 0 | 3,304 | 3,304 | 0 | 82 | 82 | 0 | 18 | 18 | 0 | 30 | 30 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 3,445 |
| FRIO | 0 | 397 | 397 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 419 |
| GAINES | 0 | 1,595 | 1,595 | 0 | 22 | 22 | 0 | 5 | 5 | 0 | 6 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1,634 |
| GALVESTON | 0 | 27,075 | 27,075 | 0 | 956 | 956 | 0 | 216 | 216 | 0 | 236 | 236 | 0 | 61 | 61 | 0 | 16 | 16 | 0 | 34 | 34 | 0 | 15 | 15 | 28,609 |
| GARZA | 0 | 565 | 565 | 0 | 12 | 12 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
| GILLESPIE | 0 | 5,608 | 5,608 | 0 | 246 | 246 | 0 | 40 | 40 | 0 | 31 | 31 | 0 | 18 | 18 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 6 | 6 | 5,958 |
| GLASSCOCK | 0 | 354 | 354 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 |
| GOLIAD | 0 | 1,357 | 1,357 | 0 | 36 | 36 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 14 | 14 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1,425 |
| GONZALES | 0 | 2,990 | 2,990 | 0 | 232 | 232 | 0 | 26 | 26 | 0 | 27 | 27 | 0 | 32 | 32 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 8 | 8 | 3,339 |
| GRAY | 0 | 3,667 | 3,667 | 0 | 84 | 84 | 0 | 12 | 12 | 0 | 21 | 21 | 0 | 14 | 14 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 2 | 2 | 3,810 |
| GRAYSON | 0 | 13,470 | 13,470 | 0 | 391 | 391 | 0 | 47 | 47 | 0 | 85 | 85 | 0 | 36 | 36 | 0 | 8 | 8 | 0 | 26 | 26 | 0 | 4 | 4 | 14,067 |
| GREGG | 0 | 10,705 | 10,705 | 0 | 220 | 220 | 0 | 45 | 45 | 0 | 38 | 38 | 0 | 21 | 21 | 0 | 4 | 4 | 0 | 11 | 11 | 0 | 3 | 3 | 11,047 |
| GRIMES | 0 | 3,821 | 3,821 | 0 | 88 | 88 | 0 | 9 | 9 | 0 | 20 | 20 | 0 | 12 | 12 | 0 | 5 | 5 | 0 | 27 | 27 | 0 | 1 | 1 | 3,983 |
| GUADALUPE | 0 | 16,023 | 16,023 | 0 | 890 | 890 | 0 | 131 | 131 | 0 | 81 | 81 | 0 | 70 | 70 | 0 | 15 | 15 | 0 | 49 | 49 | 0 | 6 | 6 | 17,265 |
| HALE | 0 | 2,463 | 2,463 | 0 | 64 | 64 | 0 | 16 | 16 | 0 | 12 | 12 | 0 | 8 | 8 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 1 | 1 | 2,573 |
| HALL | 0 | 483 | 483 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 495 |
| HAMILTON | 0 | 2,101 | 2,101 | 0 | 68 | 68 | 0 | 20 | 20 | 0 | 21 | 21 | 0 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2,221 |
| HANSFORD | 0 | 1,128 | 1,128 | 0 | 37 | 37 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1,190 |
| HARDEMAN | 0 | 654 | 654 | 0 | 20 | 20 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 685 |
| HARDIN | 0 | 8,808 | 8,808 | 0 | 148 | 148 | 0 | 17 | 17 | 0 | 30 | 30 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 2 | 2 | 9,015 |
| HARRIS | 0 | 181,894 | 181,894 | 0 | 6,884 | 6,884 | 0 | 1,793 | 1,793 | 0 | 1,282 | 1,282 | 0 | 710 | 710 | 0 | 587 | 587 | 0 | 323 | 323 | 0 | 154 | 154 | 193,627 |
| HARRISON | 0 | 8,193 | 8,193 | 0 | 183 | 183 | 0 | 33 | 33 | 0 | 40 | 40 | 0 | 10 | 10 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 2 | 2 | 8,469 |
| HARTLEY | 0 | 1,089 | 1,089 | 0 | 34 | 34 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1,138 |
| HASKELL | 0 | 764 | 764 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 792 |
| HAYS | 0 | 14,248 | 14,248 | 0 | 612 | 612 | 0 | 196 | 196 | 0 | 228 | 228 | 0 | 53 | 53 | 0 | 32 | 32 | 0 | 36 | 36 | 0 | 10 | 10 | 15,415 |
| HEMPHILL | 0 | 768 | 768 | 0 | 24 | 24 | 0 | 7 | 7 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 805 |
| HENDERSON | 0 | 11,381 | 11,381 | 0 | 283 | 283 | 0 | 65 | 65 | 0 | 43 | 43 | 0 | 14 | 14 | 0 | 26 | 26 | 0 | 7 | 7 | 0 | 3 | 3 | 11,822 |
| HIDALGO | 0 | 11,460 | 11,460 | 0 | 426 | 426 | 0 | 66 | 66 | 0 | 89 | 89 | 0 | 186 | 186 | 0 | 93 | 93 | 0 | 43 | 43 | 0 | 22 | 22 | 12,385 |
| HILL | 0 | 5,255 | 5,255 | 0 | 135 | 135 | 0 | 27 | 27 | 0 | 52 | 52 | 0 | 13 | 13 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 3 | 3 | 5,495 |
| HOCKLEY | 0 | 3,089 | 3,089 | 0 | 122 | 122 | 0 | 16 | 16 | 0 | 24 | 24 | 0 | 22 | 22 | 0 | 19 | 19 | 0 | 9 | 9 | 0 | 4 | 4 | 3,305 |
| HOOD | 0 | 12,705 | 12,705 | 0 | 442 | 442 | 0 | 105 | 105 | 0 | 121 | 121 | 0 | 30 | 30 | 0 | 17 | 17 | 0 | 30 | 30 | 0 | 14 | 14 | 13,464 |
| HOPKINS | 0 | 4,727 | 4,727 | 0 | 97 | 97 | 0 | 16 | 16 | 0 | 29 | 29 | 0 | 9 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 4,884 |
| HOUSTON | 0 | 3,899 | 3,899 | 0 | 85 | 85 | 0 | 19 | 19 | 0 | 15 | 15 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 4,032 |
