U. S. SENATOR
⚠ 233
Final Results·11,291,854 ballots cast
TED CRUZI
53.0%5,990,741
COLIN ALLRED
44.6%5,031,249
TED BROWN
2.4%267,039
ANALISA ROCHE
0.0%1,906
TRACY ANDRUS
0.0%919
Early vote vs Election Day
TED BROWN gained 2.3 percentage points on Election Day.
TED CRUZ-3.2pp on E-day
Early 4,872,636 (81.3%)E-day 1,118,105 (18.7%)
COLIN ALLRED+0.9pp on E-day
Early 4,027,614 (80.1%)E-day 1,003,635 (19.9%)
TED BROWN+2.3pp on E-day
Early 173,719 (65.1%)E-day 93,320 (34.9%)
ANALISA ROCHE+0.0pp on E-day
Early 1,316 (69.0%)E-day 590 (31.0%)
TRACY ANDRUS+0.0pp on E-day
Early 648 (70.5%)E-day 271 (29.5%)
Race totals11,291,854 ballots
Early 9,075,933 (80.4%)E-day 2,215,921 (19.6%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (233)
- Underperform10.0TRAVISTED CRUZ's margin -43.2pp vs statewide +8.5pp
- Landslide9.9HARDINTED CRUZ won by +72.6pp vs statewide +8.5pp
- Landslide9.6VAN ZANDTTED CRUZ won by +70.9pp vs statewide +8.5pp
- Landslide9.0WISETED CRUZ won by +64.8pp vs statewide +8.5pp
- Landslide8.8ORANGETED CRUZ won by +63.3pp vs statewide +8.5pp
- Landslide8.5PARKERTED CRUZ won by +61.9pp vs statewide +8.5pp
- Landslide8.5HOODTED CRUZ won by +61.7pp vs statewide +8.5pp
- Landslide8.5WOODTED CRUZ won by +67.3pp vs statewide +8.5pp
- Landslide8.1HENDERSONTED CRUZ won by +59.1pp vs statewide +8.5pp
- Landslide7.8RANDALLTED CRUZ won by +57.4pp vs statewide +8.5pp
- Landslide7.8MIDLANDTED CRUZ won by +57.0pp vs statewide +8.5pp
- Landslide7.7UPSHURTED CRUZ won by +67.8pp vs statewide +8.5pp
- Landslide7.7LIBERTYTED CRUZ won by +56.5pp vs statewide +8.5pp
- Landslide7.6CHAMBERSTED CRUZ won by +60.8pp vs statewide +8.5pp
- Underperform7.4DALLASTED CRUZ's margin -28.4pp vs statewide +8.5pp
- Landslide7.4BROWNTED CRUZ won by +70.0pp vs statewide +8.5pp
- Landslide7.1COOKETED CRUZ won by +62.4pp vs statewide +8.5pp
- Landslide7.0KENDALLTED CRUZ won by +52.6pp vs statewide +8.5pp
- Landslide6.9ERATHTED CRUZ won by +63.5pp vs statewide +8.5pp
- Landslide6.8POLKTED CRUZ won by +55.9pp vs statewide +8.5pp
- Landslide6.8BURNETTED CRUZ won by +52.2pp vs statewide +8.5pp
- Landslide6.7GRAYSONTED CRUZ won by +50.6pp vs statewide +8.5pp
- Landslide6.7CHEROKEETED CRUZ won by +59.6pp vs statewide +8.5pp
- Landslide6.7HUNTTED CRUZ won by +50.2pp vs statewide +8.5pp
- Landslide6.6LAMARTED CRUZ won by +57.4pp vs statewide +8.5pp
- Landslide6.5RUSKTED CRUZ won by +56.5pp vs statewide +8.5pp
- Landslide6.5KERRTED CRUZ won by +50.4pp vs statewide +8.5pp
- Landslide6.5JASPERTED CRUZ won by +64.4pp vs statewide +8.5pp
- Landslide6.5HARRISONTED CRUZ won by +49.0pp vs statewide +8.5pp
- Landslide6.4ANGELINATED CRUZ won by +48.8pp vs statewide +8.5pp
- Landslide6.3ANDERSONTED CRUZ won by +58.0pp vs statewide +8.5pp
- Landslide6.3MONTAGUETED CRUZ won by +73.9pp vs statewide +8.5pp
- Landslide6.3FANNINTED CRUZ won by +62.2pp vs statewide +8.5pp
- Landslide6.3ECTORTED CRUZ won by +47.6pp vs statewide +8.5pp
- Landslide6.2HOPKINSTED CRUZ won by +60.6pp vs statewide +8.5pp
- Landslide6.1CASSTED CRUZ won by +63.9pp vs statewide +8.5pp
- Landslide6.1BOWIETED CRUZ won by +46.5pp vs statewide +8.5pp
- Landslide6.1HILLTED CRUZ won by +59.3pp vs statewide +8.5pp
- Landslide6.0LAVACATED CRUZ won by +72.3pp vs statewide +8.5pp
- Landslide6.0WILSONTED CRUZ won by +47.8pp vs statewide +8.5pp
- Landslide5.9JOHNSONTED CRUZ won by +45.4pp vs statewide +8.5pp
- Landslide5.9TAYLORTED CRUZ won by +45.3pp vs statewide +8.5pp
- Landslide5.9GILLESPIETED CRUZ won by +58.1pp vs statewide +8.5pp
- Landslide5.7AUSTINTED CRUZ won by +58.8pp vs statewide +8.5pp
- Landslide5.7PALO PINTOTED CRUZ won by +62.3pp vs statewide +8.5pp
- Landslide5.7LEONTED CRUZ won by +73.5pp vs statewide +8.5pp
- Underperform5.7EL PASOTED CRUZ's margin -19.9pp vs statewide +8.5pp
- Landslide5.5TYLERTED CRUZ won by +70.1pp vs statewide +8.5pp
- Landslide5.5PANOLATED CRUZ won by +64.7pp vs statewide +8.5pp
- Landslide5.5HUTCHINSONTED CRUZ won by +74.7pp vs statewide +8.5pp
- Landslide5.5TOM GREENTED CRUZ won by +42.8pp vs statewide +8.5pp
- Landslide5.5SAN JACINTOTED CRUZ won by +61.2pp vs statewide +8.5pp
- Landslide5.5EASTLANDTED CRUZ won by +73.5pp vs statewide +8.5pp
- Landslide5.4LLANOTED CRUZ won by +58.9pp vs statewide +8.5pp
- Landslide5.4YOUNGTED CRUZ won by +72.8pp vs statewide +8.5pp
- Landslide5.4WASHINGTONTED CRUZ won by +51.5pp vs statewide +8.5pp
- Landslide5.3SMITHTED CRUZ won by +41.9pp vs statewide +8.5pp
- Landslide5.3GAINESTED CRUZ won by +80.7pp vs statewide +8.5pp
- Landslide5.3FAYETTETED CRUZ won by +58.4pp vs statewide +8.5pp
- Landslide5.3GRAYTED CRUZ won by +74.6pp vs statewide +8.5pp
- Landslide5.3MONTGOMERYTED CRUZ won by +41.4pp vs statewide +8.5pp
- Landslide5.3GRIMESTED CRUZ won by +56.7pp vs statewide +8.5pp
- Landslide5.3POTTERTED CRUZ won by +41.3pp vs statewide +8.5pp
- Landslide5.2COMALTED CRUZ won by +41.2pp vs statewide +8.5pp
- Landslide5.2BANDERATED CRUZ won by +57.2pp vs statewide +8.5pp
- Landslide5.2WICHITATED CRUZ won by +41.0pp vs statewide +8.5pp
- Landslide5.0SHELBYTED CRUZ won by +63.4pp vs statewide +8.5pp
- Landslide5.0CALLAHANTED CRUZ won by +73.3pp vs statewide +8.5pp
- Landslide5.0VICTORIATED CRUZ won by +39.7pp vs statewide +8.5pp
- Landslide4.9NAVARROTED CRUZ won by +46.5pp vs statewide +8.5pp
- Underperform4.9BEXARTED CRUZ's margin -16.1pp vs statewide +8.5pp
- Landslide4.9GREGGTED CRUZ won by +39.1pp vs statewide +8.5pp
- Landslide4.8BOSQUETED CRUZ won by +62.1pp vs statewide +8.5pp
- Landslide4.8CLAYTED CRUZ won by +75.9pp vs statewide +8.5pp
- Landslide4.7FREESTONETED CRUZ won by +62.5pp vs statewide +8.5pp
- Landslide4.7SABINETED CRUZ won by +76.8pp vs statewide +8.5pp
- Landslide4.7LAMPASASTED CRUZ won by +56.2pp vs statewide +8.5pp
- Landslide4.6WHARTONTED CRUZ won by +47.6pp vs statewide +8.5pp
- Landslide4.6HOCKLEYTED CRUZ won by +63.9pp vs statewide +8.5pp
- Landslide4.6JONESTED CRUZ won by +68.0pp vs statewide +8.5pp
- Landslide4.5BURLESONTED CRUZ won by +59.2pp vs statewide +8.5pp
- Landslide4.5RAINSTED CRUZ won by +68.9pp vs statewide +8.5pp
- Landslide4.5ARCHERTED CRUZ won by +76.7pp vs statewide +8.5pp
- Landslide4.5COMANCHETED CRUZ won by +68.8pp vs statewide +8.5pp
- Landslide4.4HOWARDTED CRUZ won by +57.7pp vs statewide +8.5pp
- Landslide4.4ARANSASTED CRUZ won by +50.4pp vs statewide +8.5pp
- Landslide4.4DEWITTTED CRUZ won by +62.6pp vs statewide +8.5pp
- Landslide4.4MILAMTED CRUZ won by +53.3pp vs statewide +8.5pp
- Landslide4.3TRINITYTED CRUZ won by +62.9pp vs statewide +8.5pp
- Landslide4.3ANDREWSTED CRUZ won by +68.7pp vs statewide +8.5pp
- Landslide4.3JACKSONTED CRUZ won by +67.0pp vs statewide +8.5pp
- Landslide4.2COLORADOTED CRUZ won by +53.9pp vs statewide +8.5pp
- Landslide4.2SCURRYTED CRUZ won by +68.8pp vs statewide +8.5pp
- Landslide4.2JACKTED CRUZ won by +78.0pp vs statewide +8.5pp
- Landslide4.1LEETED CRUZ won by +57.2pp vs statewide +8.5pp
- Mid-race flip4.0WALLERTED CRUZ led early (62.8%); COLIN ALLRED won E-day (48.8%)
- Landslide4.0HALETED CRUZ won by +53.6pp vs statewide +8.5pp
- Landslide4.0COLEMANTED CRUZ won by +75.6pp vs statewide +8.5pp
- Landslide4.0HOUSTONTED CRUZ won by +53.1pp vs statewide +8.5pp
- Underperform4.0HARRISTED CRUZ's margin -11.3pp vs statewide +8.5pp
- Landslide3.9TITUSTED CRUZ won by +50.9pp vs statewide +8.5pp
- Landslide3.9MATAGORDATED CRUZ won by +45.4pp vs statewide +8.5pp
- Landslide3.9NEWTONTED CRUZ won by +64.6pp vs statewide +8.5pp
- Landslide3.9LIMESTONETED CRUZ won by +53.0pp vs statewide +8.5pp
- Landslide3.9FRANKLINTED CRUZ won by +66.1pp vs statewide +8.5pp
- Swing outlier3.8WALLERTED CRUZ shifted -15.3pp early→E-day vs -3.9pp statewide (3.3σ outlier)
- Landslide3.8SOMERVELLTED CRUZ won by +65.2pp vs statewide +8.5pp
- Landslide3.8LIVE OAKTED CRUZ won by +66.0pp vs statewide +8.5pp
- Underperform3.8HAYSTED CRUZ's margin -10.4pp vs statewide +8.5pp
- Landslide3.7RUNNELSTED CRUZ won by +72.1pp vs statewide +8.5pp
- Landslide3.7STEPHENSTED CRUZ won by +74.2pp vs statewide +8.5pp
- Landslide3.6HAMILTONTED CRUZ won by +67.5pp vs statewide +8.5pp
- Landslide3.6OCHILTREETED CRUZ won by +79.7pp vs statewide +8.5pp
- Landslide3.6MADISONTED CRUZ won by +61.1pp vs statewide +8.5pp
- Landslide3.6CARSONTED CRUZ won by +77.0pp vs statewide +8.5pp
- Landslide3.6MOORETED CRUZ won by +61.6pp vs statewide +8.5pp
- Landslide3.5RED RIVERTED CRUZ won by +58.4pp vs statewide +8.5pp
- Underperform3.5WEBBTED CRUZ's margin -8.8pp vs statewide +8.5pp
- Landslide3.5BLANCOTED CRUZ won by +49.1pp vs statewide +8.5pp
- Landslide3.4ROBERTSONTED CRUZ won by +48.9pp vs statewide +8.5pp
- Landslide3.3MCCULLOCHTED CRUZ won by +69.8pp vs statewide +8.5pp
- Landslide3.3GONZALESTED CRUZ won by +49.2pp vs statewide +8.5pp
- Underperform3.2FORT BENDTED CRUZ's margin -7.6pp vs statewide +8.5pp
- Landslide3.2WHEELERTED CRUZ won by +81.4pp vs statewide +8.5pp
- Landslide3.2LAMBTED CRUZ won by +62.2pp vs statewide +8.5pp
- Landslide3.1MILLSTED CRUZ won by +73.2pp vs statewide +8.5pp
- Landslide3.1SAN SABATED CRUZ won by +73.6pp vs statewide +8.5pp
- Landslide3.1HANSFORDTED CRUZ won by +83.6pp vs statewide +8.5pp
- Landslide3.1CALHOUNTED CRUZ won by +46.2pp vs statewide +8.5pp
- Landslide3.0HARTLEYTED CRUZ won by +82.0pp vs statewide +8.5pp
- Underperform3.0HIDALGOTED CRUZ's margin -6.6pp vs statewide +8.5pp
- Landslide2.9NOLANTED CRUZ won by +53.3pp vs statewide +8.5pp
- Landslide2.9WILBARGERTED CRUZ won by +56.2pp vs statewide +8.5pp
- Landslide2.9KIMBLETED CRUZ won by +73.2pp vs statewide +8.5pp
- Landslide2.9WARDTED CRUZ won by +59.6pp vs statewide +8.5pp
- Landslide2.8TERRYTED CRUZ won by +61.4pp vs statewide +8.5pp
- Crossover2.8STARRTED CRUZ (REP) won a county with 41.2% REP lean
- Landslide2.8LYNNTED CRUZ won by +69.3pp vs statewide +8.5pp
- Landslide2.8CHILDRESSTED CRUZ won by +72.8pp vs statewide +8.5pp
- Landslide2.8CAMPTED CRUZ won by +50.5pp vs statewide +8.5pp
- Landslide2.8KARNESTED CRUZ won by +51.3pp vs statewide +8.5pp
- Swing outlier2.8TRAVISTED CRUZ shifted +4.0pp early→E-day vs -3.9pp statewide (2.3σ outlier)
- Landslide2.7PARMERTED CRUZ won by +68.1pp vs statewide +8.5pp
- Landslide2.7MITCHELLTED CRUZ won by +68.1pp vs statewide +8.5pp
- Landslide2.7MARIONTED CRUZ won by +51.3pp vs statewide +8.5pp
- Landslide2.7MORRISTED CRUZ won by +48.3pp vs statewide +8.5pp
- Landslide2.7GOLIADTED CRUZ won by +54.9pp vs statewide +8.5pp
- Landslide2.7SHACKELFORDTED CRUZ won by +78.6pp vs statewide +8.5pp
- Landslide2.7DAWSONTED CRUZ won by +57.8pp vs statewide +8.5pp
- Landslide2.7MARTINTED CRUZ won by +72.2pp vs statewide +8.5pp
- Landslide2.7DELTATED CRUZ won by +64.2pp vs statewide +8.5pp
- Landslide2.6YOAKUMTED CRUZ won by +67.1pp vs statewide +8.5pp
- Landslide2.6COKETED CRUZ won by +74.8pp vs statewide +8.5pp
- Landslide2.6SAN AUGUSTINETED CRUZ won by +54.7pp vs statewide +8.5pp
- Swing outlier2.6CHAMBERSTED CRUZ shifted -11.9pp early→E-day vs -3.9pp statewide (2.3σ outlier)
- Swing outlier2.5EL PASOTED CRUZ shifted +3.3pp early→E-day vs -3.9pp statewide (2.1σ outlier)
- Landslide2.5MASONTED CRUZ won by +63.3pp vs statewide +8.5pp
- Landslide2.5DONLEYTED CRUZ won by +75.5pp vs statewide +8.5pp
- Landslide2.5HASKELLTED CRUZ won by +65.5pp vs statewide +8.5pp
- Landslide2.5BAYLORTED CRUZ won by +73.8pp vs statewide +8.5pp
- Landslide2.5DEAF SMITHTED CRUZ won by +49.4pp vs statewide +8.5pp
- Swing outlier2.4GREGGTED CRUZ shifted -10.9pp early→E-day vs -3.9pp statewide (2.0σ outlier)
- Landslide2.4HEMPHILLTED CRUZ won by +74.1pp vs statewide +8.5pp
- Landslide2.4FALLSTED CRUZ won by +41.0pp vs statewide +8.5pp
- Landslide2.3WINKLERTED CRUZ won by +66.4pp vs statewide +8.5pp
- Landslide2.3DALLAMTED CRUZ won by +75.2pp vs statewide +8.5pp
- Landslide2.2REALTED CRUZ won by +63.5pp vs statewide +8.5pp
- Landslide2.2GARZATED CRUZ won by +69.8pp vs statewide +8.5pp
- Landslide2.2ARMSTRONGTED CRUZ won by +81.3pp vs statewide +8.5pp
- Landslide2.2LIPSCOMBTED CRUZ won by +77.2pp vs statewide +8.5pp
- Underperform2.2ZAVALATED CRUZ's margin -25.3pp vs statewide +8.5pp
- Landslide2.2SWISHERTED CRUZ won by +58.4pp vs statewide +8.5pp
- Landslide2.1COLLINGSWORTHTED CRUZ won by +76.0pp vs statewide +8.5pp
- Landslide2.1FLOYDTED CRUZ won by +58.5pp vs statewide +8.5pp
- Landslide2.1UPTONTED CRUZ won by +71.5pp vs statewide +8.5pp
- Landslide2.1OLDHAMTED CRUZ won by +80.2pp vs statewide +8.5pp
- Landslide2.0HARDEMANTED CRUZ won by +67.7pp vs statewide +8.5pp
- Landslide2.0CRANETED CRUZ won by +68.7pp vs statewide +8.5pp
- Underperform2.0PRESIDIOTED CRUZ's margin -30.8pp vs statewide +8.5pp
- Landslide2.0THROCKMORTONTED CRUZ won by +81.0pp vs statewide +8.5pp
- Swing outlier2.0WHARTONTED CRUZ shifted -11.5pp early→E-day vs -3.9pp statewide (2.2σ outlier)
- Landslide2.0CASTROTED CRUZ won by +56.6pp vs statewide +8.5pp
- Landslide2.0FISHERTED CRUZ won by +58.6pp vs statewide +8.5pp
- Landslide2.0BAILEYTED CRUZ won by +60.0pp vs statewide +8.5pp
- Landslide2.0SHERMANTED CRUZ won by +79.9pp vs statewide +8.5pp
- Landslide1.9HALLTED CRUZ won by +70.9pp vs statewide +8.5pp
- Swing outlier1.9GILLESPIETED CRUZ shifted +3.4pp early→E-day vs -3.9pp statewide (2.2σ outlier)
- Landslide1.9SUTTONTED CRUZ won by +64.1pp vs statewide +8.5pp
- Landslide1.9CONCHOTED CRUZ won by +68.7pp vs statewide +8.5pp
- Landslide1.9GLASSCOCKTED CRUZ won by +87.7pp vs statewide +8.5pp
- Landslide1.8ROBERTSTED CRUZ won by +91.4pp vs statewide +8.5pp
- Landslide1.8KNOXTED CRUZ won by +62.1pp vs statewide +8.5pp
- Landslide1.8MOTLEYTED CRUZ won by +85.8pp vs statewide +8.5pp
- Landslide1.8PECOSTED CRUZ won by +38.9pp vs statewide +8.5pp
- Crossover1.8TARRANTCOLIN ALLRED (DEM) won a county with 53.8% REP lean
- Mid-race flip1.7DENTONTED CRUZ led early (54.0%); COLIN ALLRED won E-day (48.2%)
- Landslide1.7DICKENSTED CRUZ won by +68.1pp vs statewide +8.5pp
- Landslide1.7BRISCOETED CRUZ won by +76.6pp vs statewide +8.5pp
- Landslide1.7IRIONTED CRUZ won by +70.8pp vs statewide +8.5pp
- Underperform1.7BROOKSTED CRUZ's margin -21.9pp vs statewide +8.5pp
- Landslide1.7EDWARDSTED CRUZ won by +66.5pp vs statewide +8.5pp
- Underperform1.7DIMMITTED CRUZ's margin -16.8pp vs statewide +8.5pp
- Landslide1.7CROSBYTED CRUZ won by +50.1pp vs statewide +8.5pp
- Landslide1.6STERLINGTED CRUZ won by +79.6pp vs statewide +8.5pp
- Landslide1.6SCHLEICHERTED CRUZ won by +60.7pp vs statewide +8.5pp
- Landslide1.6REAGANTED CRUZ won by +65.0pp vs statewide +8.5pp
- Landslide1.6MENARDTED CRUZ won by +60.8pp vs statewide +8.5pp
- Underperform1.5WILLACYTED CRUZ's margin -9.7pp vs statewide +8.5pp
- Landslide1.5BORDENTED CRUZ won by +92.2pp vs statewide +8.5pp
- Landslide1.5COCHRANTED CRUZ won by +63.3pp vs statewide +8.5pp
- Landslide1.5COTTLETED CRUZ won by +70.6pp vs statewide +8.5pp
- Landslide1.4MCMULLENTED CRUZ won by +78.8pp vs statewide +8.5pp
- Landslide1.4CROCKETTTED CRUZ won by +49.5pp vs statewide +8.5pp
- Landslide1.4STONEWALLTED CRUZ won by +64.7pp vs statewide +8.5pp
- Underperform1.4JIM HOGGTED CRUZ's margin -21.8pp vs statewide +8.5pp
- Swing outlier1.3GONZALESTED CRUZ shifted -11.3pp early→E-day vs -3.9pp statewide (2.2σ outlier)
- Swing outlier1.3ROBERTSONTED CRUZ shifted -10.7pp early→E-day vs -3.9pp statewide (2.0σ outlier)
- Landslide1.3KENTTED CRUZ won by +72.5pp vs statewide +8.5pp
- Swing outlier1.2MOORETED CRUZ shifted -12.2pp early→E-day vs -3.9pp statewide (2.4σ outlier)
- Underperform1.2DUVALTED CRUZ's margin -7.6pp vs statewide +8.5pp
- Landslide1.2FOARDTED CRUZ won by +63.9pp vs statewide +8.5pp
- Landslide1.1KINNEYTED CRUZ won by +41.8pp vs statewide +8.5pp
- Landslide1.0HUDSPETHTED CRUZ won by +40.9pp vs statewide +8.5pp
- Mid-race flip0.9COLLINTED CRUZ led early (52.4%); COLIN ALLRED won E-day (49.3%)
- Landslide0.9KINGTED CRUZ won by +92.5pp vs statewide +8.5pp
- Crossover0.9ZAPATATED CRUZ (REP) won a county with 45.0% REP lean
- Landslide0.8TERRELLTED CRUZ won by +52.3pp vs statewide +8.5pp
- Crossover0.8WILLIAMSONCOLIN ALLRED (DEM) won a county with 51.7% REP lean
- Crossover0.6MAVERICKTED CRUZ (REP) won a county with 48.1% REP lean
- Mid-race flip0.6TARRANTTED CRUZ led early (49.9%); COLIN ALLRED won E-day (51.8%)
- Landslide0.5LOVINGTED CRUZ won by +61.1pp vs statewide +8.5pp
- Mid-race flip0.4LASALLETED CRUZ led early (53.4%); COLIN ALLRED won E-day (48.6%)
- Mid-race flip0.1JEFFERSONTED CRUZ led early (53.1%); COLIN ALLRED won E-day (52.7%)
County results — early vs Election Day
| County | CRUZ | ALLRED | BROWN | ROCHE | ANDRUS | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 11,197 | 3,825 | 15,022 | 2,840 | 1,032 | 3,872 | 188 | 129 | 317 | 1 | 0 | 1 | 4 | 0 | 4 | 19,216 |
| ANDREWS | 4,065 | 911 | 4,976 | 646 | 227 | 873 | 84 | 39 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 5,972 |
| ANGELINA | 20,272 | 4,722 | 24,994 | 6,232 | 2,150 | 8,382 | 455 | 232 | 687 | 2 | 1 | 3 | 0 | 0 | 0 | 34,066 |
| ARANSAS | 8,310 | 1,295 | 9,605 | 2,587 | 482 | 3,069 | 208 | 72 | 280 | 1 | 0 | 1 | 1 | 0 | 1 | 12,956 |
| ARCHER | 3,477 | 1,006 | 4,483 | 427 | 135 | 562 | 35 | 29 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 5,109 |
| ARMSTRONG | 822 | 179 | 1,001 | 73 | 24 | 97 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1,112 |
| ATASCOSA | 9,281 | 2,692 | 11,973 | 4,140 | 1,599 | 5,739 | 264 | 181 | 445 | 0 | 0 | 0 | 0 | 1 | 1 | 18,158 |
| AUSTIN | 9,715 | 2,266 | 11,981 | 2,262 | 736 | 2,998 | 207 | 101 | 308 | 0 | 1 | 1 | 1 | 0 | 1 | 15,289 |
| BAILEY | 986 | 366 | 1,352 | 205 | 120 | 325 | 15 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1,713 |
| BANDERA | 8,946 | 1,526 | 10,472 | 2,329 | 406 | 2,735 | 219 | 100 | 319 | 0 | 1 | 1 | 2 | 1 | 3 | 13,530 |
| BASTROP | 17,780 | 4,055 | 21,835 | 13,341 | 3,104 | 16,445 | 752 | 404 | 1,156 | 3 | 4 | 7 | 2 | 1 | 3 | 39,446 |
| BAYLOR | 1,216 | 217 | 1,433 | 150 | 49 | 199 | 27 | 9 | 36 | 0 | 0 | 0 | 2 | 2 | 4 | 1,672 |
| BEE | 4,335 | 1,304 | 5,639 | 2,069 | 776 | 2,845 | 113 | 75 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 8,672 |
| BELL | 55,639 | 14,829 | 70,468 | 43,042 | 12,399 | 55,441 | 2,191 | 1,240 | 3,431 | 11 | 12 | 23 | 3 | 6 | 9 | 129,372 |
| BEXAR | 245,861 | 57,401 | 303,262 | 342,500 | 80,403 | 422,903 | 11,613 | 6,097 | 17,710 | 104 | 47 | 151 | 48 | 16 | 64 | 744,090 |
| BLANCO | 5,401 | 842 | 6,243 | 1,816 | 255 | 2,071 | 129 | 51 | 180 | 2 | 1 | 3 | 0 | 0 | 0 | 8,497 |
| BORDEN | 293 | 73 | 366 | 9 | 4 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 383 |
| BOSQUE | 5,493 | 2,150 | 7,643 | 1,184 | 528 | 1,712 | 102 | 84 | 186 | 3 | 3 | 6 | 2 | 4 | 6 | 9,553 |
| BOWIE | 20,043 | 6,176 | 26,219 | 7,071 | 2,334 | 9,405 | 367 | 200 | 567 | 3 | 1 | 4 | 1 | 1 | 2 | 36,197 |
| BRAZORIA | 78,076 | 12,132 | 90,208 | 56,964 | 10,111 | 67,075 | 3,063 | 1,070 | 4,133 | 13 | 5 | 18 | 8 | 4 | 12 | 161,446 |
| BRAZOS | 44,765 | 9,388 | 54,153 | 27,509 | 7,340 | 34,849 | 1,780 | 927 | 2,707 | 21 | 11 | 32 | 4 | 0 | 4 | 91,745 |
| BREWSTER | 1,854 | 568 | 2,422 | 1,448 | 550 | 1,998 | 64 | 60 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 4,544 |
| BRISCOE | 463 | 186 | 649 | 53 | 26 | 79 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 744 |
| BROOKS | 565 | 309 | 874 | 977 | 402 | 1,379 | 29 | 19 | 48 | 0 | 0 | 0 | 1 | 0 | 1 | 2,302 |
| BROWN | 10,589 | 3,519 | 14,108 | 1,647 | 712 | 2,359 | 192 | 121 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 16,780 |
| BURLESON | 5,831 | 1,496 | 7,327 | 1,322 | 483 | 1,805 | 125 | 62 | 187 | 0 | 1 | 1 | 1 | 0 | 1 | 9,321 |
| BURNET | 17,595 | 3,461 | 21,056 | 5,291 | 1,110 | 6,401 | 435 | 189 | 624 | 2 | 0 | 2 | 2 | 1 | 3 | 28,086 |
| CALDWELL | 6,678 | 1,549 | 8,227 | 5,434 | 1,417 | 6,851 | 311 | 151 | 462 | 1 | 0 | 1 | 0 | 0 | 0 | 15,541 |
| CALHOUN | 3,912 | 1,691 | 5,603 | 1,473 | 545 | 2,018 | 87 | 50 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 7,758 |
| CALLAHAN | 4,728 | 1,245 | 5,973 | 662 | 201 | 863 | 91 | 49 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 6,976 |
| CAMERON | 40,325 | 13,066 | 53,391 | 44,545 | 13,785 | 58,330 | 1,749 | 1,029 | 2,778 | 3 | 3 | 6 | 5 | 0 | 5 | 114,510 |
| CAMP | 3,193 | 701 | 3,894 | 928 | 329 | 1,257 | 48 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 5,226 |
| CARSON | 1,835 | 920 | 2,755 | 239 | 89 | 328 | 29 | 35 | 64 | 2 | 0 | 2 | 2 | 0 | 2 | 3,151 |
| CASS | 9,091 | 2,386 | 11,477 | 1,820 | 637 | 2,457 | 114 | 69 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 14,117 |
| CASTRO | 942 | 588 | 1,530 | 203 | 205 | 408 | 18 | 27 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 1,984 |
| CHAMBERS | 16,968 | 2,778 | 19,746 | 3,560 | 1,057 | 4,617 | 341 | 167 | 508 | 0 | 0 | 0 | 5 | 1 | 6 | 24,877 |
