RAILROAD COMMISSIONER
⚠ 201
RepublicanFinal Results·1,948,558 ballots cast
CHRISTI CRADDICKI
50.4%982,457
JAMES "JIM" MATLOCK
26.6%517,624
CHRISTIE CLARK
11.7%228,395
COREY HOWELL
6.3%122,802
PETRA REYES
5.0%97,280
Early vote vs Election Day
JAMES "JIM" MATLOCK gained 5.9 percentage points on Election Day.
CHRISTI CRADDICK-11.8pp on E-day
Early 592,623 (60.3%)E-day 389,834 (39.7%)
JAMES "JIM" MATLOCK+5.9pp on E-day
Early 253,892 (49.0%)E-day 263,732 (51.0%)
CHRISTIE CLARK+2.0pp on E-day
Early 114,847 (50.3%)E-day 113,548 (49.7%)
COREY HOWELL+2.6pp on E-day
Early 54,462 (44.3%)E-day 68,340 (55.7%)
PETRA REYES+1.4pp on E-day
Early 46,465 (47.8%)E-day 50,815 (52.2%)
Race totals1,948,558 ballots
Early 1,062,289 (54.5%)E-day 886,269 (45.5%)
Hue = county leader · Saturation = √(votes / max county votes)
Noted (201)
- Landslide5.2HIDALGOPETRA REYES won by -0.3pp vs statewide -45.4pp
- Landslide3.9MIDLANDCHRISTI CRADDICK won by +59.3pp vs statewide +23.9pp
- Underperform3.5JASPERCHRISTI CRADDICK's margin -14.0pp vs statewide +23.9pp
- Underperform3.3WEBBCHRISTI CRADDICK's margin -22.4pp vs statewide +23.9pp
- Underperform3.3CAMERONCHRISTI CRADDICK's margin -0.9pp vs statewide +23.9pp
- Underperform3.3EL PASOCHRISTI CRADDICK's margin +2.4pp vs statewide +23.9pp
- Underperform3.0BOWIECHRISTI CRADDICK's margin -3.3pp vs statewide +23.9pp
- Underperform2.9ARANSASCHRISTI CRADDICK's margin -16.6pp vs statewide +23.9pp
- Underperform2.9JIM WELLSCHRISTI CRADDICK's margin -35.4pp vs statewide +23.9pp
- Underperform2.9NUECESCHRISTI CRADDICK's margin +5.6pp vs statewide +23.9pp
- Underperform2.8ANDERSONCHRISTI CRADDICK's margin -5.7pp vs statewide +23.9pp
- Underperform2.8ATASCOSACHRISTI CRADDICK's margin -10.9pp vs statewide +23.9pp
- Underperform2.8TOM GREENCHRISTI CRADDICK's margin +2.9pp vs statewide +23.9pp
- Underperform2.7SAN PATRICIOCHRISTI CRADDICK's margin -8.8pp vs statewide +23.9pp
- Underperform2.6WICHITACHRISTI CRADDICK's margin -1.6pp vs statewide +23.9pp
- Underperform2.5HARDINCHRISTI CRADDICK's margin -0.2pp vs statewide +23.9pp
- Underperform2.5WILSONCHRISTI CRADDICK's margin -2.6pp vs statewide +23.9pp
- Underperform2.5CHAMBERSCHRISTI CRADDICK's margin -2.9pp vs statewide +23.9pp
- Underperform2.5ELLISCHRISTI CRADDICK's margin +8.0pp vs statewide +23.9pp
- Underperform2.4POLKCHRISTI CRADDICK's margin -1.9pp vs statewide +23.9pp
- Underperform2.4WISECHRISTI CRADDICK's margin +4.1pp vs statewide +23.9pp
- Underperform2.4CASSCHRISTI CRADDICK's margin -6.2pp vs statewide +23.9pp
- Underperform2.4POTTERCHRISTI CRADDICK's margin +1.3pp vs statewide +23.9pp
- Underperform2.4COLORADOCHRISTI CRADDICK's margin -9.1pp vs statewide +23.9pp
- Underperform2.3NEWTONCHRISTI CRADDICK's margin -17.3pp vs statewide +23.9pp
- Underperform2.3REFUGIOCHRISTI CRADDICK's margin -30.6pp vs statewide +23.9pp
- Underperform2.3CALHOUNCHRISTI CRADDICK's margin -13.3pp vs statewide +23.9pp
- Underperform2.2UVALDECHRISTI CRADDICK's margin -9.9pp vs statewide +23.9pp
- Underperform2.0SABINECHRISTI CRADDICK's margin -14.3pp vs statewide +23.9pp
- Mid-race flip2.0NUECESCHRISTI CRADDICK led early (44.7%); JAMES "JIM" MATLOCK won E-day (36.3%)
- Underperform2.0CLAYCHRISTI CRADDICK's margin -14.9pp vs statewide +23.9pp
- Underperform2.0LAMARCHRISTI CRADDICK's margin +3.3pp vs statewide +23.9pp
- Underperform1.9NACOGDOCHESCHRISTI CRADDICK's margin +4.7pp vs statewide +23.9pp
- Underperform1.9MILAMCHRISTI CRADDICK's margin -3.4pp vs statewide +23.9pp
- Underperform1.9KLEBERGCHRISTI CRADDICK's margin -10.6pp vs statewide +23.9pp
- Swing outlier1.9BASTROPCHRISTI CRADDICK shifted +0.1pp early→E-day vs -11.8pp statewide (2.8σ outlier)
- Underperform1.8HARRISONCHRISTI CRADDICK's margin +5.1pp vs statewide +23.9pp
- Underperform1.8TYLERCHRISTI CRADDICK's margin -4.4pp vs statewide +23.9pp
- Underperform1.8VAL VERDECHRISTI CRADDICK's margin -6.0pp vs statewide +23.9pp
- Underperform1.8NAVARROCHRISTI CRADDICK's margin +3.9pp vs statewide +23.9pp
- Underperform1.7TITUSCHRISTI CRADDICK's margin -3.5pp vs statewide +23.9pp
- Swing outlier1.7MIDLANDCHRISTI CRADDICK shifted -3.0pp early→E-day vs -11.8pp statewide (2.1σ outlier)
- Underperform1.7MATAGORDACHRISTI CRADDICK's margin +1.7pp vs statewide +23.9pp
- Underperform1.6HOUSTONCHRISTI CRADDICK's margin -1.4pp vs statewide +23.9pp
- Landslide1.6LIMESTONECOREY HOWELL won by -9.8pp vs statewide -44.1pp
- Underperform1.6TRINITYCHRISTI CRADDICK's margin -4.7pp vs statewide +23.9pp
- Underperform1.6WOODCHRISTI CRADDICK's margin +8.3pp vs statewide +23.9pp
- Underperform1.5MORRISCHRISTI CRADDICK's margin -10.8pp vs statewide +23.9pp
- Underperform1.5MILLSCHRISTI CRADDICK's margin -12.8pp vs statewide +23.9pp
- Underperform1.5UPSHURCHRISTI CRADDICK's margin +6.7pp vs statewide +23.9pp
- Underperform1.5ROBERTSONCHRISTI CRADDICK's margin +0.4pp vs statewide +23.9pp
- Underperform1.5HALECHRISTI CRADDICK's margin -0.1pp vs statewide +23.9pp
- Underperform1.4SHELBYCHRISTI CRADDICK's margin +2.9pp vs statewide +23.9pp
- Underperform1.4ARCHERCHRISTI CRADDICK's margin -5.6pp vs statewide +23.9pp
- Mid-race flip1.4EL PASOCHRISTI CRADDICK led early (34.4%); JAMES "JIM" MATLOCK won E-day (28.1%)
- Underperform1.4FRIOCHRISTI CRADDICK's margin -26.6pp vs statewide +23.9pp
- Underperform1.4LIVE OAKCHRISTI CRADDICK's margin -3.7pp vs statewide +23.9pp
- Underperform1.4PANOLACHRISTI CRADDICK's margin +4.7pp vs statewide +23.9pp
- Underperform1.4SAN JACINTOCHRISTI CRADDICK's margin +6.6pp vs statewide +23.9pp
- Underperform1.4HOPKINSCHRISTI CRADDICK's margin +6.5pp vs statewide +23.9pp
- Underperform1.4WALLERCHRISTI CRADDICK's margin +6.9pp vs statewide +23.9pp
- Underperform1.4KARNESCHRISTI CRADDICK's margin -1.4pp vs statewide +23.9pp
- Underperform1.4COLEMANCHRISTI CRADDICK's margin -5.4pp vs statewide +23.9pp
- Underperform1.4DELTACHRISTI CRADDICK's margin -9.8pp vs statewide +23.9pp
- Underperform1.4YOAKUMCHRISTI CRADDICK's margin -13.0pp vs statewide +23.9pp
- Underperform1.3BEECHRISTI CRADDICK's margin +3.5pp vs statewide +23.9pp
- Underperform1.3CORYELLCHRISTI CRADDICK's margin +8.0pp vs statewide +23.9pp
- Underperform1.3LAMPASASCHRISTI CRADDICK's margin +4.6pp vs statewide +23.9pp
- Underperform1.3LEONCHRISTI CRADDICK's margin +2.3pp vs statewide +23.9pp
- Underperform1.3HAMILTONCHRISTI CRADDICK's margin -1.6pp vs statewide +23.9pp
- Underperform1.3SAN AUGUSTINECHRISTI CRADDICK's margin -8.1pp vs statewide +23.9pp
- Landslide1.3MAVERICKCOREY HOWELL won by -0.3pp vs statewide -44.1pp
- Underperform1.3BURLESONCHRISTI CRADDICK's margin +3.4pp vs statewide +23.9pp
- Underperform1.3LEECHRISTI CRADDICK's margin +2.1pp vs statewide +23.9pp
- Swing outlier1.2GILLESPIECHRISTI CRADDICK shifted -2.7pp early→E-day vs -11.8pp statewide (2.1σ outlier)
- Underperform1.2HUDSPETHCHRISTI CRADDICK's margin -20.5pp vs statewide +23.9pp
- Underperform1.2BOSQUECHRISTI CRADDICK's margin +5.2pp vs statewide +23.9pp
- Underperform1.2JACKSONCHRISTI CRADDICK's margin +3.1pp vs statewide +23.9pp
- Mid-race flip1.1WALLERCHRISTI CRADDICK led early (53.2%); JAMES "JIM" MATLOCK won E-day (44.1%)
- Underperform1.1FALLSCHRISTI CRADDICK's margin +0.1pp vs statewide +23.9pp
- Mid-race flip1.1TOM GREENCHRISTI CRADDICK led early (46.6%); JAMES "JIM" MATLOCK won E-day (41.0%)
- Landslide1.0WHEELERCHRISTIE CLARK won by -6.0pp vs statewide -38.7pp
- Underperform1.0HOCKLEYCHRISTI CRADDICK's margin +6.9pp vs statewide +23.9pp
- Underperform1.0YOUNGCHRISTI CRADDICK's margin +7.8pp vs statewide +23.9pp
- Underperform1.0MARIONCHRISTI CRADDICK's margin +0.0pp vs statewide +23.9pp
- Mid-race flip1.0HARRISONCHRISTI CRADDICK led early (46.8%); JAMES "JIM" MATLOCK won E-day (39.9%)
- Underperform1.0STARRCHRISTI CRADDICK's margin -24.3pp vs statewide +23.9pp
- Underperform1.0HUTCHINSONCHRISTI CRADDICK's margin +7.3pp vs statewide +23.9pp
- Landslide1.0HALLCHRISTIE CLARK won by +14.0pp vs statewide -38.7pp
- Underperform1.0WILBARGERCHRISTI CRADDICK's margin +2.8pp vs statewide +23.9pp
- Underperform1.0CASTROCHRISTI CRADDICK's margin -11.5pp vs statewide +23.9pp
- Underperform0.9CROSBYCHRISTI CRADDICK's margin -6.2pp vs statewide +23.9pp
- Mid-race flip0.9SAN JACINTOCHRISTI CRADDICK led early (49.6%); JAMES "JIM" MATLOCK won E-day (42.0%)
- Mid-race flip0.9SHELBYCHRISTI CRADDICK led early (47.9%); JAMES "JIM" MATLOCK won E-day (39.0%)
- Mid-race flip0.9HOPKINSCHRISTI CRADDICK led early (46.3%); JAMES "JIM" MATLOCK won E-day (38.9%)
- Mid-race flip0.9COLORADOCHRISTI CRADDICK led early (42.5%); JAMES "JIM" MATLOCK won E-day (51.0%)
- Underperform0.9FISHERCHRISTI CRADDICK's margin -10.3pp vs statewide +23.9pp
- Underperform0.9KINNEYCHRISTI CRADDICK's margin -9.0pp vs statewide +23.9pp
- Underperform0.9DICKENSCHRISTI CRADDICK's margin -9.8pp vs statewide +23.9pp
- Underperform0.8FOARDCHRISTI CRADDICK's margin -19.2pp vs statewide +23.9pp
- Underperform0.8HARDEMANCHRISTI CRADDICK's margin -12.0pp vs statewide +23.9pp
- Underperform0.8LYNNCHRISTI CRADDICK's margin -2.0pp vs statewide +23.9pp
- Underperform0.8PECOSCHRISTI CRADDICK's margin +5.3pp vs statewide +23.9pp
- Landslide0.8DALLAMCOREY HOWELL won by -6.1pp vs statewide -44.1pp
- Mid-race flip0.8PANOLACHRISTI CRADDICK led early (43.5%); JAMES "JIM" MATLOCK won E-day (36.4%)
- Mid-race flip0.8NAVARROCHRISTI CRADDICK led early (43.4%); JAMES "JIM" MATLOCK won E-day (37.4%)
- Underperform0.8REEVESCHRISTI CRADDICK's margin -19.2pp vs statewide +23.9pp
- Underperform0.8RAINSCHRISTI CRADDICK's margin +8.5pp vs statewide +23.9pp
- Mid-race flip0.8CLAYCHRISTI CRADDICK led early (45.2%); JAMES "JIM" MATLOCK won E-day (55.2%)
- Underperform0.8MADISONCHRISTI CRADDICK's margin +7.9pp vs statewide +23.9pp
- Underperform0.8MITCHELLCHRISTI CRADDICK's margin +0.6pp vs statewide +23.9pp
- Mid-race flip0.7BOSQUECHRISTI CRADDICK led early (46.7%); JAMES "JIM" MATLOCK won E-day (38.9%)
- Underperform0.7FLOYDCHRISTI CRADDICK's margin +0.0pp vs statewide +23.9pp
- Mid-race flip0.7WISECHRISTI CRADDICK led early (44.9%); JAMES "JIM" MATLOCK won E-day (41.0%)
- Mid-race flip0.7MADISONCHRISTI CRADDICK led early (49.0%); JAMES "JIM" MATLOCK won E-day (39.3%)
- Underperform0.7HARTLEYCHRISTI CRADDICK's margin +3.0pp vs statewide +23.9pp
- Underperform0.7DIMMITCHRISTI CRADDICK's margin -20.7pp vs statewide +23.9pp
- Underperform0.7REALCHRISTI CRADDICK's margin +2.1pp vs statewide +23.9pp
- Mid-race flip0.7BURLESONCHRISTI CRADDICK led early (44.5%); JAMES "JIM" MATLOCK won E-day (37.5%)
- Mid-race flip0.6NACOGDOCHESCHRISTI CRADDICK led early (48.1%); JAMES "JIM" MATLOCK won E-day (43.9%)
- Mid-race flip0.6TERRYCHRISTI CRADDICK led early (48.7%); JAMES "JIM" MATLOCK won E-day (37.5%)
- Underperform0.6ZAPATACHRISTI CRADDICK's margin -13.7pp vs statewide +23.9pp
- Underperform0.6MENARDCHRISTI CRADDICK's margin -0.4pp vs statewide +23.9pp
- Mid-race flip0.6POTTERCHRISTI CRADDICK led early (42.3%); JAMES "JIM" MATLOCK won E-day (38.4%)
- Mid-race flip0.6LAMPASASCHRISTI CRADDICK led early (44.2%); JAMES "JIM" MATLOCK won E-day (38.3%)
- Underperform0.6KNOXCHRISTI CRADDICK's margin -0.9pp vs statewide +23.9pp
- Underperform0.6KENTCHRISTI CRADDICK's margin -16.8pp vs statewide +23.9pp
- Underperform0.6ARMSTRONGCHRISTI CRADDICK's margin -0.4pp vs statewide +23.9pp
- Underperform0.6CHILDRESSCHRISTI CRADDICK's margin +4.4pp vs statewide +23.9pp
- Underperform0.6DUVALCHRISTI CRADDICK's margin -12.5pp vs statewide +23.9pp
- Underperform0.6SWISHERCHRISTI CRADDICK's margin +5.7pp vs statewide +23.9pp
- Landslide0.6WILLACYPETRA REYES won by -14.2pp vs statewide -45.4pp
- Underperform0.5STONEWALLCHRISTI CRADDICK's margin -9.3pp vs statewide +23.9pp
- Underperform0.5PRESIDIOCHRISTI CRADDICK's margin -23.5pp vs statewide +23.9pp
- Underperform0.5EDWARDSCHRISTI CRADDICK's margin +3.7pp vs statewide +23.9pp
- Underperform0.5GARZACHRISTI CRADDICK's margin +6.2pp vs statewide +23.9pp
- Underperform0.5CROCKETTCHRISTI CRADDICK's margin +2.6pp vs statewide +23.9pp
- Underperform0.5LOVINGCHRISTI CRADDICK's margin -29.6pp vs statewide +23.9pp
- Landslide0.5STERLINGCHRISTIE CLARK won by -5.9pp vs statewide -38.7pp
- Underperform0.5CULBERSONCHRISTI CRADDICK's margin -24.7pp vs statewide +23.9pp
- Underperform0.5CONCHOCHRISTI CRADDICK's margin +5.3pp vs statewide +23.9pp
- Mid-race flip0.5SWISHERCHRISTI CRADDICK led early (46.8%); JAMES "JIM" MATLOCK won E-day (36.2%)
- Underperform0.5LASALLECHRISTI CRADDICK's margin -13.2pp vs statewide +23.9pp
- Underperform0.5BROOKSCHRISTI CRADDICK's margin -16.7pp vs statewide +23.9pp
- Mid-race flip0.5SAN PATRICIOCHRISTI CRADDICK led early (39.8%); JAMES "JIM" MATLOCK won E-day (43.6%)
- Mid-race flip0.5DONLEYCHRISTI CRADDICK led early (49.1%); JAMES "JIM" MATLOCK won E-day (37.1%)
- Mid-race flip0.5WINKLERCHRISTI CRADDICK led early (55.3%); JAMES "JIM" MATLOCK won E-day (43.5%)
- Underperform0.5KINGCHRISTI CRADDICK's margin -25.4pp vs statewide +23.9pp
- Underperform0.4DONLEYCHRISTI CRADDICK's margin +7.2pp vs statewide +23.9pp
- Mid-race flip0.4JACKSONCHRISTI CRADDICK led early (41.2%); JAMES "JIM" MATLOCK won E-day (36.2%)
- Mid-race flip0.4LIMESTONECHRISTI CRADDICK led early (36.5%); JAMES "JIM" MATLOCK won E-day (31.8%)
- Mid-race flip0.4LEECHRISTI CRADDICK led early (45.1%); JAMES "JIM" MATLOCK won E-day (40.4%)
- Mid-race flip0.4IRIONCHRISTI CRADDICK led early (54.0%); JAMES "JIM" MATLOCK won E-day (41.4%)
- Mid-race flip0.4WICHITACHRISTI CRADDICK led early (43.8%); JAMES "JIM" MATLOCK won E-day (41.2%)
- Mid-race flip0.4COLEMANCHRISTI CRADDICK led early (43.7%); JAMES "JIM" MATLOCK won E-day (49.1%)
- Mid-race flip0.4CHILDRESSCHRISTI CRADDICK led early (44.7%); JAMES "JIM" MATLOCK won E-day (36.2%)
- Mid-race flip0.4HARTLEYCHRISTI CRADDICK led early (41.1%); JAMES "JIM" MATLOCK won E-day (33.6%)
- Underperform0.3SHERMANCHRISTI CRADDICK's margin +7.8pp vs statewide +23.9pp
- Mid-race flip0.3LAMARCHRISTI CRADDICK led early (47.1%); JAMES "JIM" MATLOCK won E-day (44.7%)
- Mid-race flip0.3WILBARGERCHRISTI CRADDICK led early (47.2%); JAMES "JIM" MATLOCK won E-day (42.2%)
- Mid-race flip0.3GARZACHRISTI CRADDICK led early (41.4%); JAMES "JIM" MATLOCK won E-day (33.9%)
- Underperform0.3TERRELLCHRISTI CRADDICK's margin +0.0pp vs statewide +23.9pp
- Underperform0.3JIM HOGGCHRISTI CRADDICK's margin -17.0pp vs statewide +23.9pp
- Mid-race flip0.3MATAGORDACHRISTI CRADDICK led early (41.8%); JAMES "JIM" MATLOCK won E-day (39.0%)
- Mid-race flip0.3FALLSCHRISTI CRADDICK led early (40.0%); JAMES "JIM" MATLOCK won E-day (35.5%)
- Mid-race flip0.3HIDALGOJAMES "JIM" MATLOCK led early (29.1%); PETRA REYES won E-day (30.6%)
- Underperform0.3MCMULLENCHRISTI CRADDICK's margin +5.3pp vs statewide +23.9pp
- Underperform0.3ZAVALACHRISTI CRADDICK's margin +1.7pp vs statewide +23.9pp
- Mid-race flip0.3WILSONCHRISTI CRADDICK led early (42.3%); JAMES "JIM" MATLOCK won E-day (44.3%)
- Mid-race flip0.3CAMERONCHRISTI CRADDICK led early (32.4%); JAMES "JIM" MATLOCK won E-day (31.1%)
- Mid-race flip0.3CHAMBERSCHRISTI CRADDICK led early (38.3%); JAMES "JIM" MATLOCK won E-day (40.2%)
- Mid-race flip0.3REALCHRISTI CRADDICK led early (43.2%); JAMES "JIM" MATLOCK won E-day (37.4%)
- Mid-race flip0.3HOUSTONCHRISTI CRADDICK led early (39.2%); JAMES "JIM" MATLOCK won E-day (36.6%)
- Mid-race flip0.2BROOKSCHRISTI CRADDICK led early (29.5%); JAMES "JIM" MATLOCK won E-day (43.1%)
- Mid-race flip0.2CASTROCHRISTI CRADDICK led early (41.7%); JAMES "JIM" MATLOCK won E-day (47.5%)
- Mid-race flip0.2TITUSCHRISTI CRADDICK led early (36.5%); JAMES "JIM" MATLOCK won E-day (38.9%)
- Mid-race flip0.2HARDINCHRISTI CRADDICK led early (43.9%); JAMES "JIM" MATLOCK won E-day (42.5%)
- Mid-race flip0.2BOWIECHRISTI CRADDICK led early (43.4%); JAMES "JIM" MATLOCK won E-day (44.7%)
- Mid-race flip0.2MENARDCHRISTI CRADDICK led early (43.3%); JAMES "JIM" MATLOCK won E-day (37.8%)
- Mid-race flip0.2HALECHRISTI CRADDICK led early (39.5%); JAMES "JIM" MATLOCK won E-day (37.2%)
- Mid-race flip0.2BEECHRISTI CRADDICK led early (37.7%); JAMES "JIM" MATLOCK won E-day (35.5%)
- Mid-race flip0.2KENEDYCHRISTI CRADDICK led early (55.6%); PETRA REYES won E-day (30.8%)
- Mid-race flip0.2MILAMCHRISTI CRADDICK led early (39.4%); JAMES "JIM" MATLOCK won E-day (41.3%)
- Mid-race flip0.2TYLERCHRISTI CRADDICK led early (43.2%); JAMES "JIM" MATLOCK won E-day (45.0%)
- Mid-race flip0.2ZAVALACHRISTI CRADDICK led early (38.6%); JAMES "JIM" MATLOCK won E-day (29.5%)
- Mid-race flip0.2JIM HOGGPETRA REYES led early (46.2%); JAMES "JIM" MATLOCK won E-day (32.4%)
- Landslide0.2KENEDYPETRA REYES won by -9.1pp vs statewide -45.4pp
- Mid-race flip0.1MARIONCHRISTI CRADDICK led early (41.7%); JAMES "JIM" MATLOCK won E-day (39.4%)
- Mid-race flip0.1ROBERTSONCHRISTI CRADDICK led early (41.3%); JAMES "JIM" MATLOCK won E-day (40.5%)
- Mid-race flip0.1LYNNCHRISTI CRADDICK led early (40.8%); JAMES "JIM" MATLOCK won E-day (39.4%)
- Mid-race flip0.1MITCHELLJAMES "JIM" MATLOCK led early (41.8%); CHRISTI CRADDICK won E-day (40.5%)
- Mid-race flip0.1TERRELLJAMES "JIM" MATLOCK led early (45.2%); CHRISTI CRADDICK won E-day (42.2%)
- Mid-race flip0.1FLOYDCHRISTI CRADDICK led early (39.0%); JAMES "JIM" MATLOCK won E-day (40.4%)
- Mid-race flip0.1MAVERICKJAMES "JIM" MATLOCK led early (25.6%); COREY HOWELL won E-day (24.5%)
- Mid-race flip0.0WHEELERCHRISTI CRADDICK led early (33.3%); JAMES "JIM" MATLOCK won E-day (32.6%)
- Mid-race flip0.0STERLINGJAMES "JIM" MATLOCK led early (33.1%); CHRISTI CRADDICK won E-day (31.9%)
- Mid-race flip0.0ARMSTRONGCHRISTI CRADDICK led early (38.5%); JAMES "JIM" MATLOCK won E-day (38.0%)
- Mid-race flip0.0STONEWALLCHRISTI CRADDICK led early (50.6%); JAMES "JIM" MATLOCK won E-day (51.2%)
- Mid-race flip0.0KNOXCHRISTI CRADDICK led early (38.0%); JAMES "JIM" MATLOCK won E-day (37.8%)
- Mid-race flip0.0HAMILTONCHRISTI CRADDICK led early (43.7%); JAMES "JIM" MATLOCK won E-day (43.8%)
- Mid-race flip0.0POLKCHRISTI CRADDICK led early (39.0%); JAMES "JIM" MATLOCK won E-day (38.9%)
County results — early vs Election Day
| County | CRADDICK | MATLOCK | CLARK | HOWELL | REYES | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 1,395 | 936 | 2,331 | 1,408 | 1,307 | 2,715 | 605 | 423 | 1,028 | 257 | 230 | 487 | 92 | 89 | 181 | 6,742 |
| ANDREWS | 462 | 358 | 820 | 223 | 215 | 438 | 56 | 37 | 93 | 74 | 78 | 152 | 64 | 91 | 155 | 1,658 |
| ANGELINA | 2,406 | 1,820 | 4,226 | 1,123 | 1,481 | 2,604 | 481 | 503 | 984 | 219 | 360 | 579 | 145 | 194 | 339 | 8,732 |
| ARANSAS | 830 | 420 | 1,250 | 1,009 | 900 | 1,909 | 279 | 236 | 515 | 57 | 73 | 130 | 77 | 89 | 166 | 3,970 |
| ARCHER | 302 | 351 | 653 | 324 | 430 | 754 | 120 | 169 | 289 | 28 | 53 | 81 | 14 | 21 | 35 | 1,812 |
| ARMSTRONG | 79 | 80 | 159 | 64 | 97 | 161 | 46 | 62 | 108 | 14 | 14 | 28 | 2 | 2 | 4 | 460 |
| ATASCOSA | 915 | 543 | 1,458 | 1,063 | 917 | 1,980 | 286 | 299 | 585 | 185 | 198 | 383 | 177 | 221 | 398 | 4,804 |
| AUSTIN | 1,192 | 939 | 2,131 | 546 | 573 | 1,119 | 199 | 204 | 403 | 269 | 397 | 666 | 48 | 75 | 123 | 4,442 |
| BAILEY | 143 | 138 | 281 | 66 | 113 | 179 | 24 | 28 | 52 | 12 | 44 | 56 | 15 | 25 | 40 | 608 |
| BANDERA | 1,732 | 929 | 2,661 | 872 | 670 | 1,542 | 239 | 170 | 409 | 99 | 101 | 200 | 113 | 82 | 195 | 5,007 |
| BASTROP | 2,644 | 1,948 | 4,592 | 1,439 | 1,042 | 2,481 | 855 | 591 | 1,446 | 167 | 164 | 331 | 237 | 184 | 421 | 9,271 |
| BAYLOR | 119 | 136 | 255 | 48 | 84 | 132 | 12 | 16 | 28 | 12 | 16 | 28 | 3 | 6 | 9 | 452 |
| BEE | 769 | 385 | 1,154 | 634 | 409 | 1,043 | 225 | 132 | 357 | 76 | 67 | 143 | 338 | 159 | 497 | 3,194 |
| BELL | 6,744 | 4,376 | 11,120 | 4,019 | 3,864 | 7,883 | 1,348 | 1,225 | 2,573 | 656 | 717 | 1,373 | 673 | 710 | 1,383 | 24,332 |
| BEXAR | 22,586 | 13,352 | 35,938 | 10,549 | 9,386 | 19,935 | 9,476 | 8,671 | 18,147 | 2,259 | 2,743 | 5,002 | 4,317 | 3,680 | 7,997 | 87,019 |
| BLANCO | 784 | 500 | 1,284 | 376 | 368 | 744 | 233 | 193 | 426 | 26 | 54 | 80 | 36 | 38 | 74 | 2,608 |
| BORDEN | 43 | 52 | 95 | 28 | 27 | 55 | 10 | 6 | 16 | 3 | 4 | 7 | 2 | 1 | 3 | 176 |
| BOSQUE | 499 | 736 | 1,235 | 322 | 756 | 1,078 | 179 | 279 | 458 | 47 | 101 | 148 | 22 | 69 | 91 | 3,010 |
| BOWIE | 1,868 | 1,622 | 3,490 | 1,524 | 2,277 | 3,801 | 557 | 669 | 1,226 | 262 | 399 | 661 | 94 | 131 | 225 | 9,403 |
| BRAZORIA | 12,236 | 5,375 | 17,611 | 4,645 | 3,068 | 7,713 | 1,421 | 992 | 2,413 | 640 | 482 | 1,122 | 599 | 515 | 1,114 | 29,973 |
| BRAZOS | 5,090 | 4,052 | 9,142 | 2,097 | 2,852 | 4,949 | 764 | 1,051 | 1,815 | 293 | 527 | 820 | 348 | 545 | 893 | 17,619 |
| BREWSTER | 267 | 143 | 410 | 129 | 126 | 255 | 74 | 61 | 135 | 34 | 46 | 80 | 57 | 57 | 114 | 994 |
| BRISCOE | 82 | 91 | 173 | 48 | 88 | 136 | 9 | 22 | 31 | 4 | 9 | 13 | 4 | 8 | 12 | 365 |
| BROOKS | 13 | 7 | 20 | 12 | 25 | 37 | 1 | 5 | 6 | 11 | 9 | 20 | 7 | 12 | 19 | 102 |
| BROWN | 1,245 | 1,187 | 2,432 | 657 | 803 | 1,460 | 222 | 308 | 530 | 105 | 139 | 244 | 86 | 95 | 181 | 4,847 |
| BURLESON | 638 | 489 | 1,127 | 486 | 542 | 1,028 | 134 | 135 | 269 | 133 | 224 | 357 | 43 | 56 | 99 | 2,880 |
| BURNET | 2,841 | 1,646 | 4,487 | 1,143 | 1,050 | 2,193 | 376 | 357 | 733 | 294 | 356 | 650 | 158 | 116 | 274 | 8,337 |
| CALDWELL | 815 | 508 | 1,323 | 510 | 356 | 866 | 206 | 148 | 354 | 252 | 178 | 430 | 142 | 89 | 231 | 3,204 |
| CALHOUN | 406 | 382 | 788 | 541 | 618 | 1,159 | 131 | 141 | 272 | 123 | 147 | 270 | 182 | 126 | 308 | 2,797 |
