GOVERNOR
⚠ 66
Democrat● Live Results·2,203,671 ballots cast
GINA HINOJOSA
58.5%1,289,576
CHRIS BELL
9.8%216,787
ANGELA "TIAANGIE" VILLESCAZ
6.8%150,752
PATRICIA ABREGO
5.8%128,632
ANDREW WHITE
5.3%117,392
BOBBY COLE
5.1%112,675
JOSE NAVARRO BALBUENA
3.0%65,826
CARLTON W. HART
2.9%63,278
ZACH VANCE
2.7%58,753
Early vote vs Election Day
ANGELA "TIAANGIE" VILLESCAZ gained 2.3 percentage points on Election Day.
GINA HINOJOSA-6.0pp on E-day
Early 888,878 (68.9%)E-day 400,698 (31.1%)
CHRIS BELL-0.4pp on E-day
Early 146,637 (67.6%)E-day 70,150 (32.4%)
ANGELA "TIAANGIE" VILLESCAZ+2.3pp on E-day
Early 89,289 (59.2%)E-day 61,463 (40.8%)
PATRICIA ABREGO+1.5pp on E-day
Early 78,513 (61.0%)E-day 50,119 (39.0%)
ANDREW WHITE+0.1pp on E-day
Early 77,782 (66.3%)E-day 39,610 (33.7%)
BOBBY COLE+0.4pp on E-day
Early 73,011 (64.8%)E-day 39,664 (35.2%)
JOSE NAVARRO BALBUENA+0.9pp on E-day
Early 39,230 (59.6%)E-day 26,596 (40.4%)
CARLTON W. HART+0.5pp on E-day
Early 39,479 (62.4%)E-day 23,799 (37.6%)
ZACH VANCE+0.7pp on E-day
Early 35,495 (60.4%)E-day 23,258 (39.6%)
Race totals2,203,671 ballots
Early 1,468,314 (66.6%)E-day 735,357 (33.4%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (66)
- Underperform4.4BRAZORIAGINA HINOJOSA's margin +26.2pp vs statewide +48.7pp
- Underperform3.7JEFFERSONGINA HINOJOSA's margin +24.4pp vs statewide +48.7pp
- Underperform3.7FORT BENDGINA HINOJOSA's margin +30.3pp vs statewide +48.7pp
- Underperform3.1HARRISGINA HINOJOSA's margin +33.3pp vs statewide +48.7pp
- Underperform2.9BELLGINA HINOJOSA's margin +32.5pp vs statewide +48.7pp
- Swing outlier2.6DENTONGINA HINOJOSA shifted -10.3pp early→E-day vs -5.8pp statewide (2.2σ outlier)
- Underperform2.5GREGGGINA HINOJOSA's margin +20.0pp vs statewide +48.7pp
- Underperform2.3HARRISONGINA HINOJOSA's margin +14.1pp vs statewide +48.7pp
- Swing outlier2.2STARRGINA HINOJOSA shifted +2.7pp early→E-day vs -5.8pp statewide (4.1σ outlier)
- Underperform2.2BOWIEGINA HINOJOSA's margin +17.9pp vs statewide +48.7pp
- Swing outlier2.1WEBBGINA HINOJOSA shifted -1.5pp early→E-day vs -5.8pp statewide (2.1σ outlier)
- Swing outlier1.6ROCKWALLGINA HINOJOSA shifted -11.5pp early→E-day vs -5.8pp statewide (2.7σ outlier)
- Underperform1.5WALLERGINA HINOJOSA's margin +27.7pp vs statewide +48.7pp
- Underperform1.4JASPERGINA HINOJOSA's margin +10.3pp vs statewide +48.7pp
- Underperform1.3ORANGEGINA HINOJOSA's margin +24.5pp vs statewide +48.7pp
- Swing outlier1.2PARKERGINA HINOJOSA shifted -10.8pp early→E-day vs -5.8pp statewide (2.4σ outlier)
- Landslide1.2UPSHURBOBBY COLE won by -15.0pp vs statewide -53.4pp
- Swing outlier1.2MAVERICKGINA HINOJOSA shifted -1.1pp early→E-day vs -5.8pp statewide (2.3σ outlier)
- Underperform1.1HENDERSONGINA HINOJOSA's margin +31.7pp vs statewide +48.7pp
- Swing outlier1.1GRAYSONGINA HINOJOSA shifted -10.3pp early→E-day vs -5.8pp statewide (2.1σ outlier)
- Underperform1.0CASSGINA HINOJOSA's margin +20.1pp vs statewide +48.7pp
- Underperform1.0RUSKGINA HINOJOSA's margin +27.5pp vs statewide +48.7pp
- Underperform1.0SAN AUGUSTINEGINA HINOJOSA's margin +6.6pp vs statewide +48.7pp
- Underperform1.0LIBERTYGINA HINOJOSA's margin +32.1pp vs statewide +48.7pp
- Underperform1.0LAMARGINA HINOJOSA's margin +26.4pp vs statewide +48.7pp
- Underperform1.0SHELBYGINA HINOJOSA's margin +16.3pp vs statewide +48.7pp
- Underperform0.9SAN JACINTOGINA HINOJOSA's margin +19.2pp vs statewide +48.7pp
- Landslide0.9FALLSANGELA "TIAANGIE" VILLESCAZ won by -11.7pp vs statewide -51.7pp
- Underperform0.9CHEROKEEGINA HINOJOSA's margin +30.4pp vs statewide +48.7pp
- Underperform0.8HOUSTONGINA HINOJOSA's margin +22.7pp vs statewide +48.7pp
- Underperform0.8TRINITYGINA HINOJOSA's margin +15.7pp vs statewide +48.7pp
- Landslide0.8NEWTONANDREW WHITE won by -4.2pp vs statewide -53.2pp
- Underperform0.7WHARTONGINA HINOJOSA's margin +32.1pp vs statewide +48.7pp
- Underperform0.7MATAGORDAGINA HINOJOSA's margin +32.7pp vs statewide +48.7pp
- Underperform0.7RED RIVERGINA HINOJOSA's margin +19.4pp vs statewide +48.7pp
- Underperform0.7VAN ZANDTGINA HINOJOSA's margin +32.6pp vs statewide +48.7pp
- Underperform0.7AUSTINGINA HINOJOSA's margin +30.1pp vs statewide +48.7pp
- Underperform0.6MARIONGINA HINOJOSA's margin +23.8pp vs statewide +48.7pp
- Underperform0.6ROBERTSONGINA HINOJOSA's margin +30.0pp vs statewide +48.7pp
- Underperform0.6SABINEGINA HINOJOSA's margin +13.5pp vs statewide +48.7pp
- Underperform0.6COLORADOGINA HINOJOSA's margin +31.2pp vs statewide +48.7pp
- Underperform0.6TYLERGINA HINOJOSA's margin +24.6pp vs statewide +48.7pp
- Underperform0.6FREESTONEGINA HINOJOSA's margin +30.3pp vs statewide +48.7pp
- Underperform0.5PANOLAGINA HINOJOSA's margin +32.5pp vs statewide +48.7pp
- Underperform0.5MORRISGINA HINOJOSA's margin +31.2pp vs statewide +48.7pp
- Underperform0.5CAMPGINA HINOJOSA's margin +30.8pp vs statewide +48.7pp
- Underperform0.5BURLESONGINA HINOJOSA's margin +32.6pp vs statewide +48.7pp
- Underperform0.4LAVACAGINA HINOJOSA's margin +32.5pp vs statewide +48.7pp
- Underperform0.3CLAYGINA HINOJOSA's margin +31.1pp vs statewide +48.7pp
- Underperform0.3GRAYGINA HINOJOSA's margin +33.0pp vs statewide +48.7pp
- Underperform0.3ARCHERGINA HINOJOSA's margin +31.0pp vs statewide +48.7pp
- Underperform0.3SWISHERGINA HINOJOSA's margin +31.2pp vs statewide +48.7pp
- Landslide0.2FOARDANDREW WHITE won by -11.1pp vs statewide -53.2pp
- Underperform0.2CHILDRESSGINA HINOJOSA's margin +27.7pp vs statewide +48.7pp
- Landslide0.2STONEWALLBOBBY COLE won by -19.0pp vs statewide -53.4pp
- Landslide0.2COCHRANBOBBY COLE won by -23.1pp vs statewide -53.4pp
- Landslide0.2LOVINGANGELA "TIAANGIE" VILLESCAZ won by +10.0pp vs statewide -51.7pp
- Underperform0.2HARDEMANGINA HINOJOSA's margin +29.0pp vs statewide +48.7pp
- Landslide0.2BRISCOEBOBBY COLE won by -11.1pp vs statewide -53.4pp
- Underperform0.2ROBERTSGINA HINOJOSA's margin -33.3pp vs statewide +48.7pp
- Underperform0.1HARTLEYGINA HINOJOSA's margin +28.2pp vs statewide +48.7pp
- Landslide0.1MOTLEYCARLTON W. HART won by -11.1pp vs statewide -55.6pp
- Underperform0.1THROCKMORTONGINA HINOJOSA's margin +30.4pp vs statewide +48.7pp
- Landslide0.1GLASSCOCKGINA HINOJOSA won by +80.0pp vs statewide +48.7pp
- Landslide0.1KINGZACH VANCE won by +0.0pp vs statewide -55.9pp
- Mid-race flip0.0FOARDGINA HINOJOSA led early (28.6%); BOBBY COLE won E-day (33.3%)
County results — early vs Election Day
| County | HINOJOSA | BELL | VILLESCAZ | ABREGO | WHITE | COLE | BALBUENA | HART | VANCE | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 441 | 177 | 618 | 106 | 46 | 152 | 58 | 6 | 64 | 76 | 43 | 119 | 44 | 26 | 70 | 87 | 32 | 119 | 17 | 12 | 29 | 50 | 30 | 80 | 56 | 48 | 104 | 1,355 |
| ANDREWS | 109 | 54 | 163 | 5 | 1 | 6 | 25 | 13 | 38 | 8 | 10 | 18 | 7 | 4 | 11 | 7 | 6 | 13 | 7 | 12 | 19 | 2 | 3 | 5 | 7 | 6 | 13 | 286 |
| ANGELINA | 1,175 | 583 | 1,758 | 148 | 87 | 235 | 125 | 95 | 220 | 105 | 65 | 170 | 131 | 73 | 204 | 199 | 126 | 325 | 92 | 78 | 170 | 98 | 58 | 156 | 45 | 27 | 72 | 3,310 |
| ARANSAS | 509 | 205 | 714 | 48 | 19 | 67 | 17 | 11 | 28 | 50 | 32 | 82 | 33 | 11 | 44 | 67 | 28 | 95 | 21 | 15 | 36 | 8 | 3 | 11 | 13 | 5 | 18 | 1,095 |
| ARCHER | 48 | 22 | 70 | 10 | 12 | 22 | 3 | 3 | 6 | 7 | 3 | 10 | 10 | 2 | 12 | 5 | 2 | 7 | 4 | 1 | 5 | 5 | 3 | 8 | 9 | 6 | 15 | 155 |
| ARMSTRONG | 18 | 4 | 22 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 31 |
| ATASCOSA | 788 | 447 | 1,235 | 56 | 41 | 97 | 68 | 61 | 129 | 163 | 134 | 297 | 37 | 22 | 59 | 68 | 38 | 106 | 27 | 37 | 64 | 20 | 19 | 39 | 31 | 22 | 53 | 2,079 |
| AUSTIN | 314 | 182 | 496 | 108 | 77 | 185 | 49 | 32 | 81 | 21 | 17 | 38 | 42 | 26 | 68 | 33 | 24 | 57 | 9 | 13 | 22 | 37 | 35 | 72 | 11 | 3 | 14 | 1,033 |
| BAILEY | 24 | 25 | 49 | 2 | 2 | 4 | 3 | 7 | 10 | 4 | 4 | 8 | 3 | 2 | 5 | 1 | 6 | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 91 |
| BANDERA | 433 | 161 | 594 | 56 | 29 | 85 | 50 | 14 | 64 | 38 | 23 | 61 | 37 | 8 | 45 | 38 | 16 | 54 | 23 | 16 | 39 | 3 | 2 | 5 | 8 | 10 | 18 | 965 |
| BASTROP | 3,879 | 1,765 | 5,644 | 301 | 148 | 449 | 212 | 179 | 391 | 416 | 270 | 686 | 168 | 93 | 261 | 312 | 180 | 492 | 144 | 129 | 273 | 64 | 52 | 116 | 74 | 40 | 114 | 8,426 |
| BAYLOR | 26 | 6 | 32 | 3 | 1 | 4 | 4 | 3 | 7 | 2 | 2 | 4 | 4 | 1 | 5 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 1 | 2 | 67 |
| BEE | 503 | 236 | 739 | 37 | 11 | 48 | 46 | 31 | 77 | 43 | 21 | 64 | 20 | 6 | 26 | 34 | 14 | 48 | 52 | 16 | 68 | 11 | 10 | 21 | 13 | 5 | 18 | 1,109 |
| BELL | 7,505 | 2,927 | 10,432 | 1,862 | 892 | 2,754 | 1,706 | 1,064 | 2,770 | 842 | 433 | 1,275 | 552 | 231 | 783 | 2,082 | 1,021 | 3,103 | 740 | 460 | 1,200 | 540 | 289 | 829 | 310 | 188 | 498 | 23,644 |
| BEXAR | 82,940 | 35,366 | 118,306 | 6,611 | 2,814 | 9,425 | 10,915 | 7,120 | 18,035 | 6,848 | 3,620 | 10,468 | 3,281 | 1,267 | 4,548 | 4,765 | 2,447 | 7,212 | 4,629 | 2,799 | 7,428 | 2,480 | 1,123 | 3,603 | 1,328 | 685 | 2,013 | 181,038 |
| BLANCO | 453 | 192 | 645 | 37 | 14 | 51 | 16 | 5 | 21 | 19 | 9 | 28 | 18 | 4 | 22 | 33 | 23 | 56 | 6 | 3 | 9 | 18 | 15 | 33 | 8 | 6 | 14 | 879 |
| BORDEN | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| BOSQUE | 188 | 132 | 320 | 19 | 26 | 45 | 10 | 18 | 28 | 15 | 5 | 20 | 9 | 7 | 16 | 22 | 21 | 43 | 7 | 14 | 21 | 11 | 18 | 29 | 16 | 11 | 27 | 549 |
| BOWIE | 811 | 409 | 1,220 | 359 | 207 | 566 | 171 | 126 | 297 | 120 | 90 | 210 | 156 | 89 | 245 | 212 | 135 | 347 | 105 | 50 | 155 | 318 | 208 | 526 | 55 | 41 | 96 | 3,662 |
| BRAZORIA | 9,371 | 3,837 | 13,208 | 4,023 | 1,725 | 5,748 | 1,351 | 844 | 2,195 | 905 | 529 | 1,434 | 899 | 437 | 1,336 | 904 | 465 | 1,369 | 539 | 371 | 910 | 585 | 352 | 937 | 836 | 491 | 1,327 | 28,464 |
| BRAZOS | 4,977 | 3,123 | 8,100 | 721 | 517 | 1,238 | 508 | 389 | 897 | 273 | 252 | 525 | 121 | 106 | 227 | 382 | 297 | 679 | 274 | 231 | 505 | 210 | 155 | 365 | 412 | 360 | 772 | 13,308 |
| BREWSTER | 401 | 334 | 735 | 17 | 15 | 32 | 17 | 27 | 44 | 8 | 11 | 19 | 14 | 8 | 22 | 24 | 20 | 44 | 11 | 5 | 16 | 8 | 11 | 19 | 7 | 8 | 15 | 946 |
| BRISCOE | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 18 |
| BROOKS | 416 | 151 | 567 | 15 | 10 | 25 | 64 | 32 | 96 | 81 | 34 | 115 | 18 | 7 | 25 | 27 | 15 | 42 | 48 | 13 | 61 | 11 | 7 | 18 | 22 | 9 | 31 | 980 |
| BROWN | 313 | 131 | 444 | 26 | 20 | 46 | 38 | 35 | 73 | 15 | 16 | 31 | 25 | 11 | 36 | 38 | 33 | 71 | 9 | 5 | 14 | 8 | 18 | 26 | 18 | 8 | 26 | 767 |
| BURLESON | 188 | 116 | 304 | 42 | 46 | 88 | 32 | 24 | 56 | 18 | 7 | 25 | 38 | 26 | 64 | 35 | 21 | 56 | 7 | 19 | 26 | 16 | 13 | 29 | 9 | 5 | 14 | 662 |
| BURNET | 1,353 | 588 | 1,941 | 97 | 50 | 147 | 58 | 37 | 95 | 44 | 30 | 74 | 120 | 56 | 176 | 98 | 65 | 163 | 30 | 18 | 48 | 20 | 18 | 38 | 38 | 17 | 55 | 2,737 |
| CALDWELL | 1,519 | 740 | 2,259 | 192 | 100 | 292 | 167 | 116 | 283 | 82 | 41 | 123 | 72 | 27 | 99 | 113 | 58 | 171 | 43 | 37 | 80 | 28 | 22 | 50 | 24 | 13 | 37 | 3,394 |
| CALHOUN | 283 | 127 | 410 | 34 | 22 | 56 | 28 | 17 | 45 | 19 | 19 | 38 | 14 | 8 | 22 | 25 | 16 | 41 | 18 | 8 | 26 | 9 | 9 | 18 | 16 | 16 | 32 | 688 |
| CALLAHAN | 69 | 45 | 114 | 9 | 8 | 17 | 8 | 8 | 16 | 2 | 7 | 9 | 9 | 6 | 15 | 26 | 11 | 37 | 3 | 6 | 9 | 4 | 4 | 8 | 3 | 1 | 4 | 229 |
| CAMERON | 15,930 | 7,277 | 23,207 | 473 | 225 | 698 | 769 | 472 | 1,241 | 1,124 | 659 | 1,783 | 494 | 227 | 721 | 716 | 381 | 1,097 | 975 | 495 | 1,470 | 328 | 166 | 494 | 859 | 484 | 1,343 | 32,054 |
| CAMP | 138 | 84 | 222 | 37 | 16 | 53 | 19 | 22 | 41 | 22 | 31 | 53 | 19 | 14 | 33 | 44 | 37 | 81 | 8 | 13 | 21 | 13 | 10 | 23 | 14 | 7 | 21 | 548 |
| CARSON | 32 | 26 | 58 | 5 | 6 | 11 | 4 | 5 | 9 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 99 |
| CASS | 226 | 131 | 357 | 81 | 73 | 154 | 53 | 45 | 98 | 27 | 16 | 43 | 37 | 26 | 63 | 72 | 49 | 121 | 13 | 6 | 19 | 21 | 25 | 46 | 57 | 52 | 109 | 1,010 |
| CASTRO | 34 | 28 | 62 | 7 | 7 | 14 | 5 | 2 | 7 | 1 | 7 | 8 | 7 | 0 | 7 | 1 | 7 | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 119 |
| CHAMBERS | 571 | 333 | 904 | 153 | 100 | 253 | 31 | 25 | 56 | 61 | 34 | 95 | 41 | 38 | 79 | 55 | 39 | 94 | 26 | 17 | 43 | 35 | 20 | 55 | 17 | 11 | 28 | 1,607 |
| CHEROKEE | 469 | 248 | 717 | 150 | 59 | 209 | 69 | 54 | 123 | 90 | 45 | 135 | 35 | 24 | 59 | 168 | 72 | 240 | 38 | 23 | 61 | 51 | 18 | 69 | 31 | 29 | 60 | 1,673 |
| CHILDRESS | 18 | 20 | 38 | 8 | 7 | 15 | 4 | 4 | 8 | 3 | 0 | 3 | 4 | 3 | 7 | 9 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| CLAY | 49 | 58 | 107 | 18 | 18 | 36 | 11 | 12 | 23 | 10 | 3 | 13 | 5 | 3 | 8 | 9 | 9 | 18 | 5 | 4 | 9 | 2 | 5 | 7 | 6 | 1 | 7 | 228 |
| COCHRAN | 9 | 10 | 19 | 1 | 1 | 2 | 6 | 1 | 7 | 3 | 2 | 5 | 6 | 1 | 7 | 4 | 3 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 52 |
| COKE | 20 | 22 | 42 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | 2 | 5 | 2 | 6 | 8 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 72 |
| COLEMAN | 60 | 16 | 76 | 4 | 3 | 7 | 8 | 2 | 10 | 3 | 2 | 5 | 6 | 0 | 6 | 15 | 8 | 23 | 2 | 2 | 4 | 3 | 0 | 3 | 2 | 1 | 3 | 137 |
| COLLIN | 40,871 | 15,627 | 56,498 | 3,459 | 1,595 | 5,054 | 3,013 | 2,127 | 5,140 | 2,446 | 1,539 | 3,985 | 5,329 | 3,012 | 8,341 | 3,077 | 1,431 | 4,508 | 781 | 545 | 1,326 | 1,373 | 799 | 2,172 | 1,528 | 955 | 2,483 | 89,507 |
| COLLINGSWORTH | 15 | 5 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| COLORADO | 275 | 126 | 401 | 103 | 41 | 144 | 20 | 22 | 42 | 54 | 31 | 85 | 30 | 22 | 52 | 23 | 16 | 39 | 8 | 5 | 13 | 14 | 17 | 31 | 11 | 6 | 17 | 824 |
| COMAL | 5,460 | 2,163 | 7,623 | 566 | 256 | 822 | 291 | 206 | 497 | 370 | 273 | 643 | 212 | 91 | 303 | 508 | 249 | 757 | 79 | 59 | 138 | 346 | 173 | 519 | 129 | 78 | 207 | 11,509 |
| COMANCHE | 97 | 80 | 177 | 13 | 11 | 24 | 6 | 10 | 16 | 8 | 1 | 9 | 14 | 5 | 19 | 21 | 7 | 28 | 5 | 6 | 11 | 5 | 3 | 8 | 10 | 9 | 19 | 311 |
| CONCHO | 16 | 28 | 44 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 6 | 9 | 3 | 2 | 5 | 1 | 4 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| COOKE | 449 | 250 | 699 | 65 | 49 | 114 | 49 | 42 | 91 | 24 | 23 | 47 | 25 | 20 | 45 | 53 | 31 | 84 | 17 | 23 | 40 | 31 | 38 | 69 | 17 | 13 | 30 | 1,219 |
| CORYELL | 882 | 463 | 1,345 | 131 | 82 | 213 | 222 | 163 | 385 | 65 | 51 | 116 | 124 | 57 | 181 | 167 | 91 | 258 | 91 | 52 | 143 | 81 | 34 | 115 | 78 | 44 | 122 | 2,878 |
| COTTLE | 11 | 9 | 20 | 2 | 3 | 5 | 4 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 37 |
| CRANE | 7 | 16 | 23 | 1 | 2 | 3 | 1 | 2 | 3 | 6 | 0 | 6 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 52 |
| CROCKETT | 56 | 30 | 86 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 8 | 1 | 4 | 5 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 114 |
| CROSBY | 47 | 39 | 86 | 9 | 8 | 17 | 6 | 6 | 12 | 5 | 3 | 8 | 3 | 1 | 4 | 8 | 8 | 16 | 3 | 4 | 7 | 2 | 5 | 7 | 1 | 2 | 3 | 160 |
| CULBERSON | 74 | 49 | 123 | 3 | 2 | 5 | 11 | 17 | 28 | 13 | 11 | 24 | 2 | 2 | 4 | 5 | 7 | 12 | 16 | 6 | 22 | 7 | 9 | 16 | 7 | 0 | 7 | 241 |
| DALLAM | 14 | 14 | 28 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 48 |
| DALLAS | 103,308 | 40,945 | 144,253 | 17,633 | 7,052 | 24,685 | 16,643 | 9,982 | 26,625 | 6,846 | 3,649 | 10,495 | 12,588 | 4,948 | 17,536 | 12,162 | 5,491 | 17,653 | 3,909 | 2,843 | 6,752 | 6,951 | 2,964 | 9,915 | 5,898 | 2,453 | 8,351 | 266,265 |
| DAWSON | 80 | 49 | 129 | 6 | 9 | 15 | 8 | 5 | 13 | 7 | 1 | 8 | 1 | 1 | 2 | 2 | 6 | 8 | 12 | 1 | 13 | 9 | 6 | 15 | 1 | 1 | 2 | 205 |
| DEAF SMITH | 106 | 69 | 175 | 10 | 3 | 13 | 11 | 17 | 28 | 11 | 11 | 22 | 4 | 1 | 5 | 13 | 7 | 20 | 7 | 6 | 13 | 5 | 7 | 12 | 1 | 8 | 9 | 297 |
| DELTA | 42 | 18 | 60 | 4 | 7 | 11 | 3 | 4 | 7 | 8 | 3 | 11 | 5 | 6 | 11 | 5 | 8 | 13 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 122 |
| DENTON | 33,619 | 11,668 | 45,287 | 3,412 | 1,473 | 4,885 | 4,551 | 2,861 | 7,412 | 1,862 | 979 | 2,841 | 5,679 | 2,798 | 8,477 | 3,261 | 1,567 | 4,828 | 1,862 | 1,213 | 3,075 | 704 | 399 | 1,103 | 1,029 | 506 | 1,535 | 79,443 |
| DEWITT | 176 | 119 | 295 | 24 | 15 | 39 | 26 | 29 | 55 | 17 | 18 | 35 | 11 | 13 | 24 | 26 | 18 | 44 | 10 | 8 | 18 | 10 | 3 | 13 | 2 | 5 | 7 | 530 |
| DICKENS | 10 | 9 | 19 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| DIMMIT | 701 | 385 | 1,086 | 35 | 20 | 55 | 82 | 67 | 149 | 76 | 64 | 140 | 44 | 21 | 65 | 39 | 26 | 65 | 68 | 55 | 123 | 33 | 10 | 43 | 24 | 14 | 38 | 1,764 |
| DONLEY | 14 | 13 | 27 | 1 | 6 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 8 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | 56 |
| DUVAL | 522 | 227 | 749 | 36 | 18 | 54 | 69 | 54 | 123 | 118 | 53 | 171 | 41 | 19 | 60 | 44 | 25 | 69 | 90 | 60 | 150 | 11 | 6 | 17 | 62 | 19 | 81 | 1,474 |
| EASTLAND | 107 | 48 | 155 | 19 | 21 | 40 | 17 | 13 | 30 | 3 | 4 | 7 | 17 | 11 | 28 | 14 | 7 | 21 | 3 | 2 | 5 | 2 | 1 | 3 | 2 | 4 | 6 | 295 |
| ECTOR | 1,120 | 737 | 1,857 | 117 | 65 | 182 | 169 | 199 | 368 | 135 | 117 | 252 | 82 | 52 | 134 | 191 | 154 | 345 | 68 | 67 | 135 | 24 | 25 | 49 | 28 | 20 | 48 | 3,370 |
| EDWARDS | 27 | 12 | 39 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 57 |
| EL PASO | 19,292 | 11,584 | 30,876 | 1,156 | 746 | 1,902 | 5,378 | 4,405 | 9,783 | 4,296 | 3,159 | 7,455 | 2,577 | 1,521 | 4,098 | 1,633 | 1,219 | 2,852 | 2,846 | 1,965 | 4,811 | 1,154 | 739 | 1,893 | 689 | 518 | 1,207 | 64,877 |
| ELLIS | 5,754 | 2,273 | 8,027 | 1,112 | 534 | 1,646 | 1,419 | 794 | 2,213 | 534 | 300 | 834 | 982 | 474 | 1,456 | 746 | 351 | 1,097 | 250 | 149 | 399 | 350 | 214 | 564 | 226 | 104 | 330 | 16,566 |
| ERATH | 448 | 223 | 671 | 30 | 27 | 57 | 33 | 36 | 69 | 25 | 23 | 48 | 36 | 21 | 57 | 49 | 26 | 75 | 19 | 22 | 41 | 17 | 11 | 28 | 11 | 8 | 19 | 1,065 |
| FALLS | 118 | 104 | 222 | 32 | 49 | 81 | 70 | 75 | 145 | 15 | 13 | 28 | 39 | 29 | 68 | 18 | 17 | 35 | 7 | 12 | 19 | 12 | 16 | 28 | 13 | 19 | 32 | 658 |
| FANNIN | 317 | 157 | 474 | 45 | 24 | 69 | 36 | 37 | 73 | 17 | 13 | 30 | 49 | 46 | 95 | 56 | 22 | 78 | 6 | 6 | 12 | 4 | 4 | 8 | 13 | 10 | 23 | 862 |
| FAYETTE | 316 | 209 | 525 | 67 | 54 | 121 | 15 | 18 | 33 | 46 | 42 | 88 | 21 | 12 | 33 | 32 | 27 | 59 | 8 | 13 | 21 | 10 | 10 | 20 | 10 | 14 | 24 | 924 |
