GOVERNOR
⚠ 16
Republican● Live Results·2,156,879 ballots cast
GREG ABBOTTI
81.8%1,764,924
PETE "DOC" CHAMBERS
11.2%240,640
EVELYN BROOKS
2.0%44,142
ARTURO ESPINOSA
1.1%23,444
CHARLES ANDREW CROUCH
0.7%15,405
KENNETH HYDE
0.7%14,941
NATHANIEL WELCH
0.6%12,057
MARK V. GOLOBY
0.5%10,991
STEPHEN SAMUELSON
0.5%10,864
RONNIE TULLOS
0.5%10,352
R.F. "BOB" ACHGILL
0.4%9,119
Early vote vs Election Day
PETE "DOC" CHAMBERS gained 2.4 percentage points on Election Day.
GREG ABBOTT-3.2pp on E-day
Early 1,133,125 (64.2%)E-day 631,799 (35.8%)
PETE "DOC" CHAMBERS+2.4pp on E-day
Early 140,279 (58.3%)E-day 100,361 (41.7%)
EVELYN BROOKS+0.0pp on E-day
Early 27,796 (63.0%)E-day 16,346 (37.0%)
ARTURO ESPINOSA+0.1pp on E-day
Early 14,166 (60.4%)E-day 9,278 (39.6%)
CHARLES ANDREW CROUCH+0.2pp on E-day
Early 8,961 (58.2%)E-day 6,444 (41.8%)
KENNETH HYDE+0.1pp on E-day
Early 8,707 (58.3%)E-day 6,234 (41.7%)
NATHANIEL WELCH+0.1pp on E-day
Early 6,883 (57.1%)E-day 5,174 (42.9%)
MARK V. GOLOBY+0.1pp on E-day
Early 6,502 (59.2%)E-day 4,489 (40.8%)
STEPHEN SAMUELSON+0.0pp on E-day
Early 6,656 (61.3%)E-day 4,208 (38.7%)
RONNIE TULLOS+0.0pp on E-day
Early 6,305 (60.9%)E-day 4,047 (39.1%)
R.F. "BOB" ACHGILL+0.0pp on E-day
Early 5,617 (61.6%)E-day 3,502 (38.4%)
Race totals2,156,879 ballots
Early 1,364,997 (63.3%)E-day 791,882 (36.7%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (16)
- Swing outlier3.0WISEGREG ABBOTT shifted +1.9pp early→E-day vs -3.5pp statewide (4.0σ outlier)
- Swing outlier2.0ROCKWALLGREG ABBOTT shifted -6.4pp early→E-day vs -3.5pp statewide (2.2σ outlier)
- Swing outlier2.0LAMARGREG ABBOTT shifted +0.9pp early→E-day vs -3.5pp statewide (3.2σ outlier)
- Swing outlier1.8CAMERONGREG ABBOTT shifted -0.6pp early→E-day vs -3.5pp statewide (2.2σ outlier)
- Swing outlier1.7WILSONGREG ABBOTT shifted +0.4pp early→E-day vs -3.5pp statewide (2.9σ outlier)
- Swing outlier1.7GREGGGREG ABBOTT shifted -6.5pp early→E-day vs -3.5pp statewide (2.3σ outlier)
- Swing outlier1.7LIBERTYGREG ABBOTT shifted -0.2pp early→E-day vs -3.5pp statewide (2.4σ outlier)
- Swing outlier1.6ECTORGREG ABBOTT shifted -6.8pp early→E-day vs -3.5pp statewide (2.5σ outlier)
- Swing outlier1.2POLKGREG ABBOTT shifted -0.7pp early→E-day vs -3.5pp statewide (2.1σ outlier)
- Underperform1.0EASTLANDGREG ABBOTT's margin +53.5pp vs statewide +70.7pp
- Underperform0.9MCCULLOCHGREG ABBOTT's margin +49.3pp vs statewide +70.7pp
- Underperform0.9GAINESGREG ABBOTT's margin +54.7pp vs statewide +70.7pp
- Underperform0.7SHACKELFORDGREG ABBOTT's margin +48.1pp vs statewide +70.7pp
- Underperform0.6KINNEYGREG ABBOTT's margin +48.8pp vs statewide +70.7pp
- Underperform0.5REALGREG ABBOTT's margin +55.6pp vs statewide +70.7pp
- Underperform0.3THROCKMORTONGREG ABBOTT's margin +53.7pp vs statewide +70.7pp
County results — early vs Election Day
| County | ABBOTT | CHAMBERS | BROOKS | ESPINOSA | CROUCH | HYDE | WELCH | GOLOBY | SAMUELSON | TULLOS | ACHGILL | Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 3,691 | 2,424 | 6,115 | 354 | 321 | 675 | 81 | 34 | 115 | 55 | 30 | 85 | 27 | 23 | 50 | 14 | 13 | 27 | 11 | 6 | 17 | 13 | 11 | 24 | 10 | 9 | 19 | 13 | 4 | 17 | 5 | 4 | 9 | 7,153 |
| ANDREWS | 847 | 564 | 1,411 | 123 | 128 | 251 | 28 | 21 | 49 | 24 | 25 | 49 | 7 | 13 | 20 | 3 | 5 | 8 | 11 | 10 | 21 | 2 | 0 | 2 | 6 | 2 | 8 | 3 | 1 | 4 | 2 | 3 | 5 | 1,828 |
| ANGELINA | 6,358 | 3,391 | 9,749 | 589 | 394 | 983 | 80 | 36 | 116 | 44 | 25 | 69 | 19 | 11 | 30 | 17 | 16 | 33 | 75 | 63 | 138 | 20 | 15 | 35 | 21 | 12 | 33 | 31 | 10 | 41 | 8 | 3 | 11 | 11,238 |
| ARANSAS | 2,773 | 1,210 | 3,983 | 196 | 93 | 289 | 61 | 12 | 73 | 25 | 9 | 34 | 17 | 12 | 29 | 17 | 14 | 31 | 8 | 5 | 13 | 7 | 7 | 14 | 10 | 6 | 16 | 10 | 2 | 12 | 16 | 12 | 28 | 4,522 |
| ARCHER | 836 | 810 | 1,646 | 72 | 69 | 141 | 15 | 24 | 39 | 5 | 8 | 13 | 4 | 11 | 15 | 6 | 5 | 11 | 2 | 8 | 10 | 7 | 7 | 14 | 8 | 11 | 19 | 2 | 5 | 7 | 6 | 3 | 9 | 1,924 |
| ARMSTRONG | 278 | 167 | 445 | 23 | 19 | 42 | 7 | 5 | 12 | 1 | 1 | 2 | 6 | 0 | 6 | 1 | 4 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 5 | 526 |
| ATASCOSA | 1,831 | 1,518 | 3,349 | 143 | 150 | 293 | 31 | 26 | 57 | 24 | 26 | 50 | 2 | 6 | 8 | 19 | 19 | 38 | 8 | 7 | 15 | 9 | 5 | 14 | 7 | 4 | 11 | 6 | 18 | 24 | 2 | 6 | 8 | 3,867 |
| AUSTIN | 2,363 | 1,664 | 4,027 | 389 | 271 | 660 | 30 | 30 | 60 | 11 | 4 | 15 | 4 | 14 | 18 | 4 | 6 | 10 | 37 | 38 | 75 | 18 | 13 | 31 | 5 | 8 | 13 | 6 | 7 | 13 | 5 | 5 | 10 | 4,932 |
| BAILEY | 295 | 270 | 565 | 26 | 27 | 53 | 4 | 5 | 9 | 24 | 19 | 43 | 4 | 0 | 4 | 7 | 6 | 13 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 702 |
| BANDERA | 2,672 | 1,357 | 4,029 | 373 | 265 | 638 | 38 | 21 | 59 | 20 | 17 | 37 | 20 | 23 | 43 | 25 | 14 | 39 | 17 | 12 | 29 | 5 | 7 | 12 | 15 | 11 | 26 | 13 | 1 | 14 | 20 | 13 | 33 | 4,959 |
| BASTROP | 4,871 | 3,200 | 8,071 | 492 | 428 | 920 | 133 | 78 | 211 | 60 | 33 | 93 | 41 | 35 | 76 | 38 | 19 | 57 | 14 | 25 | 39 | 24 | 13 | 37 | 32 | 18 | 50 | 16 | 14 | 30 | 21 | 8 | 29 | 9,613 |
| BAYLOR | 416 | 256 | 672 | 37 | 29 | 66 | 9 | 6 | 15 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 778 |
| BEE | 1,834 | 920 | 2,754 | 73 | 59 | 132 | 27 | 17 | 44 | 126 | 49 | 175 | 12 | 8 | 20 | 16 | 5 | 21 | 17 | 4 | 21 | 9 | 3 | 12 | 8 | 6 | 14 | 29 | 10 | 39 | 5 | 2 | 7 | 3,239 |
| BELL | 13,556 | 8,160 | 21,716 | 1,762 | 1,341 | 3,103 | 267 | 149 | 416 | 112 | 73 | 185 | 105 | 86 | 191 | 110 | 70 | 180 | 73 | 58 | 131 | 40 | 22 | 62 | 82 | 55 | 137 | 66 | 41 | 107 | 79 | 51 | 130 | 26,358 |
| BEXAR | 53,512 | 27,912 | 81,424 | 3,726 | 2,743 | 6,469 | 1,346 | 740 | 2,086 | 747 | 422 | 1,169 | 358 | 226 | 584 | 277 | 199 | 476 | 228 | 202 | 430 | 191 | 121 | 312 | 225 | 115 | 340 | 175 | 114 | 289 | 419 | 268 | 687 | 94,266 |
| BLANCO | 1,776 | 1,018 | 2,794 | 210 | 183 | 393 | 29 | 22 | 51 | 9 | 8 | 17 | 7 | 4 | 11 | 8 | 10 | 18 | 18 | 5 | 23 | 7 | 3 | 10 | 5 | 5 | 10 | 9 | 3 | 12 | 13 | 6 | 19 | 3,358 |
| BORDEN | 135 | 59 | 194 | 27 | 9 | 36 | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
| BOSQUE | 1,358 | 1,506 | 2,864 | 243 | 291 | 534 | 27 | 20 | 47 | 11 | 10 | 21 | 12 | 14 | 26 | 7 | 13 | 20 | 7 | 7 | 14 | 3 | 3 | 6 | 2 | 2 | 4 | 3 | 5 | 8 | 2 | 0 | 2 | 3,546 |
| BOWIE | 5,771 | 3,963 | 9,734 | 613 | 616 | 1,229 | 156 | 122 | 278 | 41 | 30 | 71 | 47 | 29 | 76 | 38 | 27 | 65 | 54 | 40 | 94 | 22 | 18 | 40 | 22 | 24 | 46 | 48 | 25 | 73 | 17 | 13 | 30 | 11,736 |
| BRAZORIA | 17,954 | 7,306 | 25,260 | 2,672 | 1,176 | 3,848 | 568 | 296 | 864 | 192 | 105 | 297 | 179 | 78 | 257 | 128 | 85 | 213 | 116 | 59 | 175 | 83 | 39 | 122 | 69 | 23 | 92 | 102 | 49 | 151 | 67 | 35 | 102 | 31,381 |
| BRAZOS | 8,127 | 5,380 | 13,507 | 1,163 | 1,060 | 2,223 | 289 | 228 | 517 | 65 | 65 | 130 | 47 | 59 | 106 | 140 | 126 | 266 | 116 | 85 | 201 | 54 | 41 | 95 | 24 | 15 | 39 | 57 | 49 | 106 | 86 | 81 | 167 | 17,357 |
| BREWSTER | 433 | 312 | 745 | 74 | 79 | 153 | 18 | 11 | 29 | 8 | 7 | 15 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 2 | 2 | 3 | 4 | 7 | 972 |
| BRISCOE | 194 | 184 | 378 | 10 | 14 | 24 | 7 | 4 | 11 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 427 |
| BROOKS | 95 | 54 | 149 | 4 | 6 | 10 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 170 |
| BROWN | 2,930 | 2,048 | 4,978 | 398 | 381 | 779 | 73 | 54 | 127 | 32 | 20 | 52 | 34 | 31 | 65 | 48 | 31 | 79 | 18 | 23 | 41 | 31 | 16 | 47 | 29 | 16 | 45 | 5 | 4 | 9 | 10 | 9 | 19 | 6,241 |
| BURLESON | 1,344 | 981 | 2,325 | 185 | 202 | 387 | 15 | 12 | 27 | 4 | 7 | 11 | 5 | 4 | 9 | 8 | 8 | 16 | 9 | 5 | 14 | 6 | 3 | 9 | 7 | 1 | 8 | 9 | 5 | 14 | 1 | 4 | 5 | 2,825 |
| BURNET | 5,014 | 2,816 | 7,830 | 646 | 491 | 1,137 | 122 | 51 | 173 | 41 | 22 | 63 | 42 | 18 | 60 | 32 | 15 | 47 | 38 | 21 | 59 | 26 | 11 | 37 | 23 | 19 | 42 | 14 | 8 | 22 | 24 | 10 | 34 | 9,504 |
| CALDWELL | 1,867 | 1,072 | 2,939 | 182 | 184 | 366 | 51 | 17 | 68 | 34 | 14 | 48 | 29 | 10 | 39 | 17 | 12 | 29 | 9 | 3 | 12 | 8 | 2 | 10 | 9 | 12 | 21 | 8 | 3 | 11 | 5 | 3 | 8 | 3,551 |
| CALHOUN | 1,329 | 1,282 | 2,611 | 140 | 133 | 273 | 49 | 21 | 70 | 56 | 20 | 76 | 11 | 7 | 18 | 9 | 7 | 16 | 6 | 10 | 16 | 6 | 11 | 17 | 9 | 2 | 11 | 13 | 10 | 23 | 20 | 11 | 31 | 3,162 |
| CALLAHAN | 1,273 | 814 | 2,087 | 193 | 120 | 313 | 26 | 18 | 44 | 7 | 11 | 18 | 25 | 17 | 42 | 5 | 5 | 10 | 7 | 4 | 11 | 0 | 1 | 1 | 5 | 7 | 12 | 3 | 1 | 4 | 1 | 1 | 2 | 2,544 |
| CAMERON | 7,778 | 4,583 | 12,361 | 337 | 254 | 591 | 118 | 68 | 186 | 244 | 118 | 362 | 44 | 30 | 74 | 29 | 24 | 53 | 37 | 21 | 58 | 22 | 25 | 47 | 31 | 18 | 49 | 51 | 20 | 71 | 40 | 16 | 56 | 13,908 |
| CAMP | 937 | 495 | 1,432 | 123 | 61 | 184 | 8 | 10 | 18 | 2 | 2 | 4 | 4 | 6 | 10 | 6 | 7 | 13 | 7 | 6 | 13 | 2 | 8 | 10 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1,691 |
| CARSON | 461 | 597 | 1,058 | 34 | 55 | 89 | 5 | 14 | 19 | 0 | 1 | 1 | 2 | 6 | 8 | 3 | 4 | 7 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 5 | 9 | 1,221 |
| CASS | 2,763 | 1,739 | 4,502 | 361 | 318 | 679 | 54 | 29 | 83 | 3 | 13 | 16 | 11 | 17 | 28 | 25 | 17 | 42 | 24 | 27 | 51 | 10 | 7 | 17 | 10 | 10 | 20 | 14 | 10 | 24 | 5 | 2 | 7 | 5,469 |
| CASTRO | 404 | 392 | 796 | 27 | 45 | 72 | 12 | 9 | 21 | 40 | 29 | 69 | 0 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 983 |
| CHAMBERS | 4,421 | 1,914 | 6,335 | 597 | 254 | 851 | 66 | 30 | 96 | 54 | 20 | 74 | 21 | 18 | 39 | 31 | 17 | 48 | 61 | 30 | 91 | 7 | 8 | 15 | 14 | 7 | 21 | 22 | 17 | 39 | 9 | 8 | 17 | 7,626 |
| CHEROKEE | 3,560 | 2,242 | 5,802 | 362 | 271 | 633 | 36 | 21 | 57 | 8 | 11 | 19 | 17 | 10 | 27 | 14 | 15 | 29 | 53 | 38 | 91 | 7 | 5 | 12 | 6 | 1 | 7 | 9 | 7 | 16 | 9 | 11 | 20 | 6,713 |
| CHILDRESS | 342 | 250 | 592 | 26 | 21 | 47 | 5 | 4 | 9 | 4 | 2 | 6 | 3 | 3 | 6 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 678 |
| CLAY | 636 | 1,204 | 1,840 | 54 | 110 | 164 | 19 | 38 | 57 | 3 | 2 | 5 | 0 | 14 | 14 | 7 | 14 | 21 | 1 | 0 | 1 | 3 | 2 | 5 | 2 | 1 | 3 | 3 | 8 | 11 | 7 | 7 | 14 | 2,135 |
| COCHRAN | 215 | 151 | 366 | 11 | 24 | 35 | 13 | 9 | 22 | 12 | 12 | 24 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 464 |
| COKE | 277 | 248 | 525 | 38 | 65 | 103 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 658 |
| COLEMAN | 937 | 428 | 1,365 | 109 | 71 | 180 | 10 | 5 | 15 | 13 | 4 | 17 | 9 | 2 | 11 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 8 | 2 | 10 | 2 | 3 | 5 | 2 | 1 | 3 | 1,615 |
| COLLIN | 55,269 | 24,073 | 79,342 | 8,478 | 5,343 | 13,821 | 1,693 | 699 | 2,392 | 722 | 318 | 1,040 | 357 | 217 | 574 | 615 | 313 | 928 | 338 | 191 | 529 | 325 | 132 | 457 | 339 | 149 | 488 | 261 | 146 | 407 | 285 | 103 | 388 | 100,366 |
| COLLINGSWORTH | 203 | 137 | 340 | 5 | 7 | 12 | 4 | 1 | 5 | 2 | 33 | 35 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 401 |
| COLORADO | 1,650 | 1,034 | 2,684 | 217 | 121 | 338 | 33 | 17 | 50 | 9 | 6 | 15 | 5 | 9 | 14 | 4 | 0 | 4 | 6 | 4 | 10 | 9 | 0 | 9 | 19 | 14 | 33 | 7 | 4 | 11 | 5 | 6 | 11 | 3,179 |
| COMAL | 14,981 | 8,439 | 23,420 | 2,121 | 1,401 | 3,522 | 354 | 238 | 592 | 95 | 52 | 147 | 71 | 43 | 114 | 111 | 82 | 193 | 84 | 61 | 145 | 59 | 40 | 99 | 74 | 64 | 138 | 52 | 25 | 77 | 57 | 31 | 88 | 28,535 |
| COMANCHE | 1,108 | 850 | 1,958 | 179 | 189 | 368 | 19 | 30 | 49 | 23 | 15 | 38 | 5 | 7 | 12 | 9 | 9 | 18 | 7 | 3 | 10 | 0 | 2 | 2 | 10 | 7 | 17 | 4 | 3 | 7 | 1 | 2 | 3 | 2,482 |
| CONCHO | 240 | 265 | 505 | 33 | 44 | 77 | 9 | 10 | 19 | 2 | 9 | 11 | 2 | 1 | 3 | 4 | 2 | 6 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 637 |
| COOKE | 2,302 | 2,950 | 5,252 | 373 | 601 | 974 | 59 | 51 | 110 | 17 | 8 | 25 | 24 | 21 | 45 | 13 | 13 | 26 | 25 | 37 | 62 | 9 | 5 | 14 | 9 | 11 | 20 | 6 | 8 | 14 | 11 | 17 | 28 | 6,570 |
| CORYELL | 3,334 | 1,879 | 5,213 | 434 | 349 | 783 | 97 | 62 | 159 | 26 | 16 | 42 | 27 | 16 | 43 | 18 | 8 | 26 | 17 | 7 | 24 | 27 | 19 | 46 | 19 | 8 | 27 | 18 | 4 | 22 | 14 | 10 | 24 | 6,409 |
| COTTLE | 207 | 115 | 322 | 30 | 9 | 39 | 7 | 1 | 8 | 2 | 3 | 5 | 1 | 0 | 1 | 8 | 3 | 11 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 394 |
| CRANE | 370 | 214 | 584 | 22 | 33 | 55 | 12 | 10 | 22 | 23 | 19 | 42 | 4 | 4 | 8 | 7 | 2 | 9 | 3 | 2 | 5 | 0 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 0 | 2 | 738 |
| CROCKETT | 190 | 163 | 353 | 18 | 12 | 30 | 2 | 6 | 8 | 6 | 9 | 15 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 421 |
| CROSBY | 240 | 276 | 516 | 18 | 27 | 45 | 6 | 5 | 11 | 7 | 25 | 32 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 2 | 619 |
| CULBERSON | 28 | 44 | 72 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| DALLAM | 194 | 207 | 401 | 18 | 25 | 43 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 457 |
| DALLAS | 56,009 | 29,593 | 85,602 | 4,930 | 3,834 | 8,764 | 1,480 | 819 | 2,299 | 568 | 338 | 906 | 372 | 237 | 609 | 561 | 392 | 953 | 267 | 176 | 443 | 346 | 191 | 537 | 275 | 137 | 412 | 413 | 274 | 687 | 260 | 131 | 391 | 101,603 |
| DAWSON | 491 | 263 | 754 | 55 | 39 | 94 | 11 | 14 | 25 | 11 | 7 | 18 | 8 | 7 | 15 | 3 | 3 | 6 | 8 | 5 | 13 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 3 | 935 |
| DEAF SMITH | 943 | 419 | 1,362 | 39 | 35 | 74 | 50 | 20 | 70 | 90 | 32 | 122 | 18 | 5 | 23 | 5 | 8 | 13 | 20 | 14 | 34 | 5 | 1 | 6 | 9 | 9 | 18 | 17 | 11 | 28 | 6 | 3 | 9 | 1,759 |
| DELTA | 317 | 316 | 633 | 43 | 76 | 119 | 13 | 2 | 15 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 4 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 796 |
| DENTON | 49,393 | 20,206 | 69,599 | 7,162 | 4,064 | 11,226 | 1,399 | 629 | 2,028 | 543 | 223 | 766 | 389 | 184 | 573 | 610 | 361 | 971 | 224 | 132 | 356 | 217 | 110 | 327 | 251 | 103 | 354 | 174 | 95 | 269 | 251 | 91 | 342 | 86,811 |
| DEWITT | 1,026 | 915 | 1,941 | 111 | 117 | 228 | 17 | 25 | 42 | 9 | 5 | 14 | 10 | 22 | 32 | 2 | 5 | 7 | 10 | 11 | 21 | 7 | 4 | 11 | 4 | 3 | 7 | 11 | 3 | 14 | 8 | 4 | 12 | 2,329 |
| DICKENS | 167 | 152 | 319 | 18 | 22 | 40 | 2 | 4 | 6 | 7 | 4 | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 391 |
| DIMMIT | 103 | 118 | 221 | 10 | 9 | 19 | 7 | 1 | 8 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 266 |
| DONLEY | 335 | 226 | 561 | 31 | 49 | 80 | 4 | 10 | 14 | 0 | 3 | 3 | 4 | 3 | 7 | 5 | 3 | 8 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 685 |
| DUVAL | 82 | 114 | 196 | 5 | 5 | 10 | 1 | 2 | 3 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 227 |
| EASTLAND | 1,031 | 939 | 1,970 | 249 | 313 | 562 | 8 | 14 | 22 | 4 | 5 | 9 | 13 | 4 | 17 | 6 | 8 | 14 | 7 | 11 | 18 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 6 | 8 | 3 | 0 | 3 | 2,630 |
| ECTOR | 4,011 | 2,692 | 6,703 | 375 | 467 | 842 | 105 | 73 | 178 | 57 | 68 | 125 | 40 | 25 | 65 | 33 | 36 | 69 | 7 | 8 | 15 | 16 | 10 | 26 | 12 | 9 | 21 | 51 | 40 | 91 | 9 | 12 | 21 | 8,156 |
| EDWARDS | 199 | 128 | 327 | 31 | 26 | 57 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 401 |
| EL PASO | 12,842 | 8,930 | 21,772 | 507 | 497 | 1,004 | 250 | 287 | 537 | 227 | 236 | 463 | 72 | 74 | 146 | 78 | 88 | 166 | 61 | 79 | 140 | 81 | 106 | 187 | 28 | 33 | 61 | 34 | 39 | 73 | 29 | 27 | 56 | 24,605 |
| ELLIS | 13,364 | 7,094 | 20,458 | 1,707 | 1,116 | 2,823 | 463 | 193 | 656 | 139 | 66 | 205 | 108 | 67 | 175 | 105 | 52 | 157 | 85 | 53 | 138 | 51 | 26 | 77 | 89 | 52 | 141 | 59 | 30 | 89 | 37 | 35 | 72 | 24,991 |
| ERATH | 2,412 | 1,998 | 4,410 | 345 | 392 | 737 | 59 | 40 | 99 | 21 | 23 | 44 | 29 | 13 | 42 | 29 | 18 | 47 | 30 | 27 | 57 | 10 | 5 | 15 | 15 | 11 | 26 | 19 | 13 | 32 | 11 | 10 | 21 | 5,530 |
| FALLS | 650 | 917 | 1,567 | 79 | 141 | 220 | 3 | 6 | 9 | 2 | 8 | 10 | 1 | 5 | 6 | 8 | 7 | 15 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1,844 |
| FANNIN | 2,206 | 1,716 | 3,922 | 369 | 388 | 757 | 66 | 51 | 117 | 12 | 7 | 19 | 12 | 10 | 22 | 22 | 22 | 44 | 17 | 11 | 28 | 10 | 9 | 19 | 21 | 13 | 34 | 10 | 2 | 12 | 8 | 6 | 14 | 4,988 |
| FAYETTE | 2,421 | 2,410 | 4,831 | 281 | 304 | 585 | 63 | 71 | 134 | 17 | 22 | 39 | 32 | 33 | 65 | 15 | 13 | 28 | 9 | 18 | 27 | 22 | 13 | 35 | 13 | 14 | 27 | 9 | 4 | 13 | 13 | 9 | 22 | 5,806 |
| FISHER | 404 | 300 | 704 | 34 | 43 | 77 | 7 | 7 | 14 | 9 | 3 | 12 | 13 | 18 | 31 | 3 | 7 | 10 | 3 | 6 | 9 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 865 |
| FLOYD | 339 | 249 | 588 | 20 | 38 | 58 | 10 | 3 | 13 | 22 | 12 | 34 | 10 | 4 | 14 | 4 | 4 | 8 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 729 |
| FOARD | 131 | 85 | 216 | 14 | 13 | 27 | 7 | 2 | 9 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 262 |
