U. S. SENATOR
⚠ 96Runoff
Republican● Live Results·2,166,910 ballots cast
JOHN CORNYNI
42.0%910,382
KEN PAXTON
40.5%878,564
WESLEY HUNT
13.5%293,250
SARA CANADY
1.2%26,355
ANNA BENDER
1.1%24,167
GULREZ "GUS" KHAN
0.7%15,873
JOHN O. ADEFOPE
0.4%9,284
VIRGIL JOHN BIERSCHWALE
0.4%9,035
Early vote vs Election Day
KEN PAXTON gained 1.8 percentage points on Election Day.
JOHN CORNYN-4.3pp on E-day
Early 597,367 (65.6%)E-day 313,015 (34.4%)
KEN PAXTON+1.8pp on E-day
Early 546,712 (62.2%)E-day 331,852 (37.8%)
WESLEY HUNT+1.7pp on E-day
Early 176,813 (60.3%)E-day 116,437 (39.7%)
SARA CANADY+0.1pp on E-day
Early 16,005 (60.7%)E-day 10,350 (39.3%)
ANNA BENDER+0.2pp on E-day
Early 14,194 (58.7%)E-day 9,973 (41.3%)
GULREZ "GUS" KHAN+0.1pp on E-day
Early 9,634 (60.7%)E-day 6,239 (39.3%)
JOHN O. ADEFOPE+0.2pp on E-day
Early 4,955 (53.4%)E-day 4,329 (46.6%)
VIRGIL JOHN BIERSCHWALE+0.1pp on E-day
Early 5,152 (57.0%)E-day 3,883 (43.0%)
Race totals2,166,910 ballots
Early 1,370,832 (63.3%)E-day 796,078 (36.7%)
Hue = county leader · Saturation = √(net margin / 90th-pctile county margin), floored
Noted (96)
- Underperform5.7MONTGOMERYJOHN CORNYN's margin -27.2pp vs statewide +1.5pp
- Swing outlier5.7BELLJOHN CORNYN shifted -22.4pp early→E-day vs -4.8pp statewide (5.6σ outlier)
- Landslide4.7BELLJOHN CORNYN won by +35.7pp vs statewide +1.5pp
- Underperform3.3LIBERTYJOHN CORNYN's margin -26.9pp vs statewide +1.5pp
- Underperform2.5WALLERJOHN CORNYN's margin -26.4pp vs statewide +1.5pp
- Underperform2.3CASSJOHN CORNYN's margin -25.6pp vs statewide +1.5pp
- Underperform2.1KERRJOHN CORNYN's margin -16.5pp vs statewide +1.5pp
- Underperform2.1HARDINJOHN CORNYN's margin -17.9pp vs statewide +1.5pp
- Underperform2.1AUSTINJOHN CORNYN's margin -23.8pp vs statewide +1.5pp
- Underperform2.0HUNTJOHN CORNYN's margin -13.6pp vs statewide +1.5pp
- Underperform1.8WOODJOHN CORNYN's margin -14.9pp vs statewide +1.5pp
- Mid-race flip1.8GREGGJOHN CORNYN led early (52.0%); KEN PAXTON won E-day (42.7%)
- Swing outlier1.7WOODJOHN CORNYN shifted +3.4pp early→E-day vs -4.8pp statewide (2.6σ outlier)
- Underperform1.7PANOLAJOHN CORNYN's margin -22.5pp vs statewide +1.5pp
- Mid-race flip1.6HAYSJOHN CORNYN led early (47.3%); KEN PAXTON won E-day (40.4%)
- Underperform1.6SABINEJOHN CORNYN's margin -25.8pp vs statewide +1.5pp
- Swing outlier1.6KERRJOHN CORNYN shifted +2.2pp early→E-day vs -4.8pp statewide (2.2σ outlier)
- Underperform1.5UPSHURJOHN CORNYN's margin -14.5pp vs statewide +1.5pp
- Underperform1.4SAN JACINTOJOHN CORNYN's margin -15.8pp vs statewide +1.5pp
- Swing outlier1.3WILSONJOHN CORNYN shifted +2.3pp early→E-day vs -4.8pp statewide (2.2σ outlier)
- Underperform1.3SHELBYJOHN CORNYN's margin -18.6pp vs statewide +1.5pp
- Underperform1.3JACKSONJOHN CORNYN's margin -20.4pp vs statewide +1.5pp
- Underperform1.3HOUSTONJOHN CORNYN's margin -18.1pp vs statewide +1.5pp
- Underperform1.3GAINESJOHN CORNYN's margin -22.1pp vs statewide +1.5pp
- Underperform1.2LEONJOHN CORNYN's margin -15.8pp vs statewide +1.5pp
- Underperform1.2COLORADOJOHN CORNYN's margin -16.8pp vs statewide +1.5pp
- Swing outlier1.1FAYETTEJOHN CORNYN shifted +1.9pp early→E-day vs -4.8pp statewide (2.1σ outlier)
- Underperform1.1MATAGORDAJOHN CORNYN's margin -14.0pp vs statewide +1.5pp
- Underperform1.1SAN AUGUSTINEJOHN CORNYN's margin -20.4pp vs statewide +1.5pp
- Swing outlier1.0BANDERAJOHN CORNYN shifted +1.8pp early→E-day vs -4.8pp statewide (2.1σ outlier)
- Mid-race flip1.0GILLESPIEJOHN CORNYN led early (51.0%); KEN PAXTON won E-day (44.2%)
- Mid-race flip1.0GUADALUPEJOHN CORNYN led early (44.0%); KEN PAXTON won E-day (39.7%)
- Mid-race flip0.9FORT BENDKEN PAXTON led early (42.9%); JOHN CORNYN won E-day (39.9%)
- Underperform0.8MORRISJOHN CORNYN's margin -14.2pp vs statewide +1.5pp
- Underperform0.8WILBARGERJOHN CORNYN's margin -16.6pp vs statewide +1.5pp
- Underperform0.7MITCHELLJOHN CORNYN's margin -20.9pp vs statewide +1.5pp
- Underperform0.7ANDREWSJOHN CORNYN's margin -13.7pp vs statewide +1.5pp
- Underperform0.7FISHERJOHN CORNYN's margin -20.0pp vs statewide +1.5pp
- Underperform0.7BREWSTERJOHN CORNYN's margin -16.8pp vs statewide +1.5pp
- Underperform0.6ROBERTSJOHN CORNYN's margin -29.6pp vs statewide +1.5pp
- Underperform0.6HALLJOHN CORNYN's margin -20.5pp vs statewide +1.5pp
- Underperform0.6MAVERICKJOHN CORNYN's margin -19.2pp vs statewide +1.5pp
- Mid-race flip0.6HILLJOHN CORNYN led early (45.2%); KEN PAXTON won E-day (41.0%)
- Underperform0.5FRIOJOHN CORNYN's margin -17.1pp vs statewide +1.5pp
- Mid-race flip0.5DENTONJOHN CORNYN led early (44.0%); KEN PAXTON won E-day (42.4%)
- Mid-race flip0.5TITUSJOHN CORNYN led early (41.6%); KEN PAXTON won E-day (45.7%)
- Mid-race flip0.5ELLISJOHN CORNYN led early (40.9%); KEN PAXTON won E-day (42.5%)
- Mid-race flip0.4KARNESKEN PAXTON led early (40.9%); JOHN CORNYN won E-day (46.2%)
- Underperform0.4DIMMITJOHN CORNYN's margin -22.5pp vs statewide +1.5pp
- Mid-race flip0.4TRINITYJOHN CORNYN led early (42.7%); KEN PAXTON won E-day (46.7%)
- Mid-race flip0.4POLKJOHN CORNYN led early (42.0%); KEN PAXTON won E-day (44.5%)
- Underperform0.4UPTONJOHN CORNYN's margin -15.1pp vs statewide +1.5pp
- Underperform0.4HUDSPETHJOHN CORNYN's margin -13.8pp vs statewide +1.5pp
- Mid-race flip0.3COLLINJOHN CORNYN led early (42.6%); KEN PAXTON won E-day (43.8%)
- Mid-race flip0.3ZAVALAKEN PAXTON led early (48.4%); JOHN CORNYN won E-day (36.5%)
- Underperform0.3CULBERSONJOHN CORNYN's margin -27.7pp vs statewide +1.5pp
- Mid-race flip0.3BASTROPJOHN CORNYN led early (45.1%); KEN PAXTON won E-day (43.3%)
- Mid-race flip0.3PARMERKEN PAXTON led early (47.2%); JOHN CORNYN won E-day (41.9%)
- Mid-race flip0.3HENDERSONJOHN CORNYN led early (42.6%); KEN PAXTON won E-day (44.1%)
- Underperform0.3ZAPATAJOHN CORNYN's margin -23.4pp vs statewide +1.5pp
- Mid-race flip0.3HASKELLKEN PAXTON led early (43.4%); JOHN CORNYN won E-day (48.3%)
- Underperform0.3BROOKSJOHN CORNYN's margin -16.7pp vs statewide +1.5pp
- Mid-race flip0.3REFUGIOKEN PAXTON led early (45.3%); JOHN CORNYN won E-day (41.2%)
- Mid-race flip0.2WILSONKEN PAXTON led early (43.9%); JOHN CORNYN won E-day (42.4%)
- Mid-race flip0.2GOLIADJOHN CORNYN led early (40.8%); KEN PAXTON won E-day (44.0%)
- Mid-race flip0.2CALDWELLJOHN CORNYN led early (46.1%); KEN PAXTON won E-day (44.0%)
- Mid-race flip0.2ERATHJOHN CORNYN led early (41.3%); KEN PAXTON won E-day (39.7%)
- Landslide0.2LOVINGVIRGIL JOHN BIERSCHWALE won by -3.7pp vs statewide -41.6pp
- Mid-race flip0.2ANDERSONJOHN CORNYN led early (43.3%); KEN PAXTON won E-day (42.2%)
- Mid-race flip0.2ATASCOSAKEN PAXTON led early (45.4%); JOHN CORNYN won E-day (43.8%)
- Mid-race flip0.2NACOGDOCHESJOHN CORNYN led early (43.1%); KEN PAXTON won E-day (44.2%)
- Mid-race flip0.1DELTAJOHN CORNYN led early (46.8%); KEN PAXTON won E-day (43.8%)
- Mid-race flip0.1ANGELINAJOHN CORNYN led early (43.0%); KEN PAXTON won E-day (42.3%)
- Mid-race flip0.1DUVALJOHN CORNYN led early (42.7%); KEN PAXTON won E-day (37.5%)
- Mid-race flip0.1HANSFORDJOHN CORNYN led early (48.1%); KEN PAXTON won E-day (45.1%)
- Mid-race flip0.1STONEWALLKEN PAXTON led early (52.0%); JOHN CORNYN won E-day (47.1%)
- Mid-race flip0.1BEEJOHN CORNYN led early (40.8%); KEN PAXTON won E-day (42.1%)
- Mid-race flip0.1RUSKJOHN CORNYN led early (44.2%); KEN PAXTON won E-day (45.0%)
- Mid-race flip0.1LIVE OAKKEN PAXTON led early (44.5%); JOHN CORNYN won E-day (42.9%)
- Mid-race flip0.1KENTKEN PAXTON led early (46.3%); JOHN CORNYN won E-day (51.3%)
- Mid-race flip0.1CORYELLKEN PAXTON led early (39.6%); JOHN CORNYN won E-day (38.9%)
- Mid-race flip0.1DICKENSJOHN CORNYN led early (43.4%); KEN PAXTON won E-day (46.4%)
- Mid-race flip0.1SHERMANJOHN CORNYN led early (45.2%); KEN PAXTON won E-day (48.1%)
- Mid-race flip0.1CRANEKEN PAXTON led early (37.6%); JOHN CORNYN won E-day (35.5%)
- Mid-race flip0.1ROBERTSONKEN PAXTON led early (45.3%); JOHN CORNYN won E-day (44.3%)
- Mid-race flip0.1DEWITTKEN PAXTON led early (47.4%); JOHN CORNYN won E-day (46.4%)
- Mid-race flip0.1JEFF DAVISJOHN CORNYN led early (41.3%); KEN PAXTON won E-day (39.1%)
- Mid-race flip0.1GRAYSONJOHN CORNYN led early (46.8%); KEN PAXTON won E-day (46.5%)
- Mid-race flip0.1CHILDRESSJOHN CORNYN led early (48.1%); KEN PAXTON won E-day (46.3%)
- Mid-race flip0.1CALHOUNKEN PAXTON led early (41.6%); JOHN CORNYN won E-day (40.8%)
- Mid-race flip0.1KINGKEN PAXTON led early (45.6%); JOHN CORNYN won E-day (41.4%)
- Mid-race flip0.1WICHITAJOHN CORNYN led early (46.2%); KEN PAXTON won E-day (46.5%)
- Mid-race flip0.0BROWNJOHN CORNYN led early (44.6%); KEN PAXTON won E-day (44.3%)
- Mid-race flip0.0JACKJOHN CORNYN led early (43.7%); KEN PAXTON won E-day (43.3%)
- Mid-race flip0.0DAWSONJOHN CORNYN led early (45.0%); KEN PAXTON won E-day (44.8%)
- Mid-race flip0.0FALLSJOHN CORNYN led early (43.0%); KEN PAXTON won E-day (42.9%)
County results — early vs Election Day
| County | CORNYN | PAXTON | HUNT | CANADY | BENDER | KHAN | ADEFOPE | BIERSCHWALE | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | Early | E-day | Total | ||
| ANDERSON | 1,834 | 1,182 | 3,016 | 1,645 | 1,204 | 2,849 | 635 | 407 | 1,042 | 56 | 24 | 80 | 41 | 15 | 56 | 8 | 6 | 14 | 3 | 4 | 7 | 14 | 14 | 28 | 7,092 |
| ANDREWS | 364 | 229 | 593 | 473 | 362 | 835 | 131 | 95 | 226 | 22 | 12 | 34 | 15 | 13 | 28 | 14 | 14 | 28 | 5 | 8 | 13 | 5 | 9 | 14 | 1,771 |
| ANGELINA | 3,068 | 1,558 | 4,626 | 2,861 | 1,623 | 4,484 | 926 | 495 | 1,421 | 74 | 40 | 114 | 116 | 78 | 194 | 28 | 19 | 47 | 24 | 10 | 34 | 34 | 15 | 49 | 10,969 |
| ARANSAS | 1,337 | 545 | 1,882 | 1,349 | 624 | 1,973 | 322 | 142 | 464 | 49 | 23 | 72 | 38 | 12 | 50 | 16 | 8 | 24 | 7 | 5 | 12 | 20 | 18 | 38 | 4,515 |
| ARCHER | 434 | 436 | 870 | 407 | 390 | 797 | 82 | 93 | 175 | 21 | 17 | 38 | 11 | 14 | 25 | 11 | 5 | 16 | 4 | 3 | 7 | 4 | 11 | 15 | 1,943 |
| ARMSTRONG | 122 | 86 | 208 | 149 | 94 | 243 | 31 | 17 | 48 | 5 | 4 | 9 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 3 | 1 | 4 | 525 |
| ATASCOSA | 845 | 784 | 1,629 | 954 | 723 | 1,677 | 213 | 187 | 400 | 60 | 48 | 108 | 14 | 14 | 28 | 5 | 14 | 19 | 5 | 10 | 15 | 6 | 8 | 14 | 3,890 |
| AUSTIN | 894 | 587 | 1,481 | 1,526 | 1,131 | 2,657 | 386 | 298 | 684 | 14 | 11 | 25 | 22 | 18 | 40 | 17 | 14 | 31 | 5 | 5 | 10 | 6 | 6 | 12 | 4,940 |
| BAILEY | 139 | 111 | 250 | 147 | 138 | 285 | 55 | 49 | 104 | 4 | 9 | 13 | 2 | 6 | 8 | 4 | 2 | 6 | 3 | 4 | 7 | 2 | 4 | 6 | 679 |
| BANDERA | 1,195 | 673 | 1,868 | 1,664 | 850 | 2,514 | 352 | 207 | 559 | 44 | 15 | 59 | 31 | 19 | 50 | 36 | 9 | 45 | 12 | 13 | 25 | 18 | 11 | 29 | 5,149 |
| BASTROP | 2,581 | 1,489 | 4,070 | 2,215 | 1,667 | 3,882 | 699 | 496 | 1,195 | 85 | 73 | 158 | 67 | 47 | 114 | 46 | 47 | 93 | 13 | 11 | 24 | 15 | 17 | 32 | 9,568 |
| BAYLOR | 236 | 135 | 371 | 152 | 121 | 273 | 30 | 19 | 49 | 12 | 6 | 18 | 8 | 4 | 12 | 7 | 1 | 8 | 0 | 2 | 2 | 3 | 3 | 6 | 739 |
| BEE | 841 | 405 | 1,246 | 814 | 441 | 1,255 | 210 | 116 | 326 | 96 | 42 | 138 | 56 | 23 | 79 | 23 | 6 | 29 | 13 | 9 | 22 | 10 | 6 | 16 | 3,111 |
| BELL | 7,712 | 4,384 | 12,096 | 710 | 3,501 | 4,211 | 2,614 | 1,700 | 4,314 | 205 | 125 | 330 | 285 | 244 | 529 | 79 | 55 | 134 | 45 | 33 | 78 | 60 | 42 | 102 | 21,794 |
| BEXAR | 29,009 | 14,035 | 43,044 | 25,007 | 13,892 | 38,899 | 5,513 | 3,799 | 9,312 | 536 | 309 | 845 | 783 | 524 | 1,307 | 400 | 217 | 617 | 109 | 95 | 204 | 208 | 127 | 335 | 94,563 |
| BLANCO | 978 | 576 | 1,554 | 798 | 480 | 1,278 | 231 | 151 | 382 | 36 | 29 | 65 | 17 | 12 | 29 | 10 | 6 | 16 | 3 | 6 | 9 | 10 | 6 | 16 | 3,349 |
| BORDEN | 62 | 20 | 82 | 65 | 41 | 106 | 33 | 7 | 40 | 6 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 239 |
| BOSQUE | 657 | 713 | 1,370 | 737 | 834 | 1,571 | 217 | 256 | 473 | 17 | 20 | 37 | 20 | 13 | 33 | 10 | 6 | 16 | 4 | 7 | 11 | 8 | 8 | 16 | 3,527 |
| BOWIE | 2,724 | 1,647 | 4,371 | 2,850 | 2,271 | 5,121 | 871 | 652 | 1,523 | 106 | 87 | 193 | 87 | 87 | 174 | 37 | 15 | 52 | 32 | 19 | 51 | 10 | 24 | 34 | 11,519 |
| BRAZORIA | 8,684 | 3,259 | 11,943 | 9,063 | 3,886 | 12,949 | 3,742 | 1,768 | 5,510 | 321 | 162 | 483 | 238 | 103 | 341 | 115 | 70 | 185 | 50 | 31 | 81 | 79 | 43 | 122 | 31,614 |
| BRAZOS | 5,101 | 3,182 | 8,283 | 3,641 | 2,648 | 6,289 | 1,212 | 1,109 | 2,321 | 181 | 134 | 315 | 144 | 132 | 276 | 55 | 75 | 130 | 21 | 29 | 50 | 47 | 42 | 89 | 17,753 |
| BREWSTER | 184 | 132 | 316 | 284 | 194 | 478 | 53 | 61 | 114 | 12 | 14 | 26 | 7 | 6 | 13 | 8 | 4 | 12 | 1 | 2 | 3 | 4 | 1 | 5 | 967 |
| BRISCOE | 83 | 72 | 155 | 98 | 107 | 205 | 21 | 21 | 42 | 3 | 1 | 4 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 416 |
| BROOKS | 26 | 17 | 43 | 42 | 27 | 69 | 13 | 8 | 21 | 7 | 5 | 12 | 2 | 1 | 3 | 5 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 156 |
| BROWN | 1,635 | 1,093 | 2,728 | 1,523 | 1,177 | 2,700 | 357 | 278 | 635 | 54 | 38 | 92 | 43 | 27 | 70 | 33 | 22 | 55 | 10 | 7 | 17 | 13 | 16 | 29 | 6,326 |
| BURLESON | 595 | 420 | 1,015 | 769 | 616 | 1,385 | 231 | 178 | 409 | 9 | 12 | 21 | 10 | 10 | 20 | 10 | 5 | 15 | 3 | 1 | 4 | 5 | 9 | 14 | 2,883 |
| BURNET | 3,040 | 1,540 | 4,580 | 2,097 | 1,372 | 3,469 | 628 | 462 | 1,090 | 105 | 35 | 140 | 54 | 33 | 87 | 34 | 15 | 49 | 10 | 4 | 14 | 35 | 13 | 48 | 9,477 |
| CALDWELL | 1,024 | 511 | 1,535 | 852 | 579 | 1,431 | 254 | 170 | 424 | 21 | 12 | 33 | 40 | 17 | 57 | 14 | 15 | 29 | 8 | 6 | 14 | 9 | 5 | 14 | 3,537 |
| CALHOUN | 628 | 601 | 1,229 | 677 | 589 | 1,266 | 240 | 202 | 442 | 25 | 10 | 35 | 25 | 24 | 49 | 17 | 24 | 41 | 10 | 5 | 15 | 7 | 18 | 25 | 3,102 |
| CALLAHAN | 688 | 438 | 1,126 | 640 | 395 | 1,035 | 164 | 120 | 284 | 35 | 12 | 47 | 8 | 10 | 18 | 9 | 2 | 11 | 3 | 4 | 7 | 6 | 1 | 7 | 2,535 |
| CAMERON | 4,072 | 2,227 | 6,299 | 2,901 | 1,795 | 4,696 | 798 | 538 | 1,336 | 283 | 149 | 432 | 157 | 110 | 267 | 125 | 79 | 204 | 97 | 66 | 163 | 140 | 92 | 232 | 13,629 |
| CAMP | 388 | 229 | 617 | 548 | 272 | 820 | 133 | 79 | 212 | 4 | 4 | 8 | 8 | 7 | 15 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 1,682 |
| CARSON | 269 | 355 | 624 | 182 | 265 | 447 | 41 | 50 | 91 | 9 | 9 | 18 | 7 | 6 | 13 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 14 | 18 | 1,215 |
| CASS | 1,051 | 561 | 1,612 | 1,759 | 1,238 | 2,997 | 324 | 276 | 600 | 46 | 27 | 73 | 33 | 31 | 64 | 20 | 22 | 42 | 6 | 6 | 12 | 9 | 5 | 14 | 5,414 |
| CASTRO | 222 | 235 | 457 | 189 | 201 | 390 | 24 | 35 | 59 | 12 | 5 | 17 | 12 | 4 | 16 | 6 | 3 | 9 | 2 | 0 | 2 | 2 | 2 | 4 | 954 |
| CHAMBERS | 1,699 | 729 | 2,428 | 2,314 | 1,022 | 3,336 | 1,091 | 463 | 1,554 | 47 | 19 | 66 | 62 | 34 | 96 | 19 | 14 | 33 | 13 | 6 | 19 | 27 | 22 | 49 | 7,581 |
| CHEROKEE | 1,587 | 939 | 2,526 | 1,862 | 1,259 | 3,121 | 517 | 316 | 833 | 36 | 36 | 72 | 20 | 19 | 39 | 9 | 9 | 18 | 27 | 43 | 70 | 12 | 10 | 22 | 6,701 |
| CHILDRESS | 189 | 126 | 315 | 169 | 132 | 301 | 20 | 24 | 44 | 7 | 2 | 9 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 678 |
| CLAY | 326 | 618 | 944 | 301 | 584 | 885 | 67 | 126 | 193 | 11 | 8 | 19 | 8 | 13 | 21 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 2 | 5 | 2,076 |
| COCHRAN | 83 | 59 | 142 | 112 | 82 | 194 | 35 | 23 | 58 | 7 | 7 | 14 | 9 | 6 | 15 | 2 | 5 | 7 | 1 | 0 | 1 | 11 | 7 | 18 | 449 |
| COKE | 158 | 140 | 298 | 119 | 126 | 245 | 40 | 59 | 99 | 3 | 3 | 6 | 5 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 665 |
| COLEMAN | 419 | 209 | 628 | 531 | 237 | 768 | 107 | 60 | 167 | 12 | 3 | 15 | 3 | 9 | 12 | 6 | 2 | 8 | 5 | 0 | 5 | 2 | 1 | 3 | 1,606 |
| COLLIN | 29,984 | 11,267 | 41,251 | 27,914 | 14,163 | 42,077 | 8,635 | 4,803 | 13,438 | 871 | 564 | 1,435 | 516 | 331 | 847 | 2,058 | 1,002 | 3,060 | 148 | 109 | 257 | 194 | 130 | 324 | 102,689 |
| COLLINGSWORTH | 117 | 92 | 209 | 85 | 63 | 148 | 14 | 9 | 23 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 17 | 17 | 406 |
| COLORADO | 677 | 412 | 1,089 | 1,002 | 623 | 1,625 | 234 | 149 | 383 | 13 | 10 | 23 | 19 | 10 | 29 | 15 | 4 | 19 | 4 | 1 | 5 | 13 | 4 | 17 | 3,190 |
| COMAL | 7,620 | 3,943 | 11,563 | 7,958 | 4,642 | 12,600 | 2,488 | 1,731 | 4,219 | 120 | 88 | 208 | 134 | 101 | 235 | 93 | 69 | 162 | 29 | 26 | 55 | 56 | 54 | 110 | 29,152 |
| COMANCHE | 572 | 454 | 1,026 | 537 | 443 | 980 | 186 | 176 | 362 | 19 | 11 | 30 | 16 | 12 | 28 | 7 | 5 | 12 | 3 | 1 | 4 | 7 | 8 | 15 | 2,457 |
| CONCHO | 133 | 163 | 296 | 128 | 128 | 256 | 22 | 19 | 41 | 9 | 10 | 19 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 11 | 632 |
| COOKE | 1,237 | 1,552 | 2,789 | 1,143 | 1,530 | 2,673 | 377 | 512 | 889 | 23 | 25 | 48 | 31 | 41 | 72 | 16 | 10 | 26 | 11 | 13 | 24 | 19 | 24 | 43 | 6,564 |
| CORYELL | 1,561 | 935 | 2,496 | 1,618 | 915 | 2,533 | 685 | 408 | 1,093 | 69 | 34 | 103 | 86 | 58 | 144 | 22 | 22 | 44 | 23 | 17 | 40 | 20 | 17 | 37 | 6,490 |
| COTTLE | 94 | 54 | 148 | 107 | 61 | 168 | 31 | 9 | 40 | 8 | 0 | 8 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 377 |
| CRANE | 161 | 97 | 258 | 163 | 88 | 251 | 52 | 43 | 95 | 18 | 17 | 35 | 17 | 9 | 26 | 5 | 7 | 12 | 6 | 5 | 11 | 12 | 7 | 19 | 707 |
| CROCKETT | 81 | 71 | 152 | 98 | 89 | 187 | 26 | 19 | 45 | 3 | 6 | 9 | 2 | 4 | 6 | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 408 |
| CROSBY | 130 | 163 | 293 | 110 | 117 | 227 | 25 | 34 | 59 | 1 | 4 | 5 | 5 | 10 | 15 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 4 | 610 |
| CULBERSON | 10 | 14 | 24 | 19 | 28 | 47 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| DALLAM | 107 | 96 | 203 | 80 | 84 | 164 | 22 | 50 | 72 | 5 | 0 | 5 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 451 |
| DALLAS | 34,843 | 16,901 | 51,744 | 20,690 | 12,628 | 33,318 | 8,280 | 5,325 | 13,605 | 625 | 357 | 982 | 594 | 435 | 1,029 | 385 | 221 | 606 | 464 | 449 | 913 | 161 | 116 | 277 | 102,474 |
| DAWSON | 273 | 137 | 410 | 268 | 158 | 426 | 47 | 36 | 83 | 10 | 12 | 22 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 9 | 2 | 0 | 2 | 959 |
| DEAF SMITH | 469 | 201 | 670 | 439 | 199 | 638 | 118 | 66 | 184 | 31 | 17 | 48 | 74 | 31 | 105 | 27 | 6 | 33 | 12 | 10 | 22 | 7 | 5 | 12 | 1,712 |
| DELTA | 182 | 146 | 328 | 132 | 179 | 311 | 59 | 70 | 129 | 4 | 7 | 11 | 7 | 4 | 11 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 798 |
| DENTON | 26,786 | 10,019 | 36,805 | 24,102 | 11,173 | 35,275 | 8,145 | 4,079 | 12,224 | 587 | 306 | 893 | 552 | 280 | 832 | 452 | 271 | 723 | 93 | 79 | 172 | 222 | 128 | 350 | 87,274 |
| DEWITT | 479 | 542 | 1,021 | 586 | 488 | 1,074 | 113 | 86 | 199 | 8 | 11 | 19 | 21 | 18 | 39 | 16 | 19 | 35 | 4 | 1 | 5 | 8 | 3 | 11 | 2,403 |
| DICKENS | 85 | 76 | 161 | 81 | 91 | 172 | 21 | 20 | 41 | 4 | 6 | 10 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 392 |
| DIMMIT | 25 | 44 | 69 | 63 | 63 | 126 | 16 | 11 | 27 | 9 | 4 | 13 | 9 | 3 | 12 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 253 |
| DONLEY | 161 | 122 | 283 | 177 | 137 | 314 | 21 | 23 | 44 | 5 | 3 | 8 | 6 | 2 | 8 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 663 |
| DUVAL | 38 | 44 | 82 | 37 | 48 | 85 | 8 | 17 | 25 | 2 | 6 | 8 | 1 | 4 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 6 | 7 | 217 |
| EASTLAND | 532 | 488 | 1,020 | 650 | 633 | 1,283 | 109 | 132 | 241 | 17 | 14 | 31 | 5 | 13 | 18 | 3 | 4 | 7 | 3 | 4 | 7 | 6 | 3 | 9 | 2,616 |
| ECTOR | 1,890 | 1,221 | 3,111 | 2,102 | 1,559 | 3,661 | 587 | 506 | 1,093 | 59 | 47 | 106 | 60 | 45 | 105 | 13 | 17 | 30 | 7 | 11 | 18 | 16 | 14 | 30 | 8,154 |
